Stomp
There are current performances of this work running, see StompArchive Listings for Stomp
T382794020 (TOUR12) | |
| 2 Apr 12 to 7 Apr 12 | Theatre Royal, Nottingham :: V458 listing details L292793599 |
| 5 Mar 12 to 10 Mar 12 | Theatre Royal, Bath :: V854 listing details L0874512151 |
| 27 Feb 12 to 3 Mar 12 | Royal & Derngate, Northampton :: V449 listing details L533739091 |
| 21 Feb 12 to 25 Feb 12 | Alhambra Theatre, Bradford :: V965 listing details L511441414 |
| 14 Feb 12 to 18 Feb 12 | Birmingham Hippodrome, Birmingham :: V145 listing details L1434959503 |
T02095819254 (TOUR08/10)Originally created by [Luke Cressell] and [Steve McNicholas].Producer Glynis Henderson Productions. Producer Stomp Productions. | |
| 29 Mar 11 to 3 Apr 11 | Brighton Dome, Brighton :: V655 listing details L02142298259 |
| 26 Oct 10 to 30 Oct 10 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L01329030630 |
| 19 Oct 10 to 24 Oct 10 | New Victoria Theatre, Woking :: V709 listing details L447907884 |
| 21 Sep 10 to 25 Sep 10 | Theatre Royal, Nottingham :: V458 listing details L510408038 |
| 9 Feb 10 to 13 Feb 10 | Lyceum Theatre, Sheffield :: V962 listing details L01985338118 |
| 26 Jan 10 to 31 Jan 10 | Empire Theatre, Sunderland :: V577 listing details L300426525 |
| 12 Jan 10 to 17 Jan 10 | Festival Theatre, Edinburgh :: V600 listing details L1555342286 |
| 2 Dec 08 to 6 Dec 08 | Regent Theatre, Stoke-on-Trent :: V124 listing details L01108309797 |
| 25 Nov 08 to 30 Nov 08 | Brighton Dome, Brighton :: V655 listing details L0409394523 |
| 3 Nov 08 to 8 Nov 08 | Corn Exchange, Cambridge :: V21 listing details L01136315235 |
| 27 Oct 08 to 1 Nov 08 | Royal & Derngate, Northampton :: V449 listing details L501092525 |
| 20 Oct 08 to 25 Oct 08 | Theatre Royal, Bath :: V854 listing details L1436942172 |
| 8 Apr 08 to 10 Apr 08 | Birmingham Hippodrome, Birmingham :: V145 listing details L270320352 |
| 12 Feb 08 to 16 Feb 08 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L01754098483 |
T1881484637 (WESTEND02)Run time 1hr 45minsProducer Glynis Henderson. Producer Yes / No Productions. Director Luke Cresswell. Director Steve McNicholas. Lighting Neil Tiplady. Lighting Steve McNicholas. Sound Mike Roberts. | |
| 24 Sep 02 to 23 Sep 07 | Vaudeville Theatre, West End :: V417 listing details L1141061708 |
T826114300 (TOUR05) | |
| 5 Dec 05 to 10 Dec 05 | Lyceum Theatre, Sheffield :: V962 listing details L01209267583 |
| 29 Nov 05 to 3 Dec 05 | The Lowry, Salford :: V0655996499 listing details L01271971498 |
| 21 Nov 05 to 26 Nov 05 | Mill Volvo Tyne Theatre, Newcastle upon Tyne :: V571 listing details L01929026361 |
| 14 Nov 05 to 19 Nov 05 | Alhambra Theatre, Bradford :: V965 listing details L096292404 |
| 8 Nov 05 to 13 Nov 05 | Blackpool Grand Theatre, Blackpool :: V518 listing details L1084756136 |
| 1 Nov 05 to 6 Nov 05 | Regent Theatre, Stoke-on-Trent :: V124 listing details L1806970077 |
| 25 Oct 05 to 29 Oct 05 | Brighton Dome, Brighton :: V655 listing details L1326500629 |
| 17 Oct 05 to 22 Oct 05 | Birmingham Hippodrome, Birmingham :: V145 listing details L01929698878 |
| 10 Oct 05 to 15 Oct 05 | Grand Opera House, York :: V957 listing details L1314883188 |
| 3 Oct 05 to 8 Oct 05 | New Victoria Theatre, Woking :: V709 listing details L01223716778 |
| 26 Sep 05 to 1 Oct 05 | Corn Exchange, Cambridge :: V21 listing details L1934018536 |
T442289376 (TOUR03) | |
| 10 Feb 04 to 15 Feb 04 | New Victoria Theatre, Woking :: V709 listing details L01980729862 |
| 24 Nov 03 to 29 Nov 03 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L673684468 |
| 28 Oct 03 to 1 Nov 03 | King's Theatre, Glasgow :: V613 listing details L884971185 |
| 14 Oct 03 to 18 Oct 03 | The Lowry, Salford :: V0655996499 listing details L983902461 |
| 7 Oct 03 to 11 Oct 03 | Birmingham Hippodrome, Birmingham :: V145 listing details L01536141833 |
| 5 May 03 to 10 May 03 | Lyceum Theatre, Sheffield :: V962 listing details L0403947763 |
| 29 Apr 03 to 3 May 03 | Corn Exchange, Cambridge :: V21 listing details L01860710724 |
| 22 Apr 03 to 27 Apr 03 | Theatre Royal, Plymouth :: V895 listing details L1314450596 |
| 15 Apr 03 to 20 Apr 03 | Wycombe Swan, High Wycombe :: V749 listing details L01916038469 |
T904266010 (TOUR01) | |
| 2 Apr 02 to 21 Apr 02 | Sadler's Wells Theatre, Inner London :: V224 listing details L1103435858 |
| 26 Mar 02 to 30 Mar 02 | Brighton Dome, Brighton :: V655 listing details L29467321 |
| 19 Mar 02 to 24 Mar 02 | The Lowry, Salford :: V0655996499 listing details L0275494312 |
| 12 Mar 02 to 16 Mar 02 | Empire Theatre, Sunderland :: V577 listing details L24741266 |
| 5 Mar 02 to 10 Mar 02 | Theatre Royal, Plymouth :: V895 listing details L1044261139 |
| 26 Feb 02 to 3 Mar 02 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L1395899034 |
| 19 Feb 02 to 23 Feb 02 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L881096093 |
| 12 Feb 02 to 17 Feb 02 | New Victoria Theatre, Woking :: V709 listing details L1804937176 |
| 4 Feb 02 to 9 Feb 02 | Richmond Theatre, Outer London :: V327 listing details L01299715489 |
| 28 Jan 02 to 2 Feb 02 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L2129552925 |
| 21 Jan 02 to 26 Jan 02 | Regent Theatre, Stoke-on-Trent :: V124 listing details L1576959816 |
| 18 Dec 01 to 23 Dec 01 | Fairfield Hall, Outer London :: V295 listing details L02051069176 |
Other listings | |
| 3 Apr 01 to 8 Apr 01 | Wycombe Swan, High Wycombe :: V749 listing details L143652471 |
| 27 Mar 01 to 1 Apr 01 | Chichester Festival Theatre, Chichester :: V719 listing details L02062455943 |
| 20 Mar 01 to 25 Mar 01 | Theatre Royal, Bath :: V854 listing details L0666396351 |
| 28 Nov 00 to 2 Dec 00 | Fairfield Hall, Outer London :: V295 listing details L0223242442 |
| 24 Nov 00 to 26 Nov 00 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L01889877963 |
| 20 Nov 00 to 22 Nov 00 | St David's Hall, Cardiff :: V825 listing details L01439240586 |
| 14 Nov 00 to 18 Nov 00 | The Lowry, Salford :: V0655996499 listing details L1577469773 |
| 7 Nov 00 to 11 Nov 00 | Festival Theatre, Edinburgh :: V600 listing details L136072815 |
| 31 Oct 00 to 4 Nov 00 | Theatre Royal, Nottingham :: V458 listing details L1288998419 |
| 24 Oct 00 to 28 Oct 00 | Grand Theatre and Opera House, Leeds :: V975 listing details L609892034 |
| 17 Oct 00 to 21 Oct 00 | Royal & Derngate, Northampton :: V449 listing details L01274265516 |
| 10 Oct 00 to 14 Oct 00 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L01756789898 |
| 3 Oct 00 to 7 Oct 00 | Grand Opera House, Belfast :: V548 listing details L0538446460 |
| 7 Dec 99 to 11 Dec 99 | New Alexandra Theatre, Birmingham :: V140 listing details L0950370130 |
| 29 Nov 99 to 4 Dec 99 | Theatre Royal, Bath :: V854 listing details L01630783570 |
| 23 Nov 99 to 27 Nov 99 | Theatre Royal, Glasgow :: V623 listing details L1798927734 |
| 16 Nov 99 to 20 Nov 99 | Wycombe Swan, High Wycombe :: V749 listing details L54315191 |
| 30 Mar 99 to 3 Apr 99 | Chichester Festival Theatre, Chichester :: V719 listing details L02123937296 |
| 23 Mar 99 to 25 Mar 99 | St David's Hall, Cardiff :: V825 listing details L1101864523 |
| 16 Feb 99 to 20 Feb 99 | Fringe, Edinburgh :: V1059 listing details L0620948010 |
| 16 Feb 99 to 20 Feb 99 | Fringe, Edinburgh :: V1059 listing details L2106744585 |
| 9 Feb 99 to 14 Feb 99 | Palace Theatre, Manchester :: V490 listing details L713880235 |
| 9 Feb 99 to 14 Feb 99 | Palace Theatre, Manchester :: V490 listing details L0183081900 |
| 2 Feb 99 to 6 Feb 99 | Theatre Royal, Newcastle upon Tyne :: V570 listing details L0546534866 |
| 2 Feb 99 to 6 Feb 99 | Theatre Royal, Newcastle upon Tyne :: V570 listing details L0626154958 |
| 26 Jan 99 to 31 Jan 99 | Chichester Festival Theatre, Chichester :: V719 listing details L01013854993 |
| 17 Nov 98 to 17 Jan 99 | Roundhouse, West End :: V242 listing details L1324591719 |



