archive listings
| Shows starting in 2013 | |
| 8 Jan 13 to 9 Feb 13 | Fair Em Play :: listing details L01239781132 |
| Shows starting in 2012 | |
| 29 Nov 12 to 5 Jan 13 | Once Upon a Mattress Musical :: listing details L0636631991 |
| 31 Oct 12 to 24 Nov 12 | Steel Pier Musical :: listing details L1651876032 |
| 3 Oct 12 to 27 Oct 12 | Call Me Madam Musical :: listing details L1091001184 |
| 4 Sep 12 to 29 Sep 12 | Save Me Play :: listing details L1234167909 |
| 17 Aug 12 to 19 Aug 12 | Love and War: The Songs of Howard Goodall - A New Musical Revue Performance :: listing details L579235055 |
| 17 Jul 12 to 19 Aug 12 | Union Gold - A Season of Celebration Performance :: listing details L863488862 |
| 20 Jun 12 to 14 Jul 12 | The Fix Musical :: listing details L126079446 |
| 16 May 12 to 16 Jun 12 | Jekyll and Hyde Musical :: listing details L0972420365 |
| 18 Apr 12 to 12 May 12 | Babes in Arms Musical :: listing details L1656452742 |
| 13 Mar 12 to 7 Apr 12 | How's the World Treating You? Play :: listing details L01028501221 |
| 15 Feb 12 to 10 Mar 12 | Patience - or Bunthorne's Bride Opera or Operetta :: listing details L1322212495 |
| 17 Jan 12 to 11 Feb 12 | King John Play :: listing details L0815936806 |
| Shows starting in 2011 | |
| 13 Dec 11 to 14 Jan 12 | Joking Apart Play :: listing details L1726107630 |
| 15 Nov 11 to 10 Dec 11 | Stepping Out Play :: listing details L1100660456 |
| 18 Oct 11 to 12 Nov 11 | The Best Little Whorehouse in Texas Musical :: listing details L1643219200 |
| 21 Sep 11 to 15 Oct 11 | The Baker's Wife Musical :: listing details L777467476 |
| 23 Aug 11 to 17 Sep 11 | Bernarda Alba Musical :: listing details L825562785 |
| 27 Jul 11 to 20 Aug 11 | Dames at Sea Musical :: listing details L190733397 |
| 5 Jul 11 to 23 Jul 11 | For Services Rendered Play :: listing details L1923187235 |
| 7 Jun 11 to 2 Jul 11 | 1888 Musical :: listing details L0251266731 |
| 10 May 11 to 4 Jun 11 | Fings Ain't Wot They Use T'Be Musical :: listing details L0968334628 |
| 13 Apr 11 to 7 May 11 | Godspell Musical :: listing details L1366350467 |
| 15 Mar 11 to 9 Apr 11 | Short and Sweet: An Evening of Comedy Play :: listing details L1354846627 |
| 8 Mar 11 to 12 Mar 11 | I Love You, You're Perfect, Now Change Musical :: listing details L01958135890 |
| 15 Feb 11 to 5 Mar 11 | Irish Blood, English Heart Play :: listing details L01355252391 |
| 18 Jan 11 to 12 Feb 11 | Double Falsehood Play :: listing details L02017690116 |
| Shows starting in 2010 | |
| 14 Dec 10 to 15 Jan 11 | On the Twentieth Century Musical :: listing details L865218371 |
| 17 Nov 10 to 11 Dec 10 | Iolanthe - All-Male Opera or Operetta :: listing details L087474260 |
| 26 Oct 10 to 13 Nov 10 | Absent Friends Play :: listing details L1790340385 |
| 29 Sep 10 to 23 Oct 10 | Bells are Ringing Musical :: listing details L02130084239 |
| 1 Sep 10 to 25 Sep 10 | The Remains of the Day Musical :: listing details L958730147 |
| 17 Aug 10 to 21 Aug 10 | Double Falsehood Play :: listing details L0330744106 |
| 27 Jul 10 to 31 Jul 10 | The Scandalous Case of Dr Jekyll and Mr Hyde Play :: listing details L01662246278 |
| 22 Jun 10 to 24 Jul 10 | Assassins Musical :: listing details L01366700380 |
| 8 Jun 10 to 26 Jun 10 | Knickerbocker Glories - Ladyt Geraldine's Speech/Miss Appleyard's Awakening/How the Vote Was Won Play :: listing details L01721257320 |
| 18 May 10 to 5 Jun 10 | Tick... Tick... Boom! Musical :: listing details L0432998650 |
| 27 Apr 10 to 15 May 10 | Liars Market Play :: listing details L0335160229 |
| 30 Mar 10 to 24 Apr 10 | Eschara Play :: listing details L2047104250 |
| 30 Mar 10 to 24 Apr 10 | Shoot/Get Treasure/Repeat Play :: listing details L01487942025 |
| 3 Mar 10 to 27 Mar 10 | Once Upon a Time at the Adelphi Musical :: listing details L790198602 |
| 9 Feb 10 to 27 Feb 10 | Be My Baby Play :: listing details L407924101 |
| 19 Jan 10 to 6 Feb 10 | Progress Play :: listing details L1767186471 |
| Shows starting in 2009 | |
| 9 Dec 09 to 16 Jan 10 | Oh No It Isn't! Musical :: listing details L01821074736 |
| 11 Nov 09 to 5 Dec 09 | A Man of No Importance Musical :: listing details L1759757657 |
| 29 Sep 09 to 17 Oct 09 | First Lady Suite Musical :: listing details L685265320 |
| 1 Sep 09 to 26 Sep 09 | Cloud Nine Play :: listing details L0366376062 |
| 11 Aug 09 to 29 Aug 09 | Confusions Play :: listing details L84298257 |
| 14 Jul 09 to 8 Aug 09 | The Pirates of Penzance Opera or Operetta :: listing details L845332430 |
| 16 Jun 09 to 4 Jul 09 | Oh Well Never Mind Bye Play :: listing details L01604795186 |
| 20 May 09 to 13 Jun 09 | Company Musical :: listing details L53315260 |
| 28 Apr 09 to 16 May 09 | Little Boy Play :: listing details L01767572259 |
| 7 Apr 09 to 25 Apr 09 | Crimes of the Heart Play :: listing details L01369948360 |
| 10 Mar 09 to 28 Mar 09 | Green Grass Play :: listing details L0476253306 |
| 3 Mar 09 to 7 Mar 09 | Edges: A New Song Cycle Play :: listing details L1270625276 |
| 11 Feb 09 to 28 Feb 09 | Jekyll and Hyde Play :: listing details L01765554575 |
| 21 Jan 09 to 7 Feb 09 | The Recognition of Sakuntala Play :: listing details L01024731968 |
| Shows starting in 2008 | |
| 10 Dec 08 to 17 Jan 09 | It's Behind You Panto :: listing details L02095663009 |
| 12 Nov 08 to 6 Dec 08 | Sweeney Todd Musical :: listing details L01048841983 |
| 21 Oct 08 to 8 Nov 08 | Shooting Clouds - Shattered Dreams/Wounded Pride Play :: listing details L1318501140 |
| 30 Sep 08 to 18 Oct 08 | Blue Remembered Hills Play :: listing details L01713980739 |
| 9 Sep 08 to 27 Sep 08 | Barceloneta, At Night Play :: listing details L01512055583 |
| 9 Sep 08 to 27 Sep 08 | Our Lady in the Clouds Play :: listing details L01543367916 |
| 9 Sep 08 to 27 Sep 08 | Seven Degrees of Tropical Entropy Play :: listing details L01947032323 |
| 21 Aug 08 to 6 Sep 08 | Paper Moons Play :: listing details L1649319853 |
| 23 Jul 08 to 16 Aug 08 | The Mikado Opera or Operetta :: listing details L1205896924 |
| 24 Jun 08 to 19 Jul 08 | All Nudity Shall Be Punished - Toda Nudez Sera Castigada Play :: listing details L1529983626 |
| 3 Jun 08 to 21 Jun 08 | Prose and Cons - If the Cap Fits/Taking the Piss/Match Fixing/Grooming/The Business Plan/Listen/Shipmats/Revive Play :: listing details L2050498265 |
| 13 May 08 to 31 May 08 | Water Sculptures Play :: listing details L0939679734 |
| 13 May 08 to 31 May 08 | Zoo Play :: listing details L1425224886 |
| 15 Apr 08 to 10 May 08 | The Pajama Game Musical :: listing details L943449827 |
| 8 Apr 08 to 12 Apr 08 | The Maids Play :: listing details L01291466000 |
| 11 Mar 08 to 5 Apr 08 | Three Hours After Marriage Play :: listing details L1449241163 |
| 4 Mar 08 to 8 Mar 08 | Word:Play Play :: listing details L01949925674 |
| 12 Feb 08 to 1 Mar 08 | Senti-Mental Play :: listing details L0861798966 |
| 16 Jan 08 to 9 Feb 08 | Annie Get Your Gun Musical :: listing details L1881073403 |
| Shows starting in 2007 | |
| 11 Dec 07 to 18 Dec 07 | All Men are Whores Play :: listing details L01689031547 |
| 7 Dec 07 to 12 Jan 08 | The Union of Shorts - The Best of the Bunch-38-26-38/Gatekeepers True Religion/Horst Bucholz and Other Stories/WLTM/Indigenous Peoples Festival :: listing details L01243458303 |
| 13 Nov 07 to 1 Dec 07 | Was He Anyone? Play :: listing details L1913315880 |
| 16 Oct 07 to 10 Nov 07 | Terror - 2007 - The Better Half/Ripper/Kiss of Death/Guns or Butter/Sweetmeat Performance :: listing details L0703738289 |
| 25 Sep 07 to 13 Oct 07 | Sugar Snap Play :: listing details L01389366872 |
| 4 Sep 07 to 22 Sep 07 | The Curse of the Werewolf Play :: listing details L0845302550 |
| 18 Jul 07 to 12 Aug 07 | HMS Pinafore Opera or Operetta :: listing details L170842588 |
| 26 Jun 07 to 14 Jul 07 | The Shadow of the Glen Play :: listing details L0297530741 |
| 26 Jun 07 to 14 Jul 07 | The Tinker's Wedding Play :: listing details L0281542108 |
| 5 Jun 07 to 23 Jun 07 | Caligula Play :: listing details L01292599238 |
| 15 May 07 to 2 Jun 07 | Barnstorm Play :: listing details L01894822066 |
| 24 Apr 07 to 12 May 07 | Madonna and Me Play :: listing details L2055085700 |
| 3 Apr 07 to 21 Apr 07 | Karaoke Wedding Play :: listing details L01534703518 |
| 13 Mar 07 to 31 Mar 07 | Medea Play :: listing details L1963648872 |
| 13 Feb 07 to 3 Mar 07 | Stars in the Morning Sky Play :: listing details L01854567574 |
| 16 Jan 07 to 10 Feb 07 | Faultlines Play :: listing details L01491247056 |
| Shows starting in 2006 | |
| 29 Nov 06 to 23 Dec 06 | I Sing! Musical :: listing details L1516351867 |
| 24 Oct 06 to 25 Nov 06 | Terror - 2006! - The Disappearance/The Rose Garden/There Was A Man Dwelt By A Churchyard/Normal Performance :: listing details L1210334786 |
| 3 Oct 06 to 21 Oct 06 | ShortCuts - 2006 Festival :: listing details L1069998299 |
| 5 Sep 06 to 30 Sep 06 | Between Worlds Play :: listing details L1950798233 |
| 26 Jul 06 to 12 Aug 06 | Chelinot Play :: listing details L0278233851 |
| 4 Jul 06 to 22 Jul 06 | Spring Awakening Play :: listing details L0417402588 |
| 23 May 06 to 17 Jun 06 | This to This Play :: listing details L1302081164 |
| 2 May 06 to 20 May 06 | Lie Back in Anger Play :: listing details L01051120575 |
| 4 Apr 06 to 22 Apr 06 | 412 Letters Play :: listing details L96494614 |
| 14 Mar 06 to 1 Apr 06 | Bedtime Story/The End of the Beginning Play :: listing details L01249358868 |
| 21 Feb 06 to 11 Mar 06 | The Little Dressmaker Play :: listing details L0394158616 |
| 31 Jan 06 to 18 Feb 06 | The Prince Among Men Play :: listing details L0189826013 |
| 10 Jan 06 to 28 Jan 06 | Impostors Play :: listing details L2106475544 |
| Shows starting in 2005 | |
| 15 Dec 05 to 16 Dec 05 | Kitsch Kittens: A Kitschmas Carol Play :: listing details L1842891899 |
| 29 Nov 05 to 10 Dec 05 | Love Loyalty Play :: listing details L1104426350 |
| 13 Oct 05 to 5 Nov 05 | Terror - 2005 - Theatre of Horror and Grand Guignol Performance :: listing details L01320730357 |
| 20 Sep 05 to 8 Oct 05 | The Devils Play :: listing details L0471319716 |
| 30 Aug 05 to 17 Sep 05 | Dancing with the Angels Play :: listing details L01441449771 |
| 3 Aug 05 to 13 Aug 05 | Sexual Perversity in Chicago Play :: listing details L171751781 |
| 3 Aug 05 to 13 Aug 05 | Six Degrees of Separation Play :: listing details L811798720 |
| 12 Jul 05 to 30 Jul 05 | Siddhartha Becomes the Buddha Play :: listing details L0526475424 |
| 5 Jul 05 to 9 Jul 05 | Gardening Leave Play :: listing details L0735986404 |
| 14 Jun 05 to 2 Jul 05 | Union of Shorts - Pub - Perseverance/Juror/Karaoke Nights/Someone's Son/Waterman/Horst Buchholz and Other Stories/Cocktail Conversation Play :: listing details L1219488512 |
| 7 Jun 05 to 11 Jun 05 | Treehouses Play :: listing details L1373327438 |
| 10 May 05 to 4 Jun 05 | Barnum Musical :: listing details L1516367693 |
| 19 Apr 05 to 7 May 05 | The Devils Play :: listing details L01208971645 |
| 29 Mar 05 to 16 Apr 05 | American Dreams - American Dream/Gringo Play :: listing details L0380401440 |
| 8 Mar 05 to 24 Mar 05 | The Settling Dust Play :: listing details L225629323 |
| 8 Feb 05 to 5 Mar 05 | Maria Stuart Play :: listing details L01940395701 |
| 14 Jan 05 to 29 Jan 05 | Have a Nice Life Musical :: listing details L01905517188 |
| Shows starting in 2004 | |
| 8 Dec 04 to 8 Jan 05 | Pippin Musical :: listing details L517271573 |
| 30 Nov 04 to 4 Dec 04 | Box and Cox Play :: listing details L1133988921 |
| 27 Nov 04 | The Electra Complex Play :: listing details L1442050835 |
| 26 Nov 04 | Hearts and Minds Play :: listing details L1945609111 |
| 25 Nov 04 | The Hate Room Play :: listing details L01521981477 |
| 24 Nov 04 | Cowboyily Play :: listing details L02052035610 |
| 23 Nov 04 | Spill Play :: listing details L01526746054 |
| 16 Nov 04 to 4 Dec 04 | The Censor Play :: listing details L0485043152 |
| 2 Nov 04 to 6 Nov 04 | Poetaster Play :: listing details L0853689059 |
| 31 Oct 04 | Halloween Special Performance :: listing details L0232342381 |
| 29 Oct 04 to 6 Nov 04 | Goodnight Kiss Play :: listing details L01239002367 |
| 26 Oct 04 to 6 Nov 04 | Hamburg Play :: listing details L01572733743 |
| 19 Oct 04 to 23 Oct 04 | Pop Pop I Kill Them Play :: listing details L521077621 |
| 19 Oct 04 to 23 Oct 04 | Reanimator Play :: listing details L1295813176 |
| 19 Oct 04 to 12 Nov 04 | Terror - 2004 Play :: listing details L1282803923 |
| 28 Sep 04 to 16 Oct 04 | The Cheeky Chappie Play :: listing details L0796349317 |
| 31 Aug 04 to 25 Sep 04 | The Merchant of Venice Play :: listing details L0562979816 |
| 2 Aug 04 to 6 Aug 04 | The Elephant Man Play :: listing details L02003277877 |
| 21 Jul 04 to 31 Jul 04 | Les Liaisons Dangereuses Play :: listing details L1924987053 |
| 29 Jun 04 to 17 Jul 04 | How Many Ducks in Stacey? Play :: listing details L1980870616 |
| 1 Jun 04 to 26 Jun 04 | The Government Inspector Play :: listing details L1260048064 |
| 29 May 04 | Dahlia Concert :: listing details L275416409 |
| 25 May 04 to 27 May 04 | 'er 7'im Musical :: listing details L574864253 |
| 19 May 04 to 20 May 04 | The Wooden Pear Play :: listing details L01715198450 |
| 18 May 04 to 28 May 04 | An Evening of Short Plays Play :: listing details L1252268731 |
| 14 May 04 to 29 May 04 | Big Voices on a Little Stage Cabaret :: listing details L1248925957 |
| 4 May 04 to 8 May 04 | Missing Play :: listing details L271542231 |
| 13 Apr 04 to 1 May 04 | Love of Good Man Play :: listing details L466714033 |
| 30 Mar 04 to 3 Apr 04 | Take 5 Showcase :: listing details L01782351271 |
| 9 Mar 04 to 27 Mar 04 | Comedians Play :: listing details L1720224355 |
| 28 Feb 04 | The Echo Chamber Kids show :: listing details L837795344 |
| 17 Feb 04 to 6 Mar 04 | Macbeth Play :: listing details L1822425207 |
| 27 Jan 04 to 14 Feb 04 | The Windmill Play :: listing details L01817117057 |
| 6 Jan 04 to 24 Jan 04 | Edward's Presents Play :: listing details L0850304888 |
| Shows starting in 2003 | |
| 11 Nov 03 to 29 Nov 03 | Rocket Man Play :: listing details L50744000 |
| 28 Oct 03 to 8 Nov 03 | Union of Shorts VI Play :: listing details L01999312305 |
| 30 Sep 03 to 18 Oct 03 | Static Play :: listing details L2118564217 |
| 2 Sep 03 to 20 Sep 03 | A Road in Winter Play :: listing details L1839528287 |
| 2 Sep 03 to 20 Sep 03 | Tabloid Caligula Play :: listing details L01640376029 |
| 26 Aug 03 to 30 Aug 03 | Judgement Play :: listing details L1493896666 |
| 29 Jul 03 to 2 Aug 03 | Daniel Play :: listing details L02136579882 |
| 8 Jul 03 to 26 Jul 03 | The Dead of Winter Play :: listing details L02088428014 |
| 24 Jun 03 to 5 Jul 03 | Comedy of Vanity Play :: listing details L0276569448 |
| 3 Jun 03 to 21 Jun 03 | General Schwartzpoot Hunts Pink Tigers in the Sahara Desert Play :: listing details L02026501555 |
| 3 Jun 03 to 21 Jun 03 | On Sundays Play :: listing details L840915362 |
| 3 Jun 03 to 21 Jun 03 | Tender Eyes Play :: listing details L223570486 |
| 6 May 03 to 10 May 03 | Tales from a Pier Play :: listing details L02118786230 |
| 15 Apr 03 to 3 May 03 | Random Acts of Malice Play :: listing details L1240609193 |
| 25 Mar 03 to 12 Apr 03 | An Enemy of the People Play :: listing details L1950149135 |
| 4 Mar 03 to 22 Mar 03 | Children's Hour Play :: listing details L1223859943 |
| 28 Jan 03 to 15 Feb 03 | Jack Pleasure Play :: listing details L01222119114 |
| 7 Jan 03 to 25 Jan 03 | Two Up Play :: listing details L02038637173 |
| Shows starting in 2002 | |
| 3 Dec 02 to 21 Dec 02 | Cabaret Musical :: listing details L0774990879 |
| 12 Nov 02 to 30 Nov 02 | Awake Play :: listing details L330590352 |
| 15 Oct 02 to 9 Nov 02 | Wolf Game Play :: listing details L2104644647 |
| 24 Sep 02 to 12 Oct 02 | Unsex Me Here Play :: listing details L2125542312 |
| 3 Sep 02 to 21 Sep 02 | Monsieur D'Eon Play :: listing details L279653905 |
| 30 Jul 02 to 17 Aug 02 | The Queen and the Rebels Play :: listing details L01707035452 |
| 10 Jul 02 to 27 Jul 02 | Cabaret Musical :: listing details L60410212 |
| 11 Jun 02 to 29 Jun 02 | Arrivederci Millwall Play :: listing details L1255924372 |
| 28 May 02 to 8 Jul 02 | Dangerous Corner Play :: listing details L308610016 |
| 1 May 02 to 25 May 02 | The Eight Foot Leap Play :: listing details L20119407 |
| 16 Apr 02 to 27 Apr 02 | Smelling a Rat Play :: listing details L0887264338 |
| 19 Mar 02 to 6 Apr 02 | The Promise Play :: listing details L932402622 |
| 26 Feb 02 to 16 Mar 02 | Jack Drum's Entertainment Play :: listing details L396721514 |
| 5 Feb 02 to 23 Feb 02 | Smelling a Rat Play :: listing details L1145498656 |
| 8 Jan 02 to 2 Feb 02 | Union of Shorts - Camp! Play :: listing details L883266218 |
| Shows starting in 2001 | |
| 27 Nov 01 to 22 Dec 01 | The Rival Queens Play :: listing details L01500782739 |
| 30 Oct 01 to 24 Nov 01 | The Moment That Lasts For Ever Play :: listing details L1595949697 |
| 16 Oct 01 to 3 Nov 01 | Righteous, Hard and Sloppy Play :: listing details L975803204 |
| 25 Sep 01 to 13 Oct 01 | Cannibal Play :: listing details L0347725671 |
| 18 Sep 01 to 22 Sep 01 | Breakdown Play :: listing details L01715167344 |
| 28 Aug 01 to 15 Sep 01 | Dancing Bears Play :: listing details L01845499951 |
| 24 Jul 01 to 11 Aug 01 | Cross Purpose Play :: listing details L860860874 |
| 19 Jun 01 to 7 Jul 01 | Travis' Prophecy Play :: listing details L0464694035 |
| 28 May 01 to 16 Jun 01 | Female of the Species Play :: listing details L2131101949 |
| 8 May 01 to 26 May 01 | Push Play :: listing details L01352981576 |
| 17 Apr 01 to 5 May 01 | One Last White Horse Play :: listing details L933353889 |
| 28 Mar 01 to 14 Apr 01 | Extremities Play :: listing details L1754958642 |
| 6 Mar 01 to 24 Mar 01 | No Place Left for Heroes Play :: listing details L401124541 |
| 13 Feb 01 to 3 Mar 01 | Dealing with Clair Play :: listing details L1896981568 |
| 25 Jan 01 to 10 Feb 01 | Home James Play :: listing details L387950943 |
| Shows starting in 2000 | |
| 19 Dec 00 to 20 Jan 01 | Union of Shorts: Tube 1 Play :: listing details L0744333734 |
| 7 Nov 00 to 25 Nov 00 | Een Hond Begraven (Burying the Dog) Play :: listing details L01549710500 |
| 18 Oct 00 to 3 Nov 00 | The Late Play :: listing details L568116548 |
| 18 Oct 00 to 4 Nov 00 | Dave's Turn Play :: listing details L508540826 |
| 18 Oct 00 to 4 Nov 00 | Savage/Love Play :: listing details L0514195828 |
| 18 Oct 00 to 4 Nov 00 | The Mouse and the Woman Play :: listing details L01977891495 |
| 18 Oct 00 to 4 Nov 00 | The Problem Play :: listing details L1585677981 |
| 17 Oct 00 to 4 Nov 00 | Five One Act International Theatre Pieces Play :: listing details L0892918864 |
| 26 Sep 00 to 14 Oct 00 | Play the Game Play :: listing details L01538547595 |
| 12 Sep 00 to 23 Sep 00 | The Libertine Play :: listing details L412570342 |
| 22 Aug 00 to 26 Aug 00 | Bruises Play :: listing details L01225860338 |
| 1 Aug 00 to 19 Aug 00 | The Emigrants - Cancelled Play :: listing details L0499090242 |
| 11 Jul 00 to 29 Jul 00 | Davina's Landed Play :: listing details L1527804281 |
| 20 Jun 00 to 8 Jul 00 | Henry V Play :: listing details L337852099 |
| 30 May 00 to 17 Jun 00 | Love on the First Floor Play :: listing details L204318481 |
| 2 May 00 to 20 May 00 | My Heart's a Suitcase Play :: listing details L1924526141 |
| 4 Apr 00 to 22 Apr 00 | Straw Men Play :: listing details L01090273086 |
| 14 Mar 00 to 1 Apr 00 | We're All Doing Time Play :: listing details L1855707412 |
| 22 Feb 00 to 11 Mar 00 | People in Cages Play :: listing details L61756039 |
| 1 Feb 00 to 19 Feb 00 | The Second Amendment Club Play :: listing details L1338011455 |
| 11 Jan 00 to 30 Jan 00 | Gloves for the Igosha Play :: listing details L0762102102 |
| Shows starting in 1999 | |
| 14 Dec 99 to 8 Jan 00 | Festive Shorts Play :: listing details L1546779455 |
| 23 Nov 99 to 11 Dec 99 | Unpainted Pictures Play :: listing details L308133249 |
| 26 Oct 99 to 20 Nov 99 | Lonely Lives Play :: listing details L0819398552 |
| 5 Oct 99 to 23 Oct 99 | Butternuts and Berrys Play :: listing details L2080190765 |
| 31 Aug 99 to 25 Sep 99 | Clean Sheets and Bloody Games Play :: listing details L694938360 |
| 20 Jul 99 to 31 Jul 99 | Hamlet Play :: listing details L136832466 |
| 22 Jun 99 to 3 Jul 99 | Hydra '8 Play :: listing details L01183175478 |
| 22 Jun 99 to 3 Jul 99 | Hydra '8 Play :: listing details L698279360 |
| 11 May 99 to 29 May 99 | Union of Shorts 2 Play :: listing details L0118887866 |
| 13 Apr 99 to 8 May 99 | Dealer's Choice Play :: listing details L0218498819 |
| 2 Mar 99 to 20 Mar 99 | Miss Julie Play :: listing details L313615281 |
| 2 Feb 99 to 27 Feb 99 | The Rape of Lucrece Play :: listing details L1606558227 |
| 2 Feb 99 to 27 Feb 99 | The Rape of Lucrece Play :: listing details L02043495467 |
| 26 Jan 99 to 30 Jan 99 | Football, Beer, Women and Tits! Play :: listing details L1695850974 |
| 26 Jan 99 to 30 Jan 99 | Kicking Oscar's Corpse Play :: listing details L01686243817 |
| 5 Jan 99 to 23 Jan 99 | On the Piste Play :: listing details L01878477757 |
| Shows starting in 1998 | |
| 30 Dec 98 to 2 Jan 99 | Alice in Wonderland Kids show :: listing details L01543956063 |
| 17 Nov 98 to 5 Dec 98 | Spell Binding Play :: listing details L1737546591 |
| 10 Nov 98 to 14 Nov 98 | Hitting Town Play :: listing details L1883614234 |
| 13 Oct 98 to 31 Oct 98 | The Great Feelgood Shagnasty Art Sting Play :: listing details L296341415 |
| 15 Sep 98 to 3 Oct 98 | The Union of Shorts Festival :: listing details L02056290699 |
| 1 Sep 98 to 5 Sep 98 | How I Lost An Eye Play :: listing details L0650668300 |
| 10 Aug 98 to 22 Aug 98 | Gloomy Sunday Play :: listing details L0839715424 |
| 7 Jul 98 to 1 Aug 98 | Back to Methuselah Play :: listing details L713468079 |
| 27 Apr 98 to 23 May 98 | Smoke Musical :: listing details L01432667047 |
| 5 Apr 98 to 26 Apr 98 | The Black Monk Play :: listing details L0336109781 |
| 17 Feb 98 to 7 Mar 98 | King Lear Play :: listing details L0326617488 |
| 12 Feb 98 to 14 Feb 98 | Significant Other Play :: listing details L01330247981 |
| 11 Feb 98 to 13 Feb 98 | Dust Play :: listing details L496215979 |
| 10 Feb 98 to 15 Feb 98 | Yet I Rise Play :: listing details L0198583731 |
| 27 Jan 98 to 1 Feb 98 | Yet I Rise Play :: listing details L0845708245 |
| 22 Jan 98 to 24 Jan 98 | Significant Other Play :: listing details L163595789 |
| 21 Jan 98 to 23 Jan 98 | Dust Play :: listing details L1694579948 |
| Shows starting in 1997 | |
| 30 Dec 97 to 17 Jan 98 | Abigail's Party Play :: listing details L01801241238 |
| Earlier Shows | |
| to 14 Feb 98 | An Extraordinary Expression Festival :: listing details L0916134503 |
| to 20 Jun 98 | Hanging Hanratty Play :: listing details L2091216200 |
| to 4 Jul 98 | My Sister In This House Play :: listing details L1315485398 |
| to 27 Mar 99 | Suffering Beauty Play :: listing details L01190629128 |
| to 19 Jun 99 | Disintegration Play :: listing details L0961064020 |



