archive listings
| Shows starting in 2012 | |
| 22 Dec 12 | To Shorten Winter's Sadness - 16th and 17th Century Music, Words and Song for Christmas and Winter Concert :: listing details L01048642349 |
| 8 Jul 12 to 10 Jul 12 | Rom Com Con Comedy :: listing details L704326631 |
| Shows starting in 2011 | |
| 26 Nov 11 | Simultaneous Shakespeare: The Two Gentlemen of Verona Play :: listing details L02023073488 |
| 5 Sep 11 | In Peascod Time Concert :: listing details L1603781008 |
| Shows starting in 2009 | |
| 18 Dec 09 | Christmas Music in Shakespeare's England Concert :: listing details L0522152033 |
| 25 Aug 09 to 28 Aug 09 | A Midsummer Night's Dream Play :: listing details L177098640 |
| 18 Aug 09 to 23 Aug 09 | The Comedy of Errors Play :: listing details L576416530 |
| Shows starting in 2008 | |
| 24 Jul 08 to 27 Jul 08 | Secret Garden Party Performance :: listing details L678038688 |
| 5 Jun 08 to 15 Jun 08 | Cirque Surreal - Voyagers Circus :: listing details L01595056848 |
| Shows starting in 2007 | |
| 9 May 07 | Endellion String Quartet - Beethoven String Quartet Cycle Concert :: listing details L1495670930 |
| 14 Mar 07 | Endellion String Quartet - Beethoven String Quartet Cycle Concert :: listing details L237460676 |
| 14 Feb 07 | Endellion String Quartet - Beethoven String Quartet Cycle Concert :: listing details L0827567578 |
| 17 Jan 07 | Endellion String Quartet - Beethoven String Quartet Cycle Concert :: listing details L0586716872 |
| Shows starting in 2006 | |
| 1 Nov 06 | Endellion String Quartet - Beethoven String Quartet Cycle Concert :: listing details L1183905402 |
| 4 Oct 06 | Endellion String Quartet - Beethoven String Quartet Cycle Concert :: listing details L2108914167 |
| 30 May 06 to 3 Jun 06 | Annie Musical :: listing details L01696298142 |
| 24 May 06 | Endellion String Quartet Concert :: listing details L0701851003 |
| 26 Apr 06 | Endellion String Quartet Concert :: listing details L0146269194 |
| Shows starting in 2005 | |
| 21 May 05 | Cambridge University Symphony Orchestra Concert :: listing details L2089087539 |
| Shows starting in 2004 | |
| 2 Nov 04 to 7 Nov 04 | Moscow State Circus Circus :: listing details L1240016259 |
| 26 Oct 04 to 31 Oct 04 | Billy Smart's Circus Circus :: listing details L688836814 |
| 2 Aug 04 to 7 Aug 04 | Romeo and Juliet Play :: listing details L0410245457 |
| Shows starting in 2003 | |
| 25 Nov 03 to 29 Nov 03 | Tantalus - The Outbreak of War Play :: listing details L05629371 |
| 14 Jul 03 to 2 Aug 03 | A Midsummer Night's Dream Play :: listing details L1525912219 |
| 14 Jul 03 to 2 Aug 03 | As You Like It Play :: listing details L1215451124 |
| Shows starting in 2002 | |
| 29 Oct 02 | Patsy Rodenburg - Speaking Shakespeare Talk :: listing details L1494155324 |
| 8 Oct 02 to 13 Oct 02 | The Chinese State Circus Circus :: listing details L0557477109 |
| 8 Jul 02 to 27 Jul 02 | A Midsummer Night's Dream Play :: listing details L538831203 |
| 8 Jul 02 to 27 Jul 02 | Twelfth Night Play :: listing details L0306760490 |
| 1 Jul 02 to 27 Jul 02 | Antony and Cleopatra Play :: listing details L622969392 |
| 13 Feb 02 | I Can't Wake Up Play :: listing details L0528585935 |
| Shows starting in 2001 | |
| 3 Oct 01 to 6 Oct 01 | The Lodger Play :: listing details L457707685 |
| 19 Jul 01 | A Tale of Two Cities Play :: listing details L094009852 |
| 9 Jul 01 to 28 Jul 01 | As You Like It Play :: listing details L783357890 |
| 9 Jul 01 to 28 Jul 01 | The Taming of the Shrew Play :: listing details L01336409825 |
| 5 Jul 01 to 7 Jul 01 | Cider With Rosie Play :: listing details L01209419065 |
| 2 Jul 01 to 28 Jul 01 | The Merchant of Venice Play :: listing details L433822526 |
| 20 Jun 01 | A Midsummer Night's Dream Play :: listing details L358978798 |
| 9 Feb 01 to 10 Feb 01 | Dido and Aeneas Opera or Operetta :: listing details L951369604 |
| 7 Feb 01 to 8 Feb 01 | Dido and Aeneas Opera or Operetta :: listing details L0139024666 |
| Shows starting in 2000 | |
| 11 Nov 00 to 29 Nov 00 | Cambridge Music Festival 2000 Festival :: listing details L1815714669 |
| 14 Oct 00 | Tarzanne - Queen of the Valley Play :: listing details L668734268 |
| 13 Oct 00 | Tarzanne - Queen of the Valley Play :: listing details L0577640441 |
| 10 Oct 00 to 15 Oct 00 | The Chinese State Circus Circus :: listing details L1184552180 |
| 7 Oct 00 | Night's Sunlight Play :: listing details L544865962 |
| 28 Aug 00 | Frank Sinatra Tribute Concert :: listing details L549669824 |
| 31 Jul 00 to 19 Aug 00 | A Midsummer Night's Dream Play :: listing details L0620250312 |
| 31 Jul 00 to 19 Aug 00 | King Lear Play :: listing details L01876702861 |
| 31 Jul 00 to 26 Aug 00 | Much Ado About Nothing Play :: listing details L680540377 |
| 10 Jul 00 to 29 Jul 00 | Romeo and Juliet Play :: listing details L1077246074 |
| 10 Jul 00 to 29 Jul 00 | The Merry Wives of Windsor Play :: listing details L0437864707 |
| 3 Jul 00 to 29 Jul 00 | The Comedy of Errors Play :: listing details L0969755657 |
| 1 Jul 00 | Stately Home Picnic Concert Concert :: listing details L1988892655 |
| 30 Jun 00 | Stately Home Picnic Concert Concert :: listing details L02119198856 |
| 20 Jun 00 to 24 Jun 00 | Cymbeline Play :: listing details L1591100950 |
| 28 Mar 00 | Dennis Locorriere Concert :: listing details L01679146182 |
| Shows starting in 1999 | |
| 18 Oct 99 | Eleven Vests Play :: listing details L496753830 |
| 24 Jun 99 | Concert Concert :: listing details L1471637632 |
| Shows starting in 1998 | |
| 10 Aug 98 to 17 Aug 98 | Much Ado About Nothing Play :: listing details L848160893 |
| 3 Aug 98 to 24 Aug 98 | A Midsummer Night's Dream Play :: listing details L01882506441 |
| 3 Aug 98 to 30 Aug 98 | The Taming of the Shrew Play :: listing details L768151757 |
| 13 Jul 98 to 2 Aug 98 | The Comedy of Errors Play :: listing details L1164306528 |
| 6 Jul 98 to 2 Aug 98 | Hamlet Play :: listing details L919762762 |
| 6 Jul 98 to 2 Aug 98 | Romeo and Juliet Play :: listing details L1936398928 |



