archive listings
| Shows starting in 2012 | |
| 2 Nov 12 | Ghost Stories - A Night Opera Concert :: listing details L01885532760 |
| Shows starting in 2011 | |
| 29 Sep 11 | Blackberry Trout Face Play :: listing details L01385657975 |
| Shows starting in 2010 | |
| 3 Sep 10 | Live Comedy Show Comedy :: listing details L088983405 |
| 20 Jul 10 to 8 Aug 10 | Hercules Kids show :: listing details L813920819 |
| 15 Jul 10 to 8 Aug 10 | Much Ado About Nothing Play :: listing details L01189409419 |
| Shows starting in 2009 | |
| 3 Nov 09 | Tough Time, Nice Time Play :: listing details L01612016341 |
| Shows starting in 2008 | |
| 18 Oct 08 to 19 Oct 08 | A Million Shades of Pink Play :: listing details L720082849 |
| 17 Jul 08 | Much Ado About Something Play :: listing details L01961894341 |
| 28 Jun 08 to 29 Jun 08 | Alice in Wonderland Kids show :: listing details L02135999931 |
| 3 Apr 08 to 6 Apr 08 | Cirque Surreal - Voyagers Circus :: listing details L01866257655 |
| Shows starting in 2007 | |
| 23 Jun 07 to 24 Jun 07 | Knowsley Music Festival Festival :: listing details L1529181508 |
| Shows starting in 2006 | |
| 11 Aug 06 | Romeo and Juliet Play :: listing details L1834347270 |
| Shows starting in 2004 | |
| 8 Nov 04 to 13 Nov 04 | My Fair Lady Musical :: listing details L683918429 |
| 29 Mar 04 to 3 Apr 04 | Anything Goes Musical :: listing details L0820206637 |
| Shows starting in 2003 | |
| 9 Aug 03 to 10 Aug 03 | EDEN Festival Festival :: listing details L0343800924 |
| 28 May 03 to 1 Jun 03 | Moscow State Circus Circus :: listing details L01438415326 |
| 9 May 03 to 18 May 03 | Spirit of the Horse Event/show :: listing details L01222227441 |
| 15 Mar 03 | The Sixteen Concert :: listing details L213867027 |
| Shows starting in 2002 | |
| 24 Jun 02 to 26 Jun 02 | The Silver Rose Play :: listing details L617437716 |
| 22 Jun 02 | Procol Harum and Tim Rose Concert :: listing details L01611055719 |
| 29 Apr 02 to 4 May 02 | The Chinese State Circus Circus :: listing details L01098892634 |
| 16 Apr 02 to 21 Apr 02 | Moscow State Circus Circus :: listing details L1383995861 |
| 21 Jan 02 to 26 Jan 02 | Dick Whittington Panto :: listing details L993208406 |
| Shows starting in 2001 | |
| 27 Jul 01 | Van Morrison Concert :: listing details L126358930 |
| 30 Jun 01 | A Midsummer Night's Dream Play :: listing details L1928440612 |
| 29 Jun 01 | A Midsummer Night's Dream Play :: listing details L01334019953 |
| 16 Jan 01 to 20 Jan 01 | The Tempest Play :: listing details L257347829 |
| 7 Jan 01 to 13 Jan 01 | Babes in the Wood Panto :: listing details L1490165694 |
| Shows starting in 2000 | |
| 9 Nov 00 | Friendly Fire Play :: listing details L01372057566 |
| 8 Nov 00 | Friendly Fire Play :: listing details L1090248261 |
| 7 Nov 00 | The Fall of the House of Usher Play :: listing details L02079528404 |
| 1 Oct 00 to 3 Oct 00 | Radiohead Concert :: listing details L2061600678 |
| 16 May 00 to 21 May 00 | The Netherlands National Circus Circus :: listing details L0558500294 |
| 30 Mar 00 | Dead in the Water Play :: listing details L01937651292 |
| 21 Mar 00 | Union Dance Company - LifeForms Dance or ballet :: listing details L1883111340 |
| 15 Mar 00 | Galliard Ensemble Concert :: listing details L0711833728 |
| 1 Feb 00 | Rococo Blood Dance or ballet :: listing details L1042069743 |
| Shows starting in 1999 | |
| 29 Nov 99 to 4 Dec 99 | Pantoland 2000 Panto :: listing details L0858823944 |
| 26 Nov 99 | The Houghton Weavers Christmas Show Concert :: listing details L0847919569 |
| 28 Oct 99 | Give My Regards To Jolson Cabaret :: listing details L0353016855 |
| 21 Oct 99 to 23 Oct 99 | Road Play :: listing details L672734560 |
| 2 Mar 99 to 6 Mar 99 | A Month in the Country Play :: listing details L823123155 |
| 2 Mar 99 to 6 Mar 99 | A Month in the Country Play :: listing details L0728144984 |
| 2 Mar 99 to 6 Mar 99 | Troilus and Cressida Play :: listing details L1758263870 |
| 2 Mar 99 to 6 Mar 99 | Troilus and Cressida Play :: listing details L0441169501 |



