
Archive listings for Adam Bloom
T0192795461 (UDDERBELLY10)Running time 70mins. Not suitable for under 16s | |
| 21 May 10 | Southbank Centre, West End :: V423 listing details L654278114 |
T1851222492 (MAC03)Performer Mrs Barbara Nice. Performer Adrian Poynton. | |
| 6 May 03 | Midlands Arts Centre (MAC) Theatre, Birmingham :: V146 listing details L1861115175 |
Psycho Comedy - T0892347523 | |
| 13 Jan 03 | Marlowe Theatre, Canterbury :: V674 listing details L0565275924 |
...and God Created Adam - T0102960814Producer Karushi Ltd. | |
| 17 Nov 01 | Norden Farm Centre for the Arts, Maidenhead :: V1294444431 listing details L527061581 |
| 8 Nov 01 | City Varieties Music Hall, Leeds :: V973 listing details L0634736075 |
T927486250 (PLEA00)Performer Adam Bloom. Performer Trevor Lock. | |
| 7 May 00 | Pleasance, Inner London :: V276 listing details L01996386195 |
Other listings | |
| 13 Oct 01 | Assembly Rooms, Derby :: V427 listing details L267850162 |
| 5 Jul 01 | Midlands Arts Centre (MAC) Theatre, Birmingham :: V146 listing details L01380313306 |
| 20 Apr 01 | South Street Arts Centre, Reading :: V736 listing details L641680554 |
| 10 Nov 99 | General, Newcastle upon Tyne :: V1415 listing details L1255025470 |
| 28 Jul 99 | Merton Abbey Mills, Outer London :: V369 listing details L1329020229 |
| 4 Mar 99 | Swindon Arts Centre, Swindon :: V927 listing details L337379035 |
| 4 Mar 99 | Swindon Arts Centre, Swindon :: V927 listing details L461670927 |
| 3 Mar 99 | Town Hall, High Wycombe :: V748 listing details L1363207056 |
| 3 Mar 99 | Town Hall, High Wycombe :: V748 listing details L565917501 |
| 28 Feb 99 | Bloomsbury Theatre, Inner London :: V170 listing details L0154701042 |
| 28 Feb 99 | Bloomsbury Theatre, Inner London :: V170 listing details L01402100313 |
| 26 Feb 99 | South Street Arts Centre, Reading :: V736 listing details L848459856 |
| 26 Feb 99 | South Street Arts Centre, Reading :: V736 listing details L01003207236 |
| 21 Feb 99 | Warwick Arts Centre, Coventry :: V156 listing details L01301659467 |
| 21 Feb 99 | Warwick Arts Centre, Coventry :: V156 listing details L01877721350 |
| 4 Feb 99 | Gulbenkian Theatre, Canterbury :: V673 listing details L1031997115 |
| 30 Jul 98 | Chichester Festival Theatre, Chichester :: V719 listing details L01998422509 |



