Archive listings for Alan Davies
Work type: ComedyThere are performances of this work in the listings (current and future) database, see Alan DaviesLife is Pain - T14341539After more than a decade since his last stand-up show and following a hugely successful tour of Australia in 2011, Alan Davies makes a long-awaited return to live stand-up this Autumn. | |
| 16 Feb 13 to 17 Feb 13 | HMV Apollo Hammersmith, West End :: V265 listing details L1346423108 |
| 14 Feb 13 | De Montfort Hall, Leicester :: V430 listing details L1295415541 |
| 16 Dec 12 | Brighton Dome, Brighton :: V655 listing details L0714804953 |
| 14 Dec 12 | Ipswich Regent, Ipswich :: V79 listing details L1996918639 |
| 13 Dec 12 | Mayflower Theatre, Southampton :: V774 listing details L0707731093 |
| 7 Dec 12 to 8 Dec 12 | Alban Arena, St Albans :: V51 listing details L01254379546 |
| 6 Dec 12 | G-Live, Guildford :: V0839845247 listing details L257227673 |
| 3 Dec 12 | Dorking Halls, Dorking :: V1030 listing details L01710358280 |
| 2 Dec 12 | Town Hall, Cheltenham :: V763828283 listing details L0236028365 |
| 1 Dec 12 | The Opera House, Buxton :: V424 listing details L1999812666 |
| 30 Nov 12 | Victoria Theatre, Halifax :: V969 listing details L02100654659 |
| 29 Nov 12 | Royal & Derngate, Northampton :: V449 listing details L01772374484 |
| 25 Nov 12 | Colston Hall, Bristol :: V1410 listing details L396057783 |
| 24 Nov 12 | Guildhall, Portsmouth :: V770 listing details L02114844850 |
| 23 Nov 12 | City Hall, Salisbury :: V922 listing details L309229985 |
| 22 Nov 12 | The Central Theatre, Chatham :: V675 listing details L0969079776 |
| 18 Nov 12 | New Victoria Theatre, Woking :: V709 listing details L1816099714 |
| 16 Nov 12 to 17 Nov 12 | Warwick Arts Centre, Coventry :: V156 listing details L01174114565 |
| 14 Nov 12 | White Rock Theatre, Hastings :: V670 listing details L01736675038 |
| 12 Nov 12 | Hackney Empire, Outer London :: V309 listing details L01027120315 |
| 11 Nov 12 | The Anvil, Basingstoke :: V765 listing details L01686266156 |
| 6 Nov 12 | Corn Exchange, Cambridge :: V21 listing details L01693927169 |
| 4 Nov 12 | Richmond Theatre, Outer London :: V327 listing details L01990692059 |
| 3 Nov 12 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L804489654 |
| 27 Oct 12 | City Hall, Newcastle upon Tyne :: V135348455 listing details L01762808151 |
| 26 Oct 12 | Sands Centre, Carlisle :: V2 listing details L0946210232 |
| 25 Oct 12 | King George's Hall, Blackburn :: V512 listing details L2083716803 |
| 20 Oct 12 | Eden Court Theatre, Inverness :: V626 listing details L01125407478 |
| 19 Oct 12 | Music Hall, Aberdeen :: V02053675466 listing details L01682997299 |
| 18 Oct 12 | The Pavilion, Glasgow :: V619 listing details L1162783581 |
| 14 Oct 12 | Grand Opera House, Belfast :: V548 listing details L01112266409 |
| 13 Oct 12 | City Hall, Sheffield :: V508532552 listing details L0302822788 |
| 12 Oct 12 | Newark Palace, Newark :: V455 listing details L02049865106 |
| 11 Oct 12 | Victoria Hall, Stoke-on-Trent :: V169339333 listing details L01245595084 |
| 7 Oct 12 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L263372255 |
| 5 Oct 12 | The Hexagon, Reading :: V734 listing details L238928967 |
| 4 Oct 12 | Pavilion Theatre, Bournemouth :: V906 listing details L291689617 |
| 2 Oct 12 | The Orchard, Dartford :: V677 listing details L0142616802 |
| 29 Sep 12 | Wycombe Swan, High Wycombe :: V749 listing details L01133200719 |
| 28 Sep 12 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L516129648 |
| 27 Sep 12 | New Alexandra Theatre, Birmingham :: V140 listing details L01015378410 |
| 23 Sep 12 | Liverpool Empire Theatre, Liverpool :: V534 listing details L616095881 |
| 22 Sep 12 | Royal Concert Hall, Nottingham :: V462 listing details L72830347 |
| 18 Sep 12 | Palace Theatre, Manchester :: V490 listing details L957154154 |
| 15 Sep 12 | Jersey Opera House, St Helier :: V869 listing details L0366611470 |
| 13 Sep 12 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L98763605 |
| 7 Sep 12 | St David's Hall, Cardiff :: V825 listing details L1329139377 |
| 6 Sep 12 | The Coliseum, Aberdare :: V821 listing details L01129409164 |
| 5 Sep 12 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L1358712612 |
| 9 Aug 12 to 14 Aug 12 | Edinburgh International Conference Centre (EICC), Edinburgh :: V01373780340 listing details L01708134153 |
| 29 Jul 12 | Criterion Theatre, West End :: V387 listing details L1395040972 |
| 21 Jun 12 to 24 Jun 12 | Pleasance, Inner London :: V276 listing details L01227964602 |
Work in Progress - T01213714483After a decade away from stand-up, Alan Davies starts work on a new show from scratch at The Pleasance. Expect little. | |
| 19 Aug 11 to 14 Oct 11 | Pleasance, Inner London :: V276 listing details L174897788 |
T1269124268 (AD99)Alan Davies hit the comedy circuit with a vengeance in 1991, immediately earning himself the first of a string of awards in the 'Time Out' Best Comic Award and ultimately leading to three series of his Radio One show 'Alan's Big One. The 'Urban Trauma' tour. | |
| 5 Dec 99 | G-Live, Guildford :: V0839845247 listing details L0525676426 |
| 4 Dec 99 | Fairfield Hall, Outer London :: V295 listing details L217761404 |
| 3 Dec 99 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L0953743255 |
| 2 Dec 99 | Alban Arena, St Albans :: V51 listing details L01443605364 |
| 30 Nov 99 | The Royal, Stoke-on-Trent :: V122 listing details L01440971393 |
| 28 Nov 99 | Spa Pavilion Theatre, Felixstowe :: V78 listing details L01186688248 |
| 26 Nov 99 | Broxbourne Civic Hall, Hoddesdon :: V47 listing details L2093101699 |
| 25 Nov 99 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L2147351763 |
| 22 Nov 99 | Assembly Rooms, Derby :: V427 listing details L2114393245 |
| 21 Nov 99 | General, Kidderminster :: V1528435734 listing details L1019182477 |
| 19 Nov 99 | City Hall, Salisbury :: V922 listing details L0252078276 |
| 1 Feb 98 | Hull New Theatre, Hull :: V934 listing details L0290359041 |
Other listings | |
| 25 Nov 99 | Spa Pavilion Theatre, Felixstowe :: V78 listing details L093436352 |
| 20 Nov 99 | New Wimbledon Theatre, Outer London :: V341 listing details L02043492101 |
| 28 Feb 99 | Theatre Royal, Norwich :: V72 listing details L2081315561 |
| 28 Feb 99 | Theatre Royal, Norwich :: V72 listing details L01144252882 |
| 27 Feb 99 | Ipswich Regent, Ipswich :: V79 listing details L1691417365 |
| 27 Feb 99 | Ipswich Regent, Ipswich :: V79 listing details L195461357 |
| 26 Feb 99 | Corn Exchange, Cambridge :: V21 listing details L02027664135 |
| 26 Feb 99 | Corn Exchange, Cambridge :: V21 listing details L1561281459 |
| 25 Feb 99 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L01406380502 |
| 25 Feb 99 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L46476064 |
| 22 Feb 99 | De Montfort Hall, Leicester :: V430 listing details L1969989422 |
| 22 Feb 99 | De Montfort Hall, Leicester :: V430 listing details L2008422555 |
| 21 Feb 99 | The Hexagon, Reading :: V734 listing details L0425355145 |
| 21 Feb 99 | The Hexagon, Reading :: V734 listing details L64435375 |
| 20 Feb 99 | The Broadway Theatre, Outer London :: V314 listing details L1940191506 |
| 20 Feb 99 | The Broadway Theatre, Outer London :: V314 listing details L236522192 |
| 18 Feb 99 | St David's Hall, Cardiff :: V825 listing details L229541839 |
| 18 Feb 99 | St David's Hall, Cardiff :: V825 listing details L1608419989 |
| 16 Feb 99 | Colston Hall, Bristol :: V1410 listing details L1434394217 |
| 16 Feb 99 | Colston Hall, Bristol :: V1410 listing details L01775159019 |
| 14 Feb 99 | Guildhall, Portsmouth :: V770 listing details L1595633369 |
| 14 Feb 99 | Guildhall, Portsmouth :: V770 listing details L01881375042 |
| 13 Feb 99 | Pavilion Theatre, Bournemouth :: V906 listing details L202569348 |
| 13 Feb 99 | Pavilion Theatre, Bournemouth :: V906 listing details L1307089909 |
| 12 Feb 99 | Brighton Dome, Brighton :: V655 listing details L1617442376 |
| 12 Feb 99 | Brighton Dome, Brighton :: V655 listing details L0242296680 |
| 12 Feb 99 | Brighton Dome, Brighton :: V655 listing details L1315406284 |
| 12 Feb 99 | Brighton Dome, Brighton :: V655 listing details L01138785756 |
| 11 Feb 99 | The Anvil, Basingstoke :: V765 listing details L0394818152 |
| 11 Feb 99 | The Anvil, Basingstoke :: V765 listing details L02108184838 |
| 10 Feb 99 | Charter Theatre, Preston :: V524 listing details L01480171350 |
| 10 Feb 99 | Charter Theatre, Preston :: V524 listing details L530426539 |
| 9 Feb 99 | Victoria Theatre, Halifax :: V969 listing details L1914018520 |
| 9 Feb 99 | Victoria Theatre, Halifax :: V969 listing details L01255847946 |
| 8 Feb 99 | Bridgewater Hall, Manchester :: V1208 listing details L01154987696 |
| 8 Feb 99 | Bridgewater Hall, Manchester :: V1208 listing details L1289854165 |
| 7 Feb 99 | General, General :: V1153 listing details L0376683411 |
| 7 Feb 99 | General, General :: V1153 listing details L1397650075 |
| 5 Feb 99 | Symphony Hall, Birmingham :: V148 listing details L1566961665 |
| 5 Feb 99 | Symphony Hall, Birmingham :: V148 listing details L2052288928 |
| 4 Feb 99 | Civic Hall, Wolverhampton :: V01294560265 listing details L325206296 |
| 3 Feb 99 | Warwick Arts Centre, Coventry :: V156 listing details L0348510565 |
| 2 Feb 99 | Royal & Derngate, Northampton :: V449 listing details L0378320883 |
| 1 Feb 99 | Hull New Theatre, Hull :: V934 listing details L543654634 |
| 2 Mar 98 to 14 Mar 98 | Duchess Theatre, West End :: V391 listing details L0980350591 |
| 7 Mar 97 | Hull Truck Theatre, Hull :: V935 listing details L0544434494 |
| 8 Feb 97 | Haymarket Theatre, Leicester :: V431 listing details L1058689856 |

Comedian, actor and permanent resident on 'QI'.

