Phill Jupitus
There are current performances of this work running, see Phill JupitusArchive Listings for Phill Jupitus
Stand Down - T02046768344Surprising like Oates climbing back into Scott's tent, Jupitus returns to what he does best; stand up. Erudite, troubled, occasionally mean, if you've only ever seen him on TV, expect to spill your drink in fury / joy. | |
| 27 Jul 11 | The Lights, Andover :: V01975093207 listing details L01588232413 |
T748153982 (TOUR00)Producer Off the Kerb Productions (in association with VVL). Performer Phill Jupitus. Performer Richard Morton. | |
| 26 Nov 00 | The Lowry, Salford :: V0655996499 listing details L01417563338 |
| 23 Nov 00 | General, Northampton :: V585251288 listing details L0955145588 |
| 22 Nov 00 | Sherman Theatre, Cardiff :: V824 listing details L1721122481 |
| 19 Nov 00 | Epsom Playhouse, Epsom :: V699 listing details L1934235287 |
| 18 Nov 00 | King George's Hall, Blackburn :: V512 listing details L01267813202 |
| 17 Nov 00 | Stafford Gatehouse Theatre, Stafford :: V120 listing details L01437558655 |
| 16 Nov 00 | The Central Theatre, Chatham :: V675 listing details L1509345920 |
| 15 Nov 00 | Epstein Theatre (formerly Neptune Theatre), Liverpool :: V537 listing details L01980192037 |
| 12 Nov 00 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L0455836403 |
| 10 Nov 00 | General, General :: V1260 listing details L0503846782 |
| 9 Nov 00 | Dudley Concert Hall, Dudley :: V117 listing details L756790309 |
| 8 Nov 00 | Theatr Brycheiniog (Brecon Theatre), Brecon :: V1067 listing details L573808436 |
| 4 Nov 00 | Queen's Theatre, Barnstaple :: V883 listing details L1690405186 |
| 3 Nov 00 | Civic Theatre, Chelmsford :: V32 listing details L1136154335 |
| 2 Nov 00 | Wyllyotts Centre, Potters Bar :: V48 listing details L01958270186 |
| 1 Nov 00 | General, Brighton :: V01469193951 listing details L1412370825 |
| 29 Oct 00 | Forum Studio Theatre (formerly the Chester Gateway), Chester :: V468 listing details L1857381106 |
| 28 Oct 00 | Roses Theatre, Tewkesbury :: V99 listing details L1921104200 |
| 27 Oct 00 | Theatre Royal, Lincoln :: V442 listing details L140416168 |
| 24 Oct 00 | Colston Hall, Bristol :: V1410 listing details L0271196509 |
| 22 Oct 00 | Theatre Royal, Nottingham :: V458 listing details L0184889238 |
| 21 Oct 00 | Town Hall Theatre, Galway :: V2019873713 listing details L01127557971 |
| 20 Oct 00 | Olympia Theatre, Dublin :: V0148227042 listing details L1800593116 |
| 19 Oct 00 | Belltable Arts Centre, Limerick :: V0135569120 listing details L2125317671 |
| 15 Oct 00 | Mercury Theatre, Colchester :: V37 listing details L967369105 |
T0323850403 (GRAND99)Performer Phill Jupitus. Performer Richard Morton. | |
| 28 Nov 99 | Grand Theatre, Swansea :: V831 listing details L587252300 |
| 21 Nov 99 | The Hawth, Crawley :: V720 listing details L01850109192 |
| 20 Nov 99 | Kings Theatre Portsmouth, Southsea :: V780 listing details L0203958027 |
| 11 Nov 99 | Oakengates Theatre at The Place, Telford :: V110 listing details L0597796419 |
| 10 Nov 99 | Warwick Arts Centre, Coventry :: V156 listing details L0182592371 |
| 3 Nov 99 | Fairfield Hall, Outer London :: V295 listing details L1486066482 |
| 1 Nov 99 | Charter Theatre, Preston :: V524 listing details L0551973613 |
T0973619064 (TRNOR99)Performer Phil Jupitus. Performer Richard Morton. | |
| 7 Nov 99 | The Anvil, Basingstoke :: V765 listing details L01222493196 |
| 24 Oct 99 | Theatre Royal, Norwich :: V72 listing details L0602929661 |
Other listings | |
| 10 Jun 00 | Brewhouse Theatre and Arts Centre, Taunton :: V918 listing details L198591717 |
| 29 May 00 | South Hill Park Arts Centre, Wilde Theatre, Bracknell :: V731 listing details L1216460594 |
| 30 Mar 00 | Northern Stage (previously known as Newcastle Haymarket Playhouse), Newcastle upon Tyne :: V568 listing details L1629515291 |
| 24 Mar 00 | Princes Hall, Aldershot :: V761 listing details L1526954618 |
| 9 Dec 99 | Wyvern Theatre, Swindon :: V928 listing details L0632261968 |
| 30 Nov 99 | Corn Exchange, Ipswich :: V1156 listing details L01663472130 |
| 25 Nov 99 to 26 Nov 99 | City Varieties Music Hall, Leeds :: V973 listing details L1568572183 |
| 13 Nov 99 | Arts Centre, Aberystwyth :: V817 listing details L02029232771 |
| 6 Nov 99 | Assembly Rooms, Derby :: V427 listing details L01146098807 |
| 5 Nov 99 | The Cresset, Peterborough :: V28 listing details L01633786203 |
| 4 Nov 99 | The Orchard, Dartford :: V677 listing details L699059972 |
| 30 Oct 99 | Civic Centre Theatre, Aylesbury :: V744 listing details L0372084724 |
| 29 Oct 99 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L0790398433 |
| 27 Oct 99 | Wycombe Swan, High Wycombe :: V749 listing details L01040659397 |
| 26 Oct 99 | Alban Arena, St Albans :: V51 listing details L23181475 |
| 21 Oct 99 to 22 Oct 99 | The Dancehouse, Manchester :: V495 listing details L01105449092 |
| 7 Mar 98 | Gulbenkian Theatre, Canterbury :: V673 listing details L1470164449 |
| 5 Jul 97 | Richmond Theatre, Outer London :: V327 listing details L0475483296 |
| 20 Oct 96 | BAC (Battersea Arts Centre), Inner London :: V168 listing details L01117560252 |



