
Archive listings for Alice Cooper
Halloween Night of Fright - T02101657390 | |
| 1 Nov 12 | City Hall, Sheffield :: V508532552 listing details L01060405849 |
| 31 Oct 12 | Usher Hall, Edinburgh :: V0738357779 listing details L2137269725 |
| 30 Oct 12 | Royal Concert Hall, Nottingham :: V462 listing details L0276123138 |
| 28 Oct 12 | Wembley, Outer London :: V359 listing details L060440617 |
| 27 Oct 12 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L070537967 |
| 25 Oct 12 | Civic Hall, Wolverhampton :: V01294560265 listing details L493428828 |
| 24 Oct 12 | Cardiff International Arena (CIA), Cardiff :: V822 listing details L065572939 |
Halloween Night of Fear - T0220894348 | |
| 31 Oct 11 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L1064589753 |
| 30 Oct 11 | O2 Apollo Manchester, Manchester :: V486 listing details L0315028102 |
| 29 Oct 11 | Alexandra Palace, Outer London :: V0521614631 listing details L111281127 |
| 27 Oct 11 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L74012728 |
| 26 Oct 11 | Colston Hall, Bristol :: V1410 listing details L01014809569 |
| 25 Oct 11 | City Hall, Sheffield :: V508532552 listing details L1640419801 |
Theatre of Death - T1689321131 | |
| 6 Dec 09 | HMV Apollo Hammersmith, West End :: V265 listing details L01757134506 |
| 5 Dec 09 | Brighton Centre, Brighton :: V01209127723 listing details L1081400799 |
| 4 Dec 09 | Royal Concert Hall, Nottingham :: V462 listing details L02142683758 |
| 2 Dec 09 | Pavilions, Plymouth :: V896 listing details L1049274569 |
| 1 Dec 09 | Civic Hall, Wolverhampton :: V01294560265 listing details L01636019992 |
| 29 Nov 09 | The Oasis, Swindon :: V0661545980 listing details L130695850 |
| 28 Nov 09 | City Hall, Sheffield :: V508532552 listing details L1991751661 |
| 27 Nov 09 | City Hall, Newcastle upon Tyne :: V135348455 listing details L01249732836 |
| 25 Nov 09 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L555219646 |
| 24 Nov 09 | O2 Apollo Manchester, Manchester :: V486 listing details L01598979525 |
T335342423 (TOUR07)Group/Band Motorhead. Group/Band Joan Jett. Group/Band Blackhearts. | |
| 11 Nov 07 | Capital FM Arena Nottingham (previously Trent FM Arena Nottingham), Nottingham :: V0543542209 listing details L0793639280 |
| 10 Nov 07 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L238951017 |
| 7 Nov 07 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L0366439314 |
T01654183314 (TOUR05/07/09) | |
| 16 Nov 05 | Capital FM Arena Nottingham (previously Trent FM Arena Nottingham), Nottingham :: V0543542209 listing details L0404472511 |
T01834917248 (TOUR04)Producer Clear Channel Entertainment. | |
| 27 Jun 04 | HMV Apollo Hammersmith, West End :: V265 listing details L784638683 |
T01078292098 (TOUR03) | |
| 6 Jul 03 | General, Liverpool :: V1184 listing details L1348090513 |
T0527320712 (MANAPOLLO01)Performer Dio. | |
| 16 May 01 | O2 Apollo Manchester, Manchester :: V486 listing details L2130241715 |
| 15 May 01 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L02057180762 |
Other listings | |
| 18 May 01 | Wembley, Outer London :: V359 listing details L554937829 |
| 20 Jul 00 | Royal Concert Hall, Nottingham :: V462 listing details L101929960 |
| 14 Jul 00 | O2 Apollo Manchester, Manchester :: V486 listing details L02027566876 |
| 12 Jul 00 | City Hall, Sheffield :: V508532552 listing details L0853294963 |
| 31 May 00 | O2 Apollo Manchester, Manchester :: V486 listing details L1451748749 |



