
Archive listings for All American Solid Gold Rock 'n' Roll Show
T01473319743 (TOUR02)Performer Bobby Vee and the Vees. Performer Chris Montez. Performer Brian Hyland. Performer The Chiffons. Performer Johnny Preston (withdrew due to ill health). Group/Band The Vees. | |
| 8 Dec 02 | London Palladium, West End :: V398 listing details L1714298378 |
| 7 Dec 02 | Opera House, Blackpool :: V515 listing details L01900730833 |
| 6 Dec 02 | King George's Hall, Blackburn :: V512 listing details L01808112551 |
| 5 Dec 02 | City Hall, Sheffield :: V508532552 listing details L0999626509 |
| 4 Dec 02 | Royal Concert Hall, Glasgow :: V617 listing details L722381437 |
| 2 Dec 02 | Caird Hall, Dundee :: V1033996399 listing details L0950772873 |
| 1 Dec 02 | Festival Theatre, Edinburgh :: V600 listing details L1771178593 |
| 30 Nov 02 | The Auditorium, Grimsby :: V938 listing details L0507723333 |
| 29 Nov 02 | Royal Concert Hall, Nottingham :: V462 listing details L049457216 |
| 27 Nov 02 | Colston Hall, Bristol :: V1410 listing details L0109107195 |
| 25 Nov 02 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L01802035265 |
| 24 Nov 02 | St David's Hall, Cardiff :: V825 listing details L0205758954 |
| 23 Nov 02 | Wycombe Swan, High Wycombe :: V749 listing details L1972478382 |
| 22 Nov 02 | Leisure Centre, Hereford :: V01042246819 listing details L396968650 |
| 21 Nov 02 | Assembly Hall, Worthing :: V728 listing details L01878121924 |
| 17 Nov 02 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L01523853090 |
| 16 Nov 02 | The Orchard, Dartford :: V677 listing details L01778329788 |
| 15 Nov 02 | G-Live, Guildford :: V0839845247 listing details L1540300592 |
| 14 Nov 02 | Guildhall, Portsmouth :: V770 listing details L01860822606 |
| 13 Nov 02 | The Hexagon, Reading :: V734 listing details L01986168604 |
| 11 Nov 02 | Liverpool Philharmonic Hall, Liverpool :: V194 listing details L0468597127 |
| 10 Nov 02 | The Central Theatre, Chatham :: V675 listing details L1779992083 |
| 9 Nov 02 | Royal & Derngate, Northampton :: V449 listing details L608252938 |
| 8 Nov 02 | Fairfield Hall, Outer London :: V295 listing details L01542623781 |
| 7 Nov 02 | Corn Exchange, Cambridge :: V21 listing details L01199388003 |
| 6 Nov 02 | City Hall, Newcastle upon Tyne :: V135348455 listing details L1127745175 |
| 5 Nov 02 | Assembly Rooms, Derby :: V427 listing details L1774782593 |
| 3 Nov 02 | Opera House, Manchester :: V488 listing details L177707739 |
| 2 Nov 02 | The Cresset, Peterborough :: V28 listing details L1042097189 |
| 1 Nov 02 | The Anvil, Basingstoke :: V765 listing details L1626883807 |
| 31 Oct 02 | Victoria Hall, Stoke-on-Trent :: V169339333 listing details L1986543546 |
| 30 Oct 02 | De Montfort Hall, Leicester :: V430 listing details L2099872137 |
| 29 Oct 02 | Ipswich Regent, Ipswich :: V79 listing details L1722207907 |
| 27 Oct 02 | Theatre Royal, Norwich :: V72 listing details L1031013103 |
| 26 Oct 02 | Harrogate International Centre, Harrogate :: V941 listing details L1831748781 |
| 25 Oct 02 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L0855656921 |
| 24 Oct 02 | Victoria Theatre, Halifax :: V969 listing details L0102411887 |
| 23 Oct 02 | Grand Theatre, Swansea :: V831 listing details L1003509636 |
| 23 Oct 02 | Birmingham Hippodrome, Birmingham :: V145 listing details L1085195447 |
| 22 Oct 02 | Pavilions, Plymouth :: V896 listing details L01457107915 |
T1043660332 (BIRMHIPP02)Producer Flying Music. Performer Bobby Vee. Performer Chris Montez. Group/Band The Chiffons. Performer Johnny Preston. Performer Brian Hyland. | |
| 28 Nov 02 | The Opera House, Buxton :: V424 listing details L338131213 |
T01496946984 (GRAND00)Performer Bobby Vee. Performer Freddy Cannon. Performer Little Eva. Performer Johnny Tillotson. Performer Brian Hyland. Performer The Vees. | |
| 1 Dec 00 | Devonshire Park Theatre, Eastbourne :: V665 listing details L01577214489 |
| 30 Nov 00 | Dacorum Pavilion, Hemel Hempstead :: V321667691 listing details L01584415938 |
| 29 Nov 00 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L1187111761 |
| 28 Nov 00 | Victoria Hall, Stoke-on-Trent :: V169339333 listing details L01268886896 |
| 26 Nov 00 | Civic Theatre, Darlington :: V562 listing details L1424026923 |
| 25 Nov 00 | Grand Theatre, Wolverhampton :: V161 listing details L1148389267 |
| 24 Nov 00 | York Barbican Centre, York :: V956 listing details L0602376686 |
| 23 Nov 00 | Liverpool Empire Theatre, Liverpool :: V534 listing details L1915617781 |
| 19 Nov 00 | The Central Theatre, Chatham :: V675 listing details L01603463612 |
| 17 Nov 00 | Fairfield Hall, Outer London :: V295 listing details L01022974929 |
| 16 Nov 00 | Opera House, Manchester :: V488 listing details L01358966874 |
| 15 Nov 00 | Colston Hall, Bristol :: V1410 listing details L01706610087 |
| 14 Nov 00 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L263457464 |
| 12 Nov 00 | Theatre Royal, Norwich :: V72 listing details L1516961929 |
| 11 Nov 00 | Corn Exchange, Cambridge :: V21 listing details L198608627 |
| 3 Nov 00 | Opera House, Blackpool :: V515 listing details L0481616902 |
| 2 Nov 00 | City Hall, Sheffield :: V508532552 listing details L02119133059 |
| 1 Nov 00 | De Montfort Hall, Leicester :: V430 listing details L0195289154 |
| 31 Oct 00 | Hull New Theatre, Hull :: V934 listing details L0455253012 |
| 29 Oct 00 | Queen's Hall, Margate :: V686 listing details L186128759 |
| 28 Oct 00 | New Victoria Theatre, Woking :: V709 listing details L165572883 |
| 27 Oct 00 | King George's Hall, Blackburn :: V512 listing details L1970695950 |
| 25 Oct 00 | Caird Hall, Dundee :: V1033996399 listing details L0547940255 |
| 24 Oct 00 | Royal Concert Hall, Glasgow :: V617 listing details L01114208382 |
| 22 Oct 00 | Grand Theatre and Opera House, Leeds :: V975 listing details L564080421 |
| 21 Oct 00 | Leisure Centre, Hereford :: V01042246819 listing details L0382296133 |
| 19 Oct 00 | The Anvil, Basingstoke :: V765 listing details L0316109371 |
T1470219783 (STDAV00)Performer Bobby Vee and the Vees. Performer Freddy Cannon. Performer Little Eva. Performer Johnny Tillotson. Performer Brian Hyland. | |
| 5 Nov 00 | St David's Hall, Cardiff :: V825 listing details L542207992 |
| 18 Oct 00 | Pavilions, Plymouth :: V896 listing details L612963336 |
| 15 Oct 00 | The Hexagon, Reading :: V734 listing details L0289253501 |
| 14 Oct 00 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L0676685622 |
| 13 Oct 00 | Ipswich Regent, Ipswich :: V79 listing details L0201303411 |
| 12 Oct 00 | Guildhall, Portsmouth :: V770 listing details L1620903996 |
| 11 Oct 00 | Wycombe Swan, High Wycombe :: V749 listing details L673184845 |
T057092630 (DERN98)Performer Bobby Vee. Performer Chris Montez. Performer Little Eva. Performer Johnny Preston. Performer Brian Hyland. | |
| 14 Nov 98 | Royal & Derngate, Northampton :: V449 listing details L01892118157 |
| 6 Nov 98 | Palace Theatre, Manchester :: V490 listing details L1620751589 |
Other listings | |
| 22 Nov 00 | Southport Theatre, Southport :: V543 listing details L0704774024 |
| 18 Nov 00 | Royal & Derngate, Northampton :: V449 listing details L195475410 |
| 20 Oct 00 | Symphony Hall, Birmingham :: V148 listing details L370497029 |



