Curtis Stigers
Archive Listings for Curtis Stigers
T01528231055 (TOUR12) | |
| 24 May 12 | Embassy Centre, Skegness :: V445 listing details L205560524 |
| 8 Apr 12 | St George's Hall, Bradford :: V967 listing details L0295023111 |
| 4 Apr 12 | The Opera House, Buxton :: V424 listing details L2031376874 |
| 2 Apr 12 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L02073470063 |
| 1 Apr 12 | Marlowe Theatre, Canterbury :: V674 listing details L0531738832 |
| 27 Mar 12 | Liverpool Philharmonic Hall, Liverpool :: V194 listing details L737333115 |
| 25 Mar 12 | The Sage, Gateshead :: V1744216401 listing details L0405145927 |
T1251539636 (TOUR07/09) | |
| 26 Mar 12 | Queen's Hall, Edinburgh :: V603 listing details L0957443234 |
| 12 Sep 10 | Music Hall, Aberdeen :: V02053675466 listing details L1590752042 |
| 22 Oct 09 | Lichfield Garrick, Lichfield :: V118 listing details L01705818623 |
| 21 Oct 09 | Sands Centre, Carlisle :: V2 listing details L01531822552 |
| 17 Oct 09 | Ipswich Regent, Ipswich :: V79 listing details L1281503379 |
| 16 Oct 09 | Fairfield Hall, Outer London :: V295 listing details L01017559599 |
| 15 Oct 09 | The Anvil, Basingstoke :: V765 listing details L0707943224 |
| 11 Oct 09 | Theatre Royal, Norwich :: V72 listing details L01431110709 |
| 10 Oct 09 | Chichester Festival Theatre, Chichester :: V719 listing details L504814190 |
| 9 Oct 09 | The O2 Arena, Outer London :: V0681788081 listing details L883302433 |
| 8 Oct 09 | The Opera House, Buxton :: V424 listing details L798586203 |
| 7 Oct 09 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L01759806257 |
| 4 Oct 09 | Town Hall, Cheltenham :: V763828283 listing details L1354297494 |
| 3 Oct 09 | Liverpool Philharmonic Hall, Liverpool :: V194 listing details L0313690887 |
| 2 Oct 09 | The Cresset, Peterborough :: V28 listing details L01867789792 |
| 29 Sep 09 | Town Hall, Birmingham :: V803084951 listing details L01142660442 |
| 27 Sep 09 | Royal & Derngate, Northampton :: V449 listing details L2001325358 |
| 26 Apr 07 | The Anvil, Basingstoke :: V765 listing details L01614616514 |
| 9 Apr 07 | Perth Theatre, Perth :: V637 listing details L316395615 |
| 4 Apr 07 | Fairfield Hall, Outer London :: V295 listing details L410604810 |
| 2 Apr 07 | St David's Hall, Cardiff :: V825 listing details L029839094 |
T02075521348 (TOUR03) | |
| 5 Oct 09 | Bridgewater Hall, Manchester :: V1208 listing details L677781450 |
| 14 Feb 04 | Prince of Wales Centre, Cannock :: V115 listing details L1522491161 |
| 13 Oct 03 | The Stables, Milton Keynes :: V1668325976 listing details L0635906976 |
| 12 Oct 03 | Wycombe Swan, High Wycombe :: V749 listing details L01772013036 |
| 10 Oct 03 | Mill Volvo Tyne Theatre, Newcastle upon Tyne :: V571 listing details L815147796 |
| 9 Oct 03 | Cottier Theatre, Glasgow :: V612 listing details L758467574 |
| 8 Oct 03 | Regal Centre, Worksop :: V466 listing details L01496874360 |
| 7 Oct 03 | Huntingdon Hall, Worcester :: V1402 listing details L787022666 |
| 7 Oct 03 | Swan Theatre, Worcester :: V107 listing details L955072039 |
| 6 Oct 03 | Epstein Theatre (formerly Neptune Theatre), Liverpool :: V537 listing details L0169574009 |
An Evening with Curtis Stiger - T02106543074And his TrioPerformer Curtis Stigers (vocals/saxophone). Performer Matthew Fries (piano). Performer Phil Palombi (bass). Performer Keith Hall (drums). | |
| 9 Aug 06 | Snape Maltings Concert Hall, Aldeburgh :: V75 listing details L889388069 |
| 30 Apr 06 | Millennium Forum, Derry :: V0404715437 listing details L01585814312 |
| 23 Apr 06 | Fairfield Hall, Outer London :: V295 listing details L0469785906 |
| 19 Apr 06 | Gordon Craig Theatre, Stevenage :: V53 listing details L669705215 |
| 18 Apr 06 | The Lowry, Salford :: V0655996499 listing details L01748783381 |
| 10 Apr 06 | St David's Hall, Cardiff :: V825 listing details L0863491151 |
| 4 Apr 06 | Carnegie Hall, Dunfermline :: V1112 listing details L1583665135 |
| 3 Apr 06 | Music Hall, Aberdeen :: V02053675466 listing details L0820968777 |
You Inspire Me Tour - T01697596013 | |
| 16 Feb 05 | Royal Spa Centre, Leamington Spa :: V131 listing details L0349152227 |
| 13 Feb 05 | The Winding Wheel, Chesterfield :: V0432696770 listing details L0187063768 |
| 11 Feb 05 | Camberley Theatre (previously Artslink), Camberley :: V698 listing details L805424803 |
| 8 Feb 05 | Newark Palace, Newark :: V455 listing details L0727823676 |
| 4 Feb 05 | Alban Arena, St Albans :: V51 listing details L1389546688 |
| 2 Feb 05 | Gaiety Theatre, Ayr :: V591 listing details L01098910567 |
| 30 Jan 05 | The Lowry, Salford :: V0655996499 listing details L1346364888 |
| 26 Jan 05 | Bedworth Civic Hall, Bedworth :: V127 listing details L682718425 |
| 25 Jan 05 | The Customs House, South Shields :: V575 listing details L706788130 |
| 25 Jan 05 | The Customs House, South Shields :: V575 listing details L1935806082 |
| 30 Oct 04 | Corn Exchange, Kings Lynn :: V68 listing details L1300538423 |
| 29 Oct 04 | Library Theatre, Solihull :: V157 listing details L01974603494 |
| 26 Oct 04 | Pavilion Theatre, Worthing :: V726 listing details L1648268224 |
Secret Heart Tour - T0110891484 | |
| 15 Oct 02 | Town Hall, High Wycombe :: V748 listing details L1526019386 |
| 9 Oct 02 | Newark Palace, Newark :: V455 listing details L01367071403 |
| 8 Oct 02 | Concert Hall, Reading :: V1710125320 listing details L01366480084 |
| 7 Oct 02 | Waterfront Hall, Belfast :: V1053 listing details L0275270578 |
| 5 Oct 02 | Hazlitt Arts Centre, Maidstone :: V683 listing details L01054201568 |
| 4 Oct 02 | Huntingdon Hall, Worcester :: V1402 listing details L1042435618 |
| 2 Oct 02 | Playhouse Beverley, Beverley :: V1670357456 listing details L356217812 |
| 1 Oct 02 | City Hall, Sheffield :: V508532552 listing details L1155962550 |
| 30 Sep 02 | Coal Exchange, Cardiff :: V0244800524 listing details L0840073400 |
| 29 Sep 02 | Exeter Phoenix, Exeter :: V889 listing details L01676945674 |
| 28 Sep 02 | Clair Hall, Haywards Heath :: V722 listing details L01096228342 |
| 26 Sep 02 | Corn Exchange, Cambridge :: V21 listing details L01252950148 |
| 25 Sep 02 | The Anvil, Basingstoke :: V765 listing details L01766570978 |
| 24 Sep 02 | Epstein Theatre (formerly Neptune Theatre), Liverpool :: V537 listing details L1733388400 |
| 23 Sep 02 | Cottier Theatre, Glasgow :: V612 listing details L665751794 |
| 22 Sep 02 | Mill Volvo Tyne Theatre, Newcastle upon Tyne :: V571 listing details L191670159 |
| 21 Sep 02 | The Lowry, Salford :: V0655996499 listing details L1678032905 |
T670880616 (TOUR01) | |
| 7 Jul 02 | Concert Hall, Reading :: V1710125320 listing details L622369139 |
| 28 Jun 02 | The Anvil, Basingstoke :: V765 listing details L729641197 |
| 17 Jun 02 | The Lowry, Salford :: V0655996499 listing details L0265943364 |
| 24 Sep 01 | Epstein Theatre (formerly Neptune Theatre), Liverpool :: V537 listing details L1005196893 |
| 22 Sep 01 | Fairfield Hall, Outer London :: V295 listing details L01125227188 |
| 21 Sep 01 | Stafford Gatehouse Theatre, Stafford :: V120 listing details L1153981527 |
| 20 Sep 01 | Ronnie Scott's, Birmingham :: V1283654568 listing details L01248761490 |
| 19 Sep 01 | Newark Palace, Newark :: V455 listing details L755357761 |
| 18 Sep 01 | Swindon Arts Centre, Swindon :: V927 listing details L01133338304 |
| 17 Sep 01 | The Stables, Milton Keynes :: V1668325976 listing details L02081237861 |
| 16 Sep 01 | Playhouse Beverley, Beverley :: V1670357456 listing details L2064225417 |
| 14 Sep 01 | City Varieties Music Hall, Leeds :: V973 listing details L1161335106 |
| 13 Sep 01 | South Holland Centre, Spalding :: V0757366007 listing details L1861433317 |
| 12 Sep 01 | The Customs House, South Shields :: V575 listing details L392776180 |
| 11 Sep 01 | Lemon Tree, Aberdeen :: V587 listing details L0148565917 |
Other listings | |
| 10 Feb 05 | Assembly Rooms, Derby :: V427 listing details L01854668636 |
| 28 Jan 05 | Southbank Centre, West End :: V423 listing details L01096919608 |
| 18 Feb 01 | Live Theatre, Newcastle upon Tyne :: V567 listing details L1127224798 |
| 16 Feb 01 | Epstein Theatre (formerly Neptune Theatre), Liverpool :: V537 listing details L1834871921 |
| 15 Feb 01 | Swindon Arts Centre, Swindon :: V927 listing details L1943819312 |
| 14 Feb 01 | The Stables, Milton Keynes :: V1668325976 listing details L060253877 |
| 12 Feb 01 | Jazz Cafe, Inner London :: V1215364224 listing details L0652114254 |
| 11 Feb 01 | Martlets Hall, Burgess Hill :: V1417 listing details L2123192597 |
| 10 Feb 01 | Huntingdon Hall, Worcester :: V1402 listing details L01058382364 |
| 9 Feb 01 | Beaufort Theatre, Ebbw Vale :: V844 listing details L577531471 |
| 8 Feb 01 | Concert Hall, Reading :: V1710125320 listing details L537326629 |
| 7 Feb 01 | Regal Centre, Worksop :: V466 listing details L01400552081 |
| 5 Feb 01 | Lemon Tree, Aberdeen :: V587 listing details L715142726 |
| 4 Feb 01 | King Tuts Wah Wah Hut, Glasgow :: V01899681659 listing details L790034297 |
| 3 Feb 01 | Waterfront Hall, Belfast :: V1053 listing details L1525037144 |



