Engelbert Humperdinck
There are current performances of this work running, see Engelbert HumperdinckArchive Listings for Engelbert Humperdinck
Released - T0530030610 | |
| 11 May 12 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L01917655497 |
| 10 May 12 | The Royal Albert Hall, Inner London :: V221 listing details L01017274445 |
| 8 May 12 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L326684602 |
| 23 Mar 12 | City Hall, Newcastle upon Tyne :: V135348455 listing details L310558902 |
| 22 Mar 12 | St David's Hall, Cardiff :: V825 listing details L1416688245 |
| 17 Mar 12 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L1480931521 |
| 16 Mar 12 | Colston Hall, Bristol :: V1410 listing details L01708222268 |
| 13 Mar 12 | Waterfront Hall, Belfast :: V1053 listing details L0863152538 |
T01150393612 (TOUR11) | |
| 21 Nov 11 | Bridgewater Hall, Manchester :: V1208 listing details L0545596673 |
| 19 Nov 11 | Opera House, Blackpool :: V515 listing details L01869907223 |
| 18 Nov 11 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L01192447749 |
| 16 Nov 11 | City Hall, Newcastle upon Tyne :: V135348455 listing details L197335859 |
| 15 Nov 11 | Liverpool Philharmonic Hall, Liverpool :: V194 listing details L522255138 |
| 13 Nov 11 | Symphony Hall, Birmingham :: V148 listing details L01429318331 |
| 10 Nov 11 | Waterfront Hall, Belfast :: V1053 listing details L01095511119 |
| 6 Nov 11 to 7 Nov 11 | De Montfort Hall, Leicester :: V430 listing details L0296186975 |
| 5 Nov 11 | City Hall, Sheffield :: V508532552 listing details L0163368626 |
| 3 Nov 11 | The Royal Albert Hall, Inner London :: V221 listing details L01067672032 |
| 1 Nov 11 | Ipswich Regent, Ipswich :: V79 listing details L0174342473 |
| 31 Oct 11 | St David's Hall, Cardiff :: V825 listing details L1954082860 |
| 29 Oct 11 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L1342816189 |
| 28 Oct 11 | Colston Hall, Bristol :: V1410 listing details L01374054188 |
| 28 Apr 11 | Opera House, Blackpool :: V515 listing details L01403542134 |
| 25 Apr 11 | City Hall, Newcastle upon Tyne :: V135348455 listing details L01926872673 |
T1872984082 (TOUR09)It was just over four decades ago that music's 'King of Romance' Engelbert Humperdinck, emerged as one of the foremost entertainers in the world and his music has transcended time. Engelbert Humperdinck is a true icon. | |
| 14 Sep 09 | Fairfield Hall, Outer London :: V295 listing details L0215188966 |
| 13 Sep 09 | London Palladium, West End :: V398 listing details L01806159525 |
| 11 Sep 09 | Bridgewater Hall, Manchester :: V1208 listing details L02045179999 |
| 2 Sep 09 | Opera House, Blackpool :: V515 listing details L403228740 |
40th Anniversary Tour - T01229659236The Iconic performer has defined romance for countless generations and this year he celebrates a milestone with the 40th anniversary, of his first international breakout hit Release Me. The song has become the singer's signature track and was responsible for keeping the Beatles Strawberry Fields from the top spot in 1967! | |
| 6 Nov 07 | Guildhall, Portsmouth :: V770 listing details L473776969 |
| 5 Nov 07 | De Montfort Hall, Leicester :: V430 listing details L2125878871 |
| 4 Nov 07 | London Palladium, West End :: V398 listing details L0404110783 |
| 2 Nov 07 | City Hall, Sheffield :: V508532552 listing details L01441321317 |
| 31 Oct 07 | St David's Hall, Cardiff :: V825 listing details L1057068519 |
| 29 Oct 07 | Bridgewater Hall, Manchester :: V1208 listing details L0297893403 |
| 28 Oct 07 | Birmingham Hippodrome, Birmingham :: V145 listing details L01178542433 |
| 27 Oct 07 | The Anvil, Basingstoke :: V765 listing details L0496540886 |
T0847673489 (TOUR04/5)Producer Robert Pratt. Producer Mark Howes. | |
| 14 Mar 05 to 17 Mar 05 | De Montfort Hall, Leicester :: V430 listing details L01574460646 |
| 13 Mar 05 | Birmingham Hippodrome, Birmingham :: V145 listing details L0326574580 |
| 11 Mar 05 | The Anvil, Basingstoke :: V765 listing details L1463837742 |
| 10 Mar 05 | Royal Concert Hall, Nottingham :: V462 listing details L01987392000 |
| 8 Mar 05 | Villa Marina Royal Hall, Douglas :: V915 listing details L01796530174 |
| 6 Mar 05 | Liverpool Philharmonic Hall, Liverpool :: V194 listing details L613411508 |
| 4 Mar 05 | Bridgewater Hall, Manchester :: V1208 listing details L805005974 |
| 2 Mar 05 | Guildhall, Portsmouth :: V770 listing details L01141463000 |
| 1 Mar 05 | Devonshire Park Theatre, Eastbourne :: V665 listing details L530028522 |
| 26 Feb 05 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L0538822052 |
| 25 Feb 05 | St David's Hall, Cardiff :: V825 listing details L01286816770 |
| 22 Feb 05 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L1944234706 |
| 21 Feb 05 | London Palladium, West End :: V398 listing details L0249271036 |
| 17 Feb 05 | Royal Concert Hall, Glasgow :: V617 listing details L1123022950 |
| 29 Jun 04 | Royal & Derngate, Northampton :: V449 listing details L1659423277 |
| 28 Jun 04 | Marlowe Theatre, Canterbury :: V674 listing details L1006344796 |
| 27 Jun 04 | Devonshire Park Theatre, Eastbourne :: V665 listing details L1839079335 |
| 25 Jun 04 | St David's Hall, Cardiff :: V825 listing details L01611232204 |
| 24 Jun 04 | Fairfield Hall, Outer London :: V295 listing details L1235164158 |
| 20 Jun 04 | Colston Hall, Bristol :: V1410 listing details L1338900241 |
| 18 Jun 04 | The Lowry, Salford :: V0655996499 listing details L659682640 |
| 17 Jun 04 | Liverpool Philharmonic Hall, Liverpool :: V194 listing details L0100822293 |
| 16 Jun 04 | Corn Exchange, Cambridge :: V21 listing details L01850799406 |
| 13 Jun 04 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L0864902731 |
| 11 Jun 04 to 12 Jun 04 | Opera House, Blackpool :: V515 listing details L179424516 |
| 9 Jun 04 | City Hall, Newcastle upon Tyne :: V135348455 listing details L0682021393 |
| 8 Jun 04 | St George's Hall, Bradford :: V967 listing details L110516326 |
| 7 Jun 04 | London Palladium, West End :: V398 listing details L1918375449 |
| 5 Jun 04 | Mayflower Theatre, Southampton :: V774 listing details L740362826 |
| 4 Jun 04 | De Montfort Hall, Leicester :: V430 listing details L172266872 |
| 2 Jun 04 | Royal Concert Hall, Glasgow :: V617 listing details L0709053261 |
| 1 Jun 04 | Pavilion Theatre, Rhyl :: V813 listing details L1326340282 |
Cancelled - T01173787803 | |
| 27 Nov 02 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L24651086 |
T0825971198 (TOUR01) | |
| 4 Dec 01 | Brighton Centre, Brighton :: V01209127723 listing details L852906901 |
| 2 Dec 01 | Harrogate International Centre, Harrogate :: V941 listing details L453346511 |
| 1 Dec 01 | Pavilions, Plymouth :: V896 listing details L0344339975 |
| 30 Nov 01 | Coventry Skydome Arena, Coventry :: V01168588387 listing details L0171983469 |
| 28 Nov 01 | Royal Concert Hall, Nottingham :: V462 listing details L1634932253 |
| 27 Nov 01 | Opera House, Blackpool :: V515 listing details L01587526121 |
| 25 Nov 01 | Metro Radio Arena, Newcastle upon Tyne :: V2058343945 listing details L0424338431 |
| 24 Nov 01 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L01296007259 |
| 22 Nov 01 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L959072436 |
Other listings | |
| 18 Feb 05 | Opera House, Blackpool :: V515 listing details L0417321606 |
| 30 Nov 02 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L894771995 |
| 3 May 00 | Fairfield Hall, Outer London :: V295 listing details L01150490054 |
| 1 May 00 | Royal Concert Hall, Nottingham :: V462 listing details L0417497030 |
| 30 Apr 00 | Bridgewater Hall, Manchester :: V1208 listing details L1403963325 |
| 29 Apr 00 | City Hall, Sheffield :: V508532552 listing details L1254178256 |
| 27 Apr 00 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L146165295 |
| 25 Mar 00 | Symphony Hall, Birmingham :: V148 listing details L496965676 |
| 9 Mar 00 | London Palladium, West End :: V398 listing details L1513697323 |
| 23 Feb 00 | Royal Concert Hall, Nottingham :: V462 listing details L0224433218 |
| 19 Feb 00 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L84014372 |
| 18 Feb 00 | City Hall, Sheffield :: V508532552 listing details L0505576712 |



