
Jools Holland and his Rhythm and Blues Orchestra
There are current performances of this work running, see Jools Holland and his Rhythm and Blues OrchestraArchive Listings for Jools Holland and his Rhythm and Blues Orchestra
T0992650696 (TOUR11/12) | |
| 19 May 12 | Charter Theatre, Preston :: V524 listing details L0361685024 |
| 18 May 12 | Perth Theatre, Perth :: V637 listing details L316692980 |
| 16 May 12 | Embassy Centre, Skegness :: V445 listing details L01692682000 |
| 10 May 12 | Alban Arena, St Albans :: V51 listing details L792118010 |
| 9 May 12 | Warwick Arts Centre, Coventry :: V156 listing details L0600373559 |
| 21 Dec 11 to 22 Dec 11 | City Hall, Newcastle upon Tyne :: V135348455 listing details L160532093 |
| 20 Dec 11 | York Barbican Centre, York :: V956 listing details L658363893 |
| 18 Dec 11 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L01656857148 |
| 17 Dec 11 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L684013999 |
| 16 Dec 11 | Cardiff International Arena (CIA), Cardiff :: V822 listing details L0860059970 |
| 11 Dec 11 | The Brentwood Centre, Brentwood :: V1169553650 listing details L1379630237 |
| 10 Dec 11 | Brighton Centre, Brighton :: V01209127723 listing details L1256184491 |
| 9 Dec 11 | Pavilions, Plymouth :: V896 listing details L1237505911 |
| 8 Dec 11 | Guildhall, Portsmouth :: V770 listing details L01181686514 |
| 4 Dec 11 | City Hall, Sheffield :: V508532552 listing details L191571553 |
| 2 Dec 11 to 3 Dec 11 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L0899981 |
| 1 Dec 11 | Aberdeen Exhibition and Conference Centre (AECC), Aberdeen :: V0560847296 listing details L01714443482 |
| 25 Nov 11 to 26 Nov 11 | The Royal Albert Hall, Inner London :: V221 listing details L0542696480 |
| 24 Nov 11 | De Montfort Hall, Leicester :: V430 listing details L1848081851 |
| 23 Nov 11 | Victoria Hall, Stoke-on-Trent :: V169339333 listing details L0441077022 |
| 19 Nov 11 | O2 Apollo Manchester, Manchester :: V486 listing details L01928690683 |
| 18 Nov 11 | Cheltenham Racecourse, Cheltenham :: V795595381 listing details L0676175001 |
| 17 Nov 11 | Colston Hall, Bristol :: V1410 listing details L0611380720 |
| 16 Nov 11 | Colosseum, Watford :: V1182 listing details L2045484661 |
| 13 Nov 11 | St George's Hall, Bradford :: V967 listing details L1228182389 |
| 12 Nov 11 | Harrogate International Centre, Harrogate :: V941 listing details L765754004 |
| 11 Nov 11 | Royal Concert Hall, Nottingham :: V462 listing details L955915199 |
| 10 Nov 11 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L0926071713 |
| 4 Nov 11 to 5 Nov 11 | The Hexagon, Reading :: V734 listing details L1113386870 |
| 2 Nov 11 to 3 Nov 11 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L0306445463 |
| 30 Oct 11 | Corn Exchange, Cambridge :: V21 listing details L1449168081 |
| 29 Oct 11 | Ipswich Regent, Ipswich :: V79 listing details L0326280696 |
| 28 Oct 11 | UEA, Norwich :: V461 listing details L02054592439 |
| 22 Oct 11 | Waterfront Hall, Belfast :: V1053 listing details L01850206825 |
| 24 Jul 11 | Capesthorne Hall, Macclesfield :: V1021646335 listing details L1903351300 |
| 16 Jul 11 | Ripley Castle, Harrogate :: V535299537 listing details L1448605489 |
| 7 Jul 11 | Kew Gardens, Outer London :: V484230323 listing details L01304347032 |
| 6 Jul 11 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L2113555550 |
| 2 Jul 11 | Ragley Hall, Alcester :: V01641628435 listing details L01679492369 |
| 1 Jul 11 | Liverpool Echo Arena, Liverpool :: V0979287965 listing details L1800678847 |
| 25 Jun 11 | Kenwood Lakeside, Inner London :: V398746117 listing details L1687082067 |
| 17 Jun 11 | Newmarket Racecourse, Newmarket :: V1392684458 listing details L1789847088 |
| 9 Jun 11 | Hampton Court Palace, Hampton Court :: V0613500332 listing details L1526657763 |
| 25 May 11 | Alban Arena, St Albans :: V51 listing details L1878743022 |
| 21 May 11 | Charter Theatre, Preston :: V524 listing details L01153194391 |
| 20 May 11 | Perth Theatre, Perth :: V637 listing details L043181328 |
| 19 May 11 | Town Hall, Middlesbrough :: V2029704919 listing details L2108646443 |
| 12 May 11 | Queen's Hall, Margate :: V686 listing details L0962303736 |
| 11 May 11 | Warwick Arts Centre, Coventry :: V156 listing details L01253327284 |
| 5 May 11 | White Rock Theatre, Hastings :: V670 listing details L953103793 |
T1586029580 (NORTHCOTT11)Jools and his unique R&B Orchestra appear at Powderham Castle for a night of outstanding music along with his special guests. Pack a picnic, grab your friends and get ready to boogie-woogie with the maestro. | |
| 30 Jul 11 | Northcott Theatre, Exeter :: V886 listing details L1173147159 |
T01157510374 (TOUR10)Appearing with Alison Moyet and Ruby Turner at most venues. | |
| 19 Jan 11 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L0520100344 |
| 18 Jan 11 | St George's Hall, Bradford :: V967 listing details L01061004426 |
| 17 Jan 11 | City Hall, Sheffield :: V508532552 listing details L0811163799 |
| 22 Dec 10 | Cheltenham Racecourse, Cheltenham :: V795595381 listing details L2057114243 |
| 21 Dec 10 | O2 Apollo Manchester, Manchester :: V486 listing details L0649989786 |
| 19 Dec 10 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L1153643626 |
| 18 Dec 10 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L0122668909 |
| 17 Dec 10 | Cardiff International Arena (CIA), Cardiff :: V822 listing details L01769286402 |
| 11 Dec 10 | Brighton Centre, Brighton :: V01209127723 listing details L279453642 |
| 10 Dec 10 | Pavilions, Plymouth :: V896 listing details L1192966170 |
| 9 Dec 10 | Guildhall, Portsmouth :: V770 listing details L658957106 |
| 3 Dec 10 to 4 Dec 10 | City Hall, Newcastle upon Tyne :: V135348455 listing details L676976925 |
| 2 Dec 10 | City Hall, Sheffield :: V508532552 listing details L01775523060 |
| 1 Dec 10 | St George's Hall, Bradford :: V967 listing details L02021798122 |
| 26 Nov 10 to 27 Nov 10 | The Royal Albert Hall, Inner London :: V221 listing details L01737251931 |
| 25 Nov 10 | De Montfort Hall, Leicester :: V430 listing details L01209095163 |
| 24 Nov 10 | Royal Concert Hall, Nottingham :: V462 listing details L01425665769 |
| 20 Nov 10 | Harrogate International Centre, Harrogate :: V941 listing details L01808252863 |
| 19 Nov 10 to 20 Nov 10 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L1575974774 |
| 18 Nov 10 | Aberdeen Exhibition and Conference Centre (AECC), Aberdeen :: V0560847296 listing details L01911176927 |
| 13 Nov 10 | Colston Hall, Bristol :: V1410 listing details L0728087916 |
| 12 Nov 10 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L0978474706 |
| 11 Nov 10 | Victoria Hall, Stoke-on-Trent :: V169339333 listing details L0326556551 |
| 5 Nov 10 to 6 Nov 10 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L1530645248 |
| 3 Nov 10 to 4 Nov 10 | The Hexagon, Reading :: V734 listing details L082248549 |
| 31 Oct 10 | Corn Exchange, Cambridge :: V21 listing details L650562689 |
| 30 Oct 10 | Ipswich Regent, Ipswich :: V79 listing details L146179455 |
| 29 Oct 10 | UEA, Norwich :: V461 listing details L395443036 |
| 22 Oct 10 | Waterfront Hall, Belfast :: V1053 listing details L953836779 |
| 21 Oct 10 | Castlebar Royal Theatre, Castlebar :: V1458690886 listing details L0282480414 |
| 8 Aug 10 | Grand Theatre, Swansea :: V831 listing details L0972886756 |
| 7 Aug 10 | Ben Travers Theatre, Godalming :: V710 listing details L01643848316 |
| 31 Jul 10 | Audley End, Saffron Walden :: V1190134362 listing details L231961222 |
| 16 Jul 10 | Liverpool Echo Arena, Liverpool :: V0979287965 listing details L01206917665 |
| 10 Jul 10 | Malvern Theatres, Malvern :: V01718852442 listing details L01556267672 |
| 6 Jul 10 | Kew Gardens, Outer London :: V484230323 listing details L0573808156 |
| 23 Jun 10 | Villa Marina Royal Hall, Douglas :: V915 listing details L2067212755 |
| 21 Jun 10 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L072026847 |
| 12 Jun 10 | Queen's Hall, Margate :: V686 listing details L153307852 |
| 11 Jun 10 | Hampton Court Palace, Hampton Court :: V0613500332 listing details L1229229037 |
| 27 May 10 | Fairfield Hall, Outer London :: V295 listing details L0306248817 |
| 26 May 10 | Alban Arena, St Albans :: V51 listing details L1428426206 |
| 6 May 10 | White Rock Theatre, Hastings :: V670 listing details L1594988573 |
| 5 May 10 | The Anvil, Basingstoke :: V765 listing details L339829065 |
T0190152822 (EASTNOR10)Performer Alison Moyet. Performer Ruby Turner. | |
| 10 Jul 10 | Eastnor Castle, Ledbury :: V2102882852 listing details L0290925491 |
T01543732261 (TOUR08/09)Celebrating his golden 50th birthday. | |
| 21 Dec 09 | Guildhall, Portsmouth :: V770 listing details L1033549623 |
| 21 Dec 09 | Southampton Guildhall, Southampton :: V777 listing details L1799013868 |
| 20 Dec 09 | Cardiff International Arena (CIA), Cardiff :: V822 listing details L0763255617 |
| 19 Dec 09 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L0597332525 |
| 18 Dec 09 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L01843962010 |
| 12 Dec 09 | Brighton Centre, Brighton :: V01209127723 listing details L0265196484 |
| 11 Dec 09 | Pavilions, Plymouth :: V896 listing details L0566580412 |
| 10 Dec 09 | The Brentwood Centre, Brentwood :: V1169553650 listing details L732375102 |
| 9 Dec 09 | City Hall, Sheffield :: V508532552 listing details L1905694767 |
| 4 Dec 09 to 5 Dec 09 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L02017148977 |
| 2 Dec 09 to 3 Dec 09 | City Hall, Newcastle upon Tyne :: V135348455 listing details L078733697 |
| 27 Nov 09 to 28 Nov 09 | The Royal Albert Hall, Inner London :: V221 listing details L01662703251 |
| 25 Nov 09 to 26 Nov 09 | De Montfort Hall, Leicester :: V430 listing details L0555228630 |
| 21 Nov 09 | Cheltenham Racecourse, Cheltenham :: V795595381 listing details L1069440909 |
| 20 Nov 09 | O2 Apollo Manchester, Manchester :: V486 listing details L1768235920 |
| 19 Nov 09 | St George's Hall, Bradford :: V967 listing details L01299325248 |
| 14 Nov 09 | Royal Concert Hall, Nottingham :: V462 listing details L0946547384 |
| 13 Nov 09 | Harrogate International Centre, Harrogate :: V941 listing details L599840041 |
| 12 Nov 09 | The Hexagon, Reading :: V734 listing details L01848166512 |
| 8 Nov 09 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L0207410164 |
| 7 Nov 09 | Victoria Hall, Stoke-on-Trent :: V169339333 listing details L262184455 |
| 6 Nov 09 | Colston Hall, Bristol :: V1410 listing details L0346811630 |
| 1 Nov 09 | Corn Exchange, Cambridge :: V21 listing details L1060313679 |
| 31 Oct 09 | Ipswich Regent, Ipswich :: V79 listing details L0238813119 |
| 15 Aug 09 | Kenwood Lakeside, Inner London :: V398746117 listing details L762281101 |
| 9 Aug 09 | Playhouse Theatre, Edinburgh :: V602 listing details L1001887457 |
| 8 Aug 09 | The Old Laundry Theatre, Bowness-on-Windermere :: V191 listing details L2131351848 |
| 8 Aug 09 | Belvoir Castle, Grantham :: V1963668669 listing details L1333618612 |
| 25 Jul 09 | Liverpool Echo Arena, Liverpool :: V0979287965 listing details L01186952871 |
| 25 Jul 09 | Ripley Castle, Harrogate :: V535299537 listing details L01610968222 |
| 24 Jul 09 | Liverpool Echo Arena, Liverpool :: V0979287965 listing details L1956587574 |
| 18 Jul 09 | Audley End, Saffron Walden :: V1190134362 listing details L0508999581 |
| 7 Jul 09 to 11 Jul 09 | Kew Gardens, Outer London :: V484230323 listing details L704975506 |
| 6 Jun 09 | High Lodge, Brandon :: V629424324 listing details L0797078998 |
| 3 Jun 09 to 12 Jun 09 | Hampton Court Palace, Hampton Court :: V0613500332 listing details L0915866726 |
| 28 May 09 | Alban Arena, St Albans :: V51 listing details L516227069 |
| 27 May 09 | The Anvil, Basingstoke :: V765 listing details L0178852004 |
| 14 May 09 | Fairfield Hall, Outer London :: V295 listing details L1872996036 |
| 21 Dec 08 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L01998039344 |
| 20 Dec 08 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L1312883770 |
| 19 Dec 08 | Cardiff International Arena (CIA), Cardiff :: V822 listing details L097100491 |
| 12 Dec 08 to 13 Dec 08 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L318121253 |
| 6 Dec 08 | Brighton Dome, Brighton :: V655 listing details L45481294 |
| 5 Dec 08 | Royal Concert Hall, Nottingham :: V462 listing details L01385972527 |
| 26 Nov 08 to 27 Nov 08 | De Montfort Hall, Leicester :: V430 listing details L1018311485 |
| 19 Nov 08 | The Hexagon, Reading :: V734 listing details L978667256 |
| 15 Nov 08 | Pavilions, Plymouth :: V896 listing details L1554837586 |
| 6 Nov 08 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L1955492209 |
| 2 Nov 08 | Colston Hall, Bristol :: V1410 listing details L366087738 |
| 26 Oct 08 | Ipswich Regent, Ipswich :: V79 listing details L1228707460 |
| 25 Oct 08 | Corn Exchange, Cambridge :: V21 listing details L64527404 |
| 20 Jul 08 | Campbell Park, Milton Keynes :: V01955776108 listing details L619583237 |
| 27 Jun 08 | Newmarket Racecourse, Newmarket :: V1392684458 listing details L0406513771 |
| 10 Jun 08 to 11 Jun 08 | Hampton Court Palace, Hampton Court :: V0613500332 listing details L1262265281 |
| 29 May 08 | Alban Arena, St Albans :: V51 listing details L1426024529 |
| 22 May 08 | Warwick Arts Centre, Coventry :: V156 listing details L01980320169 |
| 7 May 08 | Fairfield Hall, Outer London :: V295 listing details L01921722083 |
Picnic Concert with Firework Finale - T1709249848Jools Holland and his Rhythm and Blues Orchestra will be appearing at Eastnor Castle on July 4th. Situated off the main A449 road from Malvern to Ledbury, Eastnor Castle is dramatically set on the west side of the Malvern Hills and is surrounded by a beautiful deer park, arboretum and lake. It is the home of the Hervey-Bathurst family. This is an open air concert in the deer park and no seating or cover is available. Please bring chairs, cushions, rugs etc and arrive early to reserve your spaces. | |
| 30 Oct 08 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L0924486227 |
| 4 Jul 08 | Malvern Theatres, Malvern :: V01718852442 listing details L0360395917 |
T185069453 (PARR08)Group/Band Soft Cell. Performer Ruby Turner. Performer Louise Marshall. Performer Gilson Lavis. | |
| 15 May 08 | Parr Hall, Warrington :: V472 listing details L827134268 |
T01845754596 (TOUR05/06/07) | |
| 16 Dec 07 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L0179372158 |
| 7 Dec 07 to 8 Dec 07 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L01753291463 |
| 28 Nov 07 to 30 Nov 07 | The Royal Albert Hall, Inner London :: V221 listing details L01606389217 |
| 4 Nov 07 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L01647913931 |
| 1 Nov 07 to 2 Nov 07 | Royal Concert Hall, Nottingham :: V462 listing details L1169911520 |
| 30 May 07 to 31 May 07 | The Opera House, Buxton :: V424 listing details L618390301 |
| 18 May 07 | Fairfield Hall, Outer London :: V295 listing details L437197177 |
| 16 May 07 | Warwick Arts Centre, Coventry :: V156 listing details L24220824 |
| 2 May 07 | Arena Theatre, Wolverhampton :: V160 listing details L0988488793 |
| 22 Dec 06 | Brighton Centre, Brighton :: V01209127723 listing details L296912750 |
| 8 Dec 06 to 9 Dec 06 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L02063272644 |
| 18 Nov 06 | St George's Hall, Bradford :: V967 listing details L1888619513 |
| 4 Nov 06 | Corn Exchange, Cambridge :: V21 listing details L2008722524 |
| 18 May 06 | Alban Arena, St Albans :: V51 listing details L0700474487 |
| 10 May 06 | Fairfield Hall, Outer London :: V295 listing details L1681691996 |
| 3 May 06 to 4 May 06 | Broadway Peterborough, Peterborough :: V0379499193 listing details L1923763325 |
| 30 Nov 05 | Royal Concert Hall, Nottingham :: V462 listing details L1888737667 |
| 25 Nov 05 to 26 Nov 05 | The Royal Albert Hall, Inner London :: V221 listing details L066995105 |
| 24 Nov 05 | The Hexagon, Reading :: V734 listing details L0720966806 |
| 19 Oct 05 | Waterfront Hall, Belfast :: V1053 listing details L0819266919 |
| 8 Jun 05 | Fairfield Hall, Outer London :: V295 listing details L01727427545 |
| 8 May 05 | Warwick Arts Centre, Coventry :: V156 listing details L1266658663 |
| 7 May 05 | Parr Hall, Warrington :: V472 listing details L1316834922 |
| 6 May 05 | Parr Hall, Warrington :: V472 listing details L1788722701 |
| 5 May 05 | Broadway Peterborough, Peterborough :: V0379499193 listing details L1322741140 |
T463392723 (TOUR04)Producer Harvey Goldsmith. Performer Gilson Lavis. Performer Sam Brown. Performer Ruby Turner. | |
| 21 Dec 04 to 22 Dec 04 | Colston Hall, Bristol :: V1410 listing details L0249848242 |
| 19 Dec 04 | Brighton Centre, Brighton :: V01209127723 listing details L0185695456 |
| 18 Dec 04 | Cardiff International Arena (CIA), Cardiff :: V822 listing details L099772382 |
| 17 Dec 04 | Sheffield Motorpoint Arena, Sheffield :: V786897666 listing details L01603260972 |
| 10 Dec 04 to 11 Dec 04 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L878919862 |
| 8 Dec 04 to 9 Dec 04 | City Hall, Newcastle upon Tyne :: V135348455 listing details L01205036728 |
| 5 Dec 04 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L776006666 |
| 3 Dec 04 to 4 Dec 04 | O2 Apollo Manchester, Manchester :: V486 listing details L43317628 |
| 26 Nov 04 to 27 Nov 04 | The Royal Albert Hall, Inner London :: V221 listing details L273788446 |
| 24 Nov 04 to 25 Nov 04 | Royal Concert Hall, Nottingham :: V462 listing details L0235715984 |
| 20 Nov 04 | Corn Exchange, Cambridge :: V21 listing details L01407309788 |
| 18 Nov 04 to 19 Nov 04 | De Montfort Hall, Leicester :: V430 listing details L1276282502 |
| 14 Nov 04 | Guildhall, Portsmouth :: V770 listing details L49094296 |
| 13 Nov 04 | Guildhall, Portsmouth :: V770 listing details L552029643 |
| 12 Nov 04 | The Hexagon, Reading :: V734 listing details L01091664678 |
| 11 Nov 04 | Ipswich Regent, Ipswich :: V79 listing details L01855170100 |
| 7 Nov 04 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L01030988494 |
| 5 Nov 04 | Pavilions, Plymouth :: V896 listing details L357417278 |
| 3 Nov 04 to 4 Nov 04 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L1941793262 |
| 31 Oct 04 | Harrogate International Centre, Harrogate :: V941 listing details L436697991 |
| 30 Oct 04 | St George's Hall, Bradford :: V967 listing details L0237974080 |
| 7 Aug 04 | General, General :: V01096788520 listing details L2005601773 |
| 31 Jul 04 | General, General :: V1267 listing details L682585728 |
| 30 Jul 04 | Broadlands, Romsey :: V01721000230 listing details L0147264382 |
| 14 Jul 04 to 15 Jul 04 | General, General :: V1285 listing details L0471336786 |
| 9 Jul 04 | General, General :: V1281 listing details L2145807126 |
| 20 May 04 | Alban Arena, St Albans :: V51 listing details L01150919976 |
| 19 May 04 | Fairfield Hall, Outer London :: V295 listing details L01120454127 |
| 5 May 04 | Warwick Arts Centre, Coventry :: V156 listing details L1404901324 |
Bryn Terfel's Faenol Festival 2004 - T0730304963WebsiteProducer IMG and Harlequin. Performer Jamie Cullum. | |
| 28 Aug 04 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L01384519508 |
Summer Nights - T02022411164Producer Chas Cole (for CMP Entertainment in association with Liverpool City Council). | |
| 1 Jul 04 | General, Liverpool :: V1184 listing details L01371574577 |
T01371752935 (BUXTON03)Producer AMP Ltd (by arrangement with One Fifteen). Performer Sam Brown. Performer Gilson Lavis. | |
| 21 Dec 03 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L1689886492 |
| 20 Dec 03 | Brighton Centre, Brighton :: V01209127723 listing details L0700584089 |
| 19 Dec 03 | Sheffield Motorpoint Arena, Sheffield :: V786897666 listing details L1213842110 |
| 18 Dec 03 | Harrogate International Centre, Harrogate :: V941 listing details L1627338319 |
| 13 Dec 03 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L01314329072 |
| 12 Dec 03 | Capital FM Arena Nottingham (previously Trent FM Arena Nottingham), Nottingham :: V0543542209 listing details L01895389525 |
| 6 Dec 03 | Metro Radio Arena, Newcastle upon Tyne :: V2058343945 listing details L1088849298 |
| 4 Dec 03 to 5 Dec 03 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L794918773 |
| 28 Nov 03 to 29 Nov 03 | The Royal Albert Hall, Inner London :: V221 listing details L1066616239 |
| 27 Nov 03 | Brentwood Theatre, Brentwood :: V1024 listing details L0691443930 |
| 23 Nov 03 | Pavilions, Plymouth :: V896 listing details L1709266905 |
| 22 Nov 03 | Cardiff International Arena (CIA), Cardiff :: V822 listing details L0703089096 |
| 20 Nov 03 to 21 Nov 03 | Colston Hall, Bristol :: V1410 listing details L2041811059 |
| 15 Nov 03 to 16 Nov 03 | O2 Apollo Manchester, Manchester :: V486 listing details L01206928518 |
| 13 Nov 03 to 14 Nov 03 | York Barbican Centre, York :: V956 listing details L14607869 |
| 7 Nov 03 to 8 Nov 03 | Corn Exchange, Cambridge :: V21 listing details L01683564692 |
| 5 Nov 03 to 6 Nov 03 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L1024920311 |
| 1 Nov 03 | Ipswich Regent, Ipswich :: V79 listing details L01380084082 |
| 30 Oct 03 to 31 Oct 03 | De Montfort Hall, Leicester :: V430 listing details L0756085279 |
| 29 Oct 03 | Guildhall, Portsmouth :: V770 listing details L1134677090 |
| 3 Aug 03 | General, General :: V1267 listing details L1223706034 |
| 28 Jul 03 | Usher Hall, Edinburgh :: V0738357779 listing details L1153289253 |
| 5 Jun 03 | Fairfield Hall, Outer London :: V295 listing details L183608548 |
| 4 Feb 03 | The Opera House, Buxton :: V424 listing details L0532695688 |
cancelled - T1244456375 | |
| 22 Jul 03 | Hyde Park, Inner London :: V1211 listing details L01768937774 |
T01334705386 (TOUR02)Producer Yamaha Clavinova Pianos. Producer A.M.P. Ltd (by arrangement with One Fifteen). Performer Gilson Lavis. Performer Sam Brown. | |
| 22 Dec 02 | Liverpool Empire Theatre, Liverpool :: V534 listing details L01878530872 |
| 21 Dec 02 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L0862870717 |
| 19 Dec 02 to 20 Dec 02 | O2 Apollo Manchester, Manchester :: V486 listing details L01706710011 |
| 17 Dec 02 to 18 Dec 02 | City Hall, Sheffield :: V508532552 listing details L0400807030 |
| 15 Dec 02 | Brighton Centre, Brighton :: V01209127723 listing details L62435405 |
| 14 Dec 02 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L01933832964 |
| 13 Dec 02 | Pavilions, Plymouth :: V896 listing details L2009812907 |
| 12 Dec 02 | Guildhall, Portsmouth :: V770 listing details L1816240327 |
| 6 Dec 02 to 7 Dec 02 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L0291146338 |
| 4 Dec 02 to 5 Dec 02 | City Hall, Newcastle upon Tyne :: V135348455 listing details L01630641359 |
| 1 Dec 02 | G-Live, Guildford :: V0839845247 listing details L01658741264 |
| 28 Nov 02 to 30 Nov 02 | The Royal Albert Hall, Inner London :: V221 listing details L01187716597 |
| 24 Nov 02 | Cardiff International Arena (CIA), Cardiff :: V822 listing details L479668850 |
| 22 Nov 02 to 23 Nov 02 | Colston Hall, Bristol :: V1410 listing details L936223701 |
| 20 Nov 02 to 21 Nov 02 | De Montfort Hall, Leicester :: V430 listing details L198658980 |
| 16 Nov 02 | Harrogate International Centre, Harrogate :: V941 listing details L01874236657 |
| 14 Nov 02 to 15 Nov 02 | York Barbican Centre, York :: V956 listing details L0194126330 |
| 10 Nov 02 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L276158009 |
| 9 Nov 02 | Ipswich Regent, Ipswich :: V79 listing details L084112872 |
| 8 Nov 02 | Brentwood Theatre, Brentwood :: V1024 listing details L01409522633 |
| 6 Nov 02 to 7 Nov 02 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L01508295705 |
| 2 Nov 02 to 3 Nov 02 | Royal Concert Hall, Nottingham :: V462 listing details L01292966103 |
| 1 Nov 02 | St George's Hall, Bradford :: V967 listing details L2096009874 |
| 31 Oct 02 | Corn Exchange, Cambridge :: V21 listing details L1962646337 |
| 8 May 02 | Alban Arena, St Albans :: V51 listing details L0612082723 |
| 3 May 02 | Fairfield Hall, Outer London :: V295 listing details L01079171218 |
| 27 Apr 02 | Warwick Arts Centre, Coventry :: V156 listing details L01981799074 |
| 20 Apr 02 | Civic Centre Theatre, Aylesbury :: V744 listing details L2112113033 |
| 17 Apr 02 | Princes Hall, Aldershot :: V761 listing details L0311556716 |
Music on a Summer Evening - T2131621099Presented by English Heritage. Supported by Waitrose. Website | |
| 27 Jul 02 | Audley End, Saffron Walden :: V1190134362 listing details L0901748274 |
Hop the Wag on Tour - T1479013197Producer A.M.P. Ltd (by arrangement with One Fifteen). Performer Gilson Lavis. Performer Sam Brown. | |
| 23 Dec 01 | Brighton Centre, Brighton :: V01209127723 listing details L0367105456 |
| 21 Dec 01 to 22 Dec 01 | City Hall, Sheffield :: V508532552 listing details L846330859 |
| 20 Dec 01 | Royal Concert Hall, Nottingham :: V462 listing details L456636370 |
| 18 Dec 01 to 19 Dec 01 | York Barbican Centre, York :: V956 listing details L464462517 |
| 17 Dec 01 | Harrogate International Centre, Harrogate :: V941 listing details L01551240700 |
| 16 Dec 01 | St George's Hall, Bradford :: V967 listing details L01249507601 |
| 15 Dec 01 | O2 Apollo Manchester, Manchester :: V486 listing details L01628490394 |
| 14 Dec 01 | NEC (National Exhibition Centre), Birmingham :: V149 listing details L1316194073 |
| 13 Dec 01 | Victoria Hall, Stoke-on-Trent :: V169339333 listing details L272460408 |
| 8 Dec 01 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L120257971 |
| 7 Dec 01 | Playhouse Theatre, Edinburgh :: V602 listing details L1887724986 |
| 5 Dec 01 to 6 Dec 01 | City Hall, Newcastle upon Tyne :: V135348455 listing details L2126569789 |
| 2 Dec 01 | Liverpool Philharmonic Hall, Liverpool :: V194 listing details L942081964 |
| 1 Dec 01 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L48591578 |
| 30 Nov 01 | Pavilions, Plymouth :: V896 listing details L286743758 |
| 28 Nov 01 to 29 Nov 01 | Colston Hall, Bristol :: V1410 listing details L0449309407 |
| 24 Nov 01 to 25 Nov 01 | The Royal Albert Hall, Inner London :: V221 listing details L01036141152 |
| 23 Nov 01 | G-Live, Guildford :: V0839845247 listing details L871988859 |
| 22 Nov 01 | De Montfort Hall, Leicester :: V430 listing details L02032996702 |
| 21 Nov 01 | Ipswich Regent, Ipswich :: V79 listing details L01222129979 |
| 18 Nov 01 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L422920276 |
| 17 Nov 01 | Guildhall, Portsmouth :: V770 listing details L1988710527 |
| 16 Nov 01 | The Brentwood Centre, Brentwood :: V1169553650 listing details L1870704438 |
| 14 Nov 01 to 15 Nov 01 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L01812964823 |
| 11 Nov 01 | Corn Exchange, Cambridge :: V21 listing details L01326316600 |
| 10 Nov 01 | The Hexagon, Reading :: V734 listing details L01438736829 |
| 9 Nov 01 | St David's Hall, Cardiff :: V825 listing details L1977414282 |
