Archive listings for Seth Lakeman
Work type: ConcertThere are performances of this work in the listings (current and future) database, see Seth LakemanT570380411 (TOUR06/08/09/10/11)Running time: 1hrs 10mins (inc. interval) | |
| 22 May 13 | Connaught Theatre, Worthing :: V725 listing details L0976597923 |
| 19 May 13 | Liquid Room, Edinburgh :: V1069638747 listing details L327640151 |
| 25 Oct 12 | Town Hall, Birmingham :: V803084951 listing details L0933268319 |
| 24 Oct 12 | Queen's Theatre, Barnstaple :: V883 listing details L0687724005 |
| 23 Oct 12 | The Opera House, Buxton :: V424 listing details L01744200988 |
| 19 Oct 12 | Royal Northern College of Music, Manchester :: V489 listing details L0426428361 |
| 17 Oct 12 | G-Live, Guildford :: V0839845247 listing details L962758796 |
| 16 Oct 12 | Theatre Severn, Shrewsbury :: V0465778148 listing details L1632041100 |
| 13 Oct 12 | Cadogan Hall, Inner London :: V1516962103 listing details L1540475680 |
| 12 Oct 12 | City Hall, Salisbury :: V922 listing details L0837307909 |
| 11 Oct 12 | Warwick Arts Centre, Coventry :: V156 listing details L01457715845 |
| 23 Mar 12 | Coal Exchange, Cardiff :: V0244800524 listing details L02002051506 |
| 21 Mar 12 | Cambridge Junction, Cambridge :: V23 listing details L0255817507 |
| 20 Mar 12 | The Old Fire Station, Bournemouth :: V0952764579 listing details L252280870 |
| 2 Mar 12 | O2 Academy Oxford, Oxford :: V878772988 listing details L01950815239 |
| 1 Mar 12 | Trinity Arts Centre, Bristol :: V1782379083 listing details L1639987507 |
| 29 Feb 12 | Wedgewood Rooms, Southsea :: V02027878732 listing details L01275809332 |
| 24 Feb 12 | Fibbers, York :: V0517612140 listing details L0747623721 |
| 23 Feb 12 | Manchester Academy, Manchester :: V01251806585 listing details L01551143716 |
| 18 Dec 11 | Princess Pavilion, Falmouth :: V876 listing details L01638901215 |
| 16 Dec 11 | Picturedrome, Holmfirth :: V01083329886 listing details L420588245 |
| 13 Dec 11 | Robin 2, Wolverhampton :: V01506819434 listing details L1070336326 |
| 2 Dec 11 | Town Hall, Cheltenham :: V763828283 listing details L1038251588 |
| 30 Jun 11 | Alban Arena, St Albans :: V51 listing details L01810270582 |
| 15 May 11 | City Hall, Salisbury :: V922 listing details L1176526530 |
| 14 May 11 | Royal & Derngate, Northampton :: V449 listing details L0588574135 |
| 13 May 11 | Union Chapel, Inner London :: V253 listing details L1757320377 |
| 12 May 11 | The Spa Theatre, Bridlington :: V932 listing details L902846996 |
| 11 May 11 | Wyvern Theatre, Swindon :: V928 listing details L0799092866 |
| 9 May 11 | The Opera House, Buxton :: V424 listing details L01002480930 |
| 15 Mar 11 | The Maltings, Farnham :: V701 listing details L180285433 |
| 14 Mar 11 | Gloucester Guildhall, Gloucester :: V97 listing details L579723992 |
| 12 Dec 10 | O2 Academy Bristol, Bristol :: V0995052582 listing details L02045552055 |
| 11 Dec 10 | Civic Hall, Wolverhampton :: V01294560265 listing details L602128380 |
| 10 Dec 10 | Cambridge Junction, Cambridge :: V23 listing details L01903262603 |
| 9 Dec 10 | Middlesbrough Empire, Middlesborough :: V01214132744 listing details L1434579206 |
| 7 Dec 10 | O2 Shepherd's Bush Empire, Outer London :: V353 listing details L0136958725 |
| 21 Nov 10 | Palace Theatre and Cinema, Bridport :: V908 listing details L490349106 |
| 20 Nov 10 | Pyramids Centre, Portsmouth :: V02069195711 listing details L01389676591 |
| 14 Nov 10 | Manchester Academy, Manchester :: V01251806585 listing details L430671203 |
| 11 Nov 10 | Picturedrome, Holmfirth :: V01083329886 listing details L741338637 |
| 9 Nov 10 | The Duchess, York :: V182089858 listing details L01111289958 |
| 30 Oct 10 | Town Hall, Birmingham :: V803084951 listing details L01921827171 |
| 29 Oct 10 | Hall for Cornwall, Truro :: V1183 listing details L148084364 |
| 26 Oct 10 | The Hexagon, Reading :: V734 listing details L02093489488 |
| 25 Oct 10 | Parr Hall, Warrington :: V472 listing details L1738013674 |
| 2 Oct 10 | Princess Theatre, Torquay :: V900 listing details L01590079690 |
| 5 Sep 10 | Open Air Theatre, West End :: V403 listing details L01616194869 |
| 9 Jul 10 | Whitley Bay Playhouse, Whitley Bay :: V580 listing details L1554602294 |
| 29 Jun 10 | Jazz Cafe, Inner London :: V1215364224 listing details L691494445 |
| 18 Apr 10 | Theatr Brycheiniog (Brecon Theatre), Brecon :: V1067 listing details L326154307 |
| 15 Apr 10 | Corn Exchange, Hertford :: V1481861550 listing details L2097032710 |
| 15 Apr 10 | Corn Exchange, Cambridge :: V21 listing details L0393246801 |
| 11 Apr 10 | The Duchess, York :: V182089858 listing details L2050077834 |
| 9 Apr 10 | Picturedrome, Holmfirth :: V01083329886 listing details L372964685 |
| 7 Mar 10 | Theatre Severn, Shrewsbury :: V0465778148 listing details L1338159884 |
| 6 Mar 10 | The Sage, Gateshead :: V1744216401 listing details L01384337924 |
| 4 Mar 10 | The Hawth, Crawley :: V720 listing details L01107740471 |
| 3 Mar 10 | Alban Arena, St Albans :: V51 listing details L1900727251 |
| 2 Mar 10 | The Anvil, Basingstoke :: V765 listing details L0927333992 |
| 1 Mar 10 | Royal & Derngate, Northampton :: V449 listing details L2056131914 |
| 12 Dec 09 | O2 Shepherd's Bush Empire, Outer London :: V353 listing details L0600397219 |
| 11 Dec 09 | O2 Academy Bristol, Bristol :: V0995052582 listing details L0716424053 |
| 10 Dec 09 | Town Hall, Cheltenham :: V763828283 listing details L0252749267 |
| 9 Dec 09 | Civic Hall, Wolverhampton :: V01294560265 listing details L2117335080 |
| 14 Nov 09 | City Hall, Salisbury :: V922 listing details L0982261725 |
| 13 Nov 09 | Manchester Academy, Manchester :: V01251806585 listing details L1750721007 |
| 12 Nov 09 | HMV Picture House, Edinburgh :: V948399348 listing details L247633425 |
| 11 Nov 09 | Rock City, Nottingham :: V1272945963 listing details L01701921810 |
| 8 Nov 09 | Princess Pavilion, Falmouth :: V876 listing details L767516423 |
| 7 Nov 09 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L829319000 |
| 6 Nov 09 | Corn Exchange, Cambridge :: V21 listing details L1201314179 |
| 6 Nov 09 | Brighton Dome, Brighton :: V655 listing details L148807817 |
| 4 Nov 09 | Civic Centre Theatre, Aylesbury :: V744 listing details L01186188013 |
| 3 Nov 09 | Cambridge Junction, Cambridge :: V23 listing details L1253617220 |
| 24 Sep 09 | Chapter Globe, Cardiff :: V01499451939 listing details L1010279597 |
| 30 May 09 | Perth Theatre, Perth :: V637 listing details L1412290331 |
| 29 May 09 | Parr Hall, Warrington :: V472 listing details L343272411 |
| 27 May 09 | The Hexagon, Reading :: V734 listing details L0644850191 |
| 18 Nov 08 | Brighton Dome, Brighton :: V655 listing details L0659742709 |
| 18 Nov 08 | Brighton Dome, Brighton :: V655 listing details L0622897530 |
| 30 Oct 08 | Lemon Tree, Aberdeen :: V587 listing details L147480621 |
| 23 Oct 08 | O2 Academy Liverpool, Liverpool :: V1234631582 listing details L0447730887 |
| 22 Oct 08 | Civic Hall, Wolverhampton :: V01294560265 listing details L01653905011 |
| 27 Jun 08 | The Hawth, Crawley :: V720 listing details L697612281 |
| 5 Jul 07 | Alban Arena, St Albans :: V51 listing details L2118419157 |
| 24 Feb 07 | Gala Theatre, Durham :: V0146218420 listing details L450621259 |
| 23 Jun 06 | Queen's Theatre, Barnstaple :: V883 listing details L1059822370 |
| 16 Jun 06 | Darwen Library Theatre, Darwen :: V1588247755 listing details L01695238481 |
| 12 Apr 06 | Princess Pavilion, Falmouth :: V876 listing details L01788483845 |
| 28 Mar 06 | Cambridge Junction, Cambridge :: V23 listing details L0675881998 |
| 18 Feb 06 | The Met, Bury :: V476 listing details L1385515170 |
Other listings | |
| 22 May 09 | Theatre Severn, Shrewsbury :: V0465778148 listing details L1123537413 |
| 2 Nov 05 | Spring Arts and Heritage Centre, Havant :: V757 listing details L01692119136 |

Seth has a strong youthful voice and is a talented multi-instrumentalist who plays a guitar, violin and viola. In 2005 he was nominated for Best Original Song and Best Newcomer at the 2005 BBC Folk Acoustic Awards.

