The Solid Silver 60's Show 2000
Archive Listings for The Solid Silver 60's Show 2000
T01523400416 (DERASS00)15th AnniversaryPerformer The Searchers. Performer Gerry and the Pacemakers. Performer Peter Sarstedt. Performer The Swinging Blue Jeans. | |
| 28 May 00 | Grand Theatre, Wolverhampton :: V161 listing details L01448016931 |
| 27 May 00 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L196540620 |
| 26 May 00 | Colston Hall, Bristol :: V1410 listing details L0531173929 |
| 24 May 00 | Princess Theatre, Torquay :: V900 listing details L01509248786 |
| 11 May 00 | Victoria Theatre, Halifax :: V969 listing details L101477825 |
| 5 May 00 | Southport Theatre, Southport :: V543 listing details L055935808 |
| 2 May 00 | Waterfront Hall, Belfast :: V1053 listing details L0599601637 |
| 29 Apr 00 | Royal & Derngate, Northampton :: V449 listing details L1266802882 |
| 27 Apr 00 | Guildhall, Portsmouth :: V770 listing details L01713965723 |
| 26 Apr 00 | Beau Sejour Theatre, St Peter Port :: V871 listing details L01374425740 |
| 25 Apr 00 | Gloucester Hall, St Helier :: V870 listing details L704579103 |
| 21 Apr 00 | Magnum Theatre, Irvine :: V627 listing details L188964694 |
| 20 Apr 00 | Symphony Hall, Birmingham :: V148 listing details L2003238601 |
| 18 Apr 00 | Hull New Theatre, Hull :: V934 listing details L845528808 |
| 15 Apr 00 | Devonshire Park Theatre, Eastbourne :: V665 listing details L01885054493 |
| 12 Apr 00 | Empire Theatre, Sunderland :: V577 listing details L01486258006 |
| 9 Apr 00 | Sands Centre, Carlisle :: V2 listing details L954772973 |
| 6 Apr 00 | The Cresset, Peterborough :: V28 listing details L01458702088 |
| 5 Apr 00 | Embassy Centre, Skegness :: V445 listing details L01440655821 |
| 1 Apr 00 to 2 Apr 00 | The Orchard, Dartford :: V677 listing details L571075469 |
| 28 Mar 00 | Eden Court Theatre, Inverness :: V626 listing details L1481419806 |
| 25 Mar 00 | The Hexagon, Reading :: V734 listing details L1186004216 |
| 7 Mar 00 | Grand Theatre, Swansea :: V831 listing details L0443737784 |
| 5 Mar 00 | Opera House, Manchester :: V488 listing details L1226768161 |
| 4 Feb 00 | Assembly Rooms, Derby :: V427 listing details L0484687877 |
T469600609 (TRBATH00)15th Anniversary TourPerformer The Searchers. Performer Gerry and the Pacemakers. Performer Peter Sarstedt. Performer The Swinging Blue Jeans. | |
| 25 May 00 | Hall for Cornwall, Truro :: V1183 listing details L1766322365 |
| 19 May 00 | Royal Concert Hall, Nottingham :: V462 listing details L01971740345 |
| 18 May 00 | Ipswich Regent, Ipswich :: V79 listing details L01016236771 |
| 12 May 00 to 13 May 00 | Civic Theatre, Darlington :: V562 listing details L985449918 |
| 6 May 00 | Alban Arena, St Albans :: V51 listing details L1455882973 |
| 30 Apr 00 | Theatre Royal, Norwich :: V72 listing details L01748778875 |
| 23 Apr 00 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L1770493217 |
| 22 Apr 00 | York Barbican Centre, York :: V956 listing details L1919717665 |
| 19 Apr 00 | Charter Theatre, Preston :: V524 listing details L0970235884 |
| 8 Apr 00 | Assembly Hall, Worthing :: V728 listing details L1408115014 |
| 30 Mar 00 | Caird Hall, Dundee :: V1033996399 listing details L01769294693 |
| 29 Mar 00 | Music Hall, Aberdeen :: V02053675466 listing details L01331680449 |
| 26 Mar 00 | Grand Theatre and Opera House, Leeds :: V975 listing details L1094719461 |
| 25 Mar 00 | The Hexagon, Reading :: V734 listing details L01663718924 |
| 24 Mar 00 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L01369045857 |
| 23 Mar 00 | The Opera House, Buxton :: V424 listing details L0216012842 |
| 19 Mar 00 | New Victoria Theatre, Woking :: V709 listing details L1124038985 |
| 17 Mar 00 | St David's Hall, Cardiff :: V825 listing details L0836955005 |
| 16 Mar 00 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L960705384 |
| 14 Mar 00 | Villa Marina Royal Hall, Douglas :: V915 listing details L0790564765 |
| 12 Mar 00 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L1456013610 |
| 11 Mar 00 | The Royal, Stoke-on-Trent :: V122 listing details L963044972 |
| 10 Mar 00 | Royal Concert Hall, Glasgow :: V617 listing details L874709101 |
| 9 Mar 00 | Festival Theatre, Edinburgh :: V600 listing details L1188876700 |
| 8 Mar 00 | De Montfort Hall, Leicester :: V430 listing details L01178637923 |
| 7 Mar 00 | Grand Theatre, Swansea :: V831 listing details L779877351 |
| 5 Mar 00 | Opera House, Manchester :: V488 listing details L1638945086 |
| 3 Mar 00 | Corn Exchange, Kings Lynn :: V68 listing details L1139315025 |
| 26 Feb 00 | The Anvil, Basingstoke :: V765 listing details L01590703163 |
| 25 Feb 00 | Brentwood Theatre, Brentwood :: V1024 listing details L0188057456 |
| 24 Feb 00 | Corn Exchange, Cambridge :: V21 listing details L01607972926 |
| 20 Feb 00 | Theatre Royal, Bath :: V854 listing details L922216635 |
| 19 Feb 00 | King George's Hall, Blackburn :: V512 listing details L667642667 |
| 18 Feb 00 | The Auditorium, Grimsby :: V938 listing details L1460251666 |
| 17 Feb 00 | City Hall, Sheffield :: V508532552 listing details L1524582451 |
| 13 Feb 00 | Wycombe Swan, High Wycombe :: V749 listing details L1217594425 |
| 12 Feb 00 | Fairfield Hall, Outer London :: V295 listing details L058916777 |
| 11 Feb 00 | City Hall, Salisbury :: V922 listing details L1714055112 |
| 10 Feb 00 | Town Hall, Cheltenham :: V763828283 listing details L527159285 |
| 9 Feb 00 | Arts Centre, Aberystwyth :: V817 listing details L702602308 |
| 6 Feb 00 | The Central Theatre, Chatham :: V675 listing details L242958895 |
T01786532751 (WIND99)Performer Peter Noon. Performer Freddie and the Dreamers. Performer Billy J Kramer. Performer The Dakotas. Performer Brian Poole. | |
| 3 Feb 00 | Liverpool Empire Theatre, Liverpool :: V534 listing details L586127899 |
| 16 Apr 99 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L01999947631 |
| 9 Apr 99 | York Barbican Centre, York :: V956 listing details L0955595627 |
| 20 Feb 99 | The Anvil, Basingstoke :: V765 listing details L01614808317 |
| 20 Feb 99 | The Anvil, Basingstoke :: V765 listing details L91677409 |
T662099460 (GRAND99)Performer Peter Noone. Performer Freddie and the Dreamers. Performer Billy J Kramer and the Dakotas. Performer Brian Poole. | |
| 13 Apr 99 | The Hexagon, Reading :: V734 listing details L1428328602 |
| 11 Apr 99 | Theatre Royal, Norwich :: V72 listing details L1343584455 |
| 8 Apr 99 | Hull New Theatre, Hull :: V934 listing details L01266040239 |
| 10 Mar 99 | Grand Theatre, Swansea :: V831 listing details L0166268647 |
T01722326170 (SWAN99)Performer Peter Noone. Performer Freddie and the Dreamers. Performer Billy J Kramer. Performer The Dakotas. Performer Brian Poole. | |
| 13 Feb 99 | Wycombe Swan, High Wycombe :: V749 listing details L01884740063 |
| 13 Feb 99 | Wycombe Swan, High Wycombe :: V749 listing details L1401395924 |
T0142976136 (SSSS98)Performer Helen Shapiro. Performer The Searchers. Performer The Swinging Blue Jeans. | |
| 26 Apr 98 | Hippodrome, Bristol :: V856 listing details L0690065163 |
| 29 Mar 98 | Royal & Derngate, Northampton :: V449 listing details L01242404285 |
| 25 Mar 98 | The Hexagon, Reading :: V734 listing details L0217506899 |
T1200578694 (FLY97)Company Flying Music. Performer Peter Noone. Performer Gerry and the Pacemakers. Performer Dave Berry. Performer Wayne Fontana and the Mindbenders. | |
| 24 Apr 98 | Fairfield Hall, Outer London :: V295 listing details L01681464442 |
| 16 Apr 98 | Assembly Hall, Worthing :: V728 listing details L0868718548 |
| 28 Mar 98 | Lyric Theatre Hammersmith, Outer London :: V315 listing details L1270572306 |
| 28 Feb 98 | The Orchard, Dartford :: V677 listing details L0883234134 |
| 27 Feb 98 | The Anvil, Basingstoke :: V765 listing details L694517175 |
| 25 Feb 98 | St David's Hall, Cardiff :: V825 listing details L212381271 |
| 24 Feb 98 | Devonshire Park Theatre, Eastbourne :: V665 listing details L01968944711 |
| 21 Feb 98 | New Victoria Theatre, Woking :: V709 listing details L1887527104 |
| 20 Feb 98 | Assembly Rooms, Derby :: V427 listing details L131743377 |
| 8 Jun 97 | London Palladium, West End :: V398 listing details L0873227855 |
| 7 Jun 97 | Alban Arena, St Albans :: V51 listing details L0116375952 |
| 6 Jun 97 | The Central Theatre, Chatham :: V675 listing details L1859048587 |
| 3 Jun 97 | Beau Sejour Theatre, St Peter Port :: V871 listing details L01994459406 |
| 1 Jun 97 | New Wimbledon Theatre, Outer London :: V341 listing details L0692906876 |
| 31 May 97 | Hull New Theatre, Hull :: V934 listing details L01804256230 |
| 30 May 97 | The Cresset, Peterborough :: V28 listing details L602167846 |
| 29 May 97 | Corn Exchange, Kings Lynn :: V68 listing details L280688345 |
| 28 May 97 | De Montfort Hall, Leicester :: V430 listing details L0559795912 |
| 27 May 97 | Royal Concert Hall, Nottingham :: V462 listing details L01115195251 |
Other listings | |
| 21 May 00 | London Palladium, West End :: V398 listing details L01015030191 |
| 7 May 00 | The Hawth, Crawley :: V720 listing details L182915279 |
| 5 Feb 00 | Marlowe Theatre, Canterbury :: V674 listing details L786483687 |
| 4 Apr 99 | The Hawth, Crawley :: V720 listing details L0565534864 |
| 25 Mar 99 | Music Hall, Aberdeen :: V02053675466 listing details L1645795519 |
| 3 Mar 99 | G-Live, Guildford :: V0839845247 listing details L688349927 |
| 3 Mar 99 | G-Live, Guildford :: V0839845247 listing details L1616361546 |
| 18 Feb 99 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L446927643 |
| 18 Feb 99 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L1058870152 |
| 16 Feb 99 | Fairfield Hall, Outer London :: V295 listing details L0526144013 |
| 16 Feb 99 | Fairfield Hall, Outer London :: V295 listing details L225604911 |
| 14 Feb 99 | Theatre Royal, Bath :: V854 listing details L0491151080 |
| 14 Feb 99 | Theatre Royal, Bath :: V854 listing details L01488853136 |
| 2 Mar 98 to 3 Mar 98 | Wycombe Swan, High Wycombe :: V749 listing details L0149352636 |
| 25 May 97 | Royal & Derngate, Northampton :: V449 listing details L01385644315 |
| 23 May 97 | King George's Hall, Blackburn :: V512 listing details L79645231 |
| 11 May 97 | Grand Theatre, Wolverhampton :: V161 listing details L1424051501 |
| 4 May 97 to 5 May 97 | Wycombe Swan, High Wycombe :: V749 listing details L0192332195 |
| 30 Apr 97 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L602488770 |
| 18 Apr 97 | Queen's Theatre, Barnstaple :: V883 listing details L0817494231 |
| 17 Apr 97 | The Anvil, Basingstoke :: V765 listing details L0637587315 |
| 10 Apr 97 | Guildhall, Portsmouth :: V770 listing details L1482622893 |



