Archive listings for What a Feeling!
Work type: ConcertT949675347 (TOUR06)Performer Cathy Sledge. Performer Zoe Berkitt. Performer Sinitta. Performer Noel Sullivan. | |
| 29 Jun 06 | Opera House, Manchester :: V488 listing details L0826605105 |
| 23 Jun 06 | The Anvil, Basingstoke :: V765 listing details L01122824451 |
| 21 Jun 06 | St David's Hall, Cardiff :: V825 listing details L1783668381 |
| 15 Jun 06 | Perth Theatre, Perth :: V637 listing details L2051676714 |
| 14 Jun 06 | His Majesty's Theatre, Aberdeen :: V585 listing details L037383832 |
| 4 Jun 06 | London Palladium, West End :: V398 listing details L01921233731 |
| 1 Jun 06 | Royal Concert Hall, Nottingham :: V462 listing details L36889443 |
| 31 May 06 | Town Hall, Cheltenham :: V763828283 listing details L1213387052 |
| 30 May 06 | Victoria Hall, Stoke-on-Trent :: V169339333 listing details L029178953 |
| 25 May 06 to 27 May 06 | Alban Arena, St Albans :: V51 listing details L01952915931 |
| 23 May 06 | Princess Theatre, Torquay :: V900 listing details L279341646 |
| 21 May 06 | Theatre Royal, Bath :: V854 listing details L2099071137 |
| 20 May 06 | Spa Pavilion Theatre, Felixstowe :: V78 listing details L819949344 |
| 19 May 06 | Fairfield Hall, Outer London :: V295 listing details L498861919 |
| 18 May 06 | Corn Exchange, Cambridge :: V21 listing details L01780062725 |
| 17 May 06 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L1912579106 |
| 16 May 06 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L01424866747 |
| 14 May 06 | Grand Opera House, York :: V957 listing details L491149780 |
| 12 May 06 | Southport Theatre, Southport :: V543 listing details L342638591 |
| 10 May 06 | Corn Exchange, Bedford :: V15 listing details L2030603446 |
| 9 May 06 | Broadway Peterborough, Peterborough :: V0379499193 listing details L2038668713 |
| 7 May 06 | Wycombe Swan, High Wycombe :: V749 listing details L01806432952 |
| 2 May 06 to 6 May 06 | The Orchard, Dartford :: V677 listing details L02014374461 |
| 24 Apr 06 to 29 Apr 06 | Grand Opera House, Belfast :: V548 listing details L52787210 |
| 17 Apr 06 to 22 Apr 06 | Festival Theatre, Edinburgh :: V600 listing details L0409992805 |
| 15 Apr 06 | Theatre Royal, Norwich :: V72 listing details L1143048923 |
| 14 Apr 06 | Liverpool Empire Theatre, Liverpool :: V534 listing details L0705998886 |
| 13 Apr 06 | City Hall, Sheffield :: V508532552 listing details L0373709444 |
| 12 Apr 06 | Embassy Centre, Skegness :: V445 listing details L347695943 |
| 11 Apr 06 | The Auditorium, Grimsby :: V938 listing details L1413577246 |
| 11 Apr 06 to 22 Apr 06 | Festival Theatre, Edinburgh :: V600 listing details L0749764915 |
| 9 Apr 06 | The Opera House, Buxton :: V424 listing details L2120674929 |
| 27 Mar 06 to 1 Apr 06 | Blackpool Grand Theatre, Blackpool :: V518 listing details L485806804 |
T344633065 (TOUR01)Performer Gwen Dickey. Performer Limahl. Performer 4 The Boyz. Performer Melanie Marshall. Performer Lincoln Lockhart. Director Bruno Tonioli. Director Anthony England. Choreographer Bruno Tonioli. | |
| 14 Jul 01 | Weymouth Pavilion Complex, Weymouth :: V912 listing details L1027421032 |
| 13 Jul 01 | White Rock Theatre, Hastings :: V670 listing details L1930550049 |
| 11 Jul 01 | Corn Exchange, Cambridge :: V21 listing details L0282568098 |
| 8 Jul 01 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L417845204 |
| 3 Jul 01 to 6 Jul 01 | Eden Court Theatre, Inverness :: V626 listing details L01015387682 |
| 24 Jun 01 | Dorking Halls, Dorking :: V1030 listing details L842193621 |
| 19 Jun 01 to 23 Jun 01 | Palace Theatre, Manchester :: V490 listing details L1610624439 |
| 17 Jun 01 | The Anvil, Basingstoke :: V765 listing details L1823195240 |
| 7 Jun 01 | Pavilion Theatre, Bournemouth :: V906 listing details L01327380890 |
| 1 Jun 01 to 2 Jun 01 | Regent Theatre, Stoke-on-Trent :: V124 listing details L01719792795 |
| 30 May 01 | Civic Centre Theatre, Aylesbury :: V744 listing details L649148736 |
| 22 May 01 to 26 May 01 | The Orchard, Dartford :: V677 listing details L1099114932 |
| 20 May 01 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L1036460065 |
| 13 May 01 | Queen's Theatre, Barnstaple :: V883 listing details L1337161176 |
| 8 May 01 to 12 May 01 | Devonshire Park Theatre, Eastbourne :: V665 listing details L01401017577 |
| 1 May 01 to 5 May 01 | Alhambra Theatre, Bradford :: V965 listing details L1684557471 |
| 29 Apr 01 | Grand Theatre, Swansea :: V831 listing details L1663752919 |
| 27 Apr 01 to 28 Apr 01 | The Hexagon, Reading :: V734 listing details L0503209408 |
| 24 Apr 01 | Marlowe Theatre, Canterbury :: V674 listing details L0338687111 |
| 10 Apr 01 to 15 Apr 01 | Blackpool Grand Theatre, Blackpool :: V518 listing details L01820281319 |
| 2 Apr 01 to 8 Apr 01 | Olympia Theatre, Dublin :: V0148227042 listing details L01396535334 |
| 26 Mar 01 to 31 Mar 01 | Grand Opera House, Belfast :: V548 listing details L0885577763 |
| 20 Mar 01 to 24 Mar 01 | Theatre Royal, Newcastle upon Tyne :: V570 listing details L28323020 |
| 18 Mar 01 | Corn Exchange, Kings Lynn :: V68 listing details L01526107689 |
| 9 Mar 01 | Pavilion Theatre, Bournemouth :: V906 listing details L1962788078 |
| 4 Mar 01 | Princess Theatre, Torquay :: V900 listing details L01028894271 |
| 27 Feb 01 to 3 Mar 01 | Hippodrome, Bristol :: V856 listing details L1576825024 |
| 25 Feb 01 | Wyvern Theatre, Swindon :: V928 listing details L736694811 |
| 22 Feb 01 to 24 Feb 01 | New Victoria Theatre, Woking :: V709 listing details L01302240376 |
| 21 Feb 01 | Mayflower Theatre, Southampton :: V774 listing details L01446431911 |
| 20 Feb 01 | Albert Halls, Bolton :: V479 listing details L0414206782 |
| 18 Feb 01 | Southport Theatre, Southport :: V543 listing details L0332097179 |
| 12 Feb 01 to 17 Feb 01 | New Alexandra Theatre, Birmingham :: V140 listing details L0895372928 |
| 6 Feb 01 to 10 Feb 01 | Hull New Theatre, Hull :: V934 listing details L01330340492 |
| 4 Feb 01 | The Cresset, Peterborough :: V28 listing details L933038623 |
| 22 Jan 01 to 27 Jan 01 | Chichester Festival Theatre, Chichester :: V719 listing details L983832209 |
T933543445 (TOUR00)Performer Gwen Dickey. Performer Limahl. Performer 4 The Boyz. Performer Melanie Marshall. Performer Lincoln Lockhart. | |
| 16 Dec 00 | Assembly Hall, Worthing :: V728 listing details L02089718751 |
| 15 Dec 00 | Queen's Hall, Margate :: V686 listing details L2121388192 |
| 14 Dec 00 | Brentwood Theatre, Brentwood :: V1024 listing details L0165364357 |
| 13 Dec 00 | Town Hall, Cheltenham :: V763828283 listing details L01214674526 |
| 12 Dec 00 | Embassy Centre, Skegness :: V445 listing details L2097982917 |
| 8 Dec 00 to 9 Dec 00 | Theatre Royal, Norwich :: V72 listing details L0451184924 |
| 7 Dec 00 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L0334683308 |
| 6 Dec 00 | Corn Exchange, Cambridge :: V21 listing details L597270399 |
| 3 Dec 00 | Theatre Royal, Bath :: V854 listing details L1353093473 |
| 28 Nov 00 to 2 Dec 00 | The Lowry, Salford :: V0655996499 listing details L1152962168 |
| 26 Nov 00 | King George's Hall, Blackburn :: V512 listing details L02005231050 |
| 21 Nov 00 to 25 Nov 00 | Grand Theatre and Opera House, Leeds :: V975 listing details L968347945 |
| 19 Nov 00 | City Hall, Sheffield :: V508532552 listing details L1960883912 |
| 14 Nov 00 to 18 Nov 00 | His Majesty's Theatre, Aberdeen :: V585 listing details L1634597546 |
| 7 Nov 00 to 11 Nov 00 | Liverpool Empire Theatre, Liverpool :: V534 listing details L156433731 |
| 5 Nov 00 | Leas Cliff Hall, Folkestone :: V680 listing details L01794822774 |
| 4 Nov 00 | Ipswich Regent, Ipswich :: V79 listing details L1939405389 |
| 3 Nov 00 | Pavilions, Plymouth :: V896 listing details L235257596 |
| 2 Nov 00 | Guildhall, Portsmouth :: V770 listing details L073180473 |
| 1 Nov 00 | The Central Theatre, Chatham :: V675 listing details L0565422178 |
| 31 Oct 00 | De Montfort Hall, Leicester :: V430 listing details L01435555375 |
| 24 Oct 00 to 28 Oct 00 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L1441795377 |
T249216953 (WAF97)Performer Sinitta. Performer Sonia. | |
| 20 Nov 97 | Ipswich Regent, Ipswich :: V79 listing details L541253223 |
| 18 Oct 97 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L705631305 |
| 17 Oct 97 | Hull New Theatre, Hull :: V934 listing details L1145663237 |
| 17 Oct 97 | Hull New Theatre, Hull :: V934 listing details L01226453313 |
| 16 Oct 97 | Royal & Derngate, Northampton :: V449 listing details L1509233347 |
| 7 Oct 97 | Brighton Dome, Brighton :: V655 listing details L0685440067 |
| 25 Jun 97 to 28 Jun 97 | His Majesty's Theatre, Aberdeen :: V585 listing details L01206858565 |
| 24 Jun 97 | St George's Hall, Bradford :: V967 listing details L983826144 |
| 22 Jun 97 | Mayflower Theatre, Southampton :: V774 listing details L036631199 |
| 19 Jun 97 to 21 Jun 97 | Wycombe Swan, High Wycombe :: V749 listing details L1865723448 |
| 18 Jun 97 | Corn Exchange, Cambridge :: V21 listing details L01559986162 |
| 17 Jun 97 | De Montfort Hall, Leicester :: V430 listing details L0262728073 |
| 13 Jun 97 to 14 Jun 97 | Fairfield Hall, Outer London :: V295 listing details L138271980 |
| 11 Jun 97 to 12 Jun 97 | Pavilion Theatre, Worthing :: V726 listing details L01503928963 |
| 8 Jun 97 to 9 Jun 97 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L1969503482 |
| 7 Jun 97 | The Anvil, Basingstoke :: V765 listing details L11299483 |
| 6 Jun 97 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L01914219533 |
| 4 Jun 97 to 5 Jun 97 | The Hawth, Crawley :: V720 listing details L262367616 |
| 1 Jun 97 | Royal Concert Hall, Glasgow :: V617 listing details L1154880440 |
| 29 May 97 to 31 May 97 | Playhouse Theatre, Edinburgh :: V602 listing details L319038626 |
| 27 May 97 | Southport Theatre, Southport :: V543 listing details L01893467013 |
| 25 May 97 | Symphony Hall, Birmingham :: V148 listing details L1978262432 |
| 23 May 97 to 24 May 97 | The Hexagon, Reading :: V734 listing details L1509333407 |
| 20 May 97 to 21 May 97 | Royal Concert Hall, Nottingham :: V462 listing details L01533099231 |
| 19 May 97 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L1987572430 |
| 18 May 97 | St David's Hall, Cardiff :: V825 listing details L0994393545 |
| 16 May 97 | Weymouth Pavilion Complex, Weymouth :: V912 listing details L437357996 |
| 12 May 97 to 14 May 97 | Grand Theatre, Wolverhampton :: V161 listing details L889862641 |
| 10 May 97 to 11 May 97 | Grand Theatre, Swansea :: V831 listing details L1767796541 |
| 9 May 97 | Pavilions, Plymouth :: V896 listing details L01144366150 |
| 7 May 97 | The Central Theatre, Chatham :: V675 listing details L01652868173 |
| 4 May 97 | The Cresset, Peterborough :: V28 listing details L336351352 |
| 29 Apr 97 | Queen's Hall, Margate :: V686 listing details L1551234329 |
| 12 Mar 97 | Bournemouth International Centre (BIC), Bournemouth :: V905 listing details L1197238753 |
T110888536 (FLY97)Company Flying Music. | |
| 2 May 97 to 3 May 97 | Alban Arena, St Albans :: V51 listing details L0437469027 |
| 20 Apr 97 | Liverpool Empire Theatre, Liverpool :: V534 listing details L0345992336 |
| 14 Apr 97 to 19 Apr 97 | Mill Volvo Tyne Theatre, Newcastle upon Tyne :: V571 listing details L02056480797 |
| 12 Apr 97 | Devonshire Park Theatre, Eastbourne :: V665 listing details L1693781153 |
| 4 Apr 97 to 5 Apr 97 | Palace Theatre, Manchester :: V490 listing details L0797930831 |
| 30 Mar 97 to 3 Apr 97 | Blackpool Grand Theatre, Blackpool :: V518 listing details L1612881291 |
| 13 Mar 97 to 15 Mar 97 | New Wimbledon Theatre, Outer London :: V341 listing details L254632638 |
Other listings | |
| 14 Jul 01 | Weymouth Pavilion Complex, Weymouth :: V912 listing details L630539693 |
| 12 Jul 01 | The Hawth, Crawley :: V720 listing details L01982822897 |
| 12 Jun 01 to 16 Jun 01 | New Wimbledon Theatre, Outer London :: V341 listing details L523576412 |
| 5 Jun 01 to 6 Jun 01 | Hall for Cornwall, Truro :: V1183 listing details L762426708 |
| 15 May 01 to 19 May 01 | Civic Theatre, Darlington :: V562 listing details L1107186003 |
| 29 Jan 01 to 3 Feb 01 | Fairfield Hall, Outer London :: V295 listing details L01215449117 |
| 6 Jan 01 to 10 Jan 01 | Hull New Theatre, Hull :: V934 listing details L175284596 |
| 10 Dec 00 | London Palladium, West End :: V398 listing details L0939389178 |
| 8 Dec 00 to 9 Dec 00 | Theatre Royal, Norwich :: V72 listing details L0637438916 |
| 4 Dec 00 | Royal & Derngate, Northampton :: V449 listing details L0819051286 |
| 12 Nov 00 | Wycombe Swan, High Wycombe :: V749 listing details L1692134667 |
| 29 Oct 00 | The Anvil, Basingstoke :: V765 listing details L1728567866 |
| 22 Oct 00 | Pavilion Theatre, Bournemouth :: V906 listing details L473029293 |
| 17 Oct 00 to 21 Oct 00 | Theatre Royal, Nottingham :: V458 listing details L01186999398 |
| 22 Nov 97 | Royal Spa Centre, Leamington Spa :: V131 listing details L1034743276 |
| 13 Nov 97 | Corn Exchange, Kings Lynn :: V68 listing details L01530402874 |
| 25 Mar 97 | King George's Hall, Blackburn :: V512 listing details L01938853981 |

A spectacular show bringing together the hit songs from movies and musicals covering the seventies, eighties and nineties.

