archive listings
| Shows starting in 2009 | |
| 8 Jul 09 to 11 Jul 09 | Mlle Y - Listen to the Body in Motion/Break the Silence with a Game Dance or ballet :: listing details L0400177525 |
| Shows starting in 2008 | |
| 2 Dec 08 to 6 Dec 08 | The Man Who Was Hamlet Play :: listing details L1924418665 |
| 7 Nov 08 to 8 Nov 08 | The Man Who Was Hamlet Play :: listing details L283716412 |
| Shows starting in 2002 | |
| 15 Nov 02 to 30 Nov 02 | The Fastest Clock in the Universe Play :: listing details L01203973172 |
| 27 Jul 02 | Scandals Play :: listing details L02051557158 |
| 20 Jul 02 | Fields of Elysian Play :: listing details L1030208548 |
| 6 Jul 02 to 13 Jul 02 | The Misanthrope Play :: listing details L0752396585 |
| 29 Jun 02 | The Lodger Play :: listing details L0383159656 |
| 18 Jun 02 to 22 Jun 02 | Hot Shorts Play :: listing details L256175809 |
| 7 Jun 02 to 8 Jun 02 | The Homecoming Play :: listing details L0198285723 |
| 25 May 02 to 26 May 02 | Northbrook College Showcase Showcase :: listing details L284074432 |
| 6 Apr 02 | Designing Genes Play :: listing details L01699833340 |
| 23 Mar 02 to 30 Mar 02 | The Glass Menagerie Play :: listing details L01084725693 |
| 23 Feb 02 to 2 Mar 02 | The Woman Play :: listing details L0834766003 |
| 9 Feb 02 | Frail Blood Play :: listing details L313496184 |
| 19 Jan 02 to 26 Jan 02 | When I was a Girl I used to Scream and Shout Play :: listing details L02104826884 |
| 12 Jan 02 | St Brendan's Men Play :: listing details L0544297044 |
| Shows starting in 2001 | |
| 19 Dec 01 to 22 Dec 01 | Descent Play :: listing details L02017196816 |
| 15 Dec 01 | The Unsuitable Play :: listing details L01513953888 |
| 4 Dec 01 to 8 Dec 01 | Blavatsky's Tower Play :: listing details L464536843 |
| 24 Nov 01 to 1 Dec 01 | The Accrington Pals Play :: listing details L898169202 |
| 17 Nov 01 | Fantail Doves Play :: listing details L1971316820 |
| 7 Nov 01 to 10 Nov 01 | Short Hits Variety show :: listing details L0607404794 |
| 3 Nov 01 | The Reckoning Play :: listing details L01876284472 |
| 20 Oct 01 to 27 Oct 01 | Silence and Limelight Musical :: listing details L0839184104 |
| 21 Jul 01 to 28 Jul 01 | La Gloria Play :: listing details L01913657897 |
| 23 Jun 01 to 30 Jun 01 | Amy's View Play :: listing details L0941979410 |
| 21 May 01 to 26 May 01 | A Tale of Two Todgers Play :: listing details L64353745 |
| 21 May 01 to 26 May 01 | The Woman Who Washed Her Knickers Play :: listing details L1802853291 |
| 1 May 01 to 31 May 01 | A Tale of Two Todgers Play :: listing details L1662690753 |
| 1 May 01 to 31 May 01 | Dealer's Choice Play :: listing details L2018284736 |
| 1 May 01 to 31 May 01 | Kes Play :: listing details L01841547070 |
| 4 Apr 01 to 7 Apr 01 | HotShorts #3 Play :: listing details L02013200865 |
| 24 Mar 01 to 31 Mar 01 | A Streetcar Named Desire Play :: listing details L0319408439 |
| 17 Feb 01 to 24 Feb 01 | Betrayal Play :: listing details L307155427 |
| 20 Jan 01 to 27 Jan 01 | Julius Caesar Play :: listing details L1216982373 |
| Shows starting in 2000 | |
| 9 Dec 00 to 16 Dec 00 | The Talented Mr Ripley Play :: listing details L520906221 |
| 4 Nov 00 to 18 Nov 00 | Risk Play :: listing details L62329746 |
| 17 Jun 00 to 24 Jun 00 | Warn Play :: listing details L478957437 |
| 8 Apr 00 to 14 Apr 00 | A Doll's House Play :: listing details L01117940404 |
| 26 Feb 00 to 4 Mar 00 | King Lear Play :: listing details L2000074871 |
| 22 Jan 00 to 29 Jan 00 | Assassins Musical :: listing details L209316366 |
| Shows starting in 1999 | |
| 15 Dec 99 to 18 Dec 99 | The Green Millennium Parts 1 and 2 Play :: listing details L02023892768 |
| 20 Nov 99 to 27 Nov 99 | Ollie Holland's Birthday Play :: listing details L1993435106 |
| 30 Oct 99 to 6 Nov 99 | Gasping Play :: listing details L0875352827 |
| 11 Sep 99 to 18 Sep 99 | Just Whores Play :: listing details L01803494209 |
| 12 Aug 99 to 19 Aug 99 | Cloud Nine Play :: listing details L0335154811 |
| 15 Jul 99 to 22 Jul 99 | Death of a Salesman Play :: listing details L01373208376 |
| 21 May 99 to 26 May 99 | Faith Healer Play :: listing details L0186137806 |
| 17 May 99 to 19 May 99 | Still Life Play :: listing details L952417944 |
| 17 May 99 to 19 May 99 | Still Life Play :: listing details L758532006 |
| 11 May 99 to 15 May 99 | Actor Play :: listing details L1223729112 |
| 11 May 99 to 15 May 99 | Actor Play :: listing details L01941706010 |
| 11 May 99 to 15 May 99 | Dog Play :: listing details L1910434246 |
| 11 May 99 to 15 May 99 | Dog Play :: listing details L02137807996 |
| 11 May 99 to 15 May 99 | Harry's Christmas Play :: listing details L01075304199 |
| 11 May 99 to 15 May 99 | Harry's Christmas Play :: listing details L1752886895 |
| 1 May 99 to 8 May 99 | All's Well that Ends Well Play :: listing details L01154616715 |
| 8 Apr 99 to 15 Apr 99 | A Doll's House Play :: listing details L2012792997 |
| 20 Mar 99 to 27 Mar 99 | Full Moon in my Head Play :: listing details L244131682 |
| 13 Mar 99 to 20 Mar 99 | Archangels Don't Play Pinball Play :: listing details L0764724432 |
| 13 Mar 99 to 20 Mar 99 | Bazaar and Rummage Sale Play :: listing details L0509149894 |
| 16 Jan 99 to 23 Jan 99 | The Hour of the Lynx Play :: listing details L0748308707 |
| Shows starting in 1998 | |
| 14 Nov 98 to 28 Nov 98 | Our Mutual Friend Play :: listing details L0721869764 |
| 12 Sep 98 to 19 Sep 98 | Billy Bishop Goes to War Musical :: listing details L2079884102 |
| 8 Aug 98 to 15 Aug 98 | My Mother Said, I Never Should Play :: listing details L764609197 |
| 1 Aug 98 to 8 Aug 98 | The Changeling Play :: listing details L1014562860 |
| 1 Aug 98 to 8 Aug 98 | The Changeling Play :: listing details L1454037916 |
| 20 Jun 98 to 27 Jun 98 | Social Climbers Play :: listing details L01710853218 |
| 23 May 98 to 24 May 98 | Hard Muscles, Glass Jaw and the 48hr Liquor Cure Play :: listing details L455274422 |
| 14 May 98 | Marie Antoinette Opera or Operetta :: listing details L0176985054 |
| 12 May 98 to 16 May 98 | Decadence Play :: listing details L0192272223 |
| 2 May 98 to 9 May 98 | Comedians Play :: listing details L0429945384 |
| 2 May 98 to 23 May 98 | Brighton Festival Festival :: listing details L397273165 |
| 21 Mar 98 to 28 Mar 98 | A Woman of No Importance Play :: listing details L1375212385 |
| 7 Feb 98 to 14 Feb 98 | Orphans Play :: listing details L414740863 |
| Shows starting in 1997 | |
| 13 Dec 97 to 20 Dec 97 | What the Butler Saw Play :: listing details L217675567 |
| 1 Nov 97 to 8 Nov 97 | Progress Play :: listing details L056824781 |
| Shows starting in 1996 | |
| 7 Sep 96 to 14 Sep 96 | True Faith Play :: listing details L01298145233 |



