Archive listings for Breakfast at Tiffany's
Work type: FilmOther listings | |
| 30 Mar 03 | Chapter Arts Centre, Cardiff :: V827 listing details L01672466719 |
| 10 Apr 02 | Alban Arena, St Albans :: V51 listing details L773815215 |
| 4 Mar 02 | Civic Theatre, Chelmsford :: V32 listing details L02130507143 |
| 4 Sep 01 | UCI Milton Keynes, Milton Keynes :: V0123248105 listing details L01618690934 |
| 4 Sep 01 | UCI Warrington, Warrington :: V02061168424 listing details L0302093976 |
| 4 Sep 01 to 6 Sep 01 | Cinema City, Norwich :: V0432531319 listing details L1286190433 |
| 31 Aug 01 to 6 Sep 01 | City Screen, York :: V0969177581 listing details L010440189 |
| 30 Aug 01 | The Phoenix Picture House, Oxford :: V0876171904 listing details L0476019697 |
| 28 Aug 01 | UCI Poole, Poole :: V01128710267 listing details L1179363680 |
| 28 Aug 01 | UCI Thurrock, Outer London :: V1055284762 listing details L760383169 |
| 28 Aug 01 | The Phoenix Picture House, Oxford :: V0876171904 listing details L1094843142 |
| 27 Aug 01 | The Phoenix Picture House, Oxford :: V0876171904 listing details L01723758791 |
| 22 Aug 01 | Roses Theatre, Tewkesbury :: V99 listing details L01565683320 |
| 19 Aug 01 | Cambridge Arts Picturehouse, Cambridge :: V208004480 listing details L1023954168 |
| 14 Aug 01 | UCI Clydebank, Clydebank :: V01369830048 listing details L549303507 |
| 14 Aug 01 to 15 Aug 01 | UCI Derby, Derby :: V1223455691 listing details L1586081513 |
| 7 Aug 01 | thefilmworks, Outer London :: V01018933768 listing details L01830077378 |
| 7 Aug 01 | The FilmWorks, Manchester :: V01140249652 listing details L828150239 |
| 31 Jul 01 | UCI Surrey Quays, Outer London :: V0548899311 listing details L956988006 |
| 31 Jul 01 | UCI Gateshead, Gateshead :: V295210614 listing details L022078232 |
| 27 Jul 01 to 2 Aug 01 | Clwyd Theatr Cymru, Mold :: V810 listing details L0467561587 |
| 27 Jul 01 to 2 Aug 01 | Stag Cinemas, Sevenoaks :: V0171558356 listing details L01452887088 |
| 27 Jul 01 to 2 Aug 01 | Hyde Park Picture House, Leeds :: V0577520311 listing details L0376775179 |
| 24 Jul 01 | Watersmeet Theatre, Rickmansworth :: V49 listing details L14213460 |
| 22 Jul 01 | Everyman Hampstead, Inner London :: V502941831 listing details L1752092046 |
| 19 Jul 01 | Arnolfini, Bristol :: V863 listing details L0787287300 |
| 18 Jul 01 | The Point, Eastleigh :: V1114 listing details L1244838961 |
| 10 Jul 01 | UCI East Kilbride, Glasgow :: V187925366 listing details L01611688848 |
| 10 Jul 01 | UCI SilverLink, North Shields :: V01142729550 listing details L1691986496 |
| 10 Jul 01 | UCI Clydebank, Clydebank :: V01369830048 listing details L1810977267 |
| 6 Jul 01 to 12 Jul 01 | Lonsdale Cinema, Carlisle :: V01000158270 listing details L1388708166 |
| 6 Jul 01 to 12 Jul 01 | Lonsdale Cinema, Annan :: V1551819964 listing details L0493747790 |
| 3 Jul 01 | UCI Whiteleys, Inner London :: V01866490679 listing details L0254168739 |
| 3 Jul 01 | Trafford Centre, Manchester :: V01111894228 listing details L01888175677 |
| 3 Jul 01 | Riverside Studios, Outer London :: V331 listing details L257084399 |
| 1 Jul 01 | Regent Centre, Christchurch :: V904 listing details L0122916891 |
| 30 Jun 01 | Eden Court Theatre, Inverness :: V626 listing details L1956584824 |
| 29 Jun 01 | Eden Court Theatre, Inverness :: V626 listing details L01011709268 |
| 27 Jun 01 | Regal Henley, Henley-On-Thames :: V2010521392 listing details L390322485 |
| 25 Jun 01 to 26 Jun 01 | Stamford Arts Centre, Stamford :: V446 listing details L1619083716 |
| 24 Jun 01 | Gardner Arts Centre, Brighton :: V653 listing details L1480595699 |
| 24 Jun 01 | Rio Cinema, Inner London :: V1254714349 listing details L01669345643 |
| 22 Jun 01 to 28 Jun 01 | The Broadway Cinema, Letchworth :: V01514782357 listing details L1661164327 |
| 21 Jun 01 | Warwick Arts Centre, Coventry :: V156 listing details L0158580446 |
| 15 Jun 01 to 21 Jun 01 | The Screen at Walton, Walton on Thames :: V2070969961 listing details L01628451211 |
| 12 Jun 01 | UCI Maidenhead, Maidenhead :: V065115998 listing details L01571912341 |
| 12 Jun 01 | UCI Sutton, Sutton :: V01968987896 listing details L0727554084 |
| 11 Jun 01 to 14 Jun 01 | The Showroom, Sheffield :: V151107500 listing details L01390247583 |
| 10 Jun 01 | The Showroom, Sheffield :: V151107500 listing details L732925631 |
| 9 Jun 01 | The Showroom, Sheffield :: V151107500 listing details L02135115645 |
| 8 Jun 01 | The Showroom, Sheffield :: V151107500 listing details L01179642995 |
| 8 Jun 01 to 14 Jun 01 | The Screen at Reigate, Reigate :: V1592014979 listing details L1803237884 |
| 6 Jun 01 to 7 Jun 01 | The Screen At Winchester, Winchester :: V815510477 listing details L072224925 |
| 5 Jun 01 | Yvonne Arnaud Theatre, Guildford :: V702 listing details L139100442 |
| 5 Jun 01 | UCI Solihull, Solihull :: V01605787461 listing details L01392423908 |
| 5 Jun 01 | UCI Norwich, Norwich :: V682945680 listing details L1030540185 |
| 5 Jun 01 | UCI Telford, Telford :: V2095927214 listing details L230595348 |
| 31 May 01 | Cinema City, Norwich :: V0432531319 listing details L0784410513 |
| 31 May 01 | The Dukes, Lancaster :: V523 listing details L1299130302 |
| 30 May 01 | Cinema City, Norwich :: V0432531319 listing details L1524874470 |
| 30 May 01 | The Dukes, Lancaster :: V523 listing details L01585753647 |
| 29 May 01 | Cinema City, Norwich :: V0432531319 listing details L01933494477 |
| 29 May 01 to 31 May 01 | Phoenix Arts, Leicester :: V432 listing details L02124399150 |
| 28 May 01 | Cinema City, Norwich :: V0432531319 listing details L1209065149 |
| 26 May 01 | Cinema City, Norwich :: V0432531319 listing details L0760825183 |
| 25 May 01 | Cinema City, Norwich :: V0432531319 listing details L442668101 |
| 22 May 01 | Gulbenkian Theatre, Canterbury :: V673 listing details L1318074800 |
| 22 May 01 | UCI Tamworth, Tamworth :: V01144527802 listing details L0763711485 |
| 21 May 01 | Gulbenkian Theatre, Canterbury :: V673 listing details L1143781525 |
| 21 May 01 | Prince Charles, Inner London :: V797307195 listing details L01999231063 |
| 20 May 01 | Gulbenkian Theatre, Canterbury :: V673 listing details L165047140 |
| 19 May 01 | Gulbenkian Theatre, Canterbury :: V673 listing details L1573707513 |
| 18 May 01 | Gulbenkian Theatre, Canterbury :: V673 listing details L614460888 |
| 14 May 01 | Prince Charles, Inner London :: V797307195 listing details L0245211966 |
| 11 May 01 to 13 May 01 | Scott Cinemas at The Atrium, East Grinstead :: V1148177552 listing details L908880799 |
| 11 May 01 to 13 May 01 | Watershed Media Centre, Bristol :: V1356441490 listing details L533924507 |
| 11 May 01 to 17 May 01 | Harbour Lights Picture House, Southampton :: V1269553223 listing details L1529554217 |
| 10 May 01 | Midlands Arts Centre (MAC) Theatre, Birmingham :: V146 listing details L0934908458 |
| 9 May 01 | Midlands Arts Centre (MAC) Theatre, Birmingham :: V146 listing details L043395255 |
| 9 May 01 to 10 May 01 | Watershed Media Centre, Bristol :: V1356441490 listing details L01345936623 |
| 8 May 01 | Watershed Media Centre, Bristol :: V1356441490 listing details L01904306453 |
| 7 May 01 | Watershed Media Centre, Bristol :: V1356441490 listing details L456826578 |
| 6 May 01 | Watershed Media Centre, Bristol :: V1356441490 listing details L01123532540 |
| 6 May 01 | Prince Charles, Inner London :: V797307195 listing details L0979044060 |
| 6 May 01 | Tyneside Cinema, Newcastle upon Tyne :: V603219505 listing details L01617866703 |
| 5 May 01 | Watershed Media Centre, Bristol :: V1356441490 listing details L0278531601 |
| 5 May 01 | Tyneside Cinema, Newcastle upon Tyne :: V603219505 listing details L0162707701 |
| 4 May 01 | Tyneside Cinema, Newcastle upon Tyne :: V603219505 listing details L02086788295 |
| 4 May 01 | Watershed Media Centre, Bristol :: V1356441490 listing details L0631752167 |
| 3 May 01 | Prince Charles, Inner London :: V797307195 listing details L029999765 |
| 29 Apr 01 to 2 May 01 | The Phoenix Picture House, Oxford :: V0876171904 listing details L044849068 |
| 28 Apr 01 | The Phoenix Picture House, Oxford :: V0876171904 listing details L1078614143 |
| 27 Apr 01 | The Phoenix Picture House, Oxford :: V0876171904 listing details L02068654282 |
| 27 Apr 01 to 3 May 01 | Tyneside Cinema, Newcastle upon Tyne :: V603219505 listing details L01672434372 |
| 26 Apr 01 | Glasgow Film Theatre (GFT), Glasgow :: V1780824451 listing details L01981339487 |
| 25 Apr 01 | Glasgow Film Theatre (GFT), Glasgow :: V1780824451 listing details L932578338 |
| 24 Apr 01 | Prince Charles, Inner London :: V797307195 listing details L1901383044 |
| 24 Apr 01 | Glasgow Film Theatre (GFT), Glasgow :: V1780824451 listing details L01255047767 |
| 23 Apr 01 | Glasgow Film Theatre (GFT), Glasgow :: V1780824451 listing details L01321247027 |
| 22 Apr 01 | Glasgow Film Theatre (GFT), Glasgow :: V1780824451 listing details L145087006 |
| 22 Apr 01 | Prince Charles, Inner London :: V797307195 listing details L0624757972 |
| 21 Apr 01 | Glasgow Film Theatre (GFT), Glasgow :: V1780824451 listing details L01389886891 |
| 20 Apr 01 | Glasgow Film Theatre (GFT), Glasgow :: V1780824451 listing details L0520801658 |
| 20 Apr 01 | Prince Charles, Inner London :: V797307195 listing details L905767423 |
| 13 Apr 01 to 19 Apr 01 | The Little Theatre Cinema, Bath :: V1250010262 listing details L1693719441 |
| 8 Apr 01 | The Showroom, Sheffield :: V151107500 listing details L759710882 |
| 6 Apr 01 to 7 Apr 01 | Riverside Studios, Outer London :: V331 listing details L0244133777 |
| 6 Apr 01 to 7 Apr 01 | The Showroom, Sheffield :: V151107500 listing details L518678983 |
| 6 Apr 01 to 12 Apr 01 | UGC Cinemas Didsbury, Didsbury :: V1201083711 listing details L01618486011 |
| 30 Mar 01 to 5 Apr 01 | Duke of York's Picture House, Brighton :: V449541879 listing details L0379568044 |
| 30 Mar 01 to 5 Apr 01 | Exeter Picture House, Exeter :: V1875717335 listing details L1069404771 |
| 30 Mar 01 to 5 Apr 01 | Metro Cinema, Inner London :: V01748305434 listing details L089411330 |
| 30 Mar 01 to 5 Apr 01 | Greenwich Cinema, Outer London :: V1720807006 listing details L1769346107 |
| 25 Mar 01 to 29 Mar 01 | Stratford East Picture House, Outer London :: V01162273196 listing details L897351367 |
| 23 Mar 01 to 24 Mar 01 | Stratford East Picture House, Outer London :: V01162273196 listing details L01424039822 |
| 23 Mar 01 to 29 Mar 01 | The Phoenix Cinema East Finchley, Outer London :: V484249859 listing details L1367886563 |
| 23 Mar 01 to 29 Mar 01 | Metro Cinema, Inner London :: V01748305434 listing details L643279218 |
| 23 Mar 01 to 29 Mar 01 | City Screen, York :: V0969177581 listing details L01652298128 |
| 23 Mar 01 to 29 Mar 01 | The Belmont Picturehouse, Aberdeen :: V1117530221 listing details L01664530801 |
| 18 Mar 01 to 22 Mar 01 | Stratford East Picture House, Outer London :: V01162273196 listing details L736644369 |
| 16 Mar 01 to 17 Mar 01 | Stratford East Picture House, Outer London :: V01162273196 listing details L1119702630 |
| 16 Mar 01 to 22 Mar 01 | The Belmont Picturehouse, Aberdeen :: V1117530221 listing details L1495286894 |
| 16 Mar 01 to 22 Mar 01 | Richmond Filmhouse, Outer London :: V1297755613 listing details L1872772517 |
| 16 Mar 01 to 22 Mar 01 | Metro Cinema, Inner London :: V01748305434 listing details L1873753487 |
| 9 Mar 01 to 15 Mar 01 | Cambridge Arts Picturehouse, Cambridge :: V208004480 listing details L1048850689 |
| 9 Mar 01 to 15 Mar 01 | Renoir Cinema, Inner London :: V669709038 listing details L070186937 |
| 6 Mar 01 to 8 Mar 01 | Filmhouse Edinburgh, Edinburgh :: V01299897796 listing details L01311335400 |
| 2 Mar 01 to 8 Mar 01 | UGC Cinemas West India Quay, Inner London :: V0467426450 listing details L01373499220 |
| 2 Mar 01 to 8 Mar 01 | Everyman Hampstead, Inner London :: V502941831 listing details L2110846576 |
| 2 Mar 01 to 8 Mar 01 | The Electric Cinema, Inner London :: V0964876209 listing details L0288789537 |
| 28 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L766173483 |
| 27 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L767280729 |
| 27 Feb 01 to 1 Mar 01 | Filmhouse Edinburgh, Edinburgh :: V01299897796 listing details L01523354107 |
| 26 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L586997754 |
| 26 Feb 01 to 1 Mar 01 | UGC Cinemas West India Quay, Inner London :: V0467426450 listing details L01208938166 |
| 25 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L0396022687 |
| 24 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L2111230399 |
| 24 Feb 01 to 25 Feb 01 | UGC Cinemas West India Quay, Inner London :: V0467426450 listing details L0800029427 |
| 23 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L193951752 |
| 23 Feb 01 to 1 Mar 01 | Curzon Mayfair, Inner London :: V2097944897 listing details L868107371 |
| 23 Feb 01 to 1 Mar 01 | Clapham Picture House, Inner London :: V01314126847 listing details L1206829739 |
| 21 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L0821074895 |
| 20 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L338007253 |
| 19 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L1488991247 |
| 18 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L1658743558 |
| 17 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L566376659 |
| 16 Feb 01 | National Film Theatre (BFI - NFT), Inner London :: V714993128 listing details L0431155646 |
| 16 Feb 01 to 18 Feb 01 | Cambridge Arts Picturehouse, Cambridge :: V208004480 listing details L0930246932 |
| 16 Feb 01 to 22 Feb 01 | Curzon Mayfair, Inner London :: V2097944897 listing details L1415293796 |
| 16 Feb 01 to 22 Feb 01 | Clapham Picture House, Inner London :: V01314126847 listing details L755578115 |



