
archive listings
| Shows starting in 2013 | |
| 3 Jan 13 to 19 Jan 13 | Overruled - How He Lied to Her Husband/Overruled/Village Wooing Play :: listing details L0252465497 |
| Shows starting in 2012 | |
| 4 Dec 12 to 31 Dec 12 | The Murder Before Christmas Play :: listing details L1482398651 |
| 30 Oct 12 to 24 Nov 12 | Happy Birthday, Wanda June Play :: listing details L01154816086 |
| 2 Oct 12 to 27 Oct 12 | Women Laughing Play :: listing details L0102423799 |
| 25 Jul 12 to 29 Sep 12 | Henry V Play :: listing details L02012823068 |
| 25 Jul 12 to 29 Sep 12 | The Revenger's Tragedy Play :: listing details L01710731957 |
| 12 Jun 12 to 21 Jul 12 | Being Tommy Cooper Play :: listing details L01789819604 |
| 15 May 12 to 9 Jun 12 | Infinite Riches Play :: listing details L918239454 |
| 17 Apr 12 to 12 May 12 | REDfest Play :: listing details L01030293352 |
| 27 Mar 12 to 14 Apr 12 | Mercury Fur Play :: listing details L01276008750 |
| 5 Mar 12 | The Dog-Eared Collective - & Pedigree Chum Comedy :: listing details L670529830 |
| 31 Jan 12 to 23 Mar 12 | Happy New Play :: listing details L0399258851 |
| 3 Jan 12 to 28 Jan 12 | Playing Pinter Play :: listing details L0552609564 |
| Shows starting in 2011 | |
| 6 Dec 11 to 28 Jan 12 | The Importance of Being Earnest Opera or Operetta :: listing details L576173391 |
| 8 Nov 11 to 3 Dec 11 | The Firewatchers Play :: listing details L1671646938 |
| 22 Oct 11 to 29 Oct 11 | Repeat the Question Performance :: listing details L1373501374 |
| 18 Oct 11 to 5 Nov 11 | Country Life Play :: listing details L0147622800 |
| 30 Aug 11 to 8 Oct 11 | 'night, Mother Play :: listing details L0830913827 |
| 2 Aug 11 to 20 Aug 11 | Chapel Street Play :: listing details L0934329061 |
| 19 Jul 11 to 30 Jul 11 | A World without Words Dance or ballet :: listing details L0817157928 |
| 28 Jun 11 to 16 Jul 11 | Waiting Like a Man - An Unusually True Story Play :: listing details L174633753 |
| 8 Jun 11 to 25 Jun 11 | Nimby Play :: listing details L749159216 |
| 17 May 11 to 4 Jun 11 | Mojo Mickybo Play :: listing details L0502100161 |
| 19 Apr 11 to 14 May 11 | REDfest Play :: listing details L2138712809 |
| 15 Apr 11 | Delete the Banjax - + LadyGarden Comedy :: listing details L1582489273 |
| 29 Mar 11 to 16 Apr 11 | One Flea Spare Play :: listing details L01331562483 |
| 5 Mar 11 to 26 Mar 11 | Teddy and Topsy Play :: listing details L01663996175 |
| 8 Feb 11 to 3 Mar 11 | What We're Up Against Play :: listing details L1177170837 |
| Shows starting in 2010 | |
| 16 Dec 10 to 23 Dec 10 | The Ukulele Project Concert :: listing details L1896058377 |
| 30 Nov 10 to 29 Jan 11 | Decline and Fall Play :: listing details L01412495059 |
| 2 Nov 10 to 27 Nov 10 | Vincent River Play :: listing details L0794524328 |
| 12 Oct 10 to 30 Oct 10 | Suicide Brunette/The Native - The Redemption Solos Play :: listing details L01328348160 |
| 21 Sep 10 to 9 Oct 10 | Off Cut Festival Festival :: listing details L02133086760 |
| 31 Aug 10 to 18 Sep 10 | The Maddening Rain Play :: listing details L922964506 |
| 10 Aug 10 to 28 Aug 10 | Hamlet - House of Horror! Play :: listing details L0488025855 |
| 20 Jul 10 to 7 Aug 10 | Farley's Date Play :: listing details L288485122 |
| 13 Jul 10 to 17 Jul 10 | Bender Play :: listing details L0656910060 |
| 8 Jul 10 to 11 Jul 10 | Amongst Friends Play :: listing details L1195825129 |
| 29 Jun 10 to 4 Jul 10 | Silence Play :: listing details L02005589686 |
| 11 Jun 10 to 13 Jun 10 | Madame Pain's Boudoir Circus Circus :: listing details L1740976384 |
| 8 Jun 10 to 26 Jun 10 | The Next Curve - 2 One Act Plays: Dig/No More, Salvator Play :: listing details L2138823960 |
| 18 May 10 to 5 Jun 10 | This Story of Yours Play :: listing details L811434842 |
| 2 May 10 to 9 May 10 | Thick Play :: listing details L0253708195 |
| 27 Apr 10 to 15 May 10 | The Wages of Thin Play :: listing details L0316332396 |
| 6 Apr 10 to 24 Apr 10 | Tape Play :: listing details L043702658 |
| 29 Mar 10 | Bare Bones Night Performance :: listing details L01312203552 |
| 16 Mar 10 to 3 Apr 10 | Rip Her to Shreds Play :: listing details L01444935330 |
| 2 Mar 10 to 7 Mar 10 | Josie Long - Be Honourable Comedy :: listing details L1225096010 |
| 23 Feb 10 to 13 Mar 10 | Alice's Adventures in the New World Play :: listing details L01273434052 |
| 2 Feb 10 to 20 Feb 10 | In Memory of Edgar Lutzen Play :: listing details L02090594211 |
| 12 Jan 10 to 30 Jan 10 | Luke Wright - The Petty Concerns of Luke Wright Poetry :: listing details L0776898825 |
| 12 Jan 10 to 30 Jan 10 | Ross Sutherland - The Three Stigmata of Pac-Man One person show :: listing details L528158505 |
| Shows starting in 2009 | |
| 3 Dec 09 to 31 Dec 09 | Christmas Reloaded Play :: listing details L0122558683 |
| 1 Dec 09 to 31 Dec 09 | Artist Descending a Staircase Play :: listing details L2050236444 |
| 16 Nov 09 to 23 Nov 09 | Kenzo Play :: listing details L53132490 |
| 10 Nov 09 to 28 Nov 09 | Letting in Air Play :: listing details L1188012708 |
| 20 Oct 09 to 7 Nov 09 | Women of Manhattan Play :: listing details L853700550 |
| 29 Sep 09 to 17 Oct 09 | Off Cut Festival Festival :: listing details L753891602 |
| 8 Sep 09 to 26 Sep 09 | 'Til I Die Play :: listing details L0350191648 |
| 8 Sep 09 to 26 Sep 09 | Bedtime Solos Play :: listing details L0496475982 |
| 20 Aug 09 to 5 Sep 09 | Brazil x 2 - The Last Days of Gilda Play :: listing details L0484958304 |
| 18 Aug 09 to 5 Sep 09 | Brazil x 2 - The Assault Play :: listing details L01498308298 |
| 30 Jul 09 to 31 Jul 09 | Art House Play :: listing details L01019694251 |
| 28 Jul 09 to 1 Aug 09 | Les Chaises Performance :: listing details L398106200 |
| 7 Jul 09 to 25 Jul 09 | Damages Play :: listing details L0505053590 |
| 16 Jun 09 to 4 Jul 09 | Nevermind Play :: listing details L973220808 |
| 1 Jun 09 | Les Chaises Performance :: listing details L0459273283 |
| 26 May 09 to 13 Jun 09 | Chauntecleer and Pertelotte (A beasty-bable-fable) - The Filthieth Funniest Show in Town! Play :: listing details L01298132208 |
| 26 May 09 to 13 Jun 09 | Jesus - The Wasted Years Play :: listing details L1994580988 |
| 7 May 09 to 10 May 09 | Almost Ten Play :: listing details L01633942288 |
| 5 May 09 to 23 May 09 | Famine Play :: listing details L1605596229 |
| 13 Apr 09 | What Stirs the Spring Performance :: listing details L136334542 |
| 7 Apr 09 to 2 May 09 | The Woodsman Play :: listing details L01984349956 |
| 17 Mar 09 to 4 Apr 09 | Howie the Rookie Play :: listing details L283026397 |
| 24 Feb 09 to 14 Mar 09 | Isfahan Calling Play :: listing details L2069865522 |
| 3 Feb 09 to 21 Feb 09 | Girls and Dolls Play :: listing details L1192634152 |
| 13 Jan 09 to 31 Jan 09 | Simpatico Play :: listing details L02090024767 |
| Shows starting in 2008 | |
| 9 Dec 08 to 3 Jan 09 | Stephen and the Sexy Partridge Play :: listing details L01645684266 |
| 8 Dec 08 | Collapsing Colonies Play :: listing details L0553431530 |
| 2 Dec 08 to 6 Dec 08 | Comfort and Joy Play :: listing details L01493707778 |
| 24 Nov 08 to 29 Nov 08 | Best Friends Forever Play :: listing details L02008100012 |
| 4 Nov 08 to 22 Nov 08 | Pebbles on the Beach Play :: listing details L01611193017 |
| 27 Oct 08 | Sanctuary Play :: listing details L826917738 |
| 14 Oct 08 to 1 Nov 08 | Call Me If You Feel Happy Play :: listing details L0902410145 |
| 14 Oct 08 to 1 Nov 08 | Johnjo Play :: listing details L0671069787 |
| 29 Sep 08 | Leopoldville Play :: listing details L1979494270 |
| 23 Sep 08 to 11 Oct 08 | Back of the Throat Play :: listing details L1168499655 |
| 2 Sep 08 to 20 Sep 08 | Painting by Numbers Play :: listing details L1866853744 |
| 5 Aug 08 to 30 Aug 08 | Money from America Play :: listing details L0140427523 |
| 8 Jul 08 to 3 Aug 08 | The Tailor And Ansty Play :: listing details L01431705680 |
| 17 Jun 08 to 5 Jul 08 | Colourings Play :: listing details L0465643990 |
| 27 May 08 to 14 Jun 08 | Lead Us Into Temptation Play :: listing details L01805411948 |
| 6 May 08 to 24 May 08 | The Alchemy of Flesh Play :: listing details L676308556 |
| 16 Apr 08 to 3 May 08 | F*cked Play :: listing details L0177533580 |
| 15 Apr 08 to 3 May 08 | The Fetch Play :: listing details L01223293930 |
| 25 Mar 08 to 12 Apr 08 | In My Name Play :: listing details L1291424800 |
| 26 Feb 08 to 22 Mar 08 | The Baby Box Play :: listing details L919250294 |
| 5 Feb 08 to 23 Feb 08 | Spending the Pension Play :: listing details L01220225649 |
| 15 Jan 08 to 3 Feb 08 | The Conservatory Play :: listing details L01935103791 |
| Shows starting in 2007 | |
| 19 Dec 07 to 22 Dec 07 | Princess Ivona Play :: listing details L636305854 |
| 11 Dec 07 to 31 Dec 07 | Sting for Nolte - The Christmas Edition Play :: listing details L09545170 |
| 20 Nov 07 to 8 Dec 07 | The Slow Sword Play :: listing details L2061994069 |
| 23 Oct 07 to 17 Nov 07 | Salsa Saved the Girls Play :: listing details L929716646 |
| 2 Oct 07 to 20 Oct 07 | Blue Funk Play :: listing details L966092152 |
| 11 Sep 07 to 30 Sep 07 | The Lesson Play :: listing details L813248594 |
| 21 Aug 07 to 8 Sep 07 | On Raglan Road Play :: listing details L0579864822 |
| 31 Jul 07 to 18 Aug 07 | From Both Hips Play :: listing details L1300217899 |
| 16 Jul 07 | MySketch Comedy :: listing details L1752226953 |
| 10 Jul 07 to 28 Jul 07 | Calling Play :: listing details L1549185539 |
| 12 Jun 07 to 7 Jul 07 | Get Away Play :: listing details L0661717001 |
| 22 May 07 to 9 Jun 07 | Bluebeard Play :: listing details L466322403 |
| 6 May 07 to 14 May 07 | Joinedupwriters - Schubert and Me/What's in a Name/The Position Play :: listing details L01241334726 |
| 24 Apr 07 to 19 May 07 | London Plays: London Tongue/London Falls Play :: listing details L01013648835 |
| 27 Mar 07 to 21 Apr 07 | The Things Good Men Do Play :: listing details L82366441 |
| 6 Mar 07 to 24 Mar 07 | The Agent Play :: listing details L1793160802 |
| 6 Feb 07 to 3 Mar 07 | The Playactor Play :: listing details L0682262821 |
| 18 Jan 07 to 3 Feb 07 | Sting for Nolte Play :: listing details L0716353129 |
| Shows starting in 2006 | |
| 12 Dec 06 to 31 Dec 06 | Hellcab Play :: listing details L804188279 |
| 3 Dec 06 to 4 Dec 06 | Fringe Festival - A Christmas Cracker/The Unlikely Writer/Stocking Fillers Festival :: listing details L0445096786 |
| 27 Nov 06 | Shorts Play :: listing details L02098348654 |
| 21 Nov 06 to 9 Dec 06 | The Fabulist Play :: listing details L0560077605 |
| 12 Nov 06 to 13 Nov 06 | Joinedupwriters - Bach, Handel and Me/Waste Disposal/A Good Investment Play :: listing details L729344278 |
| 30 Oct 06 | Shorts Play :: listing details L0815201807 |
| 24 Oct 06 to 18 Nov 06 | The Underpants Play :: listing details L1404747767 |
| 8 Oct 06 to 16 Oct 06 | Joinedupwriters - The Box/Quien Es?/Calling Play :: listing details L828029215 |
| 3 Oct 06 to 21 Oct 06 | Meet Me In the Woods Play :: listing details L01642100427 |
| 12 Sep 06 to 30 Sep 06 | The Infant Play :: listing details L01158958005 |
| 15 Aug 06 to 9 Sep 06 | Techniques of Breathing in an Airlocked Space Play :: listing details L0758475042 |
| 25 Jul 06 to 12 Aug 06 | The Beard Play :: listing details L1608125196 |
| 4 Jul 06 to 22 Jul 06 | Perfection Play :: listing details L0161644376 |
| 17 Jun 06 to 19 Jun 06 | Spring Festival of New Theatre - The Man/Calling/The Ladies Room Play :: listing details L23384181 |
| 13 Jun 06 to 1 Jul 06 | Before Bristol Play :: listing details L01471264479 |
| 16 May 06 to 10 Jun 06 | Rabbit Play :: listing details L0489699290 |
| 25 Apr 06 to 13 May 06 | Valparaiso Play :: listing details L700933825 |
| 4 Apr 06 to 22 Apr 06 | Immaculate Play :: listing details L2000036547 |
| 14 Mar 06 to 1 Apr 06 | Last of the Red Hot Lovers Play :: listing details L2046629347 |
| 21 Feb 06 to 11 Mar 06 | 4.48 Psychosis Play :: listing details L088249980 |
| 5 Feb 06 | Present: Tense Two Play :: listing details L01098798123 |
| 31 Jan 06 to 18 Feb 06 | The Poison Maker Play :: listing details L01290933554 |
| 10 Jan 06 to 28 Jan 06 | The Ark, The Bride and the Coffin Play :: listing details L1467258504 |
| Shows starting in 2005 | |
| 22 Dec 05 to 30 Dec 05 | Colin and Fergus and Mark Olver Comedy :: listing details L01254115390 |
| 29 Nov 05 to 21 Dec 05 | Aisle 16 - Poetry Boyband (remastered) Poetry :: listing details L0922538210 |
| 25 Oct 05 to 26 Nov 05 | The Return Play :: listing details L1673538562 |
| 17 Oct 05 | Morality Bites Play :: listing details L0628262377 |
| 4 Oct 05 to 22 Oct 05 | The Hour of the Lynx Play :: listing details L0806989118 |
| 13 Sep 05 to 1 Oct 05 | Me and Michael - A Motorway Tale Play :: listing details L1828873119 |
| 23 Aug 05 to 10 Sep 05 | Russian National Mail Play :: listing details L2053713810 |
| 2 Aug 05 to 20 Aug 05 | Justice Play :: listing details L01207544156 |
| 18 Jul 05 | Making the Difference Performance :: listing details L01749772638 |
| 18 Jul 05 | Poetry Boyband Poetry :: listing details L01159735498 |
| 18 Jul 05 | Viola Ends Play :: listing details L0228484470 |
| 12 Jul 05 to 30 Jul 05 | Saved or Destroyed Play :: listing details L01732597031 |
| 21 Jun 05 to 9 Jul 05 | Past Tense Play :: listing details L626739235 |
| 31 May 05 to 18 Jun 05 | The Sociable Plover Play :: listing details L0663547297 |
| 30 May 05 | Shorts Play :: listing details L01233923547 |
| 23 May 05 to 13 Jun 05 | Nabokov presents Shorts at ORL Showcase :: listing details L0856739324 |
| 10 May 05 to 28 May 05 | Incarcerator Play :: listing details L1287812491 |
| 19 Apr 05 to 7 May 05 | Hot Property Play :: listing details L0455794914 |
| 4 Apr 05 | Joinedupwriters - The Wingless Messenger/Community/Monologues - A Good Investment/Art History Lesson/An Evening with Anne Play :: listing details L01102345762 |
| 29 Mar 05 to 16 Apr 05 | Powerpoint Version 2.0 Poetry :: listing details L01420854476 |
| 14 Mar 05 | Picasso's Artful Occupation Play :: listing details L638500670 |
| 8 Mar 05 to 26 Mar 05 | The Fourth Wall Play :: listing details L1957883051 |
| 15 Feb 05 to 5 Mar 05 | Lorilei - A Meditation on Loss Play :: listing details L1053987626 |
| 31 Jan 05 | A Showcase of New Writing - Snakeman/Single Mothers are Easy/Pretense/Film Quiz Play :: listing details L0781596837 |
| 18 Jan 05 to 5 Feb 05 | Be My Baby Play :: listing details L306555964 |
| 18 Jan 05 to 5 Feb 05 | Snapshots Play :: listing details L01308807539 |
| Shows starting in 2004 | |
| 6 Dec 04 to 18 Dec 04 | Robert Newman - Survival tips in an "Age of Terror" Comedy :: listing details L1628158432 |
| 29 Nov 04 | Joinedupwriters - Absent Father/Slow Song/Touching God Play :: listing details L01829809221 |
| 16 Nov 04 to 4 Dec 04 | The Loved One Play :: listing details L1067209615 |
| 25 Oct 04 | Joinedupwriters - American English/Absent Father/Is There Any Salt?/Monkey Feeds the Robot Play :: listing details L01365316660 |
| 19 Oct 04 to 13 Nov 04 | Long Gone Lonesome Cowgirls Play :: listing details L0744198720 |
| 28 Sep 04 to 16 Oct 04 | Finally, the Girl Play :: listing details L1646644852 |
| 13 Sep 04 to 18 Sep 04 | Gielgud - A Knight in the Theatre Play :: listing details L0115435434 |
| 24 Aug 04 to 11 Sep 04 | Cherry Picnic Play :: listing details L259880648 |
| 3 Aug 04 to 22 Aug 04 | Heart of Darkness Play :: listing details L1240180895 |
| 6 Jul 04 to 31 Jul 04 | The Secret Death of Salvador Dali Play :: listing details L1858546778 |
| 8 Jun 04 to 3 Jul 04 | Baby with the Bathwater Play :: listing details L1908351451 |
| 24 May 04 | The Dinks and Dan Antopolski Comedy :: listing details L0382317625 |
| 17 May 04 | The Dinks and Tony Law Comedy :: listing details L1743377969 |
| 11 May 04 to 5 Jun 04 | The Wife Play :: listing details L217324129 |
| 3 May 04 | The Dinks and Colin and Fergus Comedy :: listing details L0269755125 |
| 13 Apr 04 to 8 May 04 | Risk Everything Play :: listing details L88138945 |
| 23 Mar 04 to 11 Apr 04 | Murray Lachlan Young Poetry :: listing details L09490353 |
| 17 Feb 04 to 20 Mar 04 | The Vegemite Tales Play :: listing details L01668725485 |
| 27 Jan 04 to 14 Feb 04 | Love and Understanding Play :: listing details L0963938601 |
| Shows starting in 2003 | |
| 16 Dec 03 to 3 Jan 04 | Boothby Graffoe - No Particular Order Comedy :: listing details L027008592 |
| 18 Nov 03 to 14 Dec 03 | Penetrator Play :: listing details L01681866603 |
| 28 Oct 03 to 15 Nov 03 | Collision Play :: listing details L23360079 |
| 13 Oct 03 | Clear and Present Rangers Play :: listing details L921878888 |
| 29 Sep 03 to 25 Oct 03 | Camarilla Play :: listing details L0303292736 |
| 2 Sep 03 to 27 Sep 03 | Postcards from Maupassant Play :: listing details L1376899093 |
| 10 Aug 03 to 30 Aug 03 | Savage/Love and Killer Head Play :: listing details L01044129307 |
| 22 Jul 03 to 10 Aug 03 | Canaries Sometimes Sing Play :: listing details L621293347 |
| 24 Jun 03 to 19 Jul 03 | The Tapes Play :: listing details L879009473 |
| 20 May 03 to 21 Jun 03 | Extremities Play :: listing details L01746292837 |
| 22 Apr 03 to 17 May 03 | Bedtime for Bastards - Kitchen/Capital/Morning on a Rainy Day (Triple Bill) Play :: listing details L313145812 |
| 31 Mar 03 to 19 Apr 03 | Fanny and Madge Play :: listing details L0733909834 |
| 11 Mar 03 to 29 Mar 03 | All in the Timing Play :: listing details L01292771635 |
| 28 Jan 03 to 8 Mar 03 | The Vegemite Tales Play :: listing details L01448293561 |
| 20 Jan 03 | The Memoirs of JFK Play :: listing details L1251599688 |
| 7 Jan 03 to 25 Jan 03 | The Ruffian on the Stair Play :: listing details L032694909 |
| Shows starting in 2002 | |
| 17 Dec 02 to 4 Jan 03 | God and Adam/Boothby Graffoe is All On His Own Comedy :: listing details L0548519701 |
| 26 Nov 02 to 14 Dec 02 | Mr Newman's Fear of Trees Play :: listing details L1072736269 |
| 5 Nov 02 to 23 Nov 02 | The Exiles Play :: listing details L1678057201 |
| 4 Nov 02 to 23 Nov 02 | The Feigned Courtesans Play :: listing details L1427117653 |
| 21 Oct 02 | Kenneth Gray - The Director's Cut - Blanket Release Comedy :: listing details L01572154491 |
| 15 Oct 02 to 2 Nov 02 | Mystery of the Rose Bouquet Play :: listing details L0731259086 |
| 30 Sep 02 | Kenneth Gray - The Director's Cut - Blanket Release Comedy :: listing details L1720965865 |
| 23 Sep 02 | Urban Myths Film :: listing details L1378769211 |
| 17 Sep 02 to 12 Oct 02 | Waiting for Angels Play :: listing details L641189738 |
| 27 Aug 02 to 14 Sep 02 | Five Kinds of Silence Play :: listing details L1935680842 |
| 29 Jul 02 | Privatise Zebra Crossings Play :: listing details L020728699 |
| 23 Jul 02 to 10 Aug 02 | Dead Certain Play :: listing details L01012409465 |
| 15 Jul 02 | Russia - Poetry and Prose One person show :: listing details L247835625 |
| 2 Jul 02 to 20 Jul 02 | The Vegemite Tales Play :: listing details L1657626403 |
| 5 Jun 02 to 29 Jun 02 | Golden Balls Play :: listing details L0108590839 |
| 14 May 02 to 1 Jun 02 | Burglar Beware Play :: listing details L598516662 |
| 23 Apr 02 to 11 May 02 | Murder in Bridgport Play :: listing details L01677648586 |
| 2 Apr 02 to 20 Apr 02 | Have I Got Muse For You Play :: listing details L02034272747 |
| 11 Mar 02 to 25 Mar 02 | Notes from Underground Play :: listing details L366728741 |
| 5 Mar 02 to 30 Mar 02 | The Dice House Play :: listing details L01019318780 |
| 12 Feb 02 to 2 Mar 02 | Making Time Play :: listing details L1232995222 |
| 4 Feb 02 | The Village Hall Scottish Evening Play :: listing details L1189319598 |
| 29 Jan 02 to 9 Feb 02 | Cool Blokes: Decent Suits Play :: listing details L51947499 |
| 21 Jan 02 to 9 Feb 02 | Boothby Graffoe Comedy :: listing details L1205983528 |
| 21 Jan 02 to 9 Feb 02 | The Parting Glass Play :: listing details L01186888413 |
| 16 Jan 02 to 19 Jan 02 | Amadeus Play :: listing details L01365133523 |
| 14 Jan 02 to 15 Jan 02 | Gulliver Musical :: listing details L1379697831 |
| Shows starting in 2001 | |
| 18 Dec 01 to 12 Jan 02 | 2001 - A Yule Odyssey Event/show :: listing details L1424608046 |
| 10 Dec 01 | Dark Places, Like Some Pubic Roots Comedy :: listing details L1086371875 |
| 27 Nov 01 to 15 Dec 01 | Sperm Count Play :: listing details L02108847761 |
| 19 Nov 01 | The King of the Schnorrers Play :: listing details L1658574899 |
| 12 Nov 01 | George the Sixth in Heaven (Given That There's a God) Play :: listing details L114816827 |
| 6 Nov 01 to 24 Nov 01 | The Timekeepers Play :: listing details L0280652256 |
| 16 Oct 01 to 3 Nov 01 | The Man Himself Play :: listing details L01917058912 |
| 15 Oct 01 to 29 Oct 01 | Men Are From Mars, Neil is from Surrey... Play :: listing details L01455324361 |
| 10 Oct 01 to 3 Nov 01 | Mister Paul Play :: listing details L353639878 |
| 18 Sep 01 to 6 Oct 01 | Casting Shadows Play :: listing details L1197196694 |
| 21 Aug 01 to 15 Sep 01 | The Coming of Gowf and Other Golfing Tales Play :: listing details L028079035 |
| 31 Jul 01 to 18 Aug 01 | Follow the Leader Play :: listing details L508925768 |
| 23 Jul 01 | Walking Amongst Sleepers One person show :: listing details L01471549645 |
| 10 Jul 01 to 28 Jul 01 | The Club Play :: listing details L381812256 |
| 2 Jul 01 to 16 Jul 01 | Puppy Love One person show :: listing details L01804020035 |
| 25 Jun 01 | Thrust - Pre Teen Sensation Gig :: listing details L01595562841 |
| 19 Jun 01 to 7 Jul 01 | Double Tongue Play :: listing details L1020802002 |
| 8 Jun 01 | Breathing Space Play :: listing details L01605994200 |
| 7 Jun 01 to 11 Jun 01 | Straitjacket World Play :: listing details L1113537553 |
| 22 May 01 to 16 Jun 01 | Shooting Stars and Other Heavenly Pursuits Play :: listing details L2052788975 |
| 1 May 01 to 19 May 01 | Diaspora Jigs Play :: listing details L1916056345 |
| 17 Apr 01 to 12 May 01 | Diary of a Madman Play :: listing details L1602439603 |
| 10 Apr 01 to 28 Apr 01 | Jackson Ward Play :: listing details L2021738632 |
| 2 Apr 01 | Looking For Mister Right Play :: listing details L01217558690 |
| 13 Mar 01 to 7 Apr 01 | Cast Away Stones Play :: listing details L0999133939 |
| 20 Feb 01 to 10 Mar 01 | George the Sixth in Heaven (Given That There's a God) Play :: listing details L55730226 |
| 20 Feb 01 to 10 Mar 01 | True Forever Play :: listing details L02105803932 |
| 30 Jan 01 to 17 Feb 01 | Danny and the Deep Blue Sea Play :: listing details L1751513030 |
| Shows starting in 2000 | |
| 11 Dec 00 | Diaspora Jigs Play :: listing details L257015532 |
| 6 Dec 00 to 10 Dec 00 | The Haunted House Play :: listing details L01229547849 |
| 4 Dec 00 | Diaspora Jigs Play :: listing details L020224615 |
| 4 Dec 00 | Riptide Play :: listing details L0534562246 |
| 28 Nov 00 to 31 Dec 00 | Santa's War Stars in Space, Episode III - The Scary Nuisance: A New Phantomime Play :: listing details L40703520 |
| 14 Nov 00 to 25 Nov 00 | The Interview Play :: listing details L0407194846 |
| 17 Oct 00 to 11 Nov 00 | Ghosts Play :: listing details L0525458321 |
| 19 Sep 00 to 14 Oct 00 | A Chaste Maid in Cheapside Play :: listing details L46116256 |
| 4 Sep 00 to 16 Sep 00 | Hamlet Play :: listing details L897719125 |
| 15 Aug 00 to 2 Sep 00 | The Arrangement Play :: listing details L988231576 |
| 15 Aug 00 to 2 Sep 00 | The Maids Play :: listing details L01126893937 |
| 12 Aug 00 | Taking the Mick! Summer Special Poetry :: listing details L0556927515 |
| 31 Jul 00 | The Orange Girls Comedy :: listing details L1505780792 |
| 25 Jul 00 to 13 Aug 00 | Grace Under Pressure Play :: listing details L623858463 |
| 4 Jul 00 to 22 Jul 00 | Molotov Play :: listing details L01688297819 |
| 13 Jun 00 to 1 Jul 00 | Blessings Play :: listing details L167107935 |
| 23 May 00 to 10 Jun 00 | Celebs Play :: listing details L01367550967 |
| 14 May 00 | Matthew Strachan and Friends Cabaret :: listing details L0300820429 |
| 25 Apr 00 to 20 May 00 | Belly Play :: listing details L0868713181 |
| 4 Apr 00 to 22 Apr 00 | Life After Life Play :: listing details L0849775780 |
| 14 Mar 00 to 1 Apr 00 | A Summer's Day Play :: listing details L0767557043 |
| 22 Feb 00 to 11 Mar 00 | Kinx Play :: listing details L1441415070 |
| 7 Feb 00 to 19 Feb 00 | Associates Play :: listing details L1868448779 |
| 1 Feb 00 to 19 Feb 00 | A Love Story with No End Play :: listing details L034032171 |
| 10 Jan 00 to 29 Jan 00 | Turns Play :: listing details L01588860601 |
| Shows starting in 1999 | |
| 13 Dec 99 | What I Tell You Three Times is True Play :: listing details L01083184130 |
| 6 Dec 99 | Forest Without Bloody End Play :: listing details L2049590608 |
| 29 Nov 99 | Burning in Heaven Play :: listing details L0903685422 |
| 23 Nov 99 to 18 Dec 99 | Destinies Play :: listing details L729527495 |
| 15 Nov 99 | Life After Life Play :: listing details L0197845756 |
| 8 Nov 99 | The Lodgers Play :: listing details L01765359833 |
| 8 Nov 99 to 6 Dec 99 | Renegade Moon Play :: listing details L272115898 |
| 3 Nov 99 to 20 Nov 99 | Wretched Grooms Play :: listing details L01585548970 |
| 5 Oct 99 to 30 Oct 99 | Take Play :: listing details L01773030477 |
| 20 Sep 99 to 11 Oct 99 | Bill Hicks - The Commercial Play :: listing details L510241191 |
| 13 Sep 99 to 18 Oct 99 | Whatever Happened to Baby Godzilla? Play :: listing details L01380000676 |
| 7 Sep 99 to 2 Oct 99 | Come Dancing Play :: listing details L01506825784 |
| 12 Aug 99 to 4 Sep 99 | Wolf Lullaby Play :: listing details L791159229 |
| 2 Aug 99 | The Parting Glass Play :: listing details L0713028637 |
| 19 Jul 99 | Whatever Happened to Baby Godzilla? Play :: listing details L1298741178 |
| 13 Jul 99 to 7 Aug 99 | Blue Funk Play :: listing details L01073785676 |
| 13 Jul 99 to 7 Aug 99 | Hospitality Play :: listing details L0822371419 |
| 28 Jun 99 to 26 Jul 99 | Lullabies, Lyrics and Gallow Songs Event/show :: listing details L069711265 |
| 22 Jun 99 to 10 Jul 99 | In That Summer of Sweet 16 Play :: listing details L0410682622 |
| 18 Jun 99 to 19 Jun 99 | Talk About the Passion Play :: listing details L2108102914 |
| 18 Jun 99 to 19 Jun 99 | The Soldier and the Woman Play :: listing details L0874350939 |
| 15 Jun 99 to 16 Jun 99 | Retreat Play :: listing details L1319746799 |
| 15 Jun 99 to 16 Jun 99 | The Persians Play :: listing details L1894483583 |
| 11 Jun 99 to 12 Jun 99 | All That May Become a Man Play :: listing details L0689029885 |
| 11 Jun 99 to 12 Jun 99 | Snowangel Play :: listing details L1148283784 |
| 22 May 99 to 23 May 99 | The Goose, The Fish, The Turf and The Trumpet Play :: listing details L0215614188 |
| 22 May 99 to 23 May 99 | The Goose, The Fish, The Turf and The Trumpet Play :: listing details L0972081048 |
| 18 May 99 to 5 Jun 99 | Sixteen Play :: listing details L1568162031 |
| 26 Apr 99 to 10 May 99 | Bill Hicks - The Commercial Play :: listing details L01373899942 |
| 20 Apr 99 to 15 May 99 | Eat the Enemy Play :: listing details L1373315491 |
| 20 Apr 99 to 15 May 99 | Eat the Enemy Play :: listing details L864158518 |
| 29 Mar 99 | Idiot Wind Play :: listing details L1972781355 |
| 23 Mar 99 to 17 Apr 99 | Stand Up Play :: listing details L653368994 |
