archive listings
| Shows starting in 2012 | |
| 5 Dec 12 | Beth Orton Concert :: listing details L1136379564 |
| 2 Dec 12 | The Idiot Bastard Band Concert :: listing details L1085617922 |
| 28 Nov 12 | Thea Gilmore Concert :: listing details L2068295780 |
| 16 Nov 12 | Opeth Gig :: listing details L1161543876 |
| 11 Nov 12 | Brian May Concert :: listing details L01041706758 |
| 8 Nov 12 | Ingrid Michaelson Concert :: listing details L1311883417 |
| 4 Nov 12 | Eddi Reader Concert :: listing details L1617024645 |
| 30 Oct 12 | Michael Nesmith Concert :: listing details L0936046682 |
| 25 Oct 12 | Aled Jones Concert :: listing details L01563762114 |
| 24 Oct 12 | Tim Burgess Concert :: listing details L01998898968 |
| 12 Oct 12 | Karine Polwart Concert :: listing details L1411765081 |
| 7 Oct 12 | Andy McKee Concert :: listing details L0944620465 |
| 26 Jun 12 | The Pierces Concert :: listing details L01516143741 |
| 13 Jun 12 | Suzanne Vega Concert :: listing details L870369813 |
| 6 Jun 12 | Mary Black Concert :: listing details L0306950047 |
| 29 May 12 | Kathryn Williams Concert :: listing details L01572668003 |
| 24 May 12 | Duke Special Concert :: listing details L516364258 |
| 22 May 12 | Noah Stewart Concert :: listing details L1359810723 |
| 18 May 12 | Justin Currie Concert :: listing details L0226331434 |
| 2 May 12 | Ute Lemper Concert :: listing details L01617274575 |
| 25 Apr 12 | Charlene Soraia Concert :: listing details L01789136724 |
| 13 Apr 12 | Martin Stephenson and The Daintees Concert :: listing details L01812116501 |
| 23 Mar 12 | Judie Tzuke - One Tree Less Tour Concert :: listing details L410893866 |
| 2 Mar 12 | Jonathan Richman Concert :: listing details L01577506343 |
| 25 Feb 12 | Shelby Lynne Concert :: listing details L0930132566 |
| 18 Feb 12 | Straight No Chaser Concert :: listing details L40590926 |
| 9 Feb 12 | Kina Grannis Concert :: listing details L1104320167 |
| 3 Feb 12 | Paul Kelly Concert :: listing details L641945287 |
| 28 Jan 12 | Josh Rouse Concert :: listing details L683682793 |
| Shows starting in 2011 | |
| 15 Dec 11 | Tommy Emmanuel Concert :: listing details L01187767310 |
| 11 Dec 11 | The Puppini Sisters - Christmas with The Puppuni Sisters Concert :: listing details L883218039 |
| 10 Dec 11 | Dan Reed Concert :: listing details L1378409929 |
| 26 Nov 11 | Adrian Edmondson and the Bad Shepherds Concert :: listing details L1555967984 |
| 16 Nov 11 | Aurelio Martinez - Caribbean Roots for the Future Concert :: listing details L01668161917 |
| 8 Nov 11 to 9 Nov 11 | KT Tunstall Concert :: listing details L1817811068 |
| 3 Nov 11 to 4 Nov 11 | Nitin Sawhney Concert :: listing details L0928572837 |
| 1 Nov 11 | Timber Timbre Concert :: listing details L01119241779 |
| 28 Oct 11 | Shlomo and The Vocal Orchestra Concert :: listing details L01208488227 |
| 27 Oct 11 | Ryan Adams - Acoustic Concert :: listing details L1465875069 |
| 26 Oct 11 | Benjamin Francis Leftwich Concert :: listing details L1888326936 |
| 10 Oct 11 | The Three Degrees Concert :: listing details L01510569214 |
| 7 Oct 11 | Straight No Chaser Concert :: listing details L01260268224 |
| 4 Oct 11 | Tanita Tikaram Concert :: listing details L738054742 |
| 7 Sep 11 | The Spooky Men's Chorale Concert :: listing details L354751036 |
| 11 Aug 11 | Mark Kozelek Concert :: listing details L800490058 |
| 20 Jul 11 | Athlete - The Hits - Stripped Back Concert :: listing details L0580708987 |
| 30 Jun 11 | Buffy Sainte-Marie Concert :: listing details L1033365603 |
| 11 Jun 11 | Greg Davies - Firing Cheeseballs at a Dog Comedy :: listing details L0525038559 |
| 2 Jun 11 | Andrea Corr Concert :: listing details L452970691 |
| 13 May 11 | Seth Lakeman Concert :: listing details L1757320377 |
| 5 May 11 | Paloma Faith Concert :: listing details L1397272 |
| 4 May 11 | Hugh Laurie Concert :: listing details L01567827366 |
| 9 Apr 11 | Eddi Reader Concert :: listing details L484410541 |
| 31 Mar 11 | Brooke Fraser Concert :: listing details L1335844940 |
| 27 Mar 11 | Roddy Woomble - Idlewild Concert :: listing details L478658952 |
| 17 Mar 11 | Cherry Ghost Concert :: listing details L0302931667 |
| 25 Feb 11 | Paul Brady Concert :: listing details L0166824739 |
| 14 Feb 11 | NME Awards Tour - Shockwaves NME Awards Tour2011 Concert :: listing details L01309876569 |
| 4 Feb 11 | Andy McKee Concert :: listing details L02119965269 |
| Shows starting in 2010 | |
| 12 Nov 10 | Howard Marks - An Audience with Mr Nice One person show :: listing details L0919246529 |
| 10 Oct 10 | Ian Hunter Concert :: listing details L01304267662 |
| 7 Oct 10 | Judie Tzuke Concert :: listing details L0423534265 |
| 29 Sep 10 | I am Kloot Concert :: listing details L265158649 |
| 22 Jul 10 to 23 Jul 10 | Bombay Bicycle Club Concert :: listing details L45536219 |
| 9 Jul 10 | Rickie Lee Jones Concert :: listing details L01006711669 |
| 17 Jun 10 | Julie Fowlis Concert :: listing details L850207333 |
| 1 Jun 10 | The Unthanks Concert :: listing details L752678982 |
| 26 May 10 | Martha Tilston Cabaret :: listing details L1265393309 |
| 21 May 10 to 25 May 10 | Alice Russell Gig :: listing details L345254153 |
| 28 Apr 10 | Nerina Pallot Concert :: listing details L0336151450 |
| 19 Apr 10 | The Duke and The King Concert :: listing details L0973393099 |
| 17 Mar 10 | Jethro Tull Concert :: listing details L695235000 |
| 6 Mar 10 | Courtney Pine Concert :: listing details L690881510 |
| 20 Feb 10 | Fairport Convention Concert :: listing details L065381991 |
| Shows starting in 2009 | |
| 6 Nov 09 | Heather Nova Concert :: listing details L1826812253 |
| 10 Oct 09 | Cara Dillon Concert :: listing details L01752270538 |
| 12 Sep 09 | Amanda Palmer Concert :: listing details L01530991278 |
| 17 Jul 09 | John Butler Trio Concert :: listing details L0638199555 |
| 16 Jul 09 | Lisa Hannigan Concert :: listing details L152271128 |
| 7 Jul 09 | The Dancers - Triple Bill Dance or ballet :: listing details L078316771 |
| 6 Jul 09 | Elena Giannotti Dance or ballet :: listing details L1453462784 |
| 27 Jun 09 | Simon Amstell - Do Nothing Comedy :: listing details L100429771 |
| 30 May 09 | Ed Harcourt - and friends Concert :: listing details L1078844814 |
| 29 May 09 | Terry Callier Concert :: listing details L1412823269 |
| 22 May 09 | Wine, Women and Song Concert :: listing details L01691301845 |
| 12 Feb 09 | Robyn Hitchcock Concert :: listing details L167407949 |
| 7 Feb 09 | Fairport Convention Concert :: listing details L704699595 |
| 27 Jan 09 | Kathy Mattea - plus the Cherryholmes Concert :: listing details L0832891855 |
| Shows starting in 2008 | |
| 14 Dec 08 | Omara Portuondo Concert :: listing details L1865839100 |
| 10 Dec 08 | Tina Dico Concert :: listing details L01069470125 |
| 9 Dec 08 | Ben Kweller Concert :: listing details L1584992190 |
| 9 Oct 08 | David Garrett and his Band Concert :: listing details L450906554 |
| Shows starting in 2006 | |
| 5 Oct 06 | Hossam Ramzy and The Rhythms of the Niles Concert :: listing details L423605354 |
| Shows starting in 2004 | |
| 11 Jul 04 | Pena Flamenca de Londres Dance or ballet :: listing details L1588123622 |
| 13 Jun 04 | Pena Flamenca de Londres Dance or ballet :: listing details L1604862427 |
| 9 May 04 | Pena Flamenca de Londres Dance or ballet :: listing details L01055986521 |
| 25 Apr 04 | Pena Flamenca de Londres Dance or ballet :: listing details L2008714444 |
| 14 Mar 04 | Pena Flamenca de Londres Dance or ballet :: listing details L424485349 |
| Shows starting in 2003 | |
| 29 Nov 03 to 30 Nov 03 | Woyzeck Play :: listing details L0963747808 |
| 25 Nov 03 | Eric Bibb Concert :: listing details L01114634970 |
| 13 Nov 03 | Amici Concert :: listing details L1150904579 |
| 1 Nov 03 | The Raincoats and Luna Pena - Atlantic Waves 2003 - The Largest ever festival of Portugese Music Concert :: listing details L01361930195 |
| 28 Sep 03 | Pena Flamenca de Londres - Fiesta Flamenca Dance or ballet :: listing details L01634096860 |
| 25 Sep 03 | What If? Dance Company/FLY-Dance Theatre - In Your Element/Night Flight Dance or ballet :: listing details L068464658 |
| 25 Sep 03 | Zephyr in Zanussi Dance Company - In The Absence Of..#2/Fanfare for a Common Mistake Dance or ballet :: listing details L0247557861 |
| 11 Sep 03 | Beth Orton Concert :: listing details L565013749 |
| 20 Jul 03 | Pena Flamenca de Londres Dance or ballet :: listing details L1906278657 |
| 14 Jul 03 | John Cale Concert :: listing details L107593464 |
| 19 Jun 03 | Cerys Matthews Concert :: listing details L0398567975 |
| 15 Jun 03 | Pena Flamenca de Londres Dance or ballet :: listing details L1805178988 |
| 12 Jun 03 | Elbow Room Dance Company - Medsmama and Me Dance or ballet :: listing details L726776611 |
| 5 Jun 03 | Eddi Reader Concert :: listing details L01176178083 |
| 8 May 03 | Ian McCulloch Concert :: listing details L0369939122 |
| 2 May 03 | Jan Kopinski and Pinski Zoo Concert :: listing details L2071763768 |
| 13 Apr 03 | Pena Flamenca de Londres Dance or ballet :: listing details L380085135 |
| 15 Feb 03 | Low Concert :: listing details L590895340 |
| Shows starting in 2002 | |
| 15 Dec 02 | Pena Flamenca de Londres Dance or ballet :: listing details L904454301 |
| 6 Nov 02 to 12 Nov 02 | Logic of the Birds Play :: listing details L503641636 |
| 20 Oct 02 | Pena Flamenca de Londres Dance or ballet :: listing details L01650269866 |
| 11 Oct 02 | Hat Poetry :: listing details L0630240093 |
| 2 Aug 02 | Patti Smith Concert :: listing details L564621970 |
| 1 Aug 02 | Peter Murphy Gig :: listing details L30898522 |
| 1 Jul 02 | Roger McGuinn Concert :: listing details L0307368036 |
| 12 Jun 02 | Kathryn Tickell - Pipelines Concert :: listing details L0855476831 |
| 22 May 02 | Taraf de Haidouks Concert :: listing details L01692538725 |
| 7 May 02 | Words and Music Concert :: listing details L1415489269 |
| 12 Apr 02 to 13 Apr 02 | Salif Keita Concert :: listing details L02119993885 |
| 18 Mar 02 | Ben Andrews Concert :: listing details L239769972 |
| 17 Mar 02 | Pena Flamenca de Londres Dance or ballet :: listing details L0687349217 |
| 9 Mar 02 | Lloyd Cole Concert :: listing details L0294311082 |
| 6 Mar 02 | Wild Bunch Club :: listing details L0278549784 |
| 1 Mar 02 | Judie Tzuke Concert :: listing details L0222089127 |
| 22 Feb 02 | Michael Messer Concert :: listing details L091657747 |
| Shows starting in 2001 | |
| 15 Nov 01 to 17 Nov 01 | Angelique Kidjo and Trilok Gurtu Concert :: listing details L02088204918 |
| 9 Nov 01 | Michael Brecker + Steve Lodder and Mark Ramsden Concert :: listing details L1030505289 |
| 22 Oct 01 | 2B1 Play :: listing details L01105705148 |
| 11 Oct 01 | Sparlehorse Gig :: listing details L0963337677 |
| 25 Jul 01 to 26 Jul 01 | Richard Thompson Concert :: listing details L1328252973 |
| 19 Jun 01 to 7 Jul 01 | Travis' Prophecy Play :: listing details L397379691 |
| 18 May 01 | Goldfrapp Concert :: listing details L1185849390 |
| 26 Apr 01 | Natacha Atlas Concert :: listing details L467341987 |
| 11 Apr 01 | Eddi Reader Concert :: listing details L1021614945 |
| Shows starting in 2000 | |
| 15 Nov 00 | Talvin Singh Concert :: listing details L0744994826 |
| 6 Oct 00 to 7 Oct 00 | Music on the Line Concert :: listing details L1305185877 |
| 13 Sep 00 to 16 Sep 00 | Licking the Stains Clean Play :: listing details L01150408685 |
| 8 Jun 00 | Mazzy Star Concert :: listing details L1102719208 |
| 6 Jun 00 | Janis Ian Concert :: listing details L0211262228 |
| 3 Jun 00 | J. J. Burnel Concert :: listing details L1032483446 |
| 19 May 00 | Crazy Town Concert :: listing details L294540690 |
| 27 Apr 00 to 14 May 00 | Tae Play :: listing details L2139952783 |
| 30 Mar 00 to 15 Apr 00 | Jesus and his 12 Multicultural Disciples Play :: listing details L0614563320 |
| 26 Feb 00 | NITRObeat Event/show :: listing details L296003147 |
| 27 Jan 00 to 13 Feb 00 | Byzantium 00AD Play :: listing details L436593064 |
| Shows starting in 1999 | |
| 12 Dec 99 | Songlines Choir Ceremony of Light Concert :: listing details L1559148367 |
| 9 Dec 99 to 11 Dec 99 | Bjork and The Brodsky Quartet Concert :: listing details L681990265 |
| 5 Dec 99 | De Profundis Play :: listing details L01312005869 |
| 20 Nov 99 | Kathakali and Theyam Dance or ballet :: listing details L01638310764 |
| 26 Jun 99 to 3 Jul 99 | Departures Play :: listing details L01902107717 |
| 26 Jun 99 to 3 Jul 99 | Departures Play :: listing details L730234417 |
| 29 Apr 99 | Group 5 Dance or ballet :: listing details L02022070533 |
| 22 Apr 99 | Alex Howard Dance or ballet :: listing details L0602723046 |
| 15 Apr 99 | Nic Sandiland Dance or ballet :: listing details L0977511379 |
| 8 Apr 99 | Jovair Longo Dance or ballet :: listing details L01666188968 |
| 8 Apr 99 to 29 Apr 99 | Ripe Nights 07 Festival :: listing details L1434552610 |
| 24 Mar 99 to 25 Mar 99 | Root Play :: listing details L01203806796 |
| 22 Feb 99 to 13 Mar 99 | Richard III Play :: listing details L01599719241 |
| 20 Feb 99 to 21 Feb 99 | Kosovo Cabaret Variety show :: listing details L01024256532 |
| 20 Feb 99 to 21 Feb 99 | Kosovo Cabaret Variety show :: listing details L1663756766 |
| Shows starting in 1998 | |
| 27 Dec 98 to 29 Dec 98 | Ripe Nights 06 Dance or ballet :: listing details L620057297 |
| 14 Nov 98 | Eve's Women Concert :: listing details L1229126638 |
| 13 Nov 98 | Shiva Nova Concert :: listing details L01251490623 |
| 11 Jul 98 | A Long, Long Time Ago, In a Cabaret Far, Far Away Variety show :: listing details L0464368936 |
| 20 Jun 98 | The Empire Strikes Back Unknown :: listing details L1105131606 |
| 12 Jun 98 | ADAD Dance or ballet :: listing details L01184263553 |
| 10 Jun 98 | Sehnaz Play :: listing details L1830050203 |
| 8 Jun 98 to 9 Jun 98 | Misafir, the Great Play :: listing details L01353560283 |
| 26 May 98 | Hanging Hanratty Play :: listing details L01599392218 |
| 3 May 98 | Pena Flamenca de Londres Dance or ballet :: listing details L01485335048 |
| 5 Apr 98 | Pena Flamenca de Londres Dance or ballet :: listing details L1779133992 |
| 2 Apr 98 | Independents Platform Festival :: listing details L0605630502 |
| Shows starting in 1997 | |
| 9 Sep 97 to 11 Sep 97 | Angels with Vertigo Dance or ballet :: listing details L1656085368 |
| 17 Jul 97 to 19 Jul 97 | One Hundred Million Footsteps Play :: listing details L343026470 |
| 13 Jul 97 | Ulltimate Words: Infinite Song Opera or Operetta :: listing details L02010275640 |
| 9 Jul 97 to 27 Jul 97 | "To" Play :: listing details L01052998557 |
| 6 Jul 97 | Pena Flemenca de Londres Dance or ballet :: listing details L1401125491 |
| 25 Jun 97 to 27 Jun 97 | Miranda Pennell Dance or ballet :: listing details L649830240 |
| 10 Jun 97 to 15 Jun 97 | HYPER(active) Unknown :: listing details L0574330095 |
| 5 Jun 97 | Ripe Nights Out Dance or ballet :: listing details L01316590988 |
| 7 Mar 97 | Ripe Nights Out Dance or ballet :: listing details L1995278894 |
| 2 Mar 97 | Oriental Matinee Dance or ballet :: listing details L0457940447 |
| 7 Feb 97 | Ripe Nights Out Dance or ballet :: listing details L806286292 |
| Shows starting in 1996 | |
| 10 Dec 96 to 13 Dec 96 | Conspiracy Cabinet Play :: listing details L2001570925 |
| 20 Nov 96 to 8 Dec 96 | Fossil Woman Play :: listing details L0203827104 |
| 9 Nov 96 to 10 Nov 96 | Sonic Theatre Unknown :: listing details L019296647 |
| 6 Nov 96 to 8 Nov 96 | The Gift Play :: listing details L1777561566 |
| 2 Nov 96 | Hallowe'en Special Unknown :: listing details L1692062302 |
| 31 Oct 96 | The Dumb Waiter Play :: listing details L967991611 |
| 17 Oct 96 to 18 Oct 96 | Say a Little Prayer Unknown :: listing details L01900551217 |
| 11 Oct 96 to 12 Oct 96 | Say a Little Prayer Dance or ballet :: listing details L01682148227 |
| Earlier Shows | |
| to 21 Sep 96 | Under Milk Wood Play :: listing details L01151627569 |
| to 6 Mar 98 | Ripe Nights Out Dance or ballet :: listing details L935575601 |
| to 30 Oct 99 | The Importance of Being Earnest Play :: listing details L01999765824 |
| to 16 Jun 01 | Female of the Species Play :: listing details L500628277 |



