
archive listings
| Shows starting in 2012 | |
| 31 Aug 12 to 3 Nov 12 | King Lear Play :: listing details L589335895 |
| 27 Jul 12 to 28 Jul 12 | Parallax Play :: listing details L742328365 |
| 23 Jul 12 to 28 Jul 12 | It Needs Horses/Home for Broken Turns Dance or ballet :: listing details L1429363985 |
| 18 Jul 12 to 19 Jul 12 | Gods Are Fallen and All Safety Gone Play :: listing details L01732764058 |
| 16 Jul 12 to 21 Jul 12 | A Midsummer Night's Dream Play :: listing details L2093622734 |
| 9 Jul 12 to 12 Jul 12 | RoosevElvis - Work in Progess Play :: listing details L1140229061 |
| 5 Jul 12 to 14 Jul 12 | Mass - Observation Play :: listing details L1513995962 |
| 2 Jul 12 to 3 Jul 12 | Knight Watch: South' Story Play :: listing details L217908607 |
| 17 May 12 to 30 Jun 12 | Children's Children Play :: listing details L01819075432 |
| 15 Mar 12 to 12 May 12 | Filumena Play :: listing details L0815499316 |
| 19 Jan 12 to 10 Mar 12 | The House of Bernarda Alba Play :: listing details L01428616256 |
| Shows starting in 2011 | |
| 10 Nov 11 to 14 Jan 12 | Reasons to be Pretty Play :: listing details L1665197810 |
| 8 Sep 11 to 5 Nov 11 | My City Play :: listing details L749949574 |
| 29 Jul 11 to 30 Jul 11 | LAB Play :: listing details L01428222794 |
| 20 Jul 11 to 26 Jul 11 | Eurepica. Challenge Play :: listing details L1158936586 |
| 6 Jul 11 to 16 Jul 11 | The Theatre Brothel Play :: listing details L1288174110 |
| 5 May 11 to 2 Jul 11 | A Delicate Balance Play :: listing details L0779560564 |
| 5 Apr 11 to 8 Apr 11 | Crawling in the Dark Kids show :: listing details L856453037 |
| 10 Mar 11 to 30 Apr 11 | The Knot of the Heart Play :: listing details L1293675995 |
| 13 Jan 11 to 5 Mar 11 | Becky Shaw Play :: listing details L849199523 |
| Shows starting in 2010 | |
| 12 Nov 10 to 8 Jan 11 | The Master Builder Play :: listing details L01382982669 |
| 9 Sep 10 to 6 Nov 10 | House of Games Play :: listing details L01947085637 |
| 10 Jun 10 to 31 Jul 10 | Through a Glass Darkly Play :: listing details L358978030 |
| 25 May 10 to 28 May 10 | The Door Never Closes Play :: listing details L01671429441 |
| 2 May 10 to 16 May 10 | Sonnet 155 - Tim Arnold's New Studio Album Performance :: listing details L01494643293 |
| 15 Apr 10 to 5 Jun 10 | Ruined Play :: listing details L79163954 |
| 14 Mar 10 | Shakespeare's Women One person show :: listing details L01283403938 |
| 12 Feb 10 to 10 Apr 10 | Measure for Measure Play :: listing details L0105765285 |
| Shows starting in 2009 | |
| 10 Dec 09 to 6 Feb 10 | Rope Play :: listing details L609802823 |
| 22 Oct 09 to 5 Dec 09 | Mrs Klein Play :: listing details L0545126755 |
| 3 Sep 09 to 17 Oct 09 | Judgement Day Play :: listing details L0957743738 |
| 1 Aug 09 | Tiata Fahodzi Festival Concert - A Concert of British African Music Concert :: listing details L0436363448 |
| 29 Jul 09 to 31 Jul 09 | The Golden Hour Play :: listing details L0515924100 |
| 24 Jul 09 to 25 Jul 09 | Or Nearest Offer Play :: listing details L993888368 |
| 16 Jul 09 to 19 Jul 09 | The American Capitalism Project Play :: listing details L01485959644 |
| 8 Jul 09 to 12 Jul 09 | Last Seen Play :: listing details L189310104 |
| 14 May 09 to 4 Jul 09 | When the Rain Stops Falling Play :: listing details L90766807 |
| 19 Mar 09 to 9 May 09 | Parlour Song Play :: listing details L500394467 |
| 8 Feb 09 | Almeida Fundraising Gala - 2009 Cabaret :: listing details L769478430 |
| 22 Jan 09 to 14 Mar 09 | Duet for One Play :: listing details L02109121177 |
| Shows starting in 2008 | |
| 20 Nov 08 to 17 Jan 09 | In a Dark Dark House Play :: listing details L1845646705 |
| 2 Nov 08 | Nowhere to Belong - Tales of an Extravagant Stranger One person show :: listing details L1857946550 |
| 25 Sep 08 to 15 Nov 08 | Waste Play :: listing details L0882267214 |
| 5 Sep 08 to 20 Sep 08 | Kicking a Dead Horse Play :: listing details L0223002503 |
| 28 Jul 08 to 1 Aug 08 | Tiata Delights - Tiata Delights 08 Play :: listing details L01536749505 |
| 22 Jul 08 | Barb Jungr - No Regrets Concert :: listing details L628144699 |
| 16 Jul 08 to 26 Jul 08 | Nocturne Play :: listing details L01875467773 |
| 12 Jul 08 | Ensemble Mae - New Narratives Concert :: listing details L1392921486 |
| 10 Jul 08 to 13 Jul 08 | An Ocean of Rain Opera or Operetta :: listing details L219384670 |
| 10 Jul 08 to 2 Aug 08 | Almeida Summer Festival Festival :: listing details L1025814603 |
| 15 May 08 to 5 Jul 08 | Rosmersholm Play :: listing details L01256221641 |
| 28 Mar 08 to 10 May 08 | The Last Days of Judas Iscariot Play :: listing details L019450754 |
| 29 Feb 08 | Chain Play - II Play :: listing details L01877061143 |
| 31 Jan 08 to 22 Mar 08 | The Homecoming Play :: listing details L01932225740 |
| Shows starting in 2007 | |
| 14 Dec 07 to 26 Jan 08 | Marianne Dreams Kids show :: listing details L1539073477 |
| 11 Nov 07 | Swing on a Star Concert :: listing details L0189767689 |
| 25 Oct 07 to 8 Dec 07 | Cloud Nine Play :: listing details L01643405621 |
| 31 Aug 07 to 20 Oct 07 | Awake and Sing Play :: listing details L0364305070 |
| 23 Jul 07 | Barb Jungr - Barb Jungr sings Bob Dylan Concert :: listing details L1467686754 |
| 21 Jul 07 to 22 Jul 07 | Critical Mass Opera or Operetta :: listing details L02119981514 |
| 17 Jul 07 | Lorca and Music Concert :: listing details L01848945246 |
| 15 Jul 07 | Philip Glass - Complete String Quartets Concert :: listing details L02003029042 |
| 13 Jul 07 | Three Water Plays - Leviathan/The Angel that Troubled the Waters/The Angel on the Ship Opera or Operetta :: listing details L1656071229 |
| 9 Jul 07 to 10 Jul 07 | As I Crossed a Bridge of Dreams Opera or Operetta :: listing details L1198648422 |
| 5 Jul 07 to 16 Jul 07 | The Silent Twins Opera or Operetta :: listing details L01269134620 |
| 11 May 07 to 30 Jun 07 | Big White Fog Play :: listing details L0719560041 |
| 23 Mar 07 | A Chain Play Play :: listing details L430703433 |
| 8 Mar 07 to 28 Apr 07 | Dying for It Play :: listing details L02076559653 |
| 11 Jan 07 to 3 Mar 07 | There Came a Gypsy Riding Play :: listing details L01479841293 |
| Shows starting in 2006 | |
| 9 Nov 06 to 6 Jan 07 | The Lightning Play Play :: listing details L0247063328 |
| 12 Sep 06 to 4 Nov 06 | Tom and Viv Play :: listing details L60930166 |
| 14 Jul 06 to 23 Jul 06 | Love Counts Opera or Operetta :: listing details L1919609941 |
| 7 Jul 06 | Andrew Watts Concert :: listing details L01678137822 |
| 5 Jul 06 | The Sound of Colour - Kandinsky and Schoenberg 1911-1912 Concert :: listing details L01414500682 |
| 1 Jul 06 | The Composers' Ensemble Concert :: listing details L01008193597 |
| 1 Jul 06 to 7 Jul 06 | The Original Chinese Conjurer Musical :: listing details L1958940865 |
| 28 Jun 06 | New London's Children's Choir Concert :: listing details L0300489401 |
| 27 Jun 06 to 28 Jun 06 | Les Aveugles (The Blind) Opera or Operetta :: listing details L01598860582 |
| 5 May 06 to 24 Jun 06 | Enemies Play :: listing details L01165738389 |
| 9 Mar 06 to 29 Apr 06 | Period of Adjustment Play :: listing details L948887378 |
| 12 Jan 06 to 4 Mar 06 | The Late Henry Moss Play :: listing details L01889921889 |
| Shows starting in 2005 | |
| 10 Nov 05 to 7 Jan 06 | The Hypochondriac Play :: listing details L265093992 |
| 26 Oct 05 to 5 Nov 05 | Macbeth Play :: listing details L01115910643 |
| 25 Sep 05 | My Dinner with Andre Play :: listing details L0313109398 |
| 6 Sep 05 to 22 Oct 05 | Romance Play :: listing details L58302876 |
| 9 Jul 05 | Systems in Time - Two Concert :: listing details L01752073777 |
| 8 Jul 05 | Systems in Time - One Concert :: listing details L1491034771 |
| 6 Jul 05 to 7 Jul 05 | Little Red Riding Hood Opera or Operetta :: listing details L833133335 |
| 29 Jun 05 to 4 Jul 05 | The Cricket Recovers Opera or Operetta :: listing details L1360947035 |
| 5 May 05 to 25 Jun 05 | Blood Wedding Play :: listing details L01686143350 |
| 10 Mar 05 to 30 Apr 05 | Hedda Gabler Play :: listing details L503169759 |
| 6 Feb 05 to 27 Feb 05 | Chris Addison - The Ape That Got Lucky Comedy :: listing details L606017175 |
| 13 Jan 05 to 5 Mar 05 | Macbeth Play :: listing details L0247541592 |
| Shows starting in 2004 | |
| 18 Nov 04 to 8 Jan 05 | The Earthly Paradise Play :: listing details L190012124 |
| 20 Sep 04 to 13 Nov 04 | Brighton Rock Musical :: listing details L660467089 |
| 30 Aug 04 to 11 Sep 04 | Two Step Play :: listing details L1281434807 |
| 15 Jul 04 to 18 Jul 04 | Man and Boy: Dada Opera or Operetta :: listing details L631179505 |
| 6 Jul 04 to 10 Jul 04 | The Io Passion Opera or Operetta :: listing details L2123640213 |
| 1 Jul 04 to 2 Jul 04 | The Sea and its Shore Opera or Operetta :: listing details L01650543268 |
| 7 May 04 to 19 Jun 04 | Whistling Psyche Play :: listing details L435494403 |
| 18 Mar 04 to 1 May 04 | Festen Play :: listing details L1153644325 |
| 22 Jan 04 to 13 Mar 04 | The Goat, or Who is Sylvia? Play :: listing details L1364419721 |
| Shows starting in 2003 | |
| 11 Dec 03 to 17 Jan 04 | Five Gold Rings Play :: listing details L0718846022 |
| 23 Oct 03 to 6 Dec 03 | The Mercy Seat Play :: listing details L604248593 |
| 5 Oct 03 | Passages Event/show :: listing details L1367192200 |
| 28 Aug 03 to 18 Oct 03 | I.D. Play :: listing details L1845108430 |
| 26 Jul 03 | A Political Cabaret Cabaret :: listing details L926090586 |
| 23 Jul 03 to 26 Jul 03 | The Eternity Man Opera or Operetta :: listing details L0264534233 |
| 17 Jul 03 to 27 Jul 03 | Sirius on Earth Opera or Operetta :: listing details L1288446361 |
| 10 Jul 03 to 11 Jul 03 | The Girl of Sand Opera or Operetta :: listing details L01669901268 |
| 2 Jul 03 to 5 Jul 03 | Who Put Bella in the Wych Elm? Opera or Operetta :: listing details L0473696946 |
| 30 Jun 03 to 27 Jul 03 | Almeida Opera Festival :: listing details L1704327291 |
| 8 May 03 to 28 Jun 03 | The Lady from the Sea Play :: listing details L64590420 |
| Shows starting in 2002 | |
| 13 May 02 to 8 Jun 02 | Camera Obscura Play :: listing details L0376872614 |
| Shows starting in 2000 | |
| 7 Dec 00 to 17 Feb 01 | The Tempest Play :: listing details L1715333659 |
| 27 Oct 00 to 18 Nov 00 | Light Play :: listing details L443968073 |
| 16 Oct 00 to 20 Oct 00 | The Last Valentine Kids show :: listing details L0398052573 |
| 1 Oct 00 to 8 Oct 00 | Benefits for the Beast! Play :: listing details L01649691335 |
| 7 Sep 00 to 21 Oct 00 | Conversations After a Burial Play :: listing details L01575767707 |
| 20 Jul 00 to 2 Sep 00 | Mr Peters' Connections Play :: listing details L01567286924 |
| 6 Jul 00 to 9 Jul 00 | Earth and the Great Weather Opera or Operetta :: listing details L01818690109 |
| 23 Jun 00 to 1 Jul 00 | Ion Opera or Operetta :: listing details L588864129 |
| 23 Jun 00 to 15 Jul 00 | Nuit des Hommes Opera or Operetta :: listing details L1309190295 |
| 23 Jun 00 to 16 Jul 00 | The Ninth Almeida Opera Festival Festival :: listing details L290685345 |
| 1 Jun 00 to 22 Jul 00 | Coriolanus Play :: listing details L243467161 |
| 23 May 00 | Celia's Secret Talk :: listing details L0768637229 |
| 4 May 00 to 17 Jun 00 | The Novice Play :: listing details L21233919 |
| 18 Apr 00 to 28 Apr 00 | Snogging Ken Play :: listing details L236990758 |
| 30 Mar 00 to 22 Jul 00 | Richard II Play :: listing details L01576057293 |
| 16 Mar 00 to 29 Apr 00 | Celebration Play :: listing details L01366881424 |
| 16 Mar 00 to 29 Apr 00 | The Room Play :: listing details L01056510905 |
| 27 Jan 00 to 11 Mar 00 | Bash Play :: listing details L254723992 |
| 19 Jan 00 to 22 Jan 00 | Morte d'Arthur Play :: listing details L1029670183 |
| 11 Jan 00 to 15 Jan 00 | La Valse des Adieux One person show :: listing details L01920580134 |
| Shows starting in 1999 | |
| 28 Nov 99 | Better Dance or ballet :: listing details L0632285763 |
| 25 Nov 99 | David Hare - Acting Up Talk :: listing details L1538547244 |
| 11 Nov 99 to 23 Dec 99 | Our Father Play :: listing details L955682775 |
| 30 Sep 99 to 13 Nov 99 | The Jew of Malta Play :: listing details L0129660126 |
| 31 Aug 99 to 25 Sep 99 | The Triumph of Love Play :: listing details L0428614449 |
| 13 Aug 99 to 18 Aug 99 | The Jew of Malta Play :: listing details L134611913 |
| 4 Aug 99 to 7 Aug 99 | The Triumph of Love Play :: listing details L27162592 |
| 20 Jul 99 to 24 Jul 99 | Chere Maitre Play :: listing details L01024098124 |
| 17 Jul 99 | Workers Union Concert :: listing details L01600845843 |
| 16 Jul 99 to 17 Jul 99 | A Mauricio Kagel Evening Concert :: listing details L02094098585 |
| 12 Jul 99 to 13 Jul 99 | Rashomon Opera or Operetta :: listing details L2070600992 |
| 8 Jul 99 | Joby Talbot Portrait Concert :: listing details L402893390 |
| 8 Jul 99 | Neil Hannon and Joby Talbot Concert :: listing details L287769527 |
| 7 Jul 99 to 10 Jul 99 | Tobias and the Angel Opera or Operetta :: listing details L02130342476 |
| 4 Jul 99 | The Brunel Ensemble/Christopher Austin Concert :: listing details L0854110048 |
| 4 Jul 99 | The Brunel Ensemble/Christopher Austin Concert :: listing details L1161169536 |
| 30 Jun 99 to 10 Jul 99 | Powder Her Face Opera or Operetta :: listing details L1508270283 |
| 29 Apr 99 to 5 Jun 99 | Aunt Dan and Lemon Play :: listing details L0700052958 |
| 17 Apr 99 | He Stumbled Play :: listing details L0530505212 |
| 8 Apr 99 to 10 Apr 99 | Rob Newman Comedy :: listing details L0722364559 |
| 4 Mar 99 to 27 Mar 99 | Speer Play :: listing details L011234405 |
| 24 Feb 99 to 27 Feb 99 | Via Dolorosa Play :: listing details L01979978271 |
| 24 Feb 99 to 27 Feb 99 | Via Dolorosa Play :: listing details L1040352044 |
| 21 Jan 99 to 20 Feb 99 | Certain Young Men Play :: listing details L1302634471 |
| 21 Jan 99 to 20 Feb 99 | Certain Young Men Play :: listing details L0309336841 |
| 4 Jan 99 to 9 Jan 99 | John Hegley Comedy :: listing details L0235308879 |
| Shows starting in 1998 | |
| 12 Nov 98 to 19 Dec 98 | The Storm Play :: listing details L737593052 |
| 6 Nov 98 to 7 Nov 98 | Brecht Died and I am Right Play :: listing details L474263526 |
| 13 Oct 98 to 31 Oct 98 | Mr Puntila and his Man Matti Play :: listing details L01052798614 |
| 27 Aug 98 to 10 Oct 98 | The Play about the Baby Play :: listing details L719167479 |
| 20 Jul 98 to 1 Aug 98 | Marc Almond Concert :: listing details L471325387 |
| 10 Jul 98 to 18 Jul 98 | Wolf Club Village/Nights Banquet Opera or Operetta :: listing details L240353079 |
| 1 Jul 98 to 5 Jul 98 | Hey Persephone! Opera or Operetta :: listing details L117148110 |
| 28 May 98 to 27 Jun 98 | The Doctor's Dilemma Play :: listing details L1722234759 |
| 2 Apr 98 to 23 May 98 | The Iceman Cometh Play :: listing details L0583667865 |
| 12 Feb 98 to 28 Mar 98 | Naked Play :: listing details L02026459573 |
| 4 Feb 98 to 7 Feb 98 | Alibis for Life Play :: listing details L1451189218 |
| Shows starting in 1997 | |
| 4 Dec 97 to 31 Jan 98 | The Government Inspector Play :: listing details L1680536129 |
| 30 Oct 97 to 29 Nov 97 | Tongue of a Bird Play :: listing details L01617956279 |
| 5 Oct 97 | Look, Europe Play :: listing details L01312350700 |
| 14 Aug 97 to 11 Oct 97 | Heartbreak House Play :: listing details L2015123981 |
| 17 Jul 97 to 18 Jul 97 | Dokumentation 1 Opera or Operetta :: listing details L476363796 |
| 28 Jun 97 | Eine Brise Opera or Operetta :: listing details L1566526685 |
| 28 Jun 97 to 19 Jul 97 | The Cenci Opera or Operetta :: listing details L0741475560 |
| 28 Jun 97 to 19 Jul 97 | The Juniper Tree Opera or Operetta :: listing details L01731415239 |
| 9 Jun 97 to 24 Jun 97 | Ute Lemper Concert :: listing details L01377847813 |
| 23 Apr 97 to 7 Jun 97 | Dona Rosita, The Spinster or The Language of Flowers (Dona Rosita la Soltera o El Lenguaje de Las Flores) Play :: listing details L0195728692 |
| 15 Apr 97 to 16 Apr 97 | Club Deviance Variety show :: listing details L0249056745 |
| 6 Feb 97 to 12 Apr 97 | Ivanov Play :: listing details L1703174739 |
| Shows starting in 1996 | |
| 28 Nov 96 to 1 Feb 97 | A Midsummer Night's Dream Play :: listing details L0178836936 |
| 12 Nov 96 to 23 Nov 96 | Cyrano De Bergerac Play :: listing details L1501544514 |
| 29 Oct 96 to 9 Nov 96 | Happy Days Play :: listing details L01925465396 |
| 11 Sep 96 to 26 Oct 96 | Who's Afraid of Virginia Woolf? Play :: listing details L0274788307 |
| 4 Sep 96 to 5 Sep 96 | Club Deviance Variety show :: listing details L01585173017 |
| 29 Aug 96 to 3 Sep 96 | Marianne Faithfull Concert :: listing details L317904648 |
| 30 Jul 96 to 10 Aug 96 | Murder in the Cathedral Play :: listing details L849485844 |
| Earlier Shows | |
| to 12 May 02 | Dark Unknown :: listing details L103654878 |



