
archive listings
| Shows starting in 2012 | |
| 6 Nov 12 | Empty Space.... - Peter Brook Awards 2012 Event/show :: listing details L289431165 |
| 19 Sep 12 to 27 Oct 12 | Lungs Play :: listing details L1172003576 |
| 19 Sep 12 to 27 Oct 12 | One Day When We Were Young Play :: listing details L756003183 |
| 19 Sep 12 to 27 Oct 12 | The Sound of Heavy Rain Play :: listing details L01883478958 |
| 22 Aug 12 to 25 Aug 12 | Cesario Play :: listing details L0314957458 |
| 20 Jun 12 to 25 Jun 12 | NT Connections Festival Festival :: listing details L1184637718 |
| 15 Jun 12 | Kiki and Pascal's 25 Year Variety Extravaganza! Performance :: listing details L1340369228 |
| 15 Jun 12 | Spidora Performance :: listing details L01289082725 |
| 14 Jun 12 | Acoustic Jim and the Wires Concert :: listing details L9801033 |
| 14 Jun 12 | Rime and Square Peg Contemporary Circus Circus :: listing details L1606039711 |
| 13 Jun 12 | Sugar Kings Performance :: listing details L1878136680 |
| 12 Jun 12 | Pocket Caravan Concert :: listing details L832980266 |
| 11 Jun 12 | Moscow Drug Club Dance or ballet :: listing details L01151765092 |
| Shows starting in 2011 | |
| 15 Sep 11 | One Man, Two Guvnors Play :: listing details L0823081286 |
| 9 Sep 11 to 11 Sep 11 | Page Blanche - Compagnie Luc Amoros Performance :: listing details L187001397 |
| 3 Sep 11 | Deaf Men Dancing - Alive! Dance or ballet :: listing details L872164682 |
| 3 Sep 11 | Fittings Multimedia Arts - In Search of Master Juba Dance or ballet :: listing details L01630206239 |
| 3 Sep 11 | Graeae's Rhinestone Rollers - Wheels on Broadway Dance or ballet :: listing details L0813048699 |
| 3 Sep 11 | StopGAP Dance or ballet :: listing details L01189145098 |
| 3 Sep 11 | The Liberty Festival Festival :: listing details L950119573 |
| 3 Sep 11 | Wheels on Broadway Dance or ballet :: listing details L1401624688 |
| 3 Sep 11 to 4 Sep 11 | Cirque Nova - Finding Epiphany Circus :: listing details L501116669 |
| 1 Sep 11 to 2 Sep 11 | Murmuyo y Metrayeta - Fisura-2 Performance :: listing details L1015651166 |
| 31 Aug 11 | Mimbre (UK) - Until Now Dance or ballet :: listing details L01295925840 |
| 28 Aug 11 to 29 Aug 11 | The Alternative Village Fete - Home Live Art (UK) Performance :: listing details L0712255737 |
| 26 Aug 11 | The Big Sleepover Performance :: listing details L2101100401 |
| 25 Aug 11 | Little Mysteries Kids show :: listing details L0124591169 |
| 25 Aug 11 | Man, Woman, Life, Love Play :: listing details L01317747744 |
| 24 Aug 11 | A Play on Words Play :: listing details L1104485090 |
| 24 Aug 11 | Videk's Shirt Kids show :: listing details L02047243415 |
| 23 Aug 11 | Fairytales for Grown-Ups Play :: listing details L523215508 |
| 23 Aug 11 | The Little Elephant Kids show :: listing details L077672307 |
| 23 Aug 11 to 25 Aug 11 | The Labyrinth Performance :: listing details L01708426219 |
| 21 Aug 11 | Tango Siempre Dance or ballet :: listing details L1606463861 |
| 20 Aug 11 | Motionhouse Dance Theatre - Cascade Dance or ballet :: listing details L230330662 |
| 19 Aug 11 to 20 Aug 11 | Bilbobasso Company - A Fuego Lento Dance or ballet :: listing details L928269690 |
| 19 Aug 11 to 21 Aug 11 | Chrysalis Performance :: listing details L62881934 |
| 18 Aug 11 | Nocturne Performance :: listing details L1043011170 |
| 18 Aug 11 to 20 Aug 11 | Arenel Productions (Belgium) - Bal Moderne Dance or ballet :: listing details L988218247 |
| 17 Aug 11 | Avant Garde Dance - Taxi Dance or ballet :: listing details L01792763146 |
| 17 Aug 11 to 20 Aug 11 | La Fille a La Mode - dANTE or dIE Performance :: listing details L0932048364 |
| 16 Aug 11 | Duck Baker Concert :: listing details L01676866327 |
| 5 Aug 11 to 6 Aug 11 | Blotched Performance :: listing details L1479938017 |
| 4 Aug 11 to 5 Aug 11 | Gandinis & Guests Performance :: listing details L1769856247 |
| 4 Aug 11 to 6 Aug 11 | The Sweet Life Performance :: listing details L0511136965 |
| 3 Aug 11 to 7 Aug 11 | Smashed Performance :: listing details L0868657787 |
| 3 Aug 11 to 7 Aug 11 | The Gandinis Performance :: listing details L1500003561 |
| 30 Jul 11 | The Station Performance :: listing details L02032636498 |
| 30 Jul 11 to 31 Jul 11 | The Red Boxes: La Boite Noire - Bootworks Theatre Performance :: listing details L0369815166 |
| 29 Jul 11 to 30 Jul 11 | Mono A Mono B - Capitan Maravilla Performance :: listing details L804037037 |
| 29 Jul 11 to 30 Jul 11 | The Campaign for Pie-Throwing in London 2012 - Bureau of Silly Ideas Performance :: listing details L1315942025 |
| 28 Jul 11 to 31 Jul 11 | L'Animalada - Cia Katakrak Performance :: listing details L0999552715 |
| 27 Jul 11 | Circo Ripopolo - Airtistique/Fazzoletto Circus :: listing details L607252966 |
| 27 Jul 11 to 28 Jul 11 | Mumusic Circus - Roda Mon Circus :: listing details L01779900783 |
| 22 Jul 11 to 23 Jul 11 | Circolombia Circus :: listing details L254147443 |
| 22 Jul 11 to 24 Jul 11 | Sienta la Cabeza Performance :: listing details L947927236 |
| 22 Jul 11 to 30 Jul 11 | The Death of Pentheus Performance :: listing details L827158955 |
| 20 Jul 11 to 21 Jul 11 | Ockham's Razor (UK) - The Mill Dance or ballet :: listing details L02071767452 |
| 19 Jul 11 | Jandira Silva Concert :: listing details L0964637146 |
| 18 Jul 11 to 10 Sep 11 | Double Feature - Nightwatchman/There is a War Play :: listing details L062887608 |
| 18 Jul 11 to 10 Sep 11 | Double Feature - Edgar & Annabel/The Swan Play :: listing details L1511770492 |
| 16 Jul 11 | Is Britain Great? Performance :: listing details L1746069196 |
| 16 Jul 11 | Talkaoke Performance :: listing details L142506904 |
| 15 Jul 11 to 16 Jul 11 | Les Vitamines Performance :: listing details L01560081563 |
| 15 Jul 11 to 17 Jul 11 | Controlled Falling Project Circus :: listing details L01529486399 |
| 14 Jul 11 | La Mirada Transparente Dance or ballet :: listing details L271400382 |
| 13 Jul 11 to 14 Jul 11 | That's the Way To Do It! Performance :: listing details L0349457207 |
| 12 Jul 11 | Denise Black's Loose Screw Concert :: listing details L212356949 |
| 9 Jul 11 | Upswing - Skin Dance or ballet :: listing details L01387096358 |
| 5 Jul 11 to 10 Jul 11 | Circus Space - The Other Road Performance :: listing details L0470942505 |
| 4 Jul 11 | Lonningan's Skiffle Group Concert :: listing details L0368432455 |
| 2 Jul 11 | I, Culture' Puzzle Performance :: listing details L1890708763 |
| 2 Jul 11 | Marta Carillon Concert :: listing details L01280531263 |
| 1 Jul 11 | Teatr Biuro Podrozy (Poland) - Planet Lem Performance :: listing details L01137363681 |
| 1 Jul 11 to 3 Jul 11 | Gaba Kulka Concert :: listing details L450450889 |
| 29 Jun 11 to 4 Jul 11 | NT Connections Festival Festival :: listing details L523215740 |
| Shows starting in 2010 | |
| 5 Sep 10 | Avant Garde Dance Dance or ballet :: listing details L577956420 |
| 25 Aug 10 to 26 Aug 10 | Kompany Malakhi - Rotations Dance or ballet :: listing details L1938606563 |
| 18 Aug 10 | Motionhouse Dance Theatre Dance or ballet :: listing details L368004680 |
| 18 Aug 10 to 22 Aug 10 | Motionhouse Dance Theatre Dance or ballet :: listing details L1014093521 |
| 13 Aug 10 | Atempo Circ Circus :: listing details L2044352368 |
| 7 Aug 10 to 8 Aug 10 | The Lost Funeral Performance :: listing details L1941231693 |
| 6 Aug 10 to 7 Aug 10 | Whispers from a Rickshaw Performance :: listing details L1611663008 |
| 6 Aug 10 to 8 Aug 10 | The Tragic and Disturbing Tale of Little Lupin Kids show :: listing details L01688581179 |
| 5 Aug 10 to 6 Aug 10 | The Small Time Performance :: listing details L0154301057 |
| 5 Aug 10 to 30 Aug 10 | Revolutionary Steps Performance :: listing details L1888095043 |
| 4 Aug 10 to 8 Aug 10 | CineCaGoGo Performance :: listing details L1351321799 |
| 4 Aug 10 to 8 Aug 10 | The Black Maze Circus :: listing details L0517993679 |
| 3 Aug 10 to 8 Aug 10 | FIB - Why Do We Lie? Play :: listing details L628815874 |
| 27 Jul 10 to 31 Jul 10 | Chez Cocotte Play :: listing details L964018838 |
| 20 Jul 10 to 25 Jul 10 | Domini Public Play :: listing details L0462045224 |
| 19 Jul 10 to 25 Jul 10 | Mimbre (UK) Dance or ballet :: listing details L75492538 |
| 13 Jul 10 to 17 Jul 10 | Carmen Funebre Play :: listing details L92414509 |
| 7 Jul 10 to 10 Jul 10 | La Mirada Transparente Dance or ballet :: listing details L01538962525 |
| 6 Jul 10 to 10 Jul 10 | Carbon Club Performance :: listing details L88979367 |
| 23 Jun 10 to 3 Jul 10 | Life Streaming Performance :: listing details L01423146286 |
| Shows starting in 2009 | |
| 3 Nov 09 | Empty Space.... - Peter Brook Awards 2009 Event/show :: listing details L757083093 |
| 1 Nov 09 | Frank Lazarus: The Hollywood/Ukraine Backers Audition Cabaret :: listing details L1246199888 |
| 30 Oct 09 to 4 Nov 09 | John Standing - Standing Up for Coward Concert :: listing details L816849077 |
| 20 Sep 09 | Bicycle Ballet Dance or ballet :: listing details L01095114761 |
| 30 Aug 09 to 31 Aug 09 | Bank Holiday Dance Weekend Dance or ballet :: listing details L0225365810 |
| 26 Aug 09 to 28 Aug 09 | Rojo (Red) Performance :: listing details L0565953875 |
| 19 Aug 09 to 22 Aug 09 | Otsoko (Wolf) Performance :: listing details L0327200816 |
| 12 Aug 09 | Corpus: Les Moutons Dance or ballet :: listing details L0807061723 |
| 12 Aug 09 to 15 Aug 09 | Carbon Club Performance :: listing details L2121428633 |
| 12 Aug 09 to 16 Aug 09 | Flights of Fantasy Family Fun Week Performance :: listing details L01093127169 |
| 12 Aug 09 to 16 Aug 09 | Sensational Summer Stories Performance :: listing details L01849177661 |
| 1 Aug 09 to 8 Aug 09 | Swiniopolis (Pigs) Performance :: listing details L0785939915 |
| 30 Jul 09 to 7 Aug 09 | Macbeth: Who is that Bloodied Man? Play :: listing details L1209829217 |
| 22 Jul 09 to 26 Jul 09 | Prodigal Theatre - Parkour Dance or ballet :: listing details L0236980505 |
| 1 Jul 09 to 27 Sep 09 | Watch This Space Event/show :: listing details L01021852761 |
| Shows starting in 2008 | |
| 8 Dec 08 to 6 Jan 09 | Platforms - Seeing Landscapes Talk :: listing details L1332149185 |
| 20 Sep 08 to 21 Sep 08 | Lunapark Performance :: listing details L0287731758 |
| 19 Sep 08 to 20 Sep 08 | Le Grand Peep Show Performance :: listing details L2033060356 |
| 26 Aug 08 to 28 Aug 08 | Upswing Dance or ballet :: listing details L310211276 |
| 25 Aug 08 | Haru Ichiban Dance or ballet :: listing details L01650501952 |
| 24 Aug 08 | African Dance - Taara Dance or ballet :: listing details L976547764 |
| 24 Aug 08 | Elegant Dance Music Concert :: listing details L2138912091 |
| 24 Aug 08 | Tea Dance - Debbie Arthur's Sweet Rhythm Band Dance or ballet :: listing details L01413557987 |
| 24 Aug 08 | Tea Dance Class Dance or ballet :: listing details L0389929215 |
| 23 Aug 08 | Ballroom Class Dance or ballet :: listing details L01653686661 |
| 23 Aug 08 | Ballroom Night - The Jay Craig Orchestra Concert :: listing details L21341239 |
| 23 Aug 08 | Maori Dance - Manaia Dance or ballet :: listing details L1300774323 |
| 23 Aug 08 | Motionhouse Dance Theatre - Contemporary Dance - Chaser Dance or ballet :: listing details L01584637785 |
| 23 Aug 08 | Salsa - La Cuba Ritmo Dance or ballet :: listing details L088654869 |
| 23 Aug 08 | Tango - Del Plata Dance or ballet :: listing details L0969455889 |
| 22 Aug 08 | AV Club Night - Addictive TV Performance :: listing details L1701482623 |
| 22 Aug 08 | Lindy Hop - The Liam Grundy Band Dance or ballet :: listing details L1003216451 |
| 22 Aug 08 to 23 Aug 08 | Green Room Music Concert :: listing details L0817679539 |
| 21 Aug 08 | Hip Hop - Gulliver's Boom Box, Company Fierce (UK) Dance or ballet :: listing details L1623530736 |
| 20 Aug 08 | The Station - Bash Street Theatre (UK) Performance :: listing details L882629284 |
| 19 Aug 08 | Pig - The Whalley Range All Stars (UK) Performance :: listing details L0195049159 |
| 18 Aug 08 | Cirque Bijou - Fresh Faces '08: Bristol-Harbourside Festival Winners Circus :: listing details L090166438 |
| 15 Aug 08 to 16 Aug 08 | Fly-tower Films Performance :: listing details L0637884158 |
| 15 Aug 08 to 16 Aug 08 | Green Room Music Concert :: listing details L0148212023 |
| 15 Aug 08 to 16 Aug 08 | Vegetable Nannies Performance :: listing details L642727455 |
| 12 Aug 08 to 15 Aug 08 | Movieplex Performance :: listing details L1397125310 |
| 12 Aug 08 to 16 Aug 08 | The Threepenny Ring Cycle Opera or Operetta :: listing details L394008746 |
| 9 Aug 08 | Thrills and Spills Day Performance :: listing details L1233802130 |
| 8 Aug 08 to 9 Aug 08 | Fly-tower Films Performance :: listing details L01506112588 |
| 7 Aug 08 to 8 Aug 08 | Edmond Tahl and Futter's Child Performance :: listing details L127030566 |
| 5 Aug 08 to 8 Aug 08 | The Black Maze Circus :: listing details L1242957427 |
| 5 Aug 08 to 9 Aug 08 | Macbeth - Who is that Bloodied Man? Play :: listing details L0703843651 |
| 1 Aug 08 to 2 Aug 08 | Fly-tower Films Performance :: listing details L317809558 |
| 28 Jul 08 to 29 Jul 08 | Kamchatka - Cie Kamchatka (Spain) Performance :: listing details L1347183649 |
| 26 Jul 08 | Airtistique/Fazzoletto Performance :: listing details L1174911836 |
| 26 Jul 08 | HubNight Performance :: listing details L01971439320 |
| 26 Jul 08 | Ozstar Airlines Circus :: listing details L1558733991 |
| 25 Jul 08 | Fazzoletto Performance :: listing details L1696845493 |
| 25 Jul 08 to 26 Jul 08 | Fly-tower Films Performance :: listing details L0758025447 |
| 25 Jul 08 to 26 Jul 08 | Green Room Music Concert :: listing details L16910771 |
| 25 Jul 08 to 26 Jul 08 | Mimbre (UK) - The Bridge Dance or ballet :: listing details L39058449 |
| 24 Jul 08 | Albert Nyathi and Imbongi - Red Hot Afrian Hi-Life and Township Jive Concert :: listing details L1479806269 |
| 24 Jul 08 | Kadialy Kouyate's GuaraMande Concert :: listing details L926330935 |
| 23 Jul 08 | Rumberos de Cuba Concert :: listing details L1059881249 |
| 22 Jul 08 | The Peter and Jane Family Performance :: listing details L2051633861 |
| 19 Jul 08 | Faunemes - Theatre de I'Elephant Vert Performance :: listing details L486075835 |
| 19 Jul 08 | The Bani Obashwe Circus - (Africa) Circus :: listing details L01542764681 |
| 18 Jul 08 | LaXula Performance :: listing details L0758871105 |
| 18 Jul 08 | Manteca Concert :: listing details L0490266762 |
| 16 Jul 08 to 17 Jul 08 | Leak - Avanti Display (UK) Performance :: listing details L01974536994 |
| 16 Jul 08 to 17 Jul 08 | Zigmund and Froyd - Markmark Productions (UK) Performance :: listing details L0287924676 |
| 15 Jul 08 to 17 Jul 08 | Waiting to Happen - Avanti Display (UK) Performance :: listing details L2034988466 |
| 12 Jul 08 | Capoeira - with Cordao de Ouro Dance or ballet :: listing details L895376647 |
| 12 Jul 08 | Capoeira - Workshop with Cordao de Ouro Dance or ballet :: listing details L0727321226 |
| 12 Jul 08 | Ceilidh - with the Gloworms Dance or ballet :: listing details L127070688 |
| 12 Jul 08 | Flamenco - with Mario Basilisco Dance or ballet :: listing details L513905866 |
| 12 Jul 08 | Swing Class with Paul Crook and Natasha Hall Dance or ballet :: listing details L0546071989 |
| 12 Jul 08 | Swing Night with The Charleston Chasers Dance or ballet :: listing details L1257135951 |
| 11 Jul 08 to 19 Jul 08 | Green Room Music Concert :: listing details L0410725236 |
| 11 Jul 08 to 19 Jul 08 | HubNight Performance :: listing details L01360760813 |
| 10 Jul 08 to 11 Jul 08 | Danza Attack - Producciones Imperdibles (Spain) Dance or ballet :: listing details L02098294476 |
| 10 Jul 08 to 12 Jul 08 | Phase Two: A Laboratory for Critical Spatial Practice - UK Performance :: listing details L1104469120 |
| 9 Jul 08 | En Vie...En Ville Dance or ballet :: listing details L0632789336 |
| 8 Jul 08 | In the Shadow of Picture Frame - Green Eyed Zero (UK) Performance :: listing details L01617063716 |
| 7 Jul 08 | Bal a Balles Mussette - Cie Baladeu'x (Belgium) Dance or ballet :: listing details L132252624 |
| 5 Jul 08 | Callejeras - Mala Sangre (Spain) Dance or ballet :: listing details L01225362556 |
| 5 Jul 08 | The Alternative Village Fete - Home Live Art (UK) Performance :: listing details L01575201800 |
| 4 Jul 08 | Expedition Paddock - Tango Sumo (France) Dance or ballet :: listing details L0526193737 |
| 4 Jul 08 to 14 Sep 08 | Watch This Space Event/show :: listing details L552959344 |
| 3 Jul 08 to 8 Jul 08 | National Theatre's New Connections Play :: listing details L0139665392 |
| 12 Apr 08 | The Insulting Cabaret Cabaret :: listing details L1057978906 |
| Shows starting in 2007 | |
| 1 Sep 07 | Cirque Bijou - II Circus :: listing details L1200092809 |
| 1 Sep 07 | Cirque Bijou - I Circus :: listing details L02131061977 |
| 1 Sep 07 | Grupo Lokito Concert :: listing details L435256227 |
| 31 Aug 07 | The Jive Aces Concert :: listing details L450389074 |
| 29 Aug 07 to 30 Aug 07 | Is it Me? Dance or ballet :: listing details L01236210992 |
| 29 Aug 07 to 31 Aug 07 | The Psychic Detective...and those disappeared Play :: listing details L256678374 |
| 24 Aug 07 to 27 Aug 07 | Bank Holiday Dance Weekend Dance or ballet :: listing details L1569528846 |
| 22 Aug 07 to 23 Aug 07 | Mimbre (UK) - The Bridge Dance or ballet :: listing details L1477977998 |
| 20 Aug 07 to 21 Aug 07 | Fresh Face Circus Graduate Programme Circus :: listing details L01979237792 |
| 17 Aug 07 to 18 Aug 07 | Shall We Dance Dance or ballet :: listing details L01686805841 |
| 11 Aug 07 | Compost Mentis: The Whalley Range Allstars Performance :: listing details L501416063 |
| 11 Aug 07 | Ethio Traditional Band Performance :: listing details L1322841797 |
| 10 Aug 07 | Sugar Kings Performance :: listing details L1591642665 |
| 9 Aug 07 to 11 Aug 07 | Arquiem Performance :: listing details L1511434644 |
| 4 Aug 07 | A Day to Play Performance :: listing details L1385076986 |
| 3 Aug 07 | Ida Barr - Bingo Night Cabaret :: listing details L01769987409 |
| 3 Aug 07 | The Cuddly Fluffkin Fun Time Show Performance :: listing details L2102275289 |
| 2 Aug 07 | Mala Sangre Performance :: listing details L058876557 |
| 31 Jul 07 to 2 Aug 07 | HofD Performance :: listing details L1662796513 |
| 30 Jul 07 to 1 Aug 07 | Fresh Faces Circus :: listing details L01462821766 |
| 26 Jul 07 to 28 Jul 07 | The Insect Circus - Graduate Programme Circus :: listing details L388038608 |
| 25 Jul 07 to 2 Aug 07 | H of D Performance :: listing details L077091801 |
| 25 Jul 07 to 3 Aug 07 | Heart of Darkness Play :: listing details L0394717591 |
| 21 Jul 07 | Circo Ripopolo - Airtistique/Fazzoletto Circus :: listing details L1461504884 |
| 21 Jul 07 | El Tanbura Concert :: listing details L992789463 |
| 21 Jul 07 | Kari Bannerman's Boombaya Concert :: listing details L01863501120 |
| 20 Jul 07 | Company of Elders Dance or ballet :: listing details L1854967126 |
| 20 Jul 07 | Errol Linton's Blue Vibe Concert :: listing details L1977883679 |
| 14 Jul 07 | Maniax Performance :: listing details L01844366435 |
| 12 Jul 07 to 14 Jul 07 | Avanti Display - Storm Bringer Event/show :: listing details L0955077747 |
| 12 Jul 07 to 14 Jul 07 | Storm Bringer Performance :: listing details L1014925207 |
| 11 Jul 07 to 12 Jul 07 | Ozstar Airlines Circus :: listing details L0848305791 |
| 8 Jul 07 | Goronwy Thom Performance :: listing details L01828087106 |
| 7 Jul 07 | Sham Amram Performance :: listing details L0483719664 |
| 7 Jul 07 to 8 Jul 07 | Round in a Gyre Performance :: listing details L1115741586 |
| 6 Jul 07 to 8 Jul 07 | The Bicycle Ballet Event/show :: listing details L0447776286 |
| 6 Jul 07 to 16 Sep 07 | Watch This Space Event/show :: listing details L01483457220 |
| Shows starting in 2006 | |
| 19 Aug 06 | Company F/Z (UK) - Cabaret Por Que No Circus :: listing details L1785317950 |
| 16 Aug 06 to 17 Aug 06 | The Resistible Rise of Arturo Ui Play :: listing details L01335765547 |
| 12 Aug 06 | Cliffhanger! Performance :: listing details L0220803825 |
| 12 Aug 06 | Strawberry the Clown: Funny Business Kids show :: listing details L0714807239 |
| 9 Aug 06 | Revolution Performance :: listing details L01769810660 |
| 5 Aug 06 | A Day to Play Performance :: listing details L1957936487 |
| 3 Aug 06 to 5 Aug 06 | Arquiem Performance :: listing details L0159279957 |
| 2 Aug 06 to 3 Aug 06 | Tandem Performance :: listing details L0945728593 |
| 26 Jul 06 | Gamarjobat (Japan) Mime :: listing details L0285313616 |
| 25 Jul 06 | Fresh Faces Circus :: listing details L873312459 |
| 19 Jul 06 to 22 Jul 06 | Caravan of Desire Performance :: listing details L01505721195 |
| 13 Jul 06 to 18 Jul 06 | NT Connections Festival Festival :: listing details L26155975 |
| 8 Jul 06 | The Herschel Chorale Concert :: listing details L1516743947 |
| 7 Jul 06 to 8 Jul 06 | Swiniopolis (Pigs) Performance :: listing details L1044153871 |
| 7 Jul 06 to 2 Sep 06 | Bring and Share in the Late Lounge Performance :: listing details L1544169009 |
| 7 Jul 06 to 2 Sep 06 | Watch This Space Event/show :: listing details L0528399098 |
| Shows starting in 2005 | |
| 24 Aug 05 | Box Play :: listing details L01736990750 |
| 23 Aug 05 | Is it Me? Dance or ballet :: listing details L0714259195 |
| 22 Aug 05 | Off the Rails - Fresh Faces Circus :: listing details L1146729577 |
| 20 Aug 05 | Tango Volcano Dance or ballet :: listing details L353039026 |
| 20 Aug 05 | The Glenn Miller Orchestra - Ballroom Night Concert :: listing details L01343733282 |
| 19 Aug 05 | Merengada Concert :: listing details L1787557141 |
| 18 Aug 05 | Abdelkader Saadoun Concert :: listing details L57074246 |
| 5 Aug 05 to 6 Aug 05 | The Steadfast Tin Soldier Kids show :: listing details L01929959949 |
| 27 Jul 05 | Is it Me? Dance or ballet :: listing details L214733444 |
| 26 Jul 05 | Box Play :: listing details L1269635116 |
| 25 Jul 05 | Fresh Faces - Off the Rails Circus :: listing details L203186978 |
| 23 Jul 05 | Company F/Z (UK) Circus :: listing details L23877 |
| 19 Jul 05 | Fresh Faces - Off the Rails Circus :: listing details L0777546671 |
| 18 Jul 05 to 20 Jul 05 | Fresh Faces - Hit or Miss Circus :: listing details L1169138421 |
| 16 Jul 05 | A Day to Play Performance :: listing details L1438358831 |
| 15 Jul 05 | Roundtable Rumbles Talk :: listing details L1580581721 |
| 14 Jul 05 to 15 Jul 05 | Desperate Men Concert :: listing details L02044006413 |
| 27 Jun 05 to 30 Jun 05 | G8 Plays Play :: listing details L69659601 |
| 24 Jun 05 to 3 Sep 05 | Watch This Space Event/show :: listing details L600213496 |
| Shows starting in 2004 | |
| 3 Sep 04 | Platform Conversation: Charlotte Rampling Talk :: listing details L668595246 |
| 21 Aug 04 | Cacahuete: Cannibal Cocktail Performance :: listing details L1435822837 |
| 21 Aug 04 | Cacahuete: Mother's Funeral Performance :: listing details L212950097 |
| 21 Aug 04 | Cache Dance or ballet :: listing details L0180502809 |
| 21 Aug 04 | Rob da Bank Concert :: listing details L572915243 |
| 21 Aug 04 | The Cabinet of Dr Caligari Film :: listing details L39641955 |
| 20 Aug 04 | Plastform Conversation: Philip Quast Talk :: listing details L01490166272 |
| 20 Aug 04 | Tango Sumo Dance or ballet :: listing details L1827697830 |
| 19 Aug 04 | Dennis Rollins - Bone Yard Concert :: listing details L1624799219 |
| 18 Aug 04 | Guillermo Concert :: listing details L339162070 |
| 17 Aug 04 | Errol Linton's Blue Vibe Concert :: listing details L409957705 |
| 16 Aug 04 | Terza Rima Concert :: listing details L01056137368 |
| 14 Aug 04 | DJ Rita Ray Performance :: listing details L02120413871 |
| 14 Aug 04 | Essence Kasozi Performance :: listing details L01850419225 |
| 14 Aug 04 | Metropolis Film :: listing details L01644741523 |
| 13 Aug 04 | 'Amlet Play :: listing details L01124432085 |
| 13 Aug 04 | Platform Conversation: Frances de la Tour Talk :: listing details L0790908926 |
| 13 Aug 04 to 14 Aug 04 | Les Puces Savantes + DNA Cabaret Performance :: listing details L1555860469 |
| 12 Aug 04 | Rust Puppetry :: listing details L2046598703 |
| 11 Aug 04 | Bessa Band Concert :: listing details L0319611815 |
| 6 Aug 04 | Platform Conversation: Desmond Barrit Talk :: listing details L0814613836 |
| 6 Aug 04 to 7 Aug 04 | Berlin Circus Cabaret + Caesar Twins and Friends Circus :: listing details L2030793130 |
| 4 Aug 04 | Abdullah Chhadeh Concert :: listing details L1374918971 |
| 3 Aug 04 | Hank Dogs Gig :: listing details L1256067973 |
| 2 Aug 04 | Akrasi Gig :: listing details L263520063 |
| 31 Jul 04 | Doug Haywood Gig :: listing details L1365473354 |
| 31 Jul 04 | ShantiJazzWorld Concert :: listing details L01577386104 |
| 31 Jul 04 | The Lodger: A Story of the London Fog Performance :: listing details L884153065 |
| 31 Jul 04 | Urban Strawberry Lunch Concert :: listing details L786163725 |
| 30 Jul 04 | Platform Conversation: Richard Griffiths Talk :: listing details L1657993878 |
| 29 Jul 04 to 30 Jul 04 | Peepholes Performance :: listing details L2063359729 |
| 28 Jul 04 | Jaune Toujours Concert :: listing details L1454482368 |
| 27 Jul 04 | Julia Biel Concert :: listing details L1232760770 |
| 26 Jul 04 | Martha and Eve - A Big Fat Olympic Meddle Cabaret :: listing details L496608372 |
| 24 Jul 04 | Merengada Concert :: listing details L01217329688 |
| 24 Jul 04 | Mr Lucky and Ritual Imaginaire Performance :: listing details L1316748886 |
| 24 Jul 04 | Nick Luscombe Gig :: listing details L764943587 |
| 23 Jul 04 to 24 Jul 04 | Mr Lucky Performance :: listing details L403169383 |
| 22 Jul 04 | Illusion sur Macadam Performance :: listing details L0696026352 |
| 21 Jul 04 | Wai Concert :: listing details L0119327221 |
| 20 Jul 04 | Mas y Mas Concert :: listing details L455560818 |
| 19 Jul 04 | Gruppo Ghetonia - Tarantella! Concert :: listing details L523818965 |
| 17 Jul 04 | A Man Called Adam Gig :: listing details L01441150407 |
| 17 Jul 04 | Atlantic Soukous Gig :: listing details L1131921926 |
| 17 Jul 04 | Salsa Celtica Concert :: listing details L285462436 |
| 13 Jul 04 | Infusion Concert :: listing details L01055825008 |
| 13 Jul 04 | So Long Angel Gig :: listing details L01398983618 |
| 12 Jul 04 | John Dougherty Concert :: listing details L1153261330 |
| 10 Jul 04 | Carmen Funebre Play :: listing details L01401075409 |
| 10 Jul 04 | Herbie Treehead One person show :: listing details L033170445 |
| 10 Jul 04 | Sun Lounge Concert :: listing details L1751382968 |
| 10 Jul 04 | The Purple Buddhas Concert :: listing details L02084925607 |
| 8 Jul 04 to 9 Jul 04 | Scharlatan Theater:2CV or not 2CV Performance :: listing details L1813587325 |
| 7 Jul 04 | Roland Perrin's Blue Planet Orchestra Concert :: listing details L01186642708 |
| 7 Jul 04 to 13 Jul 04 | NT Connections Festival Festival :: listing details L1797095285 |
| 30 Jun 04 | Skiffle Bunch Steelband and Tassa Drummers Concert :: listing details L1117282562 |
| 29 Jun 04 | Shyam Brass Band Concert :: listing details L01292926028 |
| 28 Jun 04 | Al Ahmady Group Concert :: listing details L1891343254 |
| 26 Jun 04 | Abdelkader Saadoun Concert :: listing details L01839721463 |
| 26 Jun 04 | Abdull Raheem's Tayaman Concert :: listing details L0663634653 |
| 26 Jun 04 | John Teasdale Circus :: listing details L1134932828 |
| 26 Jun 04 | Sun Lounge Concert :: listing details L0834326739 |
| 25 Jun 04 | Bedlam Oz: Slinkie Love Performance :: listing details L793103614 |
