archive listings
| Shows starting in 2012 | |
| 21 Nov 12 to 24 Nov 12 | The House of Bernarda Alba Play :: listing details L272906955 |
| 31 Oct 12 to 3 Nov 12 | Ivanov Play :: listing details L02130638492 |
| 10 Oct 12 to 13 Oct 12 | The Libertine Play :: listing details L508314873 |
| 10 Aug 12 to 11 Aug 12 | Gargantua Play :: listing details L1319322596 |
| 6 Jun 12 to 9 Jun 12 | Twelfth Night Play :: listing details L01120629066 |
| 18 Apr 12 | Drawing on Schulz Play :: listing details L1450802924 |
| 13 Apr 12 to 14 Apr 12 | Was It Something I Said? Play :: listing details L0450216592 |
| 22 Feb 12 to 25 Feb 12 | Fear and Misery of the Third Reich Play :: listing details L882635382 |
| 1 Feb 12 to 4 Feb 12 | Road Play :: listing details L01244164989 |
| Shows starting in 2011 | |
| 23 Nov 11 to 26 Nov 11 | Sweeney Todd Musical :: listing details L0144414191 |
| 2 Nov 11 to 5 Nov 11 | Pains of Youth Play :: listing details L916318674 |
| 12 Aug 11 to 13 Aug 11 | Tall Tales, Tantrums, and Gordon Brown Play :: listing details L668779916 |
| Shows starting in 2010 | |
| 1 Dec 10 to 4 Dec 10 | Time and the Conways Play :: listing details L034347994 |
| 10 Nov 10 to 13 Nov 10 | Serious Money Play :: listing details L02046232205 |
| 27 Oct 10 to 29 Oct 10 | Macbeth Play :: listing details L02003545589 |
| 20 Oct 10 to 23 Oct 10 | Les Liaisons Dangereuses Play :: listing details L0885261204 |
| 6 Aug 10 to 7 Aug 10 | The Magnificent Tale of Emily Law and Arturo the Waterboy Play :: listing details L0969415404 |
| 2 Jun 10 to 5 Jun 10 | Albert Play :: listing details L2115525401 |
| 2 Jun 10 to 5 Jun 10 | Erpingham Camp Play :: listing details L624781754 |
| 19 May 10 to 22 May 10 | On the Razzle Play :: listing details L01565861833 |
| 5 May 10 | Bulgakov's Table: Etudes from Master and Margarita Play :: listing details L1634024402 |
| 28 Apr 10 to 1 May 10 | Amadeus Play :: listing details L1312154016 |
| 8 Jan 10 | Dear Scheherazade Play :: listing details L2138087196 |
| Shows starting in 2009 | |
| 11 Jun 09 | The Glass Mountain (Szklana Gora) Play :: listing details L01726834683 |
| 3 Jun 09 to 6 Jun 09 | The Gut Girls Play :: listing details L560306291 |
| 20 May 09 to 23 May 09 | Cloud Nine Play :: listing details L01505509524 |
| 6 May 09 to 9 May 09 | Mary Stuart Play :: listing details L186602977 |
| 4 Mar 09 to 7 Mar 09 | The Wedding Party Play :: listing details L1967689963 |
| 11 Feb 09 to 14 Feb 09 | Hard Times Play :: listing details L775164676 |
| Shows starting in 2008 | |
| 21 May 08 to 24 May 08 | Innocence Play :: listing details L01512989920 |
| 30 Apr 08 to 3 May 08 | Sleep with Me Play :: listing details L859061829 |
| 16 Apr 08 to 19 Apr 08 | In Extremis: The Story of Abelard and Heloise Play :: listing details L1403228540 |
| 27 Feb 08 to 1 Mar 08 | Six Characters in Search of an Author Play :: listing details L80067587 |
| 14 Feb 08 to 16 Feb 08 | Blue Remembered Hills Play :: listing details L019562576 |
| Shows starting in 2007 | |
| 12 Dec 07 to 15 Dec 07 | After Mrs Rochester Play :: listing details L0487794589 |
| 7 Nov 07 to 10 Nov 07 | In Flame Play :: listing details L0195028580 |
| 24 Oct 07 to 27 Oct 07 | The Clink Play :: listing details L1091156305 |
| 10 Oct 07 to 13 Oct 07 | Victory Play :: listing details L952448018 |
| Shows starting in 2006 | |
| 14 Jun 06 to 17 Jun 06 | Touched Play :: listing details L1847506630 |
| 26 Apr 06 to 29 Apr 06 | The Blue Room Play :: listing details L01818388963 |
| 15 Mar 06 to 18 Mar 06 | Love and Understanding Play :: listing details L1979203486 |
| 22 Feb 06 to 25 Feb 06 | The Good Person of Szechwan Play :: listing details L379717152 |
| 8 Feb 06 to 11 Feb 06 | The Art of Success Play :: listing details L1043668293 |
| Shows starting in 2005 | |
| 14 Dec 05 to 17 Dec 05 | Fefu and Her Friends Play :: listing details L0106677735 |
| 30 Nov 05 to 3 Dec 05 | The Winter's Tale Play :: listing details L0890278726 |
| 26 Oct 05 to 29 Oct 05 | Too Clever By Half Play :: listing details L0110104777 |
| 13 Sep 05 to 16 Sep 05 | The Breakfast Club Play :: listing details L01175059380 |
| 15 Jun 05 to 18 Jun 05 | Breezeblock Park Play :: listing details L01533616590 |
| 1 Jun 05 to 4 Jun 05 | Marvin's Room Play :: listing details L1385469382 |
| 13 May 05 | Chronicles - A Lamentation Play :: listing details L578355900 |
| 11 May 05 | Antigone Play :: listing details L0793761295 |
| 9 Mar 05 to 12 Mar 05 | Saved Play :: listing details L827896153 |
| 23 Feb 05 to 26 Feb 05 | The Country Play :: listing details L02031510284 |
| 16 Feb 05 to 19 Feb 05 | A Chorus of Disapproval Play :: listing details L01723318534 |
| Shows starting in 2004 | |
| 3 Nov 04 to 6 Nov 04 | A Laughing Matter Play :: listing details L01341487095 |
| 20 Oct 04 to 23 Oct 04 | You Never Can Tell Play :: listing details L1161288938 |
| 16 Jun 04 to 19 Jun 04 | The London Cuckolds Play :: listing details L01754200732 |
| 9 Jun 04 to 10 Jun 04 | Measure for Measure Play :: listing details L932659550 |
| 7 Jun 04 to 8 Jun 04 | The Winter's Tale Play :: listing details L2078041803 |
| 19 May 04 to 22 May 04 | The Kitchen Play :: listing details L58904825 |
| 28 Apr 04 to 1 May 04 | The Accrington Pals Play :: listing details L0432029264 |
| 24 Mar 04 to 27 Mar 04 | Divine Words Play :: listing details L01404734620 |
| 18 Feb 04 to 21 Feb 04 | Merrily We Roll Along Musical :: listing details L174644112 |
| Shows starting in 2003 | |
| 17 Dec 03 to 20 Dec 03 | Moll Flanders Play :: listing details L01293989459 |
| 26 Nov 03 to 29 Nov 03 | As You Desire Me Play :: listing details L1782139600 |
| 29 Oct 03 to 1 Nov 03 | The Country Wife Play :: listing details L0807292619 |
| 15 Oct 03 to 18 Oct 03 | The Man of Mode Play :: listing details L1101003238 |
| 18 Jun 03 to 21 Jun 03 | Summer Folk Play :: listing details L0291560811 |
| 21 May 03 to 24 May 03 | Head-Rot Holiday Play :: listing details L155101433 |
| 7 May 03 | Playhouse Creatures Play :: listing details L1796953018 |
| 2 Apr 03 to 5 Apr 03 | Tales From the Vienna Woods Play :: listing details L1882511927 |
| 26 Feb 03 to 1 Mar 03 | Lady Windermere's Fan Play :: listing details L815855331 |
| 12 Feb 03 to 15 Feb 03 | Dancing at Lughnasa Play :: listing details L1845636636 |
| Shows starting in 2002 | |
| 18 Dec 02 to 21 Dec 02 | Arabian Nights Play :: listing details L936266060 |
| 6 Nov 02 to 9 Nov 02 | A Midsummer Night's Dream Play :: listing details L1712565313 |
| 23 Oct 02 to 26 Oct 02 | The Cassilis Engagement Play :: listing details L0216623806 |
| 12 Jun 02 to 15 Jun 02 | Habeas Corpus Play :: listing details L810734944 |
| 29 May 02 to 1 Jun 02 | Attempts On Her Life Play :: listing details L227141509 |
| Shows starting in 2000 | |
| 28 Jul 00 | Best Served Chilled Play :: listing details L1413920931 |
| Shows starting in 1999 | |
| 20 Sep 99 to 25 Sep 99 | Hidden Markings Play :: listing details L01856729937 |
| 25 Aug 99 | Blood Wedding Play :: listing details L0517635301 |
| Shows starting in 1998 | |
| 10 Jun 98 to 13 Jun 98 | Savage Amusement Play :: listing details L0790761220 |
| 6 May 98 to 9 May 98 | Uncle Vanya Play :: listing details L01555921760 |
| 22 Apr 98 to 25 Apr 98 | Good Play :: listing details L01030643098 |
| 11 Mar 98 to 14 Mar 98 | In High Germany; Ready or Not Play :: listing details L0288466870 |
| 18 Feb 98 to 21 Feb 98 | Happy End Play :: listing details L01399751438 |
| Shows starting in 1997 | |
| 1 Dec 97 to 6 Dec 97 | Peer Gynt Play :: listing details L0272363063 |
| 17 Nov 97 to 22 Nov 97 | Arms and the Man Play :: listing details L1203367757 |
| 11 Jun 97 to 14 Jun 97 | Road Play :: listing details L102881371 |
| 7 May 97 to 10 May 97 | The Break of Day Play :: listing details L2147434141 |
| 23 Apr 97 to 26 Apr 97 | The Bright and Bold Design Play :: listing details L1381641054 |
| 5 Mar 97 to 8 Mar 97 | Plastic Rose Play :: listing details L1412982869 |
| Shows starting in 1996 | |
| 2 Dec 96 to 7 Dec 96 | Uncle Vanya Play :: listing details L01306003732 |
| 18 Nov 96 to 23 Nov 96 | The Philistines Play :: listing details L246922782 |



