
Joseph and the Amazing Technicolor Dreamcoat
There are current performances of this work running, see Joseph and the Amazing Technicolor DreamcoatArchive Listings for Joseph and the Amazing Technicolor Dreamcoat
T1665371576 (TOUR10/11)Running time 2 hours 30 mins (including interval)Producer Bill Kenwright (by special arrangement with [The Really Useful Group]). Director Bill Kenwright. Musical Director Gareth Weedon. Choreographer Henry Metcalfe. Design Sean Cavanagh. Lighting Mark Howett. Sound Chris Full. Performer Keith Jack (Joseph). Performer Craig Chalmers (Guildford). | |
| 17 Apr 12 to 29 Apr 12 | Curve, Leicester :: V830272338 listing details L2138926529 |
| 10 Apr 12 to 14 Apr 12 | Colosseum, Watford :: V1182 listing details L1096710314 |
| 3 Apr 12 to 8 Apr 12 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L491232699 |
| 29 Mar 12 to 31 Mar 12 | Pavilion Theatre, Worthing :: V726 listing details L947450783 |
| 20 Mar 12 to 25 Mar 12 | Queen's Theatre, Barnstaple :: V883 listing details L0452515417 |
| 6 Mar 12 to 10 Mar 12 | Belgrade Theatre, Coventry :: V153 listing details L0792111497 |
| 28 Feb 12 to 4 Mar 12 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L01954579264 |
| 24 Jan 12 to 28 Jan 12 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L0125055461 |
| 17 Jan 12 to 22 Jan 12 | Hall for Cornwall, Truro :: V1183 listing details L0410066750 |
| 10 Jan 12 to 15 Jan 12 | The Lowry, Salford :: V0655996499 listing details L01598552545 |
| 27 Dec 11 to 31 Dec 11 | G-Live, Guildford :: V0839845247 listing details L01288178331 |
| 15 Nov 11 to 20 Nov 11 | Hull New Theatre, Hull :: V934 listing details L253482288 |
| 1 Nov 11 to 13 Nov 11 | New Theatre, Cardiff :: V823 listing details L830591897 |
| 25 Oct 11 to 30 Oct 11 | Everyman Theatre, Cheltenham :: V90 listing details L01534533255 |
| 18 Oct 11 to 22 Oct 11 | Millennium Forum, Derry :: V0404715437 listing details L0743699880 |
| 11 Oct 11 to 15 Oct 11 | Forum Theatre, Billingham :: V557 listing details L0160073062 |
| 4 Oct 11 to 9 Oct 11 | Churchill Theatre, Bromley :: V302 listing details L723793529 |
| 27 Sep 11 to 1 Oct 11 | Wycombe Swan, High Wycombe :: V749 listing details L0974730868 |
| 20 Sep 11 to 25 Sep 11 | Alhambra Theatre, Bradford :: V965 listing details L012895849 |
| 6 Sep 11 to 18 Sep 11 | Grand Opera House, Belfast :: V548 listing details L0167427154 |
| 30 Aug 11 to 3 Sep 11 | Theatre Royal, Norwich :: V72 listing details L01046289311 |
| 23 Aug 11 to 28 Aug 11 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L01441676415 |
| 16 Aug 11 to 21 Aug 11 | Opera House, Manchester :: V488 listing details L1554231741 |
| 2 Aug 11 to 7 Aug 11 | Theatre Royal, Windsor :: V742 listing details L1442118367 |
| 12 Jul 11 to 17 Jul 11 | Regent Theatre, Stoke-on-Trent :: V124 listing details L1258980403 |
| 5 Jul 11 to 9 Jul 11 | Grand Theatre, Swansea :: V831 listing details L1657136996 |
| 21 Jun 11 to 26 Jun 11 | Theatre Royal, Brighton :: V657 listing details L01597275456 |
| 24 May 11 to 29 May 11 | Wyvern Theatre, Swindon :: V928 listing details L202438118 |
| 17 May 11 to 22 May 11 | Princess Theatre, Torquay :: V900 listing details L02141305773 |
| 10 May 11 to 15 May 11 | Grove Theatre, Dunstable :: V1616570102 listing details L1562176563 |
| 19 Apr 11 to 23 Apr 11 | New Wimbledon Theatre, Outer London :: V341 listing details L562697803 |
| 12 Apr 11 to 18 Apr 11 | Broadway Peterborough, Peterborough :: V0379499193 listing details L2047169629 |
| 5 Apr 11 to 10 Apr 11 | Devonshire Park Theatre, Eastbourne :: V665 listing details L01475651848 |
| 29 Mar 11 to 3 Apr 11 | Liverpool Empire Theatre, Liverpool :: V534 listing details L0173565721 |
| 22 Mar 11 to 26 Mar 11 | Grand Theatre and Opera House, Leeds :: V975 listing details L0732062150 |
| 15 Mar 11 to 20 Mar 11 | The Orchard, Dartford :: V677 listing details L01385772099 |
| 8 Mar 11 to 13 Mar 11 | The Auditorium, Grimsby :: V938 listing details L01634493958 |
| 22 Feb 11 to 27 Feb 11 | Hippodrome, Bristol :: V856 listing details L15727012 |
| 8 Feb 11 to 13 Feb 11 | Empire Theatre, Sunderland :: V577 listing details L1126075971 |
| 1 Feb 11 to 6 Feb 11 | The Hexagon, Reading :: V734 listing details L0492983252 |
| 25 Jan 11 to 30 Jan 11 | Malvern Theatres, Malvern :: V01718852442 listing details L01009374069 |
| 18 Jan 11 to 23 Jan 11 | Mayflower Theatre, Southampton :: V774 listing details L729320782 |
| 23 Nov 10 to 28 Nov 10 | Lyceum Theatre, Sheffield :: V962 listing details L147756175 |
| 16 Nov 10 to 21 Nov 10 | Playhouse Theatre, Edinburgh :: V602 listing details L1525625851 |
| 9 Nov 10 to 14 Nov 10 | Waterside Theatre, Aylesbury :: V1452754579 listing details L01553122327 |
| 2 Nov 10 to 7 Nov 10 | Grand Opera House, York :: V957 listing details L01045559301 |
| 25 Oct 10 to 30 Oct 10 | Blackpool Grand Theatre, Blackpool :: V518 listing details L474580391 |
| 18 Oct 10 to 24 Oct 10 | Marina Theatre, Lowestoft :: V83 listing details L1285135768 |
| 12 Oct 10 to 17 Oct 10 | Civic Theatre, Darlington :: V562 listing details L01634703476 |
| 28 Sep 10 to 9 Oct 10 | Theatre Royal, Nottingham :: V458 listing details L1865455558 |
| 13 Sep 10 to 20 Sep 10 | King's Theatre, Glasgow :: V613 listing details L0502975523 |
| 24 Aug 10 to 12 Sep 10 | Birmingham Hippodrome, Birmingham :: V145 listing details L405044199 |
| 16 Aug 10 to 21 Aug 10 | Theatre Royal, Plymouth :: V895 listing details L01804192395 |
| 20 Jul 10 to 14 Aug 10 | Pavilion Theatre, Bournemouth :: V906 listing details L01902401798 |
| 5 Jul 10 to 10 Jul 10 | The Lowry, Salford :: V0655996499 listing details L1949264378 |
| 21 Jun 10 to 3 Jul 10 | Gaiety Theatre, Douglas :: V914 listing details L1929276608 |
| 19 Apr 10 to 24 Apr 10 | Kings Theatre Portsmouth, Southsea :: V780 listing details L549436047 |
T01616835989 (TOUR09/10)Running time 2 hours 30 mins (including interval)Producer Bill Kenwright (by special arrangement with [The Really Useful Group]). Director Bill Kenwright. Musical Director Gareth Weedon. Choreographer Henry Metcalfe. Design Sean Cavanagh. Lighting Nick Richings. Sound Jon Miller. Performer Craig Chalmers (Joseph). Performer Rachael Louise Miller (Narrator). Performer Scott Cripps (Pharaoh/Judah). Performer Henry Metcalfe (Jacob/Potiphar). Performer Sam Cassidy (Benjamin - also Joseph in certain performances). Performer Lee Mathieson (Butler/Napthali). Performer Chris Dilley (Baker/Levi). Performer Adebayo Bolaji (Issacher). Performer Adam Hepkin (Zebulun). Performer David Covey (Simeon - Jacob/Potiphar at certain performances). Performer Drew Millar (Asher - Benjamin at certain performances). Performer Simon Murphy (Dan). Performer Jonathan Alden (Reuben). Performer Ross Witherden (Gad). Performer Maria Coyne (Handmaiden - Narrator at certain performances). Performer Camilla Rowland (Mrs Potiphar/Handmaiden). Performer Charlotte Watts (Handmaiden). Performer Stephanie Harrow-Hepkin (Handmaiden). Performer Nathen Scott (Swing). | |
| 12 Jul 10 to 17 Jul 10 | Fairfield Hall, Outer London :: V295 listing details L1074400461 |
| 14 Jun 10 to 19 Jun 10 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L896083046 |
| 7 Jun 10 to 12 Jun 10 | Assembly Rooms, Derby :: V427 listing details L1678869462 |
| 17 May 10 to 22 May 10 | Alhambra, Dunfermline :: V282499872 listing details L01203474987 |
| 26 Apr 10 to 1 May 10 | Regent Theatre, Stoke-on-Trent :: V124 listing details L0270207253 |
| 12 Apr 10 to 17 Apr 10 | Pavilion Theatre, Worthing :: V726 listing details L0376050251 |
| 5 Apr 10 to 10 Apr 10 | Ipswich Regent, Ipswich :: V79 listing details L0355554487 |
| 29 Mar 10 to 2 Apr 10 | The Hawth, Crawley :: V720 listing details L01663727368 |
| 22 Mar 10 to 27 Mar 10 | The Dome, Doncaster :: V0263033343 listing details L698442867 |
| 15 Mar 10 to 17 Mar 10 | Belgrade Theatre, Coventry :: V153 listing details L011932761 |
| 8 Mar 10 to 13 Mar 10 | Pavilion Theatre, Rhyl :: V813 listing details L01326923817 |
| 1 Feb 10 to 6 Feb 10 | New Victoria Theatre, Woking :: V709 listing details L01778704189 |
| 25 Jan 10 to 30 Jan 10 | Alban Arena, St Albans :: V51 listing details L01430465739 |
| 18 Jan 10 to 23 Jan 10 | Malvern Theatres, Malvern :: V01718852442 listing details L2064361650 |
| 11 Jan 10 to 16 Jan 10 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L1752045705 |
| 1 Dec 09 to 13 Dec 09 | Whitley Bay Playhouse, Whitley Bay :: V580 listing details L01971223963 |
| 24 Nov 09 to 29 Nov 09 | Lyceum Theatre, Sheffield :: V962 listing details L01732018310 |
| 3 Nov 09 to 8 Nov 09 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L01969411534 |
| 27 Oct 09 to 1 Nov 09 | White Rock Theatre, Hastings :: V670 listing details L02113101066 |
| 20 Oct 09 to 24 Oct 09 | Palace Theatre, Manchester :: V490 listing details L0997419686 |
| 6 Oct 09 to 11 Oct 09 | Theatre Royal, Bath :: V854 listing details L01428177669 |
| 29 Sep 09 to 4 Oct 09 | Hull New Theatre, Hull :: V934 listing details L0324282931 |
| 15 Sep 09 to 20 Sep 09 | New Theatre, Cardiff :: V823 listing details L01590631310 |
| 8 Sep 09 to 13 Sep 09 | Everyman Theatre, Cheltenham :: V90 listing details L2113219397 |
| 1 Sep 09 to 6 Sep 09 | Princess Theatre, Torquay :: V900 listing details L1545660319 |
T1007253748 (TOUR08/09)Running time 2 hours 30 mins (including interval)Producer Bill Kenwright (by special arrangement with [The Really Useful Group]). Director Bill Kenwright. Musical Director Gareth Weedon. Choreographer Henry Metcalfe. Design Sean Cavanagh. Lighting Nick Richings. Sound Jon Miller. Performer Tara Bethan (Narrator). Performer Craig Charmers (Joseph). Performer Antony Hanson. | |
| 25 Aug 09 to 30 Aug 09 | Hall for Cornwall, Truro :: V1183 listing details L981901641 |
| 4 Aug 09 to 23 Aug 09 | Blackpool Grand Theatre, Blackpool :: V518 listing details L0339164621 |
| 28 Jul 09 to 2 Aug 09 | Richmond Theatre, Outer London :: V327 listing details L01071372433 |
| 21 Jul 09 to 26 Jul 09 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L893436614 |
| 7 Jul 09 to 12 Jul 09 | Churchill Theatre, Bromley :: V302 listing details L01258696525 |
| 29 Jun 09 to 4 Jul 09 | Grand Theatre, Wolverhampton :: V161 listing details L867398323 |
| 22 Jun 09 to 27 Jun 09 | The Opera House, Buxton :: V424 listing details L723832506 |
| 8 Jun 09 to 20 Jun 09 | Grand Theatre and Opera House, Leeds :: V975 listing details L983928381 |
| 1 Jun 09 to 6 Jun 09 | Royal & Derngate, Northampton :: V449 listing details L0291830218 |
| 25 May 09 to 30 May 09 | Assembly Hall Theatre, Tunbridge Wells :: V690 listing details L0122713940 |
| 18 May 09 to 23 May 09 | Wyvern Theatre, Swindon :: V928 listing details L0141945586 |
| 11 May 09 to 16 May 09 | Theatre Royal, Windsor :: V742 listing details L0398077973 |
| 4 May 09 to 9 May 09 | Empire Theatre, Sunderland :: V577 listing details L01523208304 |
| 13 Apr 09 to 18 Apr 09 | Theatre Royal, Norwich :: V72 listing details L0173751610 |
| 6 Apr 09 to 11 Apr 09 | Devonshire Park Theatre, Eastbourne :: V665 listing details L0125356928 |
| 16 Mar 09 to 21 Mar 09 | Playhouse Theatre, Edinburgh :: V602 listing details L01068072744 |
| 9 Mar 09 to 14 Mar 09 | Victoria Theatre, Halifax :: V969 listing details L11821483 |
| 23 Feb 09 to 28 Feb 09 | Caird Hall, Dundee :: V1033996399 listing details L1427158193 |
| 16 Feb 09 to 21 Feb 09 | Liverpool Empire Theatre, Liverpool :: V534 listing details L475390355 |
| 20 Jan 09 to 25 Jan 09 | Malvern Theatres, Malvern :: V01718852442 listing details L0285951523 |
| 13 Jan 09 to 18 Jan 09 | Hippodrome, Bristol :: V856 listing details L1513140426 |
| 22 Dec 08 to 10 Jan 09 | Scottish Exhibition and Conference Centre (SECC), Glasgow :: V1986850853 listing details L01883079013 |
| 8 Dec 08 to 20 Dec 08 | De Montfort Hall, Leicester :: V430 listing details L02010511561 |
| 10 Nov 08 to 15 Nov 08 | Lyceum Theatre, Sheffield :: V962 listing details L01112741614 |
| 3 Nov 08 to 8 Nov 08 | Civic Theatre, Darlington :: V562 listing details L2096935967 |
| 20 Oct 08 to 25 Oct 08 | The Auditorium, Grimsby :: V938 listing details L699474489 |
| 6 Oct 08 to 18 Oct 08 | Theatre Royal, Nottingham :: V458 listing details L1134593560 |
| 29 Sep 08 to 4 Oct 08 | Marina Theatre, Lowestoft :: V83 listing details L0748262445 |
| 22 Sep 08 to 27 Sep 08 | New Wimbledon Theatre, Outer London :: V341 listing details L0605963184 |
| 15 Sep 08 to 20 Sep 08 | De Montfort Hall, Leicester :: V430 listing details L1275183137 |
| 15 Sep 08 to 20 Sep 08 | New Wimbledon Theatre, Outer London :: V341 listing details L1574840014 |
| 1 Sep 08 to 13 Sep 08 | Theatre Royal, Newcastle upon Tyne :: V570 listing details L266043482 |
| 18 Aug 08 to 30 Aug 08 | Grand Opera House, Belfast :: V548 listing details L1358060733 |
| 29 Jul 08 to 16 Aug 08 | Pavilion Theatre, Bournemouth :: V906 listing details L887532125 |
| 21 Jul 08 to 26 Jul 08 | Royal & Derngate, Northampton :: V449 listing details L0550647476 |
| 7 Jul 08 to 19 Jul 08 | Blackpool Grand Theatre, Blackpool :: V518 listing details L2108337772 |
| 30 Jun 08 to 5 Jul 08 | Empire Theatre, Sunderland :: V577 listing details L0190447982 |
| 23 Jun 08 to 28 Jun 08 | Assembly Rooms, Derby :: V427 listing details L01721249705 |
| 16 Jun 08 to 21 Jun 08 | The Hawth, Crawley :: V720 listing details L520158297 |
| 9 Jun 08 to 14 Jun 08 | Alban Arena, St Albans :: V51 listing details L1758869237 |
| 2 Jun 08 to 7 Jun 08 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L872497869 |
| 26 May 08 to 31 May 08 | His Majesty's Theatre, Aberdeen :: V585 listing details L411316417 |
| 12 May 08 to 17 May 08 | Hull New Theatre, Hull :: V934 listing details L114309468 |
T0499762731 (ADELPHI09FEB09)Producer Bill Kenwright. Director Steven Pimlott (original production). Design Mark Thompson. Choreographer Anthony Van Laast. Performer Gareth Gates (Joseph). Performer Jenna Lee-James (narrator not Mon/Thu eve). Performer Fiona Reyes (narrator Mon/Thu eve). Performer Dean Collinson (Pharaoh). Performer Stephen Tate (Jacob/Potiphar/Guru). Performer Stephen John Davis (Reuben). Performer Charlotte May Davis (Reuben's Wife). Performer Emma Harris (Reuben's Wife). Performer Mark Oxtoby (Simeon). Performer Sarah Meade (Simeon's Wife). Performer Ricky Rojas (Levi). Performer Jennifer Ashton (Levi's Wife). Performer Nathaniel Morrison (Napthali). Performer Charlene Ford (Napthali's Wife/Mrs Potiphar). Performer Adam Pearce (Issachar/Baker). Performer Emily Mascarenhas (Issacher's Wife). Performer Derek Andrews (Asher). Performer Fiona Reyes (Asher's Wife/Alternate Narrator). Performer Michael Quinn (Dan). Performer Zoe Smith (Dan's Wife). Performer Craig Scott (Zebulun/Apache Dancer). Performer Louise Madisoni (Zebulun's Wife/Apache Dancer). Performer Sophia Hurdley (Zebulun's Wife/Apache Dancer). Performer Russell Walker (Gad/Butler). Performer Frankie Sibthorp (Gad's Wife). Performer Tom Gillies (Benjamin). Performer Danielle Young (Benjamin's Wife). Performer Neal Wright (Judah). Performer Tamlyn Platts (Judah's Wife). | |
| 6 Jul 07 to 30 May 09 | Adelphi Theatre, West End :: V379 listing details L01126029962 |
T01414618536 (TOUR20AUG07)Running time 2 hours 30 mins (including interval)Producer Bill Kenwright (by special arrangement with [The Really Useful Group]). Director Bill Kenwright. Musical Director Gareth Weedon. Choreographer Henry Metcalfe. Design Sean Cavanagh. Lighting Nick Richings. Sound Jon Miller. Performer Craig Chalmers (Joseph). Performer Chris Barton (Benjamin/Joseph - some dates). Performer Wayne Smith (Pharaoh). Performer Keith Jack (Narrator). Performer Antony Hansen (Liverpool). | |
| 5 May 08 to 10 May 08 | King's Theatre, Glasgow :: V613 listing details L01327849203 |
| 7 Apr 08 to 12 Apr 08 | Regent Theatre, Stoke-on-Trent :: V124 listing details L997265099 |
| 17 Mar 08 to 22 Mar 08 | Pavilion Theatre, Worthing :: V726 listing details L01785465323 |
| 25 Feb 08 to 8 Mar 08 | Liverpool Empire Theatre, Liverpool :: V534 listing details L0389066425 |
| 10 Dec 07 to 5 Jan 08 | Playhouse Theatre, Edinburgh :: V602 listing details L2079216961 |
| 3 Dec 07 to 8 Dec 07 | Lyceum Theatre, Sheffield :: V962 listing details L329005350 |
| 26 Nov 07 to 1 Dec 07 | Alhambra Theatre, Bradford :: V965 listing details L878332315 |
| 19 Nov 07 to 24 Nov 07 | Hippodrome, Bristol :: V856 listing details L1600054501 |
| 12 Nov 07 to 17 Nov 07 | New Theatre, Cardiff :: V823 listing details L0437899990 |
| 5 Nov 07 to 10 Nov 07 | Charter Theatre, Preston :: V524 listing details L200231327 |
| 29 Oct 07 to 3 Nov 07 | His Majesty's Theatre, Aberdeen :: V585 listing details L1044143213 |
| 22 Oct 07 to 27 Oct 07 | Hamilton Town House, Hamilton :: V01158280280 listing details L01209485354 |
| 15 Oct 07 to 20 Oct 07 | Gaiety Theatre, Dublin :: V0291821363 listing details L01440674727 |
| 8 Oct 07 to 13 Oct 07 | Millennium Forum, Derry :: V0404715437 listing details L1362841843 |
| 1 Oct 07 to 6 Oct 07 | Theatre Royal, Plymouth :: V895 listing details L0299707779 |
| 24 Sep 07 to 29 Sep 07 | Wycombe Swan, High Wycombe :: V749 listing details L0285850761 |
| 17 Sep 07 to 22 Sep 07 | Corn Exchange, Kings Lynn :: V68 listing details L1971040865 |
| 10 Sep 07 to 15 Sep 07 | Everyman Theatre, Cheltenham :: V90 listing details L055657154 |
| 3 Sep 07 to 8 Sep 07 | Theatre Royal, Brighton :: V657 listing details L1637362107 |
| 27 Aug 07 to 1 Sep 07 | Theatre Royal, Bath :: V854 listing details L0949596155 |
| 20 Aug 07 to 25 Aug 07 | Churchill Theatre, Bromley :: V302 listing details L731121599 |
T1042683007 (DURHAM08)Company Durham High School for Girls. Company Durham Primary Schools. | |
| 14 Jan 08 | Gala Theatre, Durham :: V0146218420 listing details L263127862 |
T1605614341 (TOUR07)Running time 2 hours 30 mins (including interval)Producer Bill Kenwright (by special arrangement with [The Really Useful Group]). Director Bill Kenwright. Musical Director Gareth Weedon. Choreographer Henry Metcalfe. Design Sean Cavanagh. Lighting Nick Richings. Sound Jon Miller. Performer Jonathan Parkin (Joseph). Performer Marlon Moore (Pharaoh/Gad). Performer Harriet Shore (Narrator). Performer Henry Metcalf (Jacob). Performer David Mertens (Baker/Napthali). Performer Chris Passey (Benjamin). Performer Chris Ragland (Zebulun). Performer Nathaniel Keane (Ruben/Butler). Performer Kade Ferraiolo (Issacher/Calypso). Performer Errol Clayton (Levi). Performer Simon Kingsley (Dan). Performer Anthony Wren (Simeon). Performer Chris Woods (Judah/u/s Joseph). Performer Stephanie Bradbury (Mrs Potiphar). Performer Melissa Nettleford (Handmaiden/Apache). Performer Stephanie Harrow (Handmaiden/u/s Narrator). Performer John Melvin (Asher). Performer Conleth Kane (ASM). | |
| 18 Jun 07 to 23 Jun 07 | Devonshire Park Theatre, Eastbourne :: V665 listing details L01516153396 |
| 11 Jun 07 to 16 Jun 07 | Fairfield Hall, Outer London :: V295 listing details L0191569684 |
| 4 Jun 07 to 9 Jun 07 | Forum Theatre, Billingham :: V557 listing details L0982504111 |
| 28 May 07 to 2 Jun 07 | King's Theatre, Glasgow :: V613 listing details L1584268432 |
| 21 May 07 to 26 May 07 | Hull New Theatre, Hull :: V934 listing details L31500075 |
| 7 May 07 to 12 May 07 | Blackpool Grand Theatre, Blackpool :: V518 listing details L0795518958 |
| 23 Apr 07 to 28 Apr 07 | Grove Theatre, Dunstable :: V1616570102 listing details L01388467211 |
| 26 Mar 07 to 7 Apr 07 | Birmingham Hippodrome, Birmingham :: V145 listing details L136440620 |
| 19 Mar 07 to 24 Mar 07 | Royal & Derngate, Northampton :: V449 listing details L01829565024 |
| 12 Mar 07 to 17 Mar 07 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L0811620284 |
| 5 Mar 07 to 10 Mar 07 | Liverpool Empire Theatre, Liverpool :: V534 listing details L01621049809 |
| 19 Feb 07 to 3 Mar 07 | Opera House, Manchester :: V488 listing details L0736325210 |
T699656777 (TOUR06a)Running time 2 hours 30 mins (including interval)Producer Bill Kenwright (by special arrangement with [The Really Useful Group]). Director Bill Kenwright. Musical Director Gareth Weedon. Choreographer Henry Metcalfe. Design Sean Cavanagh. Lighting Nick Richings. Sound Jon Miller. Performer Ian H Watkins (Joseph). Performer Marlon Moore (Pharaoh/Gad). Performer Hannah Grover (Narrator). Performer Henry Metcalfe (Jacob). Performer Russell Hicken (Baker/Naphali). Performer Phil Cross (Benjamin). Performer Martin Dickinson (Zubulun). Performer Drew Kidger (Ruben/Butler). Performer Guy Barzily (Asher/Calypso). Performer Brian Graves (Levi). Performer James Muller (Dan). Performer Anthony Wren (Simeon). Performer Richard Meek (Judah). Performer Emma Brooke (Mrs Potiphar). Performer Stephanie Harrow (Handmaiden/Apache). Performer Naomi Slater (Handmaiden). Performer John Melvin (Brother). | |
| 5 Feb 07 to 10 Feb 07 | Grand Theatre, Swansea :: V831 listing details L1183121651 |
| 29 Jan 07 to 3 Feb 07 | Empire Theatre, Sunderland :: V577 listing details L0313395290 |
| 22 Jan 07 to 27 Jan 07 | Malvern Theatres, Malvern :: V01718852442 listing details L1781120506 |
| 11 Dec 06 to 16 Dec 06 | Whitley Bay Playhouse, Whitley Bay :: V580 listing details L974865604 |
| 4 Dec 06 to 9 Dec 06 | Lyceum Theatre, Sheffield :: V962 listing details L01049289553 |
| 27 Nov 06 to 2 Dec 06 | Alhambra Theatre, Bradford :: V965 listing details L0484967898 |
| 20 Nov 06 to 25 Nov 06 | Civic Theatre, Darlington :: V562 listing details L06220071 |
| 13 Nov 06 to 18 Nov 06 | Weymouth Pavilion Complex, Weymouth :: V912 listing details L369721363 |
| 6 Nov 06 to 11 Nov 06 | Theatre Royal, Windsor :: V742 listing details L478803335 |
| 30 Oct 06 to 4 Nov 06 | Mayflower Theatre, Southampton :: V774 listing details L01709911752 |
| 23 Oct 06 to 28 Oct 06 | Theatre Royal, Norwich :: V72 listing details L339277683 |
| 16 Oct 06 to 21 Oct 06 | Festival Theatre, Edinburgh :: V600 listing details L1658461818 |
| 9 Oct 06 to 14 Oct 06 | Futurist Theatre, Scarborough :: V945 listing details L733721853 |
| 25 Sep 06 to 7 Oct 06 | Theatre Royal, Nottingham :: V458 listing details L0504413588 |
| 18 Sep 06 to 23 Sep 06 | New Wimbledon Theatre, Outer London :: V341 listing details L01934357065 |
| 11 Sep 06 to 16 Sep 06 | Embassy Centre, Skegness :: V445 listing details L1626800631 |
| 4 Sep 06 to 9 Sep 06 | Caird Hall, Dundee :: V1033996399 listing details L1006029198 |
| 1 Aug 06 to 2 Sep 06 | Jersey Opera House, St Helier :: V869 listing details L0327037542 |
T01583206707 (TOUR06)Running time 2 hours 30 mins (including interval)Producer Bill Kenwright (by special arrangement with [The Really Useful Group]). Director Bill Kenwright. Choreographer Henry Metcalfe. Design Sean Cavanagh. Director David Steadman (music). Lighting Nick Richings. Sound Jon Miller. Performer Craig Adams (Joseph). Performer Marlon Moore (Pharaoh/Gad). Performer Hannah Grover (Narrator). Performer Henry Metcalfe (Jacob). Performer Russell Hicken (Baker/Naphali). Performer Phil Cross (Benjamin). Performer Martin Dickinson (Zubulun). Performer Drew Kidger (Ruben/Butler). Performer Guy Barzily (Asher/Calypso). Performer Brian Graves (Levi). Performer James Muller (Dan). Performer Anthony Wren (Simeon). Performer Richard Meek (Judah). Performer Emma Brooke (Mrs Potiphar). Performer Stephanie Harrow (Handmaiden/Apache). Performer Naomi Slater (Handmaiden). Performer John Melvin (Brother). | |
| 24 Jul 06 to 29 Jul 06 | New Victoria Theatre, Woking :: V709 listing details L2055728353 |
| 17 Jul 06 to 22 Jul 06 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L01321890720 |
| 3 Jul 06 to 15 Jul 06 | Ireland's National Events Centre (INEC), Killarney :: V01509983310 listing details L1282166011 |
| 26 Jun 06 to 1 Jul 06 | Grand Theatre, Wolverhampton :: V161 listing details L0147630673 |
| 19 Jun 06 to 24 Jun 06 | White Rock Theatre, Hastings :: V670 listing details L01541697211 |
| 12 Jun 06 to 17 Jun 06 | The Orchard, Dartford :: V677 listing details L01094892332 |
| 29 May 06 to 3 Jun 06 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L0485326789 |
| 15 May 06 to 20 May 06 | The Opera House, Buxton :: V424 listing details L01232881882 |
| 8 May 06 to 13 May 06 | The Hexagon, Reading :: V734 listing details L01094260775 |
| 24 Apr 06 to 29 Apr 06 | Regent Theatre, Stoke-on-Trent :: V124 listing details L0786594248 |
| 17 Apr 06 to 22 Apr 06 | Marina Theatre, Lowestoft :: V83 listing details L01446862733 |
| 10 Apr 06 to 15 Apr 06 | Pavilion Theatre, Worthing :: V726 listing details L0833287302 |
| 3 Apr 06 to 8 Apr 06 | Princess Theatre, Torquay :: V900 listing details L0732203523 |
T1874151446 (ABERARTS06)Company Aberystwyth Arts Centre Stage School and Youth Theatre. Director Richard Hull. Director Jak Poore (music). | |
| 18 May 06 to 20 May 06 | Arts Centre, Aberystwyth :: V817 listing details L490521225 |
T035564155 (ALNWICK06)Company Alnwick Playhouse Youth Theatre. | |
| 5 May 06 to 6 May 06 | Playhouse, Alnwick :: V1176 listing details L871301652 |
T98128210 (PONTARDAWE06)Company CATS (Class Act Theatre School). Director Jill Williams. | |
| 30 Mar 06 to 1 Apr 06 | Pontardawe Arts Centre, Swansea :: V991 listing details L01858825675 |
T1148560462 (TOUR05/3)Running time 2 hours 30 mins (including interval)Producer Bill Kenwright (by special arrangement with [The Really Useful Group]). Director Bill Kenwright. Choreographer Henry Metcalfe. Design Sean Cavanagh. Director David Steadman (music). Lighting Nick Richings. Sound Jon Miller. Performer Craig Adams (Joseph). Performer Amanda Claire (Narrator). Performer Marlon Moore (Pharaoh/Gad). Performer Henry Metcalfe (Jacob). Performer Russel Hicken (Baker/Napthali). Performer Gregory Bradley (Benjamin). Performer Martin Dickinson (Zebulun). Performer Philip Coyle (Ruben). Performer Gareth Chart (Levi). Performer James Muller (Dan/u/s Joseph). Performer David Craik (Simeon). Performer Stuart King (Judah). Performer Charlotte Hall (Mrs Potiphar). Performer Dani McCallum (Handmaiden/Apache). Performer Naomi Slater (Handmaiden/u/s Narrator). Performer John Melvin (Issacher). | |
