Seven Brides for Seven Brothers
There are current performances of this work running, see Seven Brides for Seven BrothersArchive Listings for Seven Brides for Seven Brothers
T0624203105 (TRBATH10)Company Bath Light Operatic Company. | |
| 23 Nov 10 to 27 Nov 10 | Theatre Royal, Bath :: V854 listing details L82879958 |
T1650042085 (TRBURY09)Company Suffolk Young People's Theatre. | |
| 28 Jul 09 to 1 Aug 09 | Theatre Royal, Bury St Edmunds :: V76 listing details L978488052 |
T109745700 (TOUR08/09)Producer Peter Frosdick. Producer Martin Dodd (for UK Production Ltd). Director Chris Hocking. Choreographer Chris Hocking. Music Gareth Williams (musical supervision). Design Charles Camm. Costume Elizabeth Dennis. Lighting David Howe. Sound Ross Portway. Sound Jon Higson. Performer Steven Houghton. Performer Susan McFadden. | |
| 20 Jul 09 to 25 Jul 09 | Lyceum Theatre, Sheffield :: V962 listing details L0719121070 |
| 6 Jul 09 to 11 Jul 09 | Wycombe Swan, High Wycombe :: V749 listing details L1222895157 |
| 29 Jun 09 to 4 Jul 09 | Grand Theatre and Opera House, Leeds :: V975 listing details L0679251068 |
| 22 Jun 09 to 27 Jun 09 | Grand Theatre, Swansea :: V831 listing details L811335279 |
| 16 Jun 09 to 20 Jun 09 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L2128820966 |
| 8 Jun 09 to 13 Jun 09 | Theatre Royal, Plymouth :: V895 listing details L01314614631 |
| 11 May 09 to 16 May 09 | Regent Theatre, Stoke-on-Trent :: V124 listing details L363202514 |
| 4 May 09 to 9 May 09 | New Wimbledon Theatre, Outer London :: V341 listing details L386202579 |
| 27 Apr 09 to 2 May 09 | Theatre Royal, Brighton :: V657 listing details L886658040 |
| 15 Apr 09 to 18 Apr 09 | Grand Theatre, Wolverhampton :: V161 listing details L1087765811 |
| 6 Apr 09 to 11 Apr 09 | Everyman Theatre, Cheltenham :: V90 listing details L1334743866 |
| 30 Mar 09 to 4 Apr 09 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L919759723 |
| 24 Mar 09 to 28 Mar 09 | Alhambra Theatre, Bradford :: V965 listing details L01458120404 |
| 17 Mar 09 to 21 Mar 09 | Pavilion Theatre, Bournemouth :: V906 listing details L0635269011 |
| 9 Mar 09 to 14 Mar 09 | King's Theatre, Glasgow :: V613 listing details L0414086278 |
| 3 Mar 09 to 7 Mar 09 | Civic Theatre, Darlington :: V562 listing details L01952029654 |
| 23 Feb 09 to 28 Feb 09 | New Theatre, Cardiff :: V823 listing details L0982944932 |
| 16 Feb 09 to 21 Feb 09 | Kings Theatre Portsmouth, Southsea :: V780 listing details L1935928247 |
| 9 Feb 09 to 14 Feb 09 | Richmond Theatre, Outer London :: V327 listing details L2049992820 |
| 3 Feb 09 to 7 Feb 09 | New Victoria Theatre, Woking :: V709 listing details L1598304417 |
| 17 Nov 08 to 22 Nov 08 | Hull New Theatre, Hull :: V934 listing details L1434684250 |
| 21 Oct 08 to 25 Oct 08 | Theatre Royal, Nottingham :: V458 listing details L02011477520 |
| 7 Oct 08 to 11 Oct 08 | Liverpool Empire Theatre, Liverpool :: V534 listing details L0996551077 |
| 30 Sep 08 to 4 Oct 08 | Hippodrome, Bristol :: V856 listing details L01461474361 |
| 23 Sep 08 to 27 Sep 08 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L114044372 |
| 9 Sep 08 to 13 Sep 08 | Playhouse Theatre, Edinburgh :: V602 listing details L644079703 |
| 22 Aug 08 to 6 Sep 08 | Blackpool Grand Theatre, Blackpool :: V518 listing details L01514213489 |
T656753629 (HARROGATE09)Company DeaneryPlayers. | |
| 19 Mar 09 to 21 Mar 09 | Harrogate Theatre, Harrogate :: V942 listing details L0773572404 |
T0962530832 (HARROGATE09)Company Deanery Players. | |
| 19 Mar 09 to 21 Mar 09 | Harrogate Theatre, Harrogate :: V942 listing details L343541259 |
T056235128 (TRWINCH08)Company Southampton Musical Society. | |
| 29 Jan 08 to 2 Feb 08 | Theatre Royal, Winchester :: V782 listing details L0784024317 |
T791304328 (TOUR06)Producer Peter Frosdick (for UK Productions Ltd). Producer Martin Dodd (for UK Productions Ltd). Director Maurice Lane. Choreographer Adrian Allsopp. Costume Natalie Cole. Musical Director Dave Bintley. Music Al Kasha. Lyrics Al Kasha. Music Joel Hirschhorn. Lyrics Joel Hirschhorn. Music Gareth Williams (musical supervisor). Design Charles Camm. Performer Dave Willetts. Performer Shona Lindsay. Performer David Ball. Performer Jonathan Stewart. Performer Sonny Lee Hymas. Performer Owen Woodgate. Performer Stuart Marshall. Performer Jay Webb. Performer Clare Louise Connolly. Performer Jessica Punch. Performer Nikki Stokes. Performer Grace Harrington. Performer Lucy Johnson. Performer Natalie Langston. Performer Ben Harris. Performer Sean Hackett. Performer Ewan Lones. Performer Adam Salter. Performer Anthony Kirwan. Performer Ian Goss. Performer Richard Colson. Performer Claire Platt. Performer Victoria Gavin. Performer Andy Rothwell. Performer Mostyn Lawrence. | |
| 10 Aug 07 to 18 Nov 07 | Haymarket, Theatre Royal, West End :: V396 listing details L0303103915 |
| 10 Aug 06 to 18 Nov 06 | Haymarket, Theatre Royal, West End :: V396 listing details L932412062 |
T01678316438 (TOUR05)Producer Peter Frosdick. Producer Martin Dodd (for UK Productions Ltd). Director Maurice Lane. Choreographer Adrian Allsopp. Costume Natalie Cole. Director Dave Bintley (music). Performer Dave Willetts. Performer Shona Lindsay. Performer Paul Spicer. | |
| 12 Jun 06 to 17 Jun 06 | Playhouse Theatre, Edinburgh :: V602 listing details L0856503374 |
| 6 Jun 06 to 10 Jun 06 | Empire Theatre, Sunderland :: V577 listing details L39803620 |
| 30 May 06 to 3 Jun 06 | Liverpool Empire Theatre, Liverpool :: V534 listing details L0270521530 |
| 22 May 06 to 27 May 06 | Mayflower, Southampton :: V774 listing details L057252520 |
| 15 May 06 to 20 May 06 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L347807130 |
| 1 May 06 to 6 May 06 | New Wimbledon Theatre, Outer London :: V341 listing details L02029489012 |
| 25 Apr 06 to 29 Apr 06 | Assembly Rooms, Derby :: V427 listing details L0214727651 |
| 17 Apr 06 to 22 Apr 06 | King's Theatre, Glasgow :: V613 listing details L0960121170 |
| 11 Apr 06 to 15 Apr 06 | Hippodrome, Bristol :: V856 listing details L668348698 |
| 3 Apr 06 to 8 Apr 06 | Grand Theatre, Swansea :: V831 listing details L01770095488 |
| 27 Mar 06 to 1 Apr 06 | Princess Theatre, Torquay :: V900 listing details L01574122878 |
| 20 Mar 06 to 25 Mar 06 | New Victoria Theatre, Woking :: V709 listing details L73281844 |
| 6 Mar 06 to 11 Mar 06 | Theatre Royal, Norwich :: V72 listing details L01557306387 |
| 27 Feb 06 to 4 Mar 06 | Devonshire Park Theatre, Eastbourne :: V665 listing details L0929305322 |
| 20 Feb 06 to 25 Feb 06 | Regent Theatre, Stoke-on-Trent :: V124 listing details L01771572564 |
| 13 Feb 06 to 18 Feb 06 | Grand Opera House, York :: V957 listing details L0434239832 |
| 7 Feb 06 to 11 Feb 06 | Theatre Royal, Nottingham :: V458 listing details L01735298454 |
| 21 Nov 05 to 26 Nov 05 | Opera House, Manchester :: V488 listing details L427372764 |
| 14 Nov 05 to 19 Nov 05 | Hull New Theatre, Hull :: V934 listing details L0134851243 |
| 7 Nov 05 to 12 Nov 05 | Wycombe Swan, High Wycombe :: V749 listing details L01150128514 |
| 1 Nov 05 to 5 Nov 05 | Blackpool Grand Theatre, Blackpool :: V518 listing details L0888872787 |
| 24 Oct 05 to 29 Oct 05 | Grand Theatre, Wolverhampton :: V161 listing details L0215318213 |
| 27 Sep 05 to 1 Oct 05 | Millennium Forum, Derry :: V0404715437 listing details L1147865802 |
| 2 Sep 05 to 10 Sep 05 | The Orchard, Dartford :: V677 listing details L0685483032 |
T2126219677 (CECILIAN06)Company Cecilian Theatre Arts Musical Society. | |
| 21 Mar 06 to 25 Mar 06 | Draiocht, Blanchardstown :: V1786485026 listing details L01736512116 |
T1032042198 (BODY05)Company Bodywork Company. Music Al Kasha (new songs). Music Joel Hirschhorn (new songs). | |
| 12 Apr 05 to 16 Apr 05 | Mumford Theatre, Cambridge :: V22 listing details L0901061559 |
T1484586696 (AYR05)Company Wellington School. | |
| 22 Mar 05 to 24 Mar 05 | Gaiety Theatre, Ayr :: V591 listing details L02112527037 |
T1517521775 (CARNEGIE05)Company Carnegie Youth Theatre. | |
| 23 Feb 05 to 26 Feb 05 | Carnegie Hall, Dunfermline :: V1112 listing details L907418598 |
T01239479100 (POINT04)Company Performing Arts Company. | |
| 21 Jul 04 to 24 Jul 04 | The Point, Eastleigh :: V1114 listing details L1886192815 |
T01806005519 (STAGE03)Company Stagecoach Theatre Arts. | |
| 14 Aug 03 to 16 Aug 03 | Epsom Playhouse, Epsom :: V699 listing details L0355926864 |
T1395368812 (AYR03)Company South Ayrshire Youth Theatre. | |
| 24 Apr 03 to 26 Apr 03 | Gaiety Theatre, Ayr :: V591 listing details L412780279 |
T0717682085 (MALTBER03)Company Berwick Operatic Society. | |
| 18 Mar 03 to 22 Mar 03 | The Maltings, Berwick-on-Tweed :: V986 listing details L1151923714 |
T01858920467 (TOUR02)Producer Peter Frosdick. Producer Martin Dodd. Producer UK Productions Ltd. Director Maurice Lane. Choreographer Adrian Allsopp. Design Charles Camm. Director Richard Holmes (music). Performer Dave Willetts. Performer Shona Lindsay. Performer Carrie Bolton. Performer Veronique Spiteri. Performer Brenda Moore. Performer Amanda Sim. Performer Carrie Sutton. Performer Karen Holmes. Performer Joe Smith. Performer Tom Tansey. Performer Mostyn Lawrence. Performer Ian Gareth Jones. Performer David Balle. Performer Darren Lee. | |
| 17 Jun 02 to 22 Jun 02 | Mayflower, Southampton :: V774 listing details L0194177180 |
| 10 Jun 02 to 15 Jun 02 | Royal & Derngate, Northampton :: V449 listing details L01254849597 |
| 27 May 02 to 1 Jun 02 | Hull New Theatre, Hull :: V934 listing details L903618203 |
| 7 May 02 to 11 May 02 | Devonshire Park Theatre, Eastbourne :: V665 listing details L869570719 |
| 30 Apr 02 to 4 May 02 | Alhambra Theatre, Bradford :: V965 listing details L2126294682 |
| 23 Apr 02 to 27 Apr 02 | Empire Theatre, Sunderland :: V577 listing details L02143078191 |
| 15 Apr 02 to 20 Apr 02 | Lyceum Theatre, Sheffield :: V962 listing details L127927034 |
| 1 Apr 02 to 6 Apr 02 | Theatre Royal, Norwich :: V72 listing details L1543995831 |
| 25 Mar 02 to 30 Mar 02 | Fairfield Hall, Outer London :: V295 listing details L592442121 |
| 18 Mar 02 to 23 Mar 02 | The Orchard, Dartford :: V677 listing details L0498723284 |
| 11 Mar 02 to 16 Mar 02 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L117032896 |
| 5 Mar 02 to 9 Mar 02 | Opera House, Manchester :: V488 listing details L048762766 |
| 25 Feb 02 to 2 Mar 02 | Theatre Royal, Brighton :: V657 listing details L0683517875 |
T2067663910 (CHBROM01)Producer Peter Frosdick. Producer Martin Dodd (for UK Productions). Director Maurice Lane. Choreographer Adrian Allsopp. Design Charles Camm. Director Richard Holmes (music). Performer Sam Kane (Adam). Performer Shona Lindsay (Millie). Performer Carrie Bolton. Performer Veronique Spiteri. Performer Brenda Moore. Performer Amanda Sim. Performer Carrie Sutton. Performer Karen Holmes. Performer Joe Smith. Performer Tom Tansey. Performer Mostyn Lawrence. Performer Ian Gareth Jones. Performer David Ball. Performer Darren Lee. | |
| 26 Nov 01 to 1 Dec 01 | Blackpool Grand Theatre, Blackpool :: V518 listing details L02066209867 |
| 13 Nov 01 to 17 Nov 01 | Playhouse Theatre, Edinburgh :: V602 listing details L0273350351 |
T01386702901 (EAST01)Company East Berks Operatic Society. | |
| 6 Nov 01 to 10 Nov 01 | South Hill Park Arts Centre, Wilde Theatre, Bracknell :: V731 listing details L374017842 |
T0768002355 (OXAPOLLO01)Producer Peter Frosdick. Producer Martin Dodd. Producer UK Productions Ltd. Performer Sam Kane. | |
| 29 Oct 01 to 3 Nov 01 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L123026812 |
| 22 Oct 01 to 27 Oct 01 | Richmond Theatre, Outer London :: V327 listing details L1031760295 |
| 16 Oct 01 to 20 Oct 01 | New Alexandra Theatre, Birmingham :: V140 listing details L1421116850 |
| 8 Oct 01 to 13 Oct 01 | Regent Theatre, Stoke-on-Trent :: V124 listing details L01809708769 |
| 1 Oct 01 to 6 Oct 01 | Grand Theatre, Swansea :: V831 listing details L423192727 |
| 24 Sep 01 to 29 Sep 01 | Pavilion Theatre, Rhyl :: V813 listing details L897584070 |
| 17 Sep 01 to 22 Sep 01 | Civic Theatre, Darlington :: V562 listing details L01817366833 |
| 10 Sep 01 to 15 Sep 01 | Liverpool Empire Theatre, Liverpool :: V534 listing details L513941655 |
| 22 Aug 01 to 1 Sep 01 | Churchill Theatre, Bromley :: V302 listing details L678211801 |
T597561194 (JERSEYOP01)Company Jersey Green Room Club. Director Terri Le Huquet. Director Tim Evans (music). Choreographer Christophe Chateau. Choreographer Caroline Carpenter. | |
| 14 Apr 01 to 28 Apr 01 | Jersey Opera House, St Helier :: V869 listing details L01897304147 |
T1343935647 (DERA01)Company DERA Farborough Amateur Operatic Society. | |
| 26 Mar 01 to 31 Mar 01 | Princes Hall, Aldershot :: V761 listing details L1761212374 |
T0528832656 (BMOS00)Company The Birmingham and Midland Operatic Society. | |
| 25 Jul 00 to 29 Jul 00 | Crescent Theatre, Birmingham :: V144 listing details L280332392 |
T1380226121 (SOUTH00)Company Southdowne Musical Society. | |
| 17 Jul 00 to 22 Jul 00 | Kings Theatre Portsmouth, Southsea :: V780 listing details L1630575208 |
T502991460 (LADOS00)Company LADOS. | |
| 13 Mar 00 to 18 Mar 00 | Grand Theatre, Lancaster :: V521 listing details L1361321167 |
T0720640725 (BAC99)Director Phil Willmott. Design Rupert Tebb. Design Andri Korniotis. Director Annemarie Lewis Thomas (music). Choreographer Jack Gunn. Lighting Hansjorg Schmidt. Company The Steam Industry. Performer Fiona Benjamin (Milly). Performer Kieran Creggan (Adam). | |
| 26 Nov 99 to 15 Jan 00 | BAC (Battersea Arts Centre), Inner London :: V168 listing details L2013416978 |
T0970996398 (RAVEN99)Company Ravenbourne Light Opry Society. | |
| 9 Nov 99 to 13 Nov 99 | Churchill Theatre, Bromley :: V302 listing details L351360565 |
T818775375 (OCT99)Company Octagon Theatre Stage Productions. | |
| 19 Oct 99 to 23 Oct 99 | Octagon Theatre, Yeovil :: V919 listing details L02122600888 |
T1641378039 (DEAN99)Company Deanery Players. | |
| 23 Feb 99 to 27 Feb 99 | Harrogate Theatre, Harrogate :: V942 listing details L0442099730 |
| 23 Feb 99 to 27 Feb 99 | Harrogate Theatre, Harrogate :: V942 listing details L236941620 |
T01339740994 (EVERY98)Company Everyman Youth Theatre. | |
| 28 May 98 to 30 May 98 | Everyman Theatre, Cheltenham :: V90 listing details L0847225972 |
T02146014925 (NEWP97)Company Newpalm Productions. | |
| 4 Nov 97 to 15 Nov 97 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L01248702363 |
| 14 Oct 97 to 25 Oct 97 | Grand Theatre, Wolverhampton :: V161 listing details L955011613 |
| 16 Sep 97 to 27 Sep 97 | His Majesty's Theatre, Aberdeen :: V585 listing details L768023577 |
| 2 Sep 97 to 13 Sep 97 | Civic Theatre, Darlington :: V562 listing details L0921016916 |
| 19 Aug 97 to 30 Aug 97 | Devonshire Park Theatre, Eastbourne :: V665 listing details L0199064208 |
| 21 Jul 97 to 2 Aug 97 | Lyceum Theatre, Sheffield :: V962 listing details L0843158871 |
| 8 Jul 97 to 19 Jul 97 | Theatre Royal, Nottingham :: V458 listing details L01819848132 |
| 10 Jun 97 to 21 Jun 97 | King's Theatre, Glasgow :: V613 listing details L1100605448 |
| 5 May 97 to 10 May 97 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L1178527564 |
| 22 Apr 97 to 3 May 97 | Palace Theatre, Manchester :: V490 listing details L1057134361 |
| 8 Apr 97 to 19 Apr 97 | Marlowe Theatre, Canterbury :: V674 listing details L124145885 |
| 25 Mar 97 to 5 Apr 97 | Cliffs Pavilion, Southend-on-Sea :: V42 listing details L1591847040 |
T0929121019 (NTN97)Performer Veronica Page. Performer Mark McKerracher. | |
| 30 Sep 97 to 11 Oct 97 | Mill Volvo Tyne Theatre, Newcastle upon Tyne :: V571 listing details L01655665946 |
Other listings | |
| 25 Nov 08 to 29 Nov 08 | New Alexandra Theatre, Birmingham :: V140 listing details L01131875231 |
| 16 Sep 08 to 20 Sep 08 | Empire Theatre, Sunderland :: V577 listing details L1332748965 |
| 8 May 01 to 19 May 01 | The Concordia Theatre, Hinckley :: V1180 listing details L1891584267 |
| 29 Jun 99 to 4 Jul 99 | Thameside Theatre, Grays :: V39 listing details L1347364159 |
| 29 Jun 99 to 4 Jul 99 | Thameside Theatre, Grays :: V39 listing details L692192417 |
| 11 Nov 98 to 14 Nov 98 | Spa Pavilion Theatre, Felixstowe :: V78 listing details L01131530390 |
| 4 Aug 97 to 16 Aug 97 | Theatre Royal, Bath :: V854 listing details L0763428399 |
| 24 Jun 97 to 5 Jul 97 | Festival Theatre, Edinburgh :: V600 listing details L63513779 |
| 26 May 97 to 7 Jun 97 | Grand Opera House, Belfast :: V548 listing details L373048406 |
| 12 May 97 to 24 May 97 | New Victoria Theatre, Woking :: V709 listing details L01305976466 |
| 4 Mar 97 to 15 Mar 97 | Grand Theatre and Opera House, Leeds :: V975 listing details L0565716344 |
| 13 Feb 97 | Churchill Theatre, Bromley :: V302 listing details L1984743911 |



