archive listings
| Shows starting in 2012 | |
| 9 Dec 12 | To Shorten Winter's Sadness - 16th and 17th Century Music, Words and Song for Christmas and Winter Concert :: listing details L047416933 |
| 7 Aug 12 to 10 Aug 12 | Much Ado About Nothing Play :: listing details L314674694 |
| 7 Jul 12 to 1 Sep 12 | The Merchant of Venice Play :: listing details L01551826555 |
| 4 Apr 12 to 7 Apr 12 | High Society Musical :: listing details L1455852732 |
| 29 Mar 12 to 28 Apr 12 | The Odyssey Play :: listing details L1165404801 |
| 5 Mar 12 to 24 Mar 12 | Hamlet - The Factory's Hamlet Play :: listing details L01413768908 |
| Shows starting in 2011 | |
| 1 Sep 11 | In Peascod Time Concert :: listing details L2130220356 |
| 17 Aug 11 to 20 Aug 11 | A Midsummer Night's Dream Play :: listing details L0290782859 |
| 22 Jul 11 | The Infant Play :: listing details L27134088 |
| 8 Jul 11 to 3 Sep 11 | Antony and Cleopatra Play :: listing details L0377522508 |
| 14 May 11 to 11 Jun 11 | Tales from King James Play :: listing details L1581810666 |
| 4 Feb 11 to 2 Apr 11 | Doctor Faustus Play :: listing details L01731023505 |
| Shows starting in 2010 | |
| 26 Nov 10 to 15 Jan 11 | Rapunzel or The Magic Pig Kids show :: listing details L1693132641 |
| 29 Sep 10 to 3 Oct 10 | Moscow State Circus - Legenda World Premiere Tour Circus :: listing details L01313129763 |
| 27 Jul 10 to 8 Aug 10 | A Midsummer Night's Dream Play :: listing details L0347389560 |
| 9 Jul 10 to 4 Sep 10 | Romeo and Juliet Play :: listing details L01752058795 |
| Shows starting in 2009 | |
| 1 Dec 09 to 3 Dec 09 | The Bacchae Play :: listing details L01269234479 |
| 27 Nov 09 to 16 Jan 10 | Beauty and the Beast Play :: listing details L01754695252 |
| 28 Jul 09 to 5 Aug 09 | The Comedy of Errors Play :: listing details L845906351 |
| 14 Jul 09 to 25 Jul 09 | Henry V Play :: listing details L346915384 |
| 9 Jul 09 to 5 Sep 09 | Twelfth Night Play :: listing details L1660692331 |
| 17 Apr 09 to 30 May 09 | Othello Play :: listing details L0736910728 |
| 2 Apr 09 to 4 Apr 09 | How to Die in a Domestic Environment Play :: listing details L0887623116 |
| Shows starting in 2008 | |
| 25 Nov 08 to 17 Jan 09 | Hans Christian Andersen's Magical Tales Play :: listing details L1499591776 |
| 24 Jul 08 to 26 Jul 08 | An African's Blood Play :: listing details L0657814977 |
| 21 Jul 08 to 30 Aug 08 | Animal Farm Play :: listing details L0565205293 |
| 15 Jul 08 to 26 Jul 08 | As You Like It Play :: listing details L1473705189 |
| 4 Jul 08 to 13 Sep 08 | A Midsummer Night's Dream Play :: listing details L02121123764 |
| 26 Jun 08 to 16 Aug 08 | Shakespeare's Saints and Sinners Play :: listing details L345944326 |
| 13 Jun 08 to 16 Aug 08 | Much Ado About Nothing Play :: listing details L201555777 |
| Shows starting in 2007 | |
| 21 Nov 07 to 12 Jan 08 | Tales from the Brothers Grim Play :: listing details L01624403105 |
| 1 Aug 07 to 8 Sep 07 | The Oxford Passion Play :: listing details L01840265951 |
| 26 Jul 07 | Arcadia Play :: listing details L579961041 |
| 16 Jul 07 to 22 Jul 07 | Arcadia Play :: listing details L1985588626 |
| 16 Jul 07 to 25 Aug 07 | The Taming of the Shrew Play :: listing details L01693589854 |
| 1 Jun 07 to 28 Jul 07 | Hamlet Play :: listing details L0200114049 |
| Shows starting in 2006 | |
| 23 Nov 06 to 13 Jan 07 | Arabian Nights Play :: listing details L1415546816 |
| 20 Jul 06 to 7 Sep 06 | Robin Hood Play :: listing details L1685979848 |
| 18 Jul 06 to 29 Jul 06 | The Tempest Play :: listing details L617446361 |
| 30 Jun 06 to 19 Aug 06 | The Merchant of Venice Play :: listing details L0132162689 |
| 2 Jun 06 to 9 Sep 06 | Macbeth Play :: listing details L01503507716 |
| 10 Feb 06 to 1 Apr 06 | King Lear Play :: listing details L01716851722 |
| Shows starting in 2005 | |
| 22 Nov 05 to 7 Jan 06 | The Snow Queen Play :: listing details L0199030621 |
| 22 Jul 05 to 4 Aug 05 | Poetry in the Park Poetry :: listing details L1495524861 |
| 7 Jul 05 to 10 Sep 05 | A Midsummer Night's Dream Play :: listing details L0193570855 |
| 3 Jun 05 to 9 Aug 05 | As You Like It Play :: listing details L349083278 |
| 19 May 05 | John Shuttleworth - Fawn Again Comedy :: listing details L1808967441 |
| 12 Feb 05 | Oxford Philomusica Concert :: listing details L0625287923 |
| 28 Jan 05 to 19 Mar 05 | The Comedy of Errors Play :: listing details L2003417524 |
| Shows starting in 2004 | |
| 16 Dec 04 to 18 Dec 04 | King Stag Play :: listing details L01501293586 |
| 26 Nov 04 to 8 Jan 05 | A Christmas Carol Play :: listing details L0493768183 |
| 9 Nov 04 to 14 Nov 04 | Billy Smart's Circus Circus :: listing details L0452270281 |
| 28 Jul 04 to 11 Sep 04 | Romeo and Juliet Play :: listing details L01454444773 |
| 4 Jun 04 to 24 Jul 04 | Much Ado About Nothing Play :: listing details L932833908 |
| 5 Feb 04 to 3 Apr 04 | The Winter's Tale Play :: listing details L656283441 |
| Shows starting in 2003 | |
| 16 Aug 03 to 22 Aug 03 | The Taming of the Shrew Play :: listing details L317974117 |
| 29 Jul 03 to 30 Aug 03 | The Two Gentlemen of Verona Play :: listing details L746314101 |
| 15 Jul 03 to 26 Jul 03 | Romeo and Juliet Play :: listing details L0119095155 |
| 7 Jul 03 to 30 Aug 03 | As You Like It Play :: listing details L01755115504 |
| 1 Jul 03 to 13 Sep 03 | The Tempest Play :: listing details L18587332 |
| 6 Jun 03 to 28 Jul 03 | Twelfth Night Play :: listing details L280957610 |
| 25 Mar 03 to 30 Mar 03 | Zippos Circus Circus :: listing details L1753127205 |
| 16 Mar 03 | The Sunday Night Big Do Comedy :: listing details L0682056395 |
| 8 Mar 03 | The Sixteen Concert :: listing details L1362814768 |
| 1 Mar 03 | New Fashions Concert :: listing details L1839439303 |
| 16 Feb 03 | The Sunday Night Big Do Comedy :: listing details L0191515437 |
| Shows starting in 2002 | |
| 31 Oct 02 | Patsy Rodenburg - Speaking Shakespeare Talk :: listing details L1716342986 |
| 22 Oct 02 to 27 Oct 02 | The Chinese State Circus Circus :: listing details L01299302463 |
| 19 Aug 02 | Twelfth Night Play :: listing details L1854399169 |
| 18 Aug 02 | Twelfth Night Play :: listing details L223437250 |
| 10 Aug 02 | Twelfth Night Play :: listing details L224118388 |
| 30 Jul 02 to 30 Aug 02 | Doctor Faustus Play :: listing details L0830889343 |
| 4 Jul 02 to 31 Aug 02 | A Midsummer Night's Dream Play :: listing details L0257838780 |
| 8 Jun 02 to 9 Jun 02 | Carmina Burana Concert :: listing details L01255441695 |
| 31 Jan 02 to 23 Mar 02 | Macbeth Play :: listing details L965824796 |
| Shows starting in 2001 | |
| 20 Dec 01 to 22 Dec 01 | The Lion, The Witch and The Wardrobe Kids show :: listing details L1827750105 |
| 7 Nov 01 to 11 Nov 01 | Moscow State Circus Circus :: listing details L817694517 |
| 17 Jul 01 to 28 Jul 01 | The Comedy of Errors Play :: listing details L1666402375 |
| 16 Jul 01 to 1 Sep 01 | As You Like It Play :: listing details L01302066993 |
| 7 Jul 01 | Radiohead Concert :: listing details L02052731714 |
| 2 Jul 01 to 4 Aug 01 | The Taming of the Shrew Play :: listing details L01206994162 |
| 2 Jul 01 to 1 Sep 01 | Romeo and Juliet Play :: listing details L1318344920 |
| 20 Jun 01 | From Mozart with Love Opera or Operetta :: listing details L2381142 |
| 5 May 01 | Suor Angelica Opera or Operetta :: listing details L1575776439 |
| 13 Apr 01 | Mella Faye and the Big Band Concert :: listing details L1259604331 |
| 1 Mar 01 to 3 Mar 01 | The Weir Play :: listing details L0937408894 |
| 3 Feb 01 to 10 Mar 01 | Hamlet Play :: listing details L0464757298 |
| Shows starting in 2000 | |
| 17 Dec 00 | Christmas Concerto by Candlelight Concert :: listing details L078903084 |
| 16 Dec 00 | Christmas By Candlelight Concert :: listing details L01484480103 |
| 6 Dec 00 | Friendly Fire Play :: listing details L221067066 |
| 28 Nov 00 to 3 Dec 00 | The Chinese State Circus Circus :: listing details L1162085998 |
| 24 Oct 00 | Toploader Concert :: listing details L978379129 |
| 1 Sep 00 | Not the Three Tenors Concert :: listing details L02122608849 |
| 11 Aug 00 | David Gray Concert :: listing details L228755128 |
| 18 Jul 00 to 26 Aug 00 | Alice Through the Looking Glass Play :: listing details L0126833479 |
| 11 Jul 00 to 2 Sep 00 | A Midsummer Night's Dream Play :: listing details L0703153447 |
| 4 Jul 00 to 15 Jul 00 | Twelfth Night Play :: listing details L207697955 |
| 27 Jun 00 to 29 Jun 00 | Tumultuous Tymes Event/show :: listing details L0705946465 |
| 15 Jun 00 to 17 Jun 00 | Gaslight Play :: listing details L1543360841 |
| 1 Jun 00 to 3 Jun 00 | Wedding of the Year Play :: listing details L259979562 |
| 27 May 00 | Full Stop! 2 Concert :: listing details L2033559088 |
| 5 Apr 00 to 8 Apr 00 | Confusions Play :: listing details L01569980049 |
| 22 Mar 00 to 23 Mar 00 | Travesties Play :: listing details L1298728598 |
| Shows starting in 1999 | |
| 1 Dec 99 to 4 Dec 99 | Cinderella Panto :: listing details L2046663547 |
| 30 Nov 99 to 4 Dec 99 | The Alternative Christmas Panto Play :: listing details L100516667 |
| 26 Nov 99 to 27 Nov 99 | Nuevo Flamenco Concert :: listing details L2088927351 |
| 25 Nov 99 to 9 Jan 00 | Christmas Crafts Exhibition Art Event/Exhibition :: listing details L01581327661 |
| 24 Nov 99 to 27 Nov 99 | Celebration (of the Century) Variety show :: listing details L1129957716 |
| 23 Nov 99 to 27 Nov 99 | Right Ho, Jeeves Play :: listing details L1884204421 |
| 22 Nov 99 | Equal Interest Concert :: listing details L123044064 |
| 20 Nov 99 | A Garland for Linda Concert :: listing details L1338739862 |
| 19 Nov 99 | Joyful Company of Singers Concert :: listing details L0126143227 |
| 18 Nov 99 to 20 Nov 99 | House of Dracula Play :: listing details L01988603850 |
| 16 Nov 99 to 20 Nov 99 | Chinnor Operatic Society 30th Birthday Showcase Showcase :: listing details L1521286344 |
| 13 Nov 99 | Japanese Stories Concert :: listing details L01018479498 |
| 10 Nov 99 to 13 Nov 99 | A Child's Christmas in Wales Play :: listing details L316769162 |
| 28 Oct 99 to 30 Oct 99 | The Happiest Days of Your Life Play :: listing details L01404921657 |
| 30 Sep 99 to 2 Oct 99 | Tiptoe Through the Tulips Play :: listing details L904998216 |
| 24 Sep 99 to 25 Sep 99 | Travesties Play :: listing details L546738964 |
| 20 Jul 99 to 31 Jul 99 | Much Ado About Nothing Play :: listing details L0497990913 |
| 9 Jul 99 to 10 Jul 99 | Adderbury Theatre Workshop - Summer Pudding Workshop :: listing details L098817297 |
| 25 Jun 99 | Concert Concert :: listing details L502885098 |
| 24 Jun 99 to 26 Jun 99 | The Farndale Avenue Housing Estate Townswomen's Guild Dramatic Society Murder Mystery - Murder at Checkmate Manor Play :: listing details L01082829664 |
| 24 Jun 99 to 4 Sep 99 | Antony and Cleopatra Play :: listing details L1512046139 |
| 24 Jun 99 to 4 Sep 99 | The Tempest Play :: listing details L0527016050 |
| 18 Jun 99 | The Rub of the Green Play :: listing details L1399423975 |
| 16 Jun 99 to 18 Jun 99 | The Crucible Play :: listing details L01290733250 |
| 19 Mar 99 to 20 Mar 99 | Waiting for Godot Play :: listing details L1710780975 |
| 4 Mar 99 to 5 Mar 99 | Good Friday Play :: listing details L1982559707 |
| 4 Mar 99 to 5 Mar 99 | Good Friday Play :: listing details L1830128838 |
| 5 Feb 99 | London Guitar Trio Concert :: listing details L542414681 |
| 5 Feb 99 | London Guitar Trio Concert :: listing details L01727337771 |
| 21 Jan 99 to 30 Jan 99 | Ali Baba and the Forty Thieves Panto :: listing details L01838394097 |
| Shows starting in 1998 | |
| 4 Aug 98 to 15 Aug 98 | A Midsummer Night's Dream Play :: listing details L01945176299 |
| 21 Jul 98 to 23 Aug 98 | Othello Play :: listing details L0977962445 |
| 10 Jul 98 to 29 Aug 98 | Hamlet Play :: listing details L01503103209 |
| 6 Jul 98 to 2 Aug 98 | Much Ado About Nothing Play :: listing details L01205372649 |
| 6 Jul 98 to 22 Aug 98 | Romeo and Juliet Play :: listing details L01293560364 |
| Shows starting in 1997 | |
| 22 Jul 97 to 30 Jul 97 | Macbeth Play :: listing details L0862574136 |
| Earlier Shows | |
| to 30 Aug 97 | Macbeth Play :: listing details L0480451805 |
| to 30 Aug 97 | Macbeth Play :: listing details L2109903473 |



