A Grand Night Out
Archive Listings for A Grand Night Out
T1256133860 (TOUR97)Runs 105mins.Design Tom Piper. Lighting Jon Linstrom. Director Andrew Dawson. Performer Paul Filipiak. Performer Russ Edwards. Performer Joyce Henderson. Performer Mark Hollander. Performer Angela Clerkin. Company John Gore. | |
| 11 May 98 to 16 May 98 | Theatre Royal, Bath :: V854 listing details L269394415 |
| 4 May 98 to 9 May 98 | His Majesty's Theatre, Aberdeen :: V585 listing details L818869672 |
| 27 Apr 98 to 2 May 98 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L01062075753 |
| 20 Apr 98 to 25 Apr 98 | Grand Opera House, Belfast :: V548 listing details L0382939343 |
| 14 Apr 98 to 18 Apr 98 | New Alexandra Theatre, Birmingham :: V140 listing details L444545237 |
| 23 Mar 98 to 28 Mar 98 | Wycombe Swan, High Wycombe :: V749 listing details L01616686066 |
| 24 Nov 97 to 10 Jan 98 | Peacock Theatre, Inner London :: V222 listing details L352682727 |
| 20 Oct 97 to 25 Oct 97 | Charter Theatre, Preston :: V524 listing details L1910135337 |
| 13 Oct 97 to 18 Oct 97 | Theatre Royal, Glasgow :: V623 listing details L01293679643 |
| 7 Oct 97 to 11 Oct 97 | King's Theatre, Edinburgh :: V601 listing details L523032339 |
| 29 Sep 97 to 4 Oct 97 | Mayflower Theatre, Southampton :: V774 listing details L02074661259 |
| 22 Sep 97 to 27 Sep 97 | The Hexagon, Reading :: V734 listing details L842488645 |
| 19 Sep 97 to 20 Sep 97 | Hackney Empire, Outer London :: V309 listing details L2022913707 |
| 29 Jul 97 to 2 Aug 97 | New Theatre, Cardiff :: V823 listing details L02014845373 |
| 21 Jul 97 to 27 Jul 97 | Theatre Royal, Nottingham :: V458 listing details L0339218166 |
| 14 Jul 97 to 19 Jul 97 | The Hawth, Crawley :: V720 listing details L0949985255 |
| 7 Jul 97 to 12 Jul 97 | Grand Theatre and Opera House, Leeds :: V975 listing details L01707407207 |
| 30 Jun 97 to 5 Jul 97 | Arts Theatre, Cambridge :: V19 listing details L0783314929 |
| 23 Jun 97 to 28 Jun 97 | The Orchard, Dartford :: V677 listing details L01433228163 |
| 16 Jun 97 to 21 Jun 97 | Royal & Derngate, Northampton :: V449 listing details L1305635882 |
| 2 Jun 97 to 7 Jun 97 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L0986457445 |
| 26 May 97 to 31 May 97 | New Victoria Theatre, Woking :: V709 listing details L767095808 |
| 10 Apr 97 to 19 Apr 97 | Churchill Theatre, Bromley :: V302 listing details L080893458 |



