Corpse!
Archive Listings for Corpse!
T759933185 (TRINITY08)Company TTC. | |
| 26 Feb 08 to 1 Mar 08 | Trinity Theatre and Arts Centre, Tunbridge Wells :: V691 listing details L01383797504 |
T01651326794 (QUEENSHORN07)Producer Queen's Hornchurch. Director Matt Devitt. Design Maureen Freedman. Lighting Paul Stone. Performer Jonathan Markwood. Performer Simon Jessop. Performer Jane Milligan. Performer Stuart Organ. | |
| 2 Nov 07 to 24 Nov 07 | Queen's Theatre, Hornchurch :: V41 listing details L01431625303 |
T0960343196 (SALISPLAY06)Producer Salisbury Playhouse. Director Philip Wilson. | |
| 5 Oct 06 to 28 Oct 06 | Playhouse, Salisbury :: V923 listing details L1341598159 |
T0193846694 (TRBATH02)Producer Kenneth Wax Ltd. Producer Nick Brooke Ltd. Director Robin Herford. Design Elroy Ashmore. Lighting Jack Thompson. Performer Peter Duncan. Performer Colin Baker. Performer Louise Jameson. Performer David Warwick. | |
| 16 Jun 03 to 21 Jun 03 | Theatre Royal, Nottingham :: V458 listing details L0932656057 |
| 9 Jun 03 to 14 Jun 03 | Wycombe Swan, High Wycombe :: V749 listing details L0620495074 |
| 27 May 03 to 31 May 03 | Marlowe Theatre, Canterbury :: V674 listing details L42631857 |
| 20 May 03 to 24 May 03 | Alhambra Theatre, Bradford :: V965 listing details L1297443696 |
| 13 May 03 to 17 May 03 | Jersey Opera House, St Helier :: V869 listing details L0234236533 |
| 5 May 03 to 10 May 03 | Grand Opera House, Belfast :: V548 listing details L528456690 |
| 28 Apr 03 to 3 May 03 | Devonshire Park Theatre, Eastbourne :: V665 listing details L1387114164 |
| 22 Apr 03 to 26 Apr 03 | Yvonne Arnaud Theatre, Guildford :: V702 listing details L1142180693 |
| 14 Apr 03 to 19 Apr 03 | Clwyd Theatr Cymru, Mold :: V810 listing details L01429256334 |
| 7 Apr 03 to 12 Apr 03 | Lyceum Theatre, Crewe :: V470 listing details L0159840077 |
| 31 Mar 03 to 5 Apr 03 | Theatre Royal, Winchester :: V782 listing details L1989984548 |
| 24 Mar 03 to 29 Mar 03 | Theatre Royal, Norwich :: V72 listing details L837411521 |
| 17 Mar 03 to 22 Mar 03 | Blackpool Grand Theatre, Blackpool :: V518 listing details L1816079495 |
| 26 Feb 03 to 8 Mar 03 | Mercury Theatre, Colchester :: V37 listing details L01761907809 |
| 2 Dec 02 to 7 Dec 02 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L01527866754 |
| 25 Nov 02 to 30 Nov 02 | Theatre Royal, Brighton :: V657 listing details L134835614 |
| 18 Nov 02 to 23 Nov 02 | Belgrade Theatre, Coventry :: V153 listing details L04008464 |
| 11 Nov 02 to 16 Nov 02 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L01836866958 |
| 4 Nov 02 to 9 Nov 02 | Richmond Theatre, Outer London :: V327 listing details L0200816929 |
| 21 Oct 02 to 26 Oct 02 | King's Theatre, Edinburgh :: V601 listing details L0873659484 |
| 14 Oct 02 to 19 Oct 02 | Churchill Theatre, Bromley :: V302 listing details L01829734168 |
| 7 Oct 02 to 12 Oct 02 | The Lowry, Salford :: V0655996499 listing details L1972407941 |
| 1 Oct 02 to 5 Oct 02 | Civic Theatre, Darlington :: V562 listing details L01471218599 |
| 23 Sep 02 to 28 Sep 02 | Key Theatre, Peterborough :: V27 listing details L1239078406 |
| 16 Sep 02 to 21 Sep 02 | Everyman Theatre, Cheltenham :: V90 listing details L02134982120 |
| 9 Sep 02 to 14 Sep 02 | Ipswich Regent, Ipswich :: V79 listing details L1119819731 |
| 2 Sep 02 to 7 Sep 02 | New Victoria Theatre, Woking :: V709 listing details L768481433 |
| 26 Aug 02 to 31 Aug 02 | Theatre Royal, Bath :: V854 listing details L01538321315 |
| 15 Aug 02 to 24 Aug 02 | Royal & Derngate, Northampton :: V449 listing details L01112784677 |
T0767132054 (HAYB99)Director Robin Herford. Performer Ian Targett. Performer Ian Lindsay. Performer Kate Dove. Performer Simon Jessop. | |
| 20 Jan 99 to 6 Feb 99 | Haymarket Theatre, Basingstoke :: V764 listing details L01171199258 |
| 20 Jan 99 to 6 Feb 99 | Haymarket Theatre, Basingstoke :: V764 listing details L1029376370 |
T920908160 (LITT98)Director John Ghent. | |
| 28 Sep 98 to 3 Oct 98 | Little Theatre, Leicester :: V433 listing details L83449988 |



