Live Bed Show
Archive Listings for Live Bed Show
T0895302564 (SIDESHOW03)Company SideShow Theatre Company. | |
| 5 Jun 03 to 7 Jun 03 | Kenneth More Theatre, Outer London :: V313 listing details L687223207 |
T894316469 (BARE03)Company Barefoot Players. | |
| 8 May 03 to 10 May 03 | Midlands Arts Centre (MAC) Theatre, Birmingham :: V146 listing details L0661499132 |
T2108877264 (TAB02)Producer Adrian Lloyd-James ( for Tabs Productions). Performer Howard Leader. Performer Karen Henson. | |
| 11 Apr 02 to 13 Apr 02 | The Central Theatre, Chatham :: V675 listing details L1670848347 |
| 10 Apr 02 | Strode Theatre, Street :: V917 listing details L2125961956 |
| 7 Apr 02 | City Varieties Music Hall, Leeds :: V973 listing details L1007123897 |
| 6 Apr 02 | Civic Centre Theatre, Aylesbury :: V744 listing details L1269013299 |
| 5 Apr 02 | Phoenix Theatre, Blyth :: V01468339096 listing details L312049410 |
| 4 Apr 02 | South Holland Centre, Spalding :: V0757366007 listing details L1167340709 |
| 30 Mar 02 | Middlesborough Little Theatre, Middlesborough :: V560 listing details L846965099 |
| 30 Mar 02 | Middlesbrough Theatre, Middlesbrough :: V0895700786 listing details L0452414496 |
| 28 Mar 02 | The Playhouse, Harlow :: V40 listing details L01297485444 |
| 27 Mar 02 | Hafren (formerly Theatre Hafren), Newtown :: V852 listing details L01953828428 |
| 26 Mar 02 | Roses Theatre, Tewkesbury :: V99 listing details L01615920289 |
| 23 Mar 02 | Arts Depot, Outer London :: V320 listing details L930041741 |
| 22 Mar 02 | The Castle, Wellingborough :: V465 listing details L096675434 |
| 21 Mar 02 | Queen's Hall, Widnes :: V473 listing details L01753463552 |
| 20 Mar 02 | The Opera House, Buxton :: V424 listing details L931203442 |
| 15 Mar 02 | Brewery Arts Centre, Kendal :: V6 listing details L1884438312 |
| 12 Mar 02 to 13 Mar 02 | Lakeside Arts Centre, Nottingham :: V0165922284 listing details L966717942 |
| 11 Mar 02 | Newark Palace, Newark :: V455 listing details L1971393537 |
| 26 Feb 02 to 2 Mar 02 | Pomegranate Theatre, Chesterfield :: V425 listing details L01014165300 |
T01054884723 (TRYORK01)Company Theatre Royal Company. Director Tim Welton. Performer John Kirk. Performer Lucy Chalkley. | |
| 12 Sep 01 to 3 Nov 01 | Theatre Royal, York :: V954 listing details L01159122372 |
T46065981 (EYE99)Performer Nicola Woollard. Performer Richard Mainwaring. Director Janeena Sims. Lighting David Hermon. | |
| to 5 Jun 99 | Eye Theatre, Eye :: V77 listing details L29633085 |
T0741194071 (LBS98)Director Bob Carlton. Performer Toyah Willcox. Performer Joe McGann. Design Yoon-Jung Bae. Lighting Chris Jaeger. | |
| 26 Oct 98 to 31 Oct 98 | Everyman Theatre, Cheltenham :: V90 listing details L1185504345 |
| 20 Oct 98 to 24 Oct 98 | Charter Theatre, Preston :: V524 listing details L0356922229 |
| 12 Oct 98 to 17 Oct 98 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L1447135793 |
| 6 Oct 98 to 10 Oct 98 | Connaught Theatre, Worthing :: V725 listing details L02071249530 |
| 28 Sep 98 to 3 Oct 98 | Theatre Royal, Lincoln :: V442 listing details L1319157144 |
| 21 Sep 98 to 26 Sep 98 | Fairfield Hall, Outer London :: V295 listing details L02024013713 |
| 14 Sep 98 to 19 Sep 98 | Theatre Royal, Brighton :: V657 listing details L01077793916 |
| 7 Sep 98 to 12 Sep 98 | Key Theatre, Peterborough :: V27 listing details L01575068017 |
| 1 Sep 98 to 4 Sep 98 | The Orchard, Dartford :: V677 listing details L1256768927 |
| 19 Aug 98 to 29 Aug 98 | Queen's Theatre, Hornchurch :: V41 listing details L01043465734 |
Other listings | |
| 23 May 01 to 26 May 01 | The Lace Market, Nottingham :: V463 listing details L01530760906 |



