The Witches
Archive Listings for The Witches
T2098815913 (COMPASS11)Company Argosy Players. | |
| 29 Sep 11 to 1 Oct 11 | Compass Theatre, Outer London :: V1166 listing details L1773314888 |
T0102711402 (STRODE11)Producer Strode College. Adapted by David Wood. Director John Oram. | |
| 8 Jun 11 to 10 Jun 11 | Strode Theatre, Street :: V917 listing details L01731442679 |
T01076201871 (MALVERN10)Company Malvern Theatre Players. | |
| 12 Jan 10 to 16 Jan 10 | Malvern Theatres, Malvern :: V01718852442 listing details L0702855632 |
T0473778997 (EVERYMAN09)Company Everyman Youth Theatre. | |
| 14 May 09 to 16 May 09 | Everyman Theatre, Cheltenham :: V90 listing details L1388625970 |
T1860833378 (PUMPHOUSE07)Company Nichola Rees Youth Academy. | |
| 18 Oct 07 to 20 Oct 07 | The Pump House Arts Centre, Watford :: V56 listing details L01253292155 |
T0886747243 (STERTS07)Company Sterts Theatre Company. | |
| 6 Jul 07 to 31 Aug 07 | Sterts Arts Centre, Liskeard :: V878 listing details L0963723676 |
T1945438391 (MOON04/07)Age 6+Producer Man in the Moon. Adapted by David Wood. | |
| 11 Apr 07 to 14 Apr 07 | Electric Theatre, Guildford :: V01732805351 listing details L1890179285 |
| 15 Dec 04 to 18 Dec 04 | Electric Theatre, Guildford :: V01732805351 listing details L0594943154 |
T1511210139 (GRDLANCS06)Company Lancaster Footlights. | |
| 4 Jul 06 to 8 Jul 06 | Grand Theatre, Lancaster :: V521 listing details L1718283901 |
T0272511207 (BIRMREP04)Suggested age range 7+Producer Birmingham Rep. Adapted by David Wood. Director Jonathan Church. Design Simon Higlett. Other Paul Kieve (illusions). Lighting Mark Jonathan. Choreographer Jenny Arnold. Performer Dilys Laye (grandmother). Performer Ruby Wax (Grand High Witch - London only). Performer Dilys Laye (Grandmother). Performer Giles Cooper. Performer Isabel Ford. Performer Chris Hawley. Performer James Hirst. Performer Peter Holdway. Performer Katerina Jugati. Performer Camilla Mathias. Performer Keith Saha. Performer Catherine Skinner. | |
| 8 Jun 05 to 12 Jun 05 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L01765990868 |
| 1 Jun 05 to 4 Jun 05 | Grand Theatre, Wolverhampton :: V161 listing details L2112241665 |
| 17 May 05 to 21 May 05 | Theatre Royal, Norwich :: V72 listing details L602209373 |
| 26 Apr 05 to 30 Apr 05 | Mayflower Theatre, Southampton :: V774 listing details L0185117361 |
| 20 Apr 05 to 24 Apr 05 | New Wimbledon Theatre, Outer London :: V341 listing details L01680668671 |
| 3 Mar 05 to 2 Apr 05 | Wyndham's Theatre, West End :: V421 listing details L310751577 |
| 16 Feb 05 to 20 Feb 05 | Regent Theatre, Stoke-on-Trent :: V124 listing details L0505899226 |
| 8 Feb 05 to 12 Feb 05 | New Theatre, Cardiff :: V823 listing details L1747711670 |
| 2 Feb 05 to 6 Feb 05 | Theatre Royal, Brighton :: V657 listing details L0256396320 |
| 25 Jan 05 to 29 Jan 05 | The Lowry, Salford :: V0655996499 listing details L2108565992 |
| 19 Jan 05 to 23 Jan 05 | Richmond Theatre, Outer London :: V327 listing details L01553595661 |
| 1 Dec 04 to 8 Jan 05 | Birmingham Repertory Theatre, Birmingham :: V143 listing details L01363553672 |
T01260099135 (QUESTORS03)Producer Questors Theatre. Adapted by David Wood. Director Phillip Sheahan. | |
| 13 Dec 03 to 3 Jan 04 | Questor's Theatre, Outer London :: V326 listing details L0864294720 |
T0708289425 (STAGE202)Company Stage 2. | |
| 18 Dec 02 to 21 Dec 02 | Midlands Arts Centre (MAC) Theatre, Birmingham :: V146 listing details L241815782 |
T01037795105 (LEIC02)Company Leicester Haymarket Theatre. Director Paul Kerryson. Director Kully Thiarai. Design Emma Donovan. Lighting James Farncombe. Other Richard Pinner (magician). Performer Vicky Ogden. Performer Sacha Dhawan. Performer Gary Pillai. Performer Asha Kahlon. | |
| 22 Nov 02 to 14 Dec 02 | Haymarket Theatre, Leicester :: V431 listing details L0392275766 |
T1868760910 (YOUTH02)Company Youth Arts Leicestershire. | |
| 31 Aug 02 | Phoenix Arts, Leicester :: V432 listing details L1698920865 |
T779006374 (CROFT02)Company Croft Drama Group. | |
| 3 Apr 02 to 5 Apr 02 | Secombe Theatre, Sutton :: V708 listing details L02058298279 |
T0183649815 (LEEDS02)Company Leeds Children Theatre. Adapted by David Wood. Director Jemma Galloway. | |
| 12 Mar 02 to 16 Mar 02 | Civic Theatre, Leeds :: V974 listing details L1605008008 |
T0572469367 (BIRM00)Special Effects designed by top illusionist [Paul Kieve].Company Birmingham Stage Company. Adapted by David Wood. Director Graeme Messer. Design Michael Spencer. Lighting Brian Harris. Performer Ann Emery (Grandmother). Performer Basienka Blake (Grand High Witch). Performer Andrew Ashby. Performer Adam Bampton-Smith. Performer Joel Chalfen. Performer Francesca Compton. Performer Serena Giacomini. Performer Claire Jeater. Performer James Puddephatt. Performer Timothy Speyer. | |
| 25 Apr 00 to 29 Apr 00 | Hull New Theatre, Hull :: V934 listing details L973362443 |
| 18 Apr 00 to 22 Apr 00 | Pavilion Theatre, Rhyl :: V813 listing details L0616085134 |
| 4 Apr 00 to 8 Apr 00 | New Wimbledon Theatre, Outer London :: V341 listing details L385616552 |
T1291775305 (BIRM99)Special Effects designed by top illusionist [Paul Kieve].Company Birmingham Stage Company. Adapted by David Wood. Director Graeme Messer. Design Michael Spencer. Lighting Brian Harris. Performer Ann Emery (Grandmother). Performer Basienka Blake (Grand High Witch). Performer Andrew Ashby. Performer Adam Bampton-Smith. Performer Joel Chalfen. Performer Francesca Compton. Performer Serena Giacomini. Performer Claire Jeater. Performer James Puddephatt. Performer Timothy Speyer. | |
| 28 Mar 00 to 1 Apr 00 | The Opera House, Buxton :: V424 listing details L01676108075 |
| 21 Mar 00 to 25 Mar 00 | Harrogate Theatre, Harrogate :: V942 listing details L1265504932 |
| 14 Mar 00 to 18 Mar 00 | Victoria Theatre, Halifax :: V969 listing details L0374952433 |
| 29 Feb 00 to 4 Mar 00 | Adam Smith Theatre, Kirkcaldy :: V629 listing details L0204141306 |
| 22 Feb 00 to 26 Feb 00 | Royal & Derngate, Northampton :: V449 listing details L01353834183 |
| 30 Nov 99 to 29 Jan 00 | Old Rep, Birmingham :: V147 listing details L2021122328 |
| 23 Nov 99 to 27 Nov 99 | Theatre Royal, St Helens :: V546 listing details L01965616429 |
| 16 Nov 99 to 20 Nov 99 | Charter Theatre, Preston :: V524 listing details L1573516918 |
| 3 Nov 99 to 13 Nov 99 | Northcott Theatre, Exeter :: V886 listing details L01841498264 |
T01565394699 (TW96)Company Clarion Promotions. Director David Wood. Design Susie Caulcutt. Lighting Robert Ombo. Performer Karen Briffet. | |
| 12 Aug 97 to 16 Aug 97 | Theatre Royal, Bath :: V854 listing details L905972522 |
| 5 Aug 97 to 9 Aug 97 | Liverpool Empire Theatre, Liverpool :: V534 listing details L985137327 |
| 29 Jul 97 to 2 Aug 97 | Whitley Bay Playhouse, Whitley Bay :: V580 listing details L262956028 |
| 22 Jul 97 to 27 Jul 97 | Arts Theatre, Cambridge :: V19 listing details L253222020 |
| 15 Jul 97 to 19 Jul 97 | Richmond Theatre, Outer London :: V327 listing details L01431779749 |
| 8 Jul 97 to 12 Jul 97 | Hippodrome, Bristol :: V856 listing details L1308970800 |
| 1 Jul 97 to 5 Jul 97 | Theatre Royal, Brighton :: V657 listing details L01280528103 |
| 24 Jun 97 to 28 Jun 97 | Hull New Theatre, Hull :: V934 listing details L01081435636 |
| 16 Jun 97 to 21 Jun 97 | Grand Theatre and Opera House, Leeds :: V975 listing details L923659357 |
| 13 May 97 to 17 May 97 | Venue Cymru (formally - North Wales Theatre), Llandudno :: V848 listing details L870117469 |
| 6 May 97 to 10 May 97 | Lighthouse (previously known as Poole Arts Centre), Poole :: V910 listing details L1680024897 |
| 29 Apr 97 to 3 May 97 | Queen's Theatre, Barnstaple :: V883 listing details L01729079264 |
| 22 Apr 97 to 26 Apr 97 | Opera House, Manchester :: V488 listing details L0597871174 |
| 15 Apr 97 to 19 Apr 97 | New Theatre (formerly known as Apollo Theatre), Oxford :: V802 listing details L01197001913 |
| 9 Apr 97 to 12 Apr 97 | His Majesty's Theatre, Aberdeen :: V585 listing details L01951399236 |
| 1 Apr 97 to 5 Apr 97 | New Theatre, Cardiff :: V823 listing details L0859266238 |
| 25 Mar 97 to 29 Mar 97 | Theatre Royal, Norwich :: V72 listing details L950693490 |
| 25 Feb 97 to 1 Mar 97 | Lyceum Theatre, Sheffield :: V962 listing details L01294230913 |
| 18 Feb 97 to 22 Feb 97 | New Victoria Theatre, Woking :: V709 listing details L01174020205 |
| 28 Jan 97 to 1 Feb 97 | Theatre Royal, Newcastle upon Tyne :: V570 listing details L2107339180 |
| 21 Jan 97 to 25 Jan 97 | Theatre Royal, Glasgow :: V623 listing details L01998930749 |
| 9 Dec 96 to 18 Jan 97 | Vaudeville Theatre, West End :: V417 listing details L0760083338 |
| 12 Nov 96 to 16 Nov 96 | Grand Theatre, Wolverhampton :: V161 listing details L390289569 |
| 8 Oct 96 to 12 Oct 96 | Royal & Derngate, Northampton :: V449 listing details L01557510218 |
| 24 Sep 96 to 28 Sep 96 | New Wimbledon Theatre, Outer London :: V341 listing details L0164182786 |
Other listings | |
| 16 Feb 11 to 20 Feb 11 | Theatre Royal and Opera House, Wakefield :: V979 listing details L0435521571 |
| 22 Feb 05 to 26 Feb 05 | Theatre Royal, Nottingham :: V458 listing details L1769598214 |
| 30 Jun 04 to 3 Jul 04 | Guildhall Theatre, Derby :: V994 listing details L0257990779 |
| 11 Jul 01 to 14 Jul 01 | The Little Theatre, Chorley :: V530 listing details L725880429 |
| 7 Mar 00 to 11 Mar 00 | Civic Theatre, Darlington :: V562 listing details L0536382071 |
| 10 Apr 99 to 13 Apr 99 | Stantonbury Campus Theatre, Milton Keynes :: V752 listing details L01451374829 |
| 15 Dec 98 to 17 Dec 98 | Burnley Mechanics, Burnley :: V519 listing details L01335760950 |
| 17 Jun 97 to 21 Jun 97 | Clwyd Theatr Cymru, Mold :: V810 listing details L0997171739 |
| 10 Jun 97 to 14 Jun 97 | Blackpool Grand Theatre, Blackpool :: V518 listing details L1688104736 |
| 18 Mar 97 to 22 Mar 97 | Belgrade Theatre, Coventry :: V153 listing details L1250770690 |
| 11 Feb 97 to 15 Feb 97 | The Hexagon, Reading :: V734 listing details L01591769870 |
| 23 Oct 96 to 26 Oct 96 | Theatre Royal, Brighton :: V657 listing details L449876869 |
| 1 Oct 96 to 5 Oct 96 | Wycombe Swan, High Wycombe :: V749 listing details L0378085446 |



