What was on in 2020 | |
19 Dec 20 to 28 Dec 20 | Aladdin and the Magic Lamp Panto L235313795 |
10 Dec 20 to 20 Dec 20 | The Princess and the Pea Kids show L1594369295 |
14 Sep 20 to 10 Oct 20 | Squad Goals Performance L02140718961 |
5 Sep 20 | Stand Up Comedy in the Park Comedy L1542237895 |
1 May 20 to 2 May 20 | The Yellow House Play L1161318165 |
3 Apr 20 to 4 Apr 20 | Waiting for Bacon Play L1020651096 |
14 Feb 20 to 15 Feb 20 | My Bed Play L056483427 |
What was on in 2019 | |
2 Dec 19 to 7 Dec 19 | The Hare and the Tortoise Kids show L01896977628 |
What was on in 2015 | |
15 Dec 15 | A Christmas Carol Play L483971357 |
20 Aug 15 to 26 Aug 15 | Moscow State Circus - 7 Zhelaniy Circus L01561431053 |
What was on in 2014 | |
26 Jul 14 to 2 Aug 14 | The Return of Ulysses Opera or Operetta L01888616901 |
29 Jun 14 | Sir Elton John Concert L076571005 |
What was on in 2013 | |
20 Sep 13 | Golden Moments from Opera Concert L0579808639 |
6 Jul 13 to 7 Jul 13 | King Lear Play L01135707577 |
What was on in 2012 | |
31 Oct 12 | The Halloween Magic Show Cabaret L608414425 |
14 Sep 12 | Classic Clapton Concert L99883837 |
3 Sep 12 to 5 Sep 12 | Zippos Circus - Gold! Circus L01685547515 |
What was on in 2009 | |
19 Mar 09 to 20 Mar 09 | National Theatre's New Connections - Heartbreak Beautiful Play L1149157729 |
What was on in 2008 | |
5 Aug 08 | Golden Moments from Opera Concert L66459606 |
15 May 08 to 17 May 08 | Out of Order Play L0535911850 |
What was on in 2007 | |
24 May 07 to 26 May 07 | Teechers Play L017330788 |
5 Jan 07 to 13 Jan 07 | Dick Whittington Panto L117425968 |
What was on in 2006 | |
30 Nov 06 to 2 Dec 06 | Snow White and the Seven Dwarfs Panto L0383199659 |
26 Jan 06 to 28 Jan 06 | Has Anyone Seen Bo Peep? Panto L0375550578 |
What was on in 2005 | |
19 May 05 to 21 May 05 | Blithe Spirit Play L0540547732 |
What was on in 2004 | |
6 Oct 04 to 9 Oct 04 | The Pirates of Penzance - Double Bill Opera or Operetta L1481770795 |
6 Oct 04 to 9 Oct 04 | Trial by Jury - Double Bill Opera or Operetta L0670070716 |
What was on in 2003 | |
31 Aug 03 to 7 Sep 03 | Spirit of the Horse Event/show L01182068675 |
8 Jul 03 to 12 Jul 03 | Chinese State Circus Circus L01314691611 |
23 Jun 03 to 25 Jun 03 | Chinese State Circus Circus L1729048163 |
5 Jun 03 to 7 Jun 03 | Blinded by the Sun Play L1636060164 |
1 Apr 03 to 6 Apr 03 | Chinese State Circus Circus L0353787861 |
20 Mar 03 to 22 Mar 03 | Battle Royal Play L0331326936 |
9 Jan 03 to 11 Jan 03 | Inside Trading Play L586672847 |
What was on in 2002 | |
31 Oct 02 to 2 Nov 02 | Arcadia Play L01659513176 |
19 Sep 02 to 21 Sep 02 | The Late Mrs Early Play L0447162910 |
22 Aug 02 to 24 Aug 02 | Mort Play L01460982936 |
16 Jul 02 to 20 Jul 02 | Pericles Play L01190628093 |
7 Jul 02 | Cosi fan tutte Opera or Operetta L0201752174 |
27 Jun 02 to 30 Jun 02 | Spirit of the Horse Event/show L01618691123 |
11 Jun 02 to 16 Jun 02 | Cottle and Austen Electric Circus Circus L01596391535 |
30 May 02 to 1 Jun 02 | Twelfth Night Play L0611263713 |
28 May 02 to 1 Jun 02 | Cottle and Austen Electric Circus Circus L1712355786 |
21 May 02 to 26 May 02 | Cottle and Austen Electric Circus Circus L0733765574 |
16 May 02 to 18 May 02 | The Unexpected Guest Play L0554949569 |
30 Apr 02 to 6 May 02 | Cottle and Austen Electric Circus Circus L0415291047 |
24 Jan 02 to 26 Jan 02 | Robin Hood Panto L881125198 |
17 Jan 02 to 19 Jan 02 | Goldilocks and the Three Bears Panto L01018579306 |
What was on in 2001 | |
3 Oct 01 to 7 Oct 01 | Moscow State Circus Circus L01249488064 |
20 Sep 01 to 22 Sep 01 | Twelfth Night Play L013426172 |
14 Jul 01 | A Midsummer Night's Dream Play L2019721960 |
1 Jul 01 | Madam Butterfly (Madama Butterfly) Opera or Operetta L02055786977 |
17 Jun 01 | Cosi fan tutte Opera or Operetta L532327875 |
6 Jun 01 | The Cross and the Switchblade Play L448826272 |
25 Jan 01 to 27 Jan 01 | Snow White Panto L01683924035 |
What was on in 2000 | |
21 Sep 00 to 23 Sep 00 | Ten Times Table Play L713831525 |
29 Jul 00 | Falstaff Opera or Operetta L972072813 |
16 Jul 00 | The Rivals Play L111264069 |
27 Jun 00 to 2 Jul 00 | Moscow State Circus Circus L1836208310 |
24 Jun 00 to 16 Sep 00 | Much Ado About Nothing Play L01738518679 |
18 May 00 to 20 May 00 | Wyrd Sisters Play L01037251816 |
24 Mar 00 | Dennis Locorriere Concert L1532156855 |
15 Jan 00 | Chilling Tales: Victorian Ghost Stories Play L1029774828 |
What was on in 1999 | |
17 Dec 99 to 18 Dec 99 | Chilling Tales: Victorian Ghost Stories Play L1873345399 |
11 Dec 99 | Chilling Tales: Victorian Ghost Stories Play L0513140466 |
9 Dec 99 to 10 Dec 99 | Chilling Tales: Victorian Ghost Stories Play L02055589920 |
4 Dec 99 | Chilling Tales: Victorian Ghost Stories Play L2062001890 |
23 Sep 99 to 25 Sep 99 | Fish Out of Water Play L0316204078 |
27 Jun 99 | Concert in the Park Concert L01650494172 |
23 Jun 99 | The Comedy of Errors Play L1075599042 |
18 Jun 99 | Thaxted Festival Foundation - The Soloist of The Royal Opera House Concert L0592395329 |
27 May 99 to 31 May 99 | A Midsummer Night's Dream Play L453822545 |
4 May 99 to 8 May 99 | Brokenville Play L0713038536 |
6 Apr 99 to 10 Apr 99 | A Month in the Country Play L02037739108 |
6 Apr 99 to 10 Apr 99 | Troilus and Cressida Play L581853221 |