What was on in 2008 | |
25 Sep 08 to 26 Sep 08 | Diversions Dance Company - Silver: Autumn Anniversary: Prelude and Strange Attractors Part II - Placebo/Ghost Dance or ballet L1681409275 |
6 Sep 08 | Memory Play L1169372564 |
22 May 08 | Trafaelu Ar Y Tren Glas Play L2123483034 |
25 Apr 08 | Brendon Burns - Under Educated European Tour Comedy L30354009 |
What was on in 2007 | |
29 Nov 07 | Andy Parsons Comedy L0373313996 |
5 Nov 07 to 6 Nov 07 | A Toy Epic Play L01246485741 |
13 Oct 07 | Marcus Brigstocke - Your Time is Up Comedy L989158874 |
4 Oct 07 to 5 Oct 07 | Diversions Dance Company - Sound Script - Sugarwater/Peeled/Ronsaria Dance or ballet L327554545 |
31 May 07 | Count Arthur Strong - The Musical? Comedy L01383014419 |
What was on in 2006 | |
28 Nov 06 | Captain Corelli's Mandolin Play L01100418883 |
16 Nov 06 to 18 Nov 06 | An Inspector Calls Play L0402718295 |
25 Oct 06 to 28 Oct 06 | The Playboy of the Western World Play L1777097398 |
24 Oct 06 to 26 Oct 06 | Henry V Play L213081823 |
20 Oct 06 | Mugenkyo Taiko Drummers Concert L778098451 |
10 Oct 06 | The Double Inconstancy Play L0687139030 |
26 Sep 06 | Yanagai Yanagai Play L01078456355 |
10 Mar 06 to 11 Mar 06 | Cymru Fach Play L1053006759 |
15 Feb 06 to 16 Feb 06 | Bwrw Hen Wragedd a Ffyn (Raining Old Women and Sticks) Play L01071069089 |
What was on in 2005 | |
18 Oct 05 | Jeremy Hardy Comedy L052493132 |
28 Sep 05 | The Garden of Llangoed Play L01463788974 |
2 Jun 05 to 3 Jun 05 | Frozen Play L797397664 |
5 Apr 05 to 6 Apr 05 | Crossings Play L1612652667 |
1 Mar 05 to 2 Mar 05 | The Druid's Rest Play L86983635 |
2 Feb 05 to 3 Feb 05 | Mistero Buffo Play L0399476564 |
What was on in 2004 | |
21 Oct 04 to 23 Oct 04 | The Tempest Play L826346717 |
12 May 04 to 13 May 04 | Markings Play L844450131 |
What was on in 2003 | |
18 Nov 03 to 19 Nov 03 | A View From the Bridge Play L535693518 |
14 Nov 03 to 15 Nov 03 | Diversions Dance Company - Monolith/Tough Love Dance or ballet L1053813760 |
9 Oct 03 | Hannah and Hanna Play L0394991138 |
21 Jun 03 | Ruddigore Opera or Operetta L1640566286 |
2 May 03 | A Clockwork Orange Play L01107059803 |
30 Apr 03 | Carmen Opera or Operetta L0267647844 |
20 Mar 03 | Ga Ga - The Works Tour Concert L1455576359 |
27 Feb 03 to 8 Mar 03 | Dan Y Wenallt Play L0595205965 |
21 Jan 03 to 22 Jan 03 | The Sorcerer's Apprentice Kids show L1402219857 |
What was on in 2002 | |
1 Nov 02 to 2 Nov 02 | Diversions Dance Company - Unspoken Agreement/Beginnings Dance or ballet L01391089704 |
8 May 02 | Island Play L01561298893 |
30 Jan 02 to 2 Feb 02 | Dynes Dela' Leenane Play L294740445 |
What was on in 2001 | |
15 Dec 01 to 17 Dec 01 | Ble mae dy Gargo, Sbargo? Panto L01397949865 |
1 Dec 01 to 8 Dec 01 | Red Riding Hood Panto L1335857819 |
25 Nov 01 to 2 Dec 01 | Mike Bassett: England Manager Film L496830274 |
23 Nov 01 to 24 Nov 01 | Diversions Dance Company - Svadebka/Etch/Clearing Dance or ballet L1008955510 |
20 Nov 01 | To Kill a Mockingbird Play L0302359201 |
19 Oct 01 | Look Back in Anger Play L01143977297 |
11 Oct 01 | Forever in Blue Jeans Concert L164713435 |
27 Jun 01 | Cherish the Ladies Concert L2083919386 |
7 Apr 01 to 8 Apr 01 | Charlie's Angels Film L0828459477 |
6 Apr 01 | Ben Set Play L1176996878 |
5 Apr 01 | Eddie Ladd - Scarface Dance or ballet L1798433942 |
3 Apr 01 to 4 Apr 01 | Accidental Death of an Anarchist Play L02070548984 |
1 Apr 01 | Scarface Film L1011614482 |
28 Mar 01 to 31 Mar 01 | West Side Story Musical L067599078 |
25 Mar 01 | Himalaya Film L0982719755 |
24 Mar 01 | 2001 A Dance Odyssey Dance or ballet L636448780 |
21 Mar 01 to 22 Mar 01 | Gulliver's Travels Play L074027527 |
18 Mar 01 | Chuck and Buck Film L0500360380 |
17 Mar 01 | Mugenkyo Taiko Drummers Concert L1279269080 |
16 Mar 01 | Mor Tawel Play L1181891764 |
13 Mar 01 to 15 Mar 01 | Nosweithiau o Ddawns Dance or ballet L1483810350 |
10 Mar 01 to 11 Mar 01 | In The Mood for Love Film L1535565103 |
8 Mar 01 to 9 Mar 01 | The Well of the Saints Play L1753802331 |
6 Mar 01 to 7 Mar 01 | The Luzhin Defence Film L01686795098 |
3 Mar 01 to 4 Mar 01 | Dancer in the Dark Film L0153156775 |
28 Feb 01 to 2 Mar 01 | Hamlet (2000) Film L1664532408 |
27 Feb 01 | East-West (Est-Oeust) Film L1711419379 |
24 Feb 01 to 25 Feb 01 | Memento Film L1563429114 |
23 Feb 01 | Wynne Roberts Cabaret L1596664355 |
21 Feb 01 to 22 Feb 01 | Nurse Betty Film L1319262589 |
19 Feb 01 to 24 Feb 01 | 102 Dalmations Film L113756396 |
What was on in 2000 | |
23 Feb 00 to 4 Mar 00 | Comin Jac Play L1877253331 |
3 Feb 00 | Tower Opera or Operetta L01923666011 |
What was on in 1999 | |
20 Nov 99 | Don Giovanni Opera or Operetta L1453494044 |
17 Nov 99 to 19 Nov 99 | Diversions Dance Company Dance or ballet L0821909857 |
4 Nov 99 to 13 Nov 99 | Plant Gladys Play L0935000137 |
11 Sep 99 | The Barber of Seville (Il Barbiere Di Siviglia) Opera or Operetta L01018931155 |
22 Jul 99 to 24 Jul 99 | Playing Sinatra Play L342832140 |
21 May 99 to 22 May 99 | A Doll's House Play L585579652 |
21 May 99 to 22 May 99 | A Doll's House Play L1667273968 |
20 May 99 | Electra Play L0426122675 |
20 May 99 | Electra Play L0566715003 |
13 Apr 99 to 14 Apr 99 | Macbeth Play L0863308212 |
What was on in 1998 | |
16 Nov 98 to 21 Nov 98 | Time of my Life Play L1632675346 |
5 Nov 98 | Punch and Judy Opera or Operetta L0160993746 |
29 Sep 98 | The Magic Flute (Die Zauberflote) Opera or Operetta L469333151 |
23 Apr 98 to 25 Apr 98 | Leonardo da Vinci Play L046542885 |
12 Mar 98 to 14 Mar 98 | Dancing at Lughnasa Play L123115587 |
What was on in 1997 | |
16 Apr 97 | Sleeping Beauty Dance or ballet L01224675164 |
1 Apr 97 to 3 Apr 97 | The Merchant of Venice Play L01055862299 |
25 Feb 97 to 1 Mar 97 | Rise and Fall Play L733276458 |
What was on in 1996 | |
23 Nov 96 | The Fureys Concert L0816028609 |
22 Nov 96 | John Sparkes Comedy L02130606570 |
7 Nov 96 to 9 Nov 96 | Pride and Prejudice Play L1788557339 |
1 Nov 96 to 2 Nov 96 | The Legend of Pericles Play L1669373270 |
22 Oct 96 to 23 Oct 96 | Endgame Play L01501836661 |