
Rock 'n' Roll Heaven
Archive Listings for Rock 'n' Roll Heaven
T0558572414 (TOUR11) | |
| 29 Nov 11 to 3 Dec 11 | Regent Theatre, Stoke-on-Trent :: V124 listing details L412935709 |
| 22 Nov 11 to 26 Nov 11 | New Victoria Theatre, Woking :: V709 listing details L01080616810 |
| 8 Nov 11 to 12 Nov 11 | Opera House, Manchester :: V488 listing details L0590778408 |
| 1 Nov 11 to 5 Nov 11 | Princess Theatre, Torquay :: V900 listing details L01870080877 |
| 24 Oct 11 to 29 Oct 11 | Malvern Theatres, Malvern :: V01718852442 listing details L01148140139 |
| 18 Oct 11 to 22 Oct 11 | Empire Theatre, Sunderland :: V577 listing details L1005831194 |
| 11 Oct 11 to 15 Oct 11 | Devonshire Park Theatre, Eastbourne :: V665 listing details L0667493670 |
| 13 Sep 11 to 17 Sep 11 | Churchill Theatre, Bromley :: V302 listing details L1251132363 |
| 6 Sep 11 to 10 Sep 11 | New Wimbledon Theatre, Outer London :: V341 listing details L0309451224 |
| 9 Aug 11 to 13 Aug 11 | Theatre Royal, Windsor :: V742 listing details L0608634843 |
T1733419494 (MILLFIELD10) | |
| 13 Nov 10 | Millfield Arts Centre, Outer London :: V316 listing details L721761689 |
T01857264531 (TRWIND01)Producer Bill Kenwright. Director Keith Strachan. Design Andy Walmsley. Performer Damien Edwards (Roy Orbison/Del Shannon). Performer Shane Cortese (Elvis/Ricky Nelson). Performer Reuven Gershon (Buddy Holly). | |
| 18 Nov 02 to 23 Nov 02 | Birmingham Hippodrome, Birmingham :: V145 listing details L1812920175 |
| 4 Nov 02 to 9 Nov 02 | Belgrade Theatre, Coventry :: V153 listing details L0502983771 |
| 28 Oct 02 to 2 Nov 02 | King's Theatre, Edinburgh :: V601 listing details L0674173073 |
| 22 Oct 02 to 26 Oct 02 | Opera House, Manchester :: V488 listing details L01705499215 |
| 14 Oct 02 to 19 Oct 02 | Liverpool Empire Theatre, Liverpool :: V534 listing details L01258599514 |
| 23 Sep 02 to 28 Sep 02 | Hull New Theatre, Hull :: V934 listing details L01269432604 |
| 16 Sep 02 to 21 Sep 02 | Civic Theatre, Darlington :: V562 listing details L0662959694 |
| 2 Sep 02 to 9 Sep 02 | The Orchard, Dartford :: V677 listing details L0295768542 |
| 3 Dec 01 to 8 Dec 01 | New Victoria Theatre, Woking :: V709 listing details L1906109742 |
| 12 Nov 01 to 17 Nov 01 | Regent Theatre, Stoke-on-Trent :: V124 listing details L85079125 |
| 5 Nov 01 to 10 Nov 01 | Theatre Royal, Brighton :: V657 listing details L02076457379 |
| 30 Oct 01 to 3 Nov 01 | Mayflower Theatre, Southampton :: V774 listing details L0700933642 |
| 22 Oct 01 to 27 Oct 01 | Theatre Royal, Nottingham :: V458 listing details L1086564244 |
| 15 Oct 01 to 20 Oct 01 | Opera House, Manchester :: V488 listing details L02102570409 |
| 1 Oct 01 to 6 Oct 01 | Milton Keynes Theatre, Milton Keynes :: V754 listing details L02010646880 |
| 24 Sep 01 to 29 Sep 01 | Theatre Royal, Windsor :: V742 listing details L0736412504 |
| 17 Sep 01 to 22 Sep 01 | Lyceum Theatre, Sheffield :: V962 listing details L1605132351 |
| 21 Aug 01 to 8 Sep 01 | Theatre Royal, Windsor :: V742 listing details L01544568857 |



