What was on in 2021 | |
21 Jan 21 to 31 Jan 21 | Psychodrama Play L02127873923 |
What was on in 2020 | |
19 Dec 20 | The Nutcracker Dance or ballet L324213655 |
19 Dec 20 to 24 Dec 20 | One Day in Wonderland Play L37058246 |
5 Dec 20 to 3 Jan 21 | Cinderella Streamed/Broadcast L472002263 |
4 Dec 20 to 27 Mar 21 | SOE Top Secret (Espionage!) Event/show L1775439548 |
2 Dec 20 to 24 Dec 20 | A Christmas Carol Play L1884975222 |
18 Nov 20 | Le Cat in (re)Boots! Panto L01447624183 |
7 Nov 20 to 27 Dec 20 | Magic of the Stones Event/show L0909327440 |
4 Nov 20 to 23 Dec 20 | Exotic East End Event/show L925922255 |
24 Oct 20 to 31 Oct 20 | Untapped Cabaret L1178996052 |
22 Oct 20 to 1 Nov 20 | Zippos Circus Circus L0550627959 |
10 Oct 20 to 11 Oct 20 | The Reunion Concert L885294712 |
3 Oct 20 | Pagliacci (Players) Opera or Operetta L01263172481 |
28 Sep 20 to 29 Sep 20 | The Tempest Play L1573714352 |
27 Sep 20 | Alice in Wonderland - Down the Rabbit Hole! Play L505668570 |
17 Sep 20 to 20 Sep 20 | Renaissance Play L01311243768 |
13 Sep 20 | Jack Savoretti Concert L062020570 |
12 Sep 20 | Let's All Dance - Alice in Wonderland: The Ballet Dance or ballet L01880509726 |
12 Sep 20 | The Tempest Play L1846636672 |
11 Sep 20 to 13 Sep 20 | Voices of the West End Concert L0573273567 |
5 Sep 20 | The Zutons Concert L01823364903 |
2 Sep 20 | Gary Numan Concert L161803064 |
31 Aug 20 | A Midsummer Night's Dream Play L02080782977 |
31 Aug 20 to 10 Oct 20 | C-o-n-t-a-c-t Play L1616728409 |
30 Aug 20 | A Midsummer Night's Dream Play L545064745 |
30 Aug 20 | Rewind Festival - Rewind Presents Festival L01981243553 |
29 Aug 20 | A Midsummer Night's Dream Play L0461517942 |
29 Aug 20 | Reef - featuring Andy Taylor Concert L0297075513 |
29 Aug 20 to 30 Aug 20 | The Tiger Who Came to Tea Kids show L94993819 |
26 Aug 20 to 30 Aug 20 | Free Range Film Club Film L532104246 |
25 Aug 20 | Embrace Concert L0517752461 |
23 Aug 20 | Bjorn Again Concert L211887869 |
23 Aug 20 | Justin Live! Kids show L01596805388 |
23 Aug 20 | The Brand New Heavies Concert L01885656966 |
22 Aug 20 | Dizzee Rascal Concert L01233929108 |
21 Aug 20 | Cream Classical Ibiza Concert L1958978551 |
20 Aug 20 | Beverley Knight Concert L0550685810 |
20 Aug 20 to 23 Aug 20 | The Course of True Love Never Did Run Smooth Performance L1851144541 |
19 Aug 20 | M Huncho Concert L1930442065 |
19 Aug 20 | Russell Watson Concert L01015791903 |
18 Aug 20 | Lightning Seeds Concert L906520160 |
17 Aug 20 | Let's All Dance - Alice in Wonderland: The Ballet Dance or ballet L1784600637 |
16 Aug 20 | Let's All Dance - Alice in Wonderland: The Ballet Dance or ballet L2091074359 |
15 Aug 20 | Let's All Dance Dance or ballet L1378621390 |
14 Aug 20 | Tom Grennan Concert L415433275 |
12 Aug 20 to 16 Aug 20 | Free Range Film Club Film L1694621012 |
11 Aug 20 | The Streets Concert L01543333534 |
10 Aug 20 | Dick & Dom - Dick & Dom (Live) Comedy L1983047784 |
10 Aug 20 | Reggae Roast VS Gentlemans Dub Club Sound System Concert L1223992449 |
9 Aug 20 | Let's All Dance - Alice in Wonderland: The Ballet Dance or ballet L1019134112 |
9 Aug 20 | Sigala Concert L0474114939 |
8 Aug 20 | Sheku and Isata Kanneh-Mason Concert L1299770870 |
8 Aug 20 | The Snuts Concert L0288711404 |
8 Aug 20 to 9 Aug 20 | Dinosaur World Live - Drive In Kids show L087382826 |
7 Aug 20 | Brainiac Live! Performance L1938610239 |
7 Aug 20 | Let's All Dance - Alice in Wonderland: The Ballet Dance or ballet L01306986078 |
6 Aug 20 | Tony Hadley Concert L01790866455 |
3 Aug 20 to 7 Aug 20 | The House that Slipped Event/show L01812272950 |
29 Jul 20 to 2 Aug 20 | Free Range Film Club Film L523067333 |
2 Jun 20 to 7 Jun 20 | The Canary and the Crow Play L016477267 |
21 May 20 to 1 Nov 20 | The Art of Banksy Exhibition L01279687789 |
22 Apr 20 to 9 May 20 | Crongton Knights Play L01615228086 |
9 Mar 20 to 2 Apr 20 | N89 Play L01692921123 |
3 Mar 20 to 8 Mar 20 | Dracula - Immersive Dracula Play L0694608690 |
20 Feb 20 to 23 Feb 20 | The Adventures of Tom Sawyer Play L01284255401 |
9 Jan 20 to 9 Feb 20 | Stranger Things Performance L090307754 |
What was on in 2019 | |
20 Dec 19 to 21 Dec 19 | The Nutcracker Dance or ballet L01559041432 |
15 Dec 19 to 17 Dec 19 | The Man with the Flower in his Mouth Play L825072054 |
14 Dec 19 to 15 Dec 19 | Greenwich Circus Festival Circus L01525461479 |
14 Dec 19 to 18 Dec 19 | The Nutcracker Dance or ballet L1502170898 |
1 Dec 19 | The Last Noel Play L0890370180 |
27 Nov 19 | The Last Noel Play L01383164601 |
26 Nov 19 | The Last Noel Play L01656779746 |
24 Nov 19 | The Last Noel Play L1290888113 |
23 Nov 19 | The Last Noel Play L393350795 |
22 Nov 19 to 1 Dec 19 | The Last Noel Play L02055382798 |
20 Nov 19 to 7 Dec 19 | 1st Luv Play L1864729514 |
14 Nov 19 to 16 Nov 19 | Why Shouldn't I Go Play L513601665 |
13 Nov 19 to 14 Nov 19 | Girl from Nowhere Play L0993562378 |
8 Nov 19 to 22 Nov 19 | Threads Play L1574672496 |
4 Nov 19 to 13 Nov 19 | A Child's War Kids show L156864883 |
2 Nov 19 to 3 May 20 | Exhibition - Tutankhamun - Treasures of the Golden Pharaoh Exhibition L0379594733 |
1 Nov 19 to 14 Nov 19 | No Bad Women: Rape on Trial Play L800093629 |
1 Nov 19 to 21 Dec 19 | Souvenir Event/show L343702674 |
29 Oct 19 to 30 Oct 19 | Seance: Conversations in the Dark Play L454452341 |
10 Oct 19 to 1 Nov 19 | Amatory Asylum Performance L01421631471 |
25 Sep 19 to 2 Nov 19 | Zeus on the Loose Cabaret L01007058276 |
13 Sep 19 to 15 Sep 19 | The Home Play L0198294524 |
11 Sep 19 | Anthony Ramos - Dear Diary Concert L0467896980 |
6 Sep 19 to 28 Sep 19 | Space Age Love Songs: A Queer Love Story Play L1304677501 |
23 Aug 19 | The Choicest Music of the Kingdom Festival L1948605901 |
20 Aug 19 to 7 Sep 19 | Macbeth Play L1996297379 |
18 Aug 19 | Adventures of a Tripadvisor Seaside Guest House Keeper One person show L273577998 |
6 Aug 19 to 24 Aug 19 | Valhalla Play L0881340792 |
5 Aug 19 to 6 Aug 19 | The Bareback Kings Comedy L1503053113 |
31 Jul 19 to 3 Aug 19 | Jinkies! One person show L2066043717 |
31 Jul 19 to 29 Sep 19 | The Great Gatsby Play L857606170 |
19 Jul 19 to 6 Sep 19 | The Unholy Marriage of Slice and Sweetly Play L1116455782 |
14 Jul 19 | Much Ado About Nothing Play L0789018865 |
5 Jul 19 | Happily Ever Poofter Play L01806801065 |
21 Jun 19 | Scalped Dance or ballet L1333518792 |
7 Jun 19 to 16 Jun 19 | Nomad Festival Festival L1438737730 |
28 May 19 to 29 May 19 | EDIFICE Dance Theatre Dance or ballet L1294910277 |
25 May 19 | 4.48 Psychosis Opera or Operetta L2018099309 |
22 May 19 to 15 Jun 19 | Bullet Tongue Reloaded Play L0247143531 |
17 May 19 to 2 Jun 19 | User Not Found Play L0850650908 |
4 May 19 | Tanglewood Tales Kids show L01701410948 |
12 Apr 19 to 14 Apr 19 | Shaw Goes Wilde Opera or Operetta L2139186276 |
10 Apr 19 to 13 Apr 19 | The Candidate Play L0397878658 |
26 Mar 19 to 31 Mar 19 | An Ideal Husband Play L01666544449 |
27 Feb 19 to 27 Apr 19 | Moonshine Saloon - Immersive Experience Event/show L0685566252 |
22 Feb 19 to 24 Feb 19 | Take on Me Play L0491605655 |
2 Feb 19 to 9 Mar 19 | Dracula Play L2066715614 |
What was on in 2018 | |
25 Dec 18 to 26 Dec 18 | The Lion in Winter Play L516842526 |
13 Dec 18 to 14 Dec 18 | Cinderella: A Wicked Mother of a Night Out! Panto L1392965393 |
10 Dec 18 to 15 Dec 18 | Cinderella: A Wicked Mother of a Night Out! Panto L0395238702 |
7 Dec 18 to 8 Dec 18 | The Dreamers Musical L0919439961 |
1 Dec 18 | Pop Music Play L968495863 |
28 Nov 18 | Playstart 2018 - The Interview/Papa/NSA/La Merde/Godfrey Play L1031299701 |
28 Nov 18 to 22 Dec 18 | Chivaree Circus - Crash Circus L0731975415 |
19 Nov 18 to 9 Dec 18 | For King and Country: D-Day Play L02053660992 |
17 Nov 18 | English Chamber Orchestra - and Ealing Choral Society Concert L120761245 |
13 Nov 18 to 14 Nov 18 | Star of Strait Street Musical L537729773 |
9 Nov 18 to 10 Nov 18 | Star of Strait Street Musical L761939216 |
4 Nov 18 | Wardrobe Musical L0374881707 |
2 Nov 18 to 3 Nov 18 | Girlfriends Musical L1101727900 |
2 Nov 18 to 3 Nov 18 | The Journey Play L210824118 |
1 Nov 18 | Hidden Play L103931268 |
7 Oct 18 | Everything that Rises Must Dance Dance or ballet L1257525376 |
5 Oct 18 to 7 Oct 18 | After the Storm Play L1453321032 |
5 Oct 18 to 11 Nov 18 | The Copycat Performance L0349573917 |
29 Sep 18 | Everything that Rises Must Dance Dance or ballet L821264002 |
22 Sep 18 | Maria Stuarda (Mary Stuart) Opera or Operetta L312814923 |
18 Sep 18 | Messa Da Requiem Opera or Operetta L582295606 |
10 Sep 18 to 15 Sep 18 | Maria Stuarda (Mary Stuart) Opera or Operetta L1131135567 |
8 Sep 18 | Wild Wilma Kids show L01391227900 |
23 Aug 18 to 26 Aug 18 | Mac and Eden: Crash & Burn Cabaret L291700960 |
15 Aug 18 to 19 Aug 18 | Wind In the Willows Kids show L1591348574 |
13 Aug 18 to 18 Aug 18 | One Last Look Play L10603213 |
9 Aug 18 to 13 Aug 18 | Wind In the Willows Kids show L01866375248 |
3 Aug 18 to 6 Aug 18 | Wind In the Willows Kids show L0335837547 |
29 Jul 18 | Sinatra:RAW Play L735445149 |
28 Jul 18 | Walking in Beauty Performance L1548714282 |
25 Jul 18 to 31 Jul 18 | Wind In the Willows Kids show L2076127588 |
20 Jul 18 to 22 Jul 18 | Wind In the Willows Kids show L1683733958 |
16 Jul 18 | Much Ado About Nothing Play L01611885352 |
13 Jul 18 | Much Ado About Nothing Play L0336427491 |
3 Jul 18 to 7 Jul 18 | Beautiful Thing Play L286217643 |
30 Jun 18 to 1 Jul 18 | Greenwich+Docklands International Festival Festival L886294373 |
28 Jun 18 | This first summer month - A Celebration o The Ruba'iya't of Omar Khayya'm Performance L01718773622 |
27 Jun 18 to 28 Jun 18 | Stop Giving Me Grief Play L0945730205 |
9 Jun 18 | Cosi fan Tutte - Re-imagined Opera or Operetta L1513392171 |
7 Jun 18 to 9 Jun 18 | Coming Clean: Life As a Naked House Cleaner Performance L1551861884 |
1 Jun 18 to 1 Sep 18 | This is Not For You Play L01509715511 |
31 May 18 | Here She Is Showcase L0929779511 |
30 May 18 | Hamlet Play L01345227462 |
18 May 18 to 19 May 18 | Riot to Heaven Play L41269774 |
4 May 18 to 13 May 18 | The Big Top Circus L400776158 |
27 Apr 18 to 17 Jun 18 | The Hollow Hotel Performance L0189688783 |
20 Apr 18 | Darren Criss Concert L02133586370 |
18 Apr 18 to 12 May 18 | Eleanor Marx: The Jewess of Jew Walk Play L01046019602 |
14 Apr 18 | Coming Clean: Life As a Naked House Cleaner Performance L1974544588 |
13 Apr 18 | Coming Clean: Life As a Naked House Cleaner Performance L1360784346 |
12 Apr 18 | Coming Clean: Life As a Naked House Cleaner Performance L01396350738 |
6 Apr 18 | Coming Clean: Life As a Naked House Cleaner Performance L01806586688 |
5 Apr 18 to 7 Apr 18 | Lemons Lemons Lemons Lemons Lemons Play L327969836 |
14 Feb 18 to 15 Feb 18 | The Silhouette in the Smoke Performance L01186047056 |
22 Jan 18 to 24 Jan 18 | Austen - The Musical Musical L01125898006 |
What was on in 2017 | |
12 Dec 17 to 7 Jan 18 | Moscow State Circus - Miracles Circus L711840935 |
11 Dec 17 | Jay Cameron - A Gentleman's Game Concert L0392456683 |
7 Dec 17 to 31 Dec 17 | Jack and the Beanstalk Panto L0623405659 |
1 Dec 17 to 31 Dec 17 | A Christmas Carol at Scrooge's Parlour Event/show L33078693 |
25 Nov 17 | The Messiah, Pazifik - Handel's Messiah - Charity Christmas Concert Concert L1406975542 |
24 Nov 17 to 16 Dec 17 | The Wedding Reception - The Dining Experience Event/show L1422660242 |
15 Nov 17 to 24 Dec 17 | Inside Pussy Riot Play L682260526 |
7 Nov 17 to 9 Nov 17 | Love Street - The tragic love story of im Morrison and Pam Courson Play L0414493300 |
29 Oct 17 | The Empress and Me Play L1536719615 |
25 Oct 17 to 28 Oct 17 | The Clod Ensemble - Under Glass Dance or ballet L0784694891 |
25 Oct 17 to 11 Nov 17 | Demons Play L762237905 |
22 Oct 17 to 23 Oct 17 | The Tempest Play L1919828732 |
18 Oct 17 to 22 Oct 17 | Paul Zenon - Linking Rings Cabaret L315478234 |
18 Oct 17 to 29 Oct 17 | Moscow State Circus - Gostinitsa Circus L1324542554 |
17 Oct 17 to 4 Nov 17 | Dracula Play L1977983053 |
13 Oct 17 to 15 Oct 17 | Is This a Waste Land? Dance or ballet L1587164304 |
5 Oct 17 to 16 Dec 17 | Faulty Towers - The Dining Experience Event/show L911892597 |
28 Sep 17 to 7 Oct 17 | Girls Play L0990704156 |
27 Sep 17 to 1 Oct 17 | Moscow State Circus - Gostinitsa Circus L1941966291 |
27 Sep 17 to 8 Oct 17 | Heroine Play L0115755342 |
26 Sep 17 to 14 Oct 17 | Kanye The First Play L1457448825 |
6 Sep 17 to 10 Sep 17 | Moscow State Circus - Gostinitsa Circus L2062417944 |
31 Aug 17 to 2 Sep 17 | Bite Your Tongue Play L1986651315 |
25 Aug 17 to 27 Aug 17 | Seven Letters Play L821235660 |
9 Aug 17 to 19 Aug 17 | Arabian Nights Play L870616886 |
15 Jul 17 | Lilac Sheer - Kisses Sweeter That Wine: Celebrating 60's American Folk Concert L01125640436 |
11 Jul 17 | Octopus Play L02105521299 |
7 Jul 17 to 17 Jul 17 | The Good Soldier Schwejk Play L0172626661 |
23 Jun 17 to 8 Jul 17 | Greenwich and Docklands International Festival Dance or ballet L493191329 |
22 Jun 17 to 25 Jun 17 | A View From the Bridge Play L01012228358 |
17 Jun 17 to 5 Jul 17 | In the Night Garden Live - The Ninky Nonk Show / The Pinky Ponk Show Kids show L01581916443 |
14 Jun 17 to 17 Jun 17 | Em Musical L219975970 |
25 May 17 to 10 Jun 17 | In the Night Garden Live - The Ninky Nonk Show / The Pinky Ponk Show Kids show L2002006943 |
20 May 17 to 21 May 17 | Catching the Ghost Play L01491521747 |
15 May 17 to 19 May 17 | Flutter Play L0442483319 |
15 May 17 to 21 May 17 | Here She Comes - A Epic Poem based on The Bacchae Play L1132995144 |
10 May 17 to 13 May 17 | Every Brilliant Thing Play L0290227448 |
6 May 17 to 9 May 17 | Still I See My Baby Play L1725774841 |
30 Mar 17 to 3 Apr 17 | Moscow State Circus - Miracles Circus L1231559790 |
17 Mar 17 to 19 Mar 17 | The Fall Play L115632648 |
1 Mar 17 to 4 Sep 17 | Exhibition - The Art of the Brick: DC Super Heroes Exhibition L01064045792 |
28 Jan 17 to 11 Feb 17 | Coming Clean: Life As a Naked House Cleaner Performance L1028095391 |
What was on in 2016 | |
30 Nov 16 to 8 Jan 17 | The Nutcracker Dance or ballet L0835937785 |
28 Oct 16 | La Danse Macabre Halloween Ball Event/show L01898309676 |
19 Oct 16 | Body Politic Dance or ballet L0112510472 |
14 Oct 16 to 15 Oct 16 | Laura Dannequin - The Secret Slowness of Movement Dance or ballet L1491235143 |
12 Oct 16 to 14 Oct 16 | Dimitris Papaioannou - Primal Matter Dance or ballet L01878250869 |
7 Oct 16 | Singing Simpkin & The Humour of John Swabber Play L65111411 |
5 Oct 16 to 7 Oct 16 | Steve Furst - In Character One person show L706740001 |
1 Oct 16 to 17 Dec 16 | The Wedding Reception - The Dining Experience Event/show L01626402477 |
9 Sep 16 to 25 Sep 16 | Tonight at The Museum: Charlie Chaplin Play L0792902009 |
3 Sep 16 | Proms at... - Bold Tendencies Multi-Storey Cark Park, Peckham Concert L255677284 |
3 Sep 16 | Proms at... - Bold Tendencies Multi-Storey Car Park Concert L0580966663 |
1 Sep 16 to 3 Sep 16 | HatcH Performance L817917920 |
3 Aug 16 | Losing Games Performance L1357350891 |
19 Jul 16 to 24 Jul 16 | Growth Play L1363541062 |
19 Jul 16 to 24 Jul 16 | I Got Superpowers For My Birthday Kids show L01537371164 |
19 Jul 16 to 24 Jul 16 | Love, Lies and Taxidermy Play L073736550 |
16 Jul 16 | Sam Simmons - Not a People Person Comedy L482005189 |
16 Jul 16 | Sarah Kendall - Shaken Comedy L01863823456 |
15 Jul 16 to 17 Jul 16 | Present Time Play L01285427272 |
13 Jul 16 | Pat Cahill - Pat Cahill: D.O.T.T. Comedy L1133990198 |
9 Jul 16 to 24 Jul 16 | Mumburger Play L0254870449 |
5 Jul 16 to 31 Jul 16 | Valiant Play L01540985748 |
2 Jul 16 | East Wall Warm-Up (UK) Dance or ballet L516928026 |
23 Jun 16 to 26 Jun 16 | Calling Tree (UK) Performance L75241938 |
18 Jun 16 to 2 Jul 16 | In the Night Garden Live - The Ninky Nonk Show / The Pinky Ponk Show Kids show L1332974523 |
16 Jun 16 to 26 Jun 16 | Circa - Depart (Australia/UK) Circus L955530 |
15 Jun 16 to 18 Jun 16 | Play: First Birthday Edition Play L0366216177 |
11 Jun 16 to 2 Jul 16 | Empathy Museum (UK) Event/show L1854183262 |
10 Jun 16 to 19 Jun 16 | London Clown Festival Festival L1312309328 |
9 Jun 16 to 1 Jul 16 | Robin Hood Play L0702617473 |
9 Jun 16 to 21 Aug 16 | The Donkey Show - A Midsummer Night's Disco Play L1265384854 |
11 May 16 to 18 May 16 | Black Shuck Play L01022378534 |
10 May 16 | Lindsay Kemp - The London Drawings One person show L811285608 |
2 May 16 to 5 May 16 | A Midsummer Night's Dream Play L0753450351 |
28 Apr 16 | Naked Boys Reading - Shakespeare Performance L590103917 |
12 Apr 16 to 23 Apr 16 | Such Stuff as Dreams are Made Play L01777652003 |
8 Apr 16 to 10 Apr 16 | By the End of Us Performance L01611505684 |
6 Apr 16 to 9 Apr 16 | Shafted! Play L946281122 |
19 Mar 16 | Anna Bolena Opera or Operetta L0712279206 |
13 Mar 16 to 26 Apr 16 | The Seagull Play L01632927530 |
29 Feb 16 | LEAP Dance or ballet L01403129447 |
16 Feb 16 to 21 Feb 16 | Enveloped in Velvet Play L2056495286 |
10 Feb 16 to 6 Mar 16 | Lolita Play L1290428811 |
What was on in 2015 | |
19 Dec 15 to 23 Dec 15 | The Snow Queen Kids show L1489200509 |
17 Dec 15 | One Night in Chelsea Concert L0621829051 |
2 Dec 15 to 12 Dec 15 | Dead Dog in a Suitcase (& Other Love Songs) - A New Beggar's Opera Musical L0404409502 |
21 Nov 15 | The Marriage of Figaro (Le nozze di Figaro) Opera or Operetta L0829719697 |
21 Nov 15 to 4 Dec 15 | The Wild At Heart Play L442574243 |
27 Oct 15 to 31 Oct 15 | And Now: The World Play L67013054 |
15 Oct 15 to 17 Oct 15 | Still House - Of Riders and Running Horses Dance or ballet L0492248927 |
9 Oct 15 to 11 Oct 15 | Immaculate Play L1780004073 |
8 Oct 15 to 30 Oct 15 | Metamorphoses Play L01334571018 |
5 Oct 15 | Kitten Killers - The Museum of Comedy Comedy L1414717724 |
3 Oct 15 to 7 Nov 15 | Richardrocks Musical L02056528875 |
1 Oct 15 to 19 Nov 15 | The Wedding Reception - The Dining Experience Event/show L1262106434 |
29 Sep 15 to 7 Nov 15 | Barbarians Play L01235699201 |
24 Sep 15 to 10 Oct 15 | Dante's Inferno - A Modern Telling Play L0943675650 |
15 Sep 15 to 18 Sep 15 | Damsel/Wife/Witch Play L01143975132 |
10 Sep 15 to 23 Dec 15 | The Picture of Dorian Gray: A Restoration Performance L1525174694 |
4 Sep 15 to 6 Sep 15 | It's a Kinda Magic! Variety show L1093952676 |
1 Sep 15 to 26 Sep 15 | Mercy Play L01390768978 |
1 Sep 15 to 27 Sep 15 | This House Play L985224090 |
21 Aug 15 | The Hole of My Heart Play L01220587022 |
19 Aug 15 to 23 Aug 15 | Wind in the Willows Kids show L01669708973 |
13 Aug 15 to 16 Aug 15 | Wind in the Willows Kids show L2132448733 |
10 Aug 15 to 12 Aug 15 | East End Boys, West End Girls Play L01701853585 |
7 Aug 15 to 8 Aug 15 | Chewing the Fat Play L01411428559 |
7 Aug 15 to 10 Aug 15 | Wind in the Willows Kids show L01970098217 |
25 Jul 15 to 2 Aug 15 | Wind in the Willows Kids show L610027365 |
22 Jul 15 to 26 Jul 15 | Moscow State Circus - 7 Zhelaniy Circus L01025959163 |
21 Jul 15 | Suspiciously Cheap Comedy Comedy L912655624 |
17 Jul 15 to 19 Jul 15 | Much Ado About Nothing Play L405844244 |
15 Jul 15 to 2 Aug 15 | Doctor Faustus Play L628924950 |
9 Jul 15 to 11 Jul 15 | Fairy-tale Finders Kids show L01240254567 |
9 Jul 15 to 18 Jul 15 | Twelfth Night Play L01686547360 |
6 Jul 15 | Bob and Jim - The Lot Comedy L0667391658 |
6 Jul 15 to 18 Jul 15 | Last Night I Met You Dreaming Play L1448017095 |
2 Jul 15 to 4 Jul 15 | Jean-Luc Picard and Me Play L1496804386 |
1 Jul 15 | Funny Fontaine's Comedy L825176616 |
25 Jun 15 to 28 Jun 15 | Antigone in New York Play L01376814437 |
24 Jun 15 to 19 Jul 15 | A Midsummer Night's Dream Play L0933332510 |
24 Jun 15 to 19 Jul 15 | A Midsummer Night's Dream Play L1547209529 |
17 Jun 15 to 20 Jun 15 | Twelfth Night Play L700274530 |
11 Jun 15 to 13 Jun 15 | A Midsummer Night's Dream Play L01455126578 |
11 Jun 15 to 13 Jun 15 | Henry V Play L1085958562 |
8 Jun 15 to 14 Jun 15 | The Eighth Wonder of the World Play L2039622385 |
8 Jun 15 to 2 Jul 15 | Edward II Play L245611129 |
4 Jun 15 to 3 Jul 15 | Richard II Play L012072235 |
3 Jun 15 to 4 Jun 15 | Murder in the Cathedral Play L756873379 |
2 Jun 15 to 27 Sep 15 | Heartbreak Hotel Performance L01120592821 |
1 Jun 15 to 3 Jul 15 | The Italian Girl in Algiers (L'Italiana in Algeri) Opera or Operetta L02063922669 |
1 Jun 15 to 28 Jul 15 | The Italian Girl in Algiers (L'Italiana in Algeri) Opera or Operetta L799200048 |
28 May 15 | Chic BonBons...An experience like no other Cabaret L356002575 |
28 May 15 to 13 Jun 15 | In the Night Garden Live Kids show L2004991239 |
24 May 15 | West End Musical Experience Concert L2005467361 |
21 May 15 to 6 Jun 15 | No Feedback Play L551978353 |
20 May 15 to 22 May 15 | People Show 128 Play L0287379882 |
15 May 15 to 16 Sep 15 | Exhibition - The Power of Poison Exhibition L328407204 |
14 May 15 | Crazy Science Stupid Magic - A Comedy Charity Night Comedy L010823029 |
14 May 15 to 31 May 15 | Romeo and Juliet Play L0729891110 |
22 Apr 15 to 25 Apr 15 | The Devil Himself Play L01211457811 |
21 Apr 15 to 25 Apr 15 | Early Days (of a better nation) Play L01439724784 |
18 Apr 15 | Shadows Play L671202408 |
10 Apr 15 to 11 Apr 15 | Bastien and Bastienna and Savitri Opera or Operetta L01531287229 |
10 Apr 15 to 19 Apr 15 | King John Play L1885786733 |
9 Apr 15 | Comedy Back Rub Comedy L02225994 |
8 Apr 15 to 18 Apr 15 | So It Goes Play L196137545 |
4 Apr 15 to 19 Jul 15 | The Generation of Z: Apocalypse Play L01144544523 |
28 Mar 15 to 31 Aug 15 | Against Captain's Orders: A Journey into the Uncharted Kids show L649415113 |
19 Mar 15 | Die Entfuhrung aus dem Serail (The Abduction from the Seraglio) Opera or Operetta L851676592 |
17 Mar 15 | Die Entfuhrung aus dem Serail (The Abduction from the Seraglio) Opera or Operetta L0207977422 |
14 Mar 15 | Die Walkure Opera or Operetta L02114072017 |
13 Mar 15 | Messiah Concert L1561787179 |
9 Mar 15 to 22 Mar 15 | The 2000 Year Old Man Play L1779530963 |
5 Mar 15 | Vincent Dance Theatre (UK) - Underworld/Look at Me Now, Mummy/Glasshouse Dance or ballet L0457976597 |
4 Mar 15 to 28 Mar 15 | The Great Gatsby Play L0612640221 |
25 Feb 15 to 7 Mar 15 | Telescope Play L01656321887 |
18 Feb 15 | My Father and Other Superheroes One person show L01099048391 |
18 Feb 15 to 21 Feb 15 | The Witches of Eastwick Musical L1415953834 |
4 Feb 15 to 1 Mar 15 | The Brothers Karamazov Play L048150687 |
30 Jan 15 to 1 Feb 15 | Murder in the Cathedral Play L0401875963 |
19 Jan 15 to 25 Jan 15 | New Atlantis Play L0959035575 |
14 Jan 15 to 18 Jan 15 | Espresso Play L01037832266 |
10 Jan 15 | Suicide Girls: Blackheart Burlesque Cabaret L0438521338 |
9 Jan 15 to 11 Jan 15 | Not What I Am Play L155039435 |
8 Jan 15 to 31 Jan 15 | Private View Dance or ballet L01782051229 |
7 Jan 15 to 1 Feb 15 | Ward No 6 Play L0357943466 |
What was on in 2014 | |
15 Dec 14 to 16 Dec 14 | Shit-Faced Shakespeare Play L01686765340 |
3 Dec 14 to 21 Dec 14 | Madame Bovary Play L0582124301 |
2 Dec 14 to 20 Dec 14 | The Picture of Dorian Gray: A Restoration Performance L01538690174 |
21 Nov 14 to 11 Apr 15 | Grimm Tales for Young and Old: An Immersive Fairytale Play L0663227705 |
18 Nov 14 to 19 Nov 14 | Nothing to See Here Play L1515530316 |
17 Nov 14 to 29 Nov 14 | Hoke's Bluff Play L01875891217 |
16 Nov 14 | Katie Pritchard - Even the Little Ones One person show L664566813 |
13 Nov 14 to 14 Nov 14 | Where Then Shall We Start? Play L0214115622 |
13 Nov 14 to 20 Dec 14 | The Realness Musical L349546552 |
12 Nov 14 to 15 Nov 14 | Mack and Mabel Musical L1405628863 |
12 Nov 14 to 23 Nov 14 | Bunco Play L731958856 |
10 Nov 14 to 14 Nov 14 | Joseph Morpurgo - Joseph Morpurgo's Odessa Comedy L0468138207 |
8 Nov 14 to 22 Nov 14 | Everyman - A Medieval Morality Play Play L2059406107 |
5 Nov 14 to 30 Nov 14 | Dead Souls Play L1779454688 |
30 Oct 14 | Dzifa Benson - The Spit of Me One person show L236235223 |
29 Oct 14 to 22 Nov 14 | Taming Who? Play L1117469275 |
25 Oct 14 | O What Evil is War - The Renaissance Singers Concert L0569771305 |
23 Oct 14 to 25 Oct 14 | This Was the World and I Was King Play L0988063547 |
22 Oct 14 to 25 Oct 14 | The Anatomy of Melancholy Opera or Operetta L0867141161 |
21 Oct 14 to 29 Nov 14 | Sweeney Todd Musical L01882250602 |
19 Oct 14 to 20 Oct 14 | Soviet Zion Musical L01046801633 |
16 Oct 14 to 17 Oct 14 | A Matter of Memory & Myth - Memory in the Dead Zone/Prisoner Play L770724800 |
14 Oct 14 to 19 Oct 14 | The Hotel Play L02108716092 |
9 Oct 14 | Comedy Back Rub - Oktoberfest: Don't Worry Guys It's Sarah Campbell/David Mills: Gimme Some Sugar Comedy L02051840218 |
8 Oct 14 | Gloriator Play L239477790 |
7 Oct 14 to 2 Nov 14 | Richard III Play L1227505025 |
4 Oct 14 | A Soiree in a Cemetery Variety show L01832524701 |
1 Oct 14 to 10 Oct 14 | Muscovado Play L0630863259 |
18 Sep 14 to 16 Nov 14 | Fifth Column Play L37928430 |
