What was on in 2021 | |
3 Mar 21 to 9 Mar 21 | Hymn Streamed/Broadcast L1319688066 |
17 Feb 21 to 20 Feb 21 | Hymn Streamed/Broadcast L077332099 |
18 Jan 21 to 22 Jan 21 | The Maladies Play L02083327647 |
What was on in 2020 | |
3 Dec 20 to 9 Jan 21 | Nine Lessons and Carols - Stories for a Long Winter Play L0466653591 |
18 May 20 to 27 Jun 20 | The House of Shades Play L303264496 |
20 Apr 20 to 9 May 20 | "Daddy" - A Melodrama Play L1939809295 |
3 Feb 20 to 29 Feb 20 | Albion Play L1295077722 |
What was on in 2019 | |
2 Dec 19 to 25 Jan 20 | The Duchess of Malfi Play L0224053989 |
7 Oct 19 to 23 Nov 19 | Vassa Play L1367798345 |
10 Aug 19 to 28 Sep 19 | The Doctor Play L1141122020 |
17 Jun 19 to 3 Aug 19 | The Hunt Play L022943379 |
8 Apr 19 to 1 Jun 19 | Three Sisters Play L0480709058 |
11 Feb 19 to 30 Mar 19 | Shipwreck Play L01573475674 |
What was on in 2018 | |
10 Dec 18 to 2 Feb 19 | The Tragedy of King Richard the Second Play L01161840521 |
15 Oct 18 to 1 Dec 18 | The Wild Duck Play L1719655510 |
27 Aug 18 to 6 Oct 18 | Dance Nation Play L1316965192 |
31 Jul 18 to 18 Aug 18 | £¥€$ (LIES) Play L01604697093 |
26 Jul 18 to 28 Jul 18 | Cacophony Play L1131129889 |
26 Jul 18 to 28 Jul 18 | Loki and Cassie - A Love Story Play L0693869740 |
4 Jun 18 to 21 Jul 18 | Machinal Play L652454215 |
14 Apr 18 to 26 May 18 | The Writer Play L1979677220 |
24 Feb 18 to 7 Apr 18 | Summer and Smoke Play L178439449 |
What was on in 2017 | |
5 Dec 17 to 27 Jan 18 | The Twilight Zone Play L1533121313 |
10 Oct 17 to 24 Nov 17 | Albion Play L02120936138 |
10 Sep 17 to 24 Sep 17 | This is How We Die Play L510754935 |
12 Aug 17 to 30 Sep 17 | Against Play L0505706536 |
16 Jul 17 to 23 Jul 17 | 1972: The Future of Sex Play L01403114872 |
9 Jul 17 to 16 Jul 17 | Young Company Double Bill - Bait/Stacked Play L0594873439 |
17 Jun 17 to 5 Aug 17 | Ink Play L01519135926 |
24 Apr 17 to 10 Jun 17 | The Treatment Play L1170099502 |
6 Apr 17 | Playing Hamlet Talk L711917553 |
19 Mar 17 to 2 Apr 17 | Re-Member Me One person show L190911408 |
17 Feb 17 to 8 Apr 17 | Hamlet Play L1430365503 |
What was on in 2016 | |
2 Dec 16 to 21 Jan 17 | Mary Stuart Play L913137444 |
7 Oct 16 to 26 Nov 16 | Oil Play L2098915075 |
12 Aug 16 to 1 Oct 16 | They Drink It in the Congo Play L1867049095 |
7 Jun 16 to 6 Aug 16 | Richard III Play L2099195568 |
5 Apr 16 to 28 May 16 | Boy Play L01554766256 |
5 Feb 16 to 26 Mar 16 | Uncle Vanya Play L0291899802 |
What was on in 2015 | |
19 Nov 15 to 9 Jan 16 | Little Eyolf Play L1125194419 |
12 Nov 15 | The Odyssey Play L23337366 |
25 Sep 15 to 14 Nov 15 | Medea Play L0888959071 |
23 Jul 15 to 19 Sep 15 | Bakkhai Play L543812820 |
29 May 15 to 18 Jul 15 | Oresteia Play L0177601367 |
10 Apr 15 to 23 May 15 | Carmen Disruption Play L01535800112 |
23 Feb 15 to 4 Apr 15 | Game Play L01791988604 |
7 Jan 15 to 7 Feb 15 | The Fever Play L0232013424 |
What was on in 2014 | |
5 Dec 14 to 14 Feb 15 | The Merchant of Venice Play L0186054759 |
9 Oct 14 to 29 Nov 14 | Our Town Play L880922110 |
26 Aug 14 to 4 Oct 14 | Little Revolution Play L428121298 |
5 Jun 14 to 19 Jul 14 | Mr Burns Play L638653618 |
3 Apr 14 to 31 May 14 | King Charles III Play L01522998202 |
26 Feb 14 to 9 Mar 14 | I Do Play L0764234152 |
8 Feb 14 to 29 Mar 14 | 1984 Play L693182808 |
What was on in 2013 | |
3 Dec 13 to 1 Feb 14 | American Psycho Play L302606193 |
26 Sep 13 to 23 Nov 13 | Ghosts Play L189569260 |
7 Aug 13 to 9 Aug 13 | CommonWealth Play L323075753 |
1 Aug 13 to 3 Aug 13 | dANTE OR diE - I Do Dance or ballet L1744611102 |
1 Aug 13 to 3 Aug 13 | Jacuzzi Play L01501182990 |
31 Jul 13 | A Woman Play L1806814649 |
26 Jul 13 to 29 Jul 13 | Little on the Inside Play L01736630819 |
25 Jul 13 to 27 Jul 13 | Big Hits Play L0241879013 |
25 Jul 13 to 29 Jul 13 | Dream Pill Play L01978865727 |
22 Jul 13 to 24 Jul 13 | Lost Dog Dance - Rabbits Dance or ballet L1143097325 |
22 Jul 13 to 24 Jul 13 | Room 2 Manoeuvre - Watch iT! Dance or ballet L1638812350 |
19 Jul 13 to 20 Jul 13 | Bryony Kimmings - Credible Likeable Superstar Role Model Concert L01934881109 |
12 Jul 13 to 13 Jul 13 | Gym Party Play L862584376 |
12 Jul 13 to 14 Jul 13 | Three Plays in a Bag Play L1035611567 |
9 Jul 13 to 18 Jul 13 | What Happens to the Hope at the End of the Evening Play L885825388 |
20 May 13 to 6 Jul 13 | Chimerica Play L640097945 |
21 Mar 13 to 11 May 13 | Before the Party Play L01429241667 |
18 Jan 13 to 16 Mar 13 | The Turn of the Screw Play L620252750 |
What was on in 2012 | |
8 Nov 12 to 12 Jan 13 | The Dark Earth and the Light Sky Play L01760951485 |
31 Aug 12 to 3 Nov 12 | King Lear Play L589335895 |
27 Jul 12 to 28 Jul 12 | Parallax Play L742328365 |
23 Jul 12 to 28 Jul 12 | It Needs Horses/Home for Broken Turns Dance or ballet L1429363985 |
18 Jul 12 to 19 Jul 12 | Gods Are Fallen and All Safety Gone Play L01732764058 |
16 Jul 12 to 21 Jul 12 | A Midsummer Night's Dream Play L2093622734 |
9 Jul 12 to 12 Jul 12 | RoosevElvis - Work in Progess Play L1140229061 |
5 Jul 12 to 14 Jul 12 | Mass - Observation Play L1513995962 |
2 Jul 12 to 3 Jul 12 | Knight Watch: South' Story Play L217908607 |
17 May 12 to 30 Jun 12 | Children's Children Play L01819075432 |
15 Mar 12 to 12 May 12 | Filumena Play L0815499316 |
19 Jan 12 to 10 Mar 12 | The House of Bernarda Alba Play L01428616256 |
What was on in 2011 | |
10 Nov 11 to 14 Jan 12 | Reasons to be Pretty Play L1665197810 |
8 Sep 11 to 5 Nov 11 | My City Play L749949574 |
29 Jul 11 to 30 Jul 11 | LAB Play L01428222794 |
20 Jul 11 to 26 Jul 11 | Eurepica. Challenge Play L1158936586 |
6 Jul 11 to 16 Jul 11 | The Theatre Brothel Play L1288174110 |
5 May 11 to 2 Jul 11 | A Delicate Balance Play L0779560564 |
5 Apr 11 to 8 Apr 11 | Crawling in the Dark Kids show L856453037 |
10 Mar 11 to 30 Apr 11 | The Knot of the Heart Play L1293675995 |
13 Jan 11 to 5 Mar 11 | Becky Shaw Play L849199523 |
What was on in 2010 | |
12 Nov 10 to 8 Jan 11 | The Master Builder Play L01382982669 |
9 Sep 10 to 6 Nov 10 | House of Games Play L01947085637 |
10 Jun 10 to 31 Jul 10 | Through a Glass Darkly Play L358978030 |
25 May 10 to 28 May 10 | The Door Never Closes Play L01671429441 |
2 May 10 to 16 May 10 | Sonnet 155 - Tim Arnold's New Studio Album Performance L01494643293 |
15 Apr 10 to 5 Jun 10 | Ruined Play L79163954 |
14 Mar 10 | Shakespeare's Women One person show L01283403938 |
12 Feb 10 to 10 Apr 10 | Measure for Measure Play L0105765285 |
What was on in 2009 | |
10 Dec 09 to 6 Feb 10 | Rope Play L609802823 |
22 Oct 09 to 5 Dec 09 | Mrs Klein Play L0545126755 |
3 Sep 09 to 17 Oct 09 | Judgement Day Play L0957743738 |
1 Aug 09 | Tiata Fahodzi Festival Concert - A Concert of British African Music Concert L0436363448 |
29 Jul 09 to 31 Jul 09 | The Golden Hour Play L0515924100 |
24 Jul 09 to 25 Jul 09 | Or Nearest Offer Play L993888368 |
16 Jul 09 to 19 Jul 09 | The American Capitalism Project Play L01485959644 |
8 Jul 09 to 12 Jul 09 | Last Seen Play L189310104 |
14 May 09 to 4 Jul 09 | When the Rain Stops Falling Play L90766807 |
19 Mar 09 to 9 May 09 | Parlour Song Play L500394467 |
8 Feb 09 | Almeida Fundraising Gala - 2009 Cabaret L769478430 |
22 Jan 09 to 14 Mar 09 | Duet for One Play L02109121177 |
What was on in 2008 | |
20 Nov 08 to 17 Jan 09 | In a Dark Dark House Play L1845646705 |
2 Nov 08 | Nowhere to Belong - Tales of an Extravagant Stranger One person show L1857946550 |
25 Sep 08 to 15 Nov 08 | Waste Play L0882267214 |
5 Sep 08 to 20 Sep 08 | Kicking a Dead Horse Play L0223002503 |
28 Jul 08 to 1 Aug 08 | Tiata Delights - Tiata Delights 08 Play L01536749505 |
22 Jul 08 | Barb Jungr - No Regrets Concert L628144699 |
16 Jul 08 to 26 Jul 08 | Nocturne Play L01875467773 |
12 Jul 08 | Ensemble Mae - New Narratives Concert L1392921486 |
10 Jul 08 to 13 Jul 08 | An Ocean of Rain Opera or Operetta L219384670 |
10 Jul 08 to 2 Aug 08 | Almeida Summer Festival Festival L1025814603 |
15 May 08 to 5 Jul 08 | Rosmersholm Play L01256221641 |
28 Mar 08 to 10 May 08 | The Last Days of Judas Iscariot Play L019450754 |
29 Feb 08 | Chain Play - II Play L01877061143 |
31 Jan 08 to 22 Mar 08 | The Homecoming Play L01932225740 |
What was on in 2007 | |
14 Dec 07 to 26 Jan 08 | Marianne Dreams Kids show L1539073477 |
11 Nov 07 | Swing on a Star Concert L0189767689 |
25 Oct 07 to 8 Dec 07 | Cloud Nine Play L01643405621 |
31 Aug 07 to 20 Oct 07 | Awake and Sing Play L0364305070 |
23 Jul 07 | Barb Jungr - Barb Jungr sings Bob Dylan Concert L1467686754 |
21 Jul 07 to 22 Jul 07 | Critical Mass Opera or Operetta L02119981514 |
17 Jul 07 | Lorca and Music Concert L01848945246 |
15 Jul 07 | Philip Glass - Complete String Quartets Concert L02003029042 |
13 Jul 07 | Three Water Plays - Leviathan/The Angel that Troubled the Waters/The Angel on the Ship Opera or Operetta L1656071229 |
9 Jul 07 to 10 Jul 07 | As I Crossed a Bridge of Dreams Opera or Operetta L1198648422 |
5 Jul 07 to 16 Jul 07 | The Silent Twins Opera or Operetta L01269134620 |
11 May 07 to 30 Jun 07 | Big White Fog Play L0719560041 |
23 Mar 07 | A Chain Play Play L430703433 |
8 Mar 07 to 28 Apr 07 | Dying for It Play L02076559653 |
11 Jan 07 to 3 Mar 07 | There Came a Gypsy Riding Play L01479841293 |
What was on in 2006 | |
9 Nov 06 to 6 Jan 07 | The Lightning Play Play L0247063328 |
12 Sep 06 to 4 Nov 06 | Tom and Viv Play L60930166 |
14 Jul 06 to 23 Jul 06 | Love Counts Opera or Operetta L1919609941 |
7 Jul 06 | Andrew Watts Concert L01678137822 |
5 Jul 06 | The Sound of Colour - Kandinsky and Schoenberg 1911-1912 Concert L01414500682 |
1 Jul 06 | The Composers' Ensemble Concert L01008193597 |
1 Jul 06 to 7 Jul 06 | The Original Chinese Conjurer Musical L1958940865 |
28 Jun 06 | New London's Children's Choir Concert L0300489401 |
27 Jun 06 to 28 Jun 06 | Les Aveugles (The Blind) Opera or Operetta L01598860582 |
5 May 06 to 24 Jun 06 | Enemies Play L01165738389 |
9 Mar 06 to 29 Apr 06 | Period of Adjustment Play L948887378 |
12 Jan 06 to 4 Mar 06 | The Late Henry Moss Play L01889921889 |
What was on in 2005 | |
10 Nov 05 to 7 Jan 06 | The Hypochondriac Play L265093992 |
26 Oct 05 to 5 Nov 05 | Macbeth Play L01115910643 |
25 Sep 05 | My Dinner with Andre Play L0313109398 |
6 Sep 05 to 22 Oct 05 | Romance Play L58302876 |
9 Jul 05 | Systems in Time - Two Concert L01752073777 |
8 Jul 05 | Systems in Time - One Concert L1491034771 |
6 Jul 05 to 7 Jul 05 | Little Red Riding Hood Opera or Operetta L833133335 |
29 Jun 05 to 4 Jul 05 | The Cricket Recovers Opera or Operetta L1360947035 |
5 May 05 to 25 Jun 05 | Blood Wedding Play L01686143350 |
10 Mar 05 to 30 Apr 05 | Hedda Gabler Play L503169759 |
6 Feb 05 to 27 Feb 05 | Chris Addison - The Ape That Got Lucky Comedy L606017175 |
13 Jan 05 to 5 Mar 05 | Macbeth Play L0247541592 |
What was on in 2004 | |
18 Nov 04 to 8 Jan 05 | The Earthly Paradise Play L190012124 |
20 Sep 04 to 13 Nov 04 | Brighton Rock Musical L660467089 |
30 Aug 04 to 11 Sep 04 | Two Step Play L1281434807 |
15 Jul 04 to 18 Jul 04 | Man and Boy: Dada Opera or Operetta L631179505 |
6 Jul 04 to 10 Jul 04 | The Io Passion Opera or Operetta L2123640213 |
1 Jul 04 to 2 Jul 04 | The Sea and its Shore Opera or Operetta L01650543268 |
7 May 04 to 19 Jun 04 | Whistling Psyche Play L435494403 |
18 Mar 04 to 1 May 04 | Festen Play L1153644325 |
22 Jan 04 to 13 Mar 04 | The Goat, or Who is Sylvia? Play L1364419721 |
What was on in 2003 | |
11 Dec 03 to 17 Jan 04 | Five Gold Rings Play L0718846022 |
23 Oct 03 to 6 Dec 03 | The Mercy Seat Play L604248593 |
5 Oct 03 | Passages Event/show L1367192200 |
28 Aug 03 to 18 Oct 03 | I.D. Play L1845108430 |
26 Jul 03 | A Political Cabaret Cabaret L926090586 |
23 Jul 03 to 26 Jul 03 | The Eternity Man Opera or Operetta L0264534233 |
17 Jul 03 to 27 Jul 03 | Sirius on Earth Opera or Operetta L1288446361 |
10 Jul 03 to 11 Jul 03 | The Girl of Sand Opera or Operetta L01669901268 |
2 Jul 03 to 5 Jul 03 | Who Put Bella in the Wych Elm? Opera or Operetta L0473696946 |
30 Jun 03 to 27 Jul 03 | Almeida Opera Festival L1704327291 |
8 May 03 to 28 Jun 03 | The Lady from the Sea Play L64590420 |
What was on in 2002 | |
13 May 02 to 8 Jun 02 | Camera Obscura Play L0376872614 |
What was on in 2000 | |
7 Dec 00 to 17 Feb 01 | The Tempest Play L1715333659 |
27 Oct 00 to 18 Nov 00 | Light Play L443968073 |
16 Oct 00 to 20 Oct 00 | The Last Valentine Kids show L0398052573 |
1 Oct 00 to 8 Oct 00 | Benefits for the Beast! Play L01649691335 |
7 Sep 00 to 21 Oct 00 | Conversations After a Burial Play L01575767707 |
20 Jul 00 to 2 Sep 00 | Mr Peters' Connections Play L01567286924 |
6 Jul 00 to 9 Jul 00 | Earth and the Great Weather Opera or Operetta L01818690109 |
23 Jun 00 to 1 Jul 00 | Ion Opera or Operetta L588864129 |
23 Jun 00 to 15 Jul 00 | Nuit des Hommes Opera or Operetta L1309190295 |
23 Jun 00 to 16 Jul 00 | The Ninth Almeida Opera Festival Festival L290685345 |
1 Jun 00 to 22 Jul 00 | Coriolanus Play L243467161 |
23 May 00 | Celia's Secret Talk L0768637229 |
4 May 00 to 17 Jun 00 | The Novice Play L21233919 |
18 Apr 00 to 28 Apr 00 | Snogging Ken Play L236990758 |
30 Mar 00 to 22 Jul 00 | Richard II Play L01576057293 |
16 Mar 00 to 29 Apr 00 | Celebration Play L01366881424 |
16 Mar 00 to 29 Apr 00 | The Room Play L01056510905 |
27 Jan 00 to 11 Mar 00 | Bash Play L254723992 |
19 Jan 00 to 22 Jan 00 | Morte d'Arthur Play L1029670183 |
11 Jan 00 to 15 Jan 00 | La Valse des Adieux One person show L01920580134 |
What was on in 1999 | |
28 Nov 99 | Better Dance or ballet L0632285763 |
25 Nov 99 | David Hare - Acting Up Talk L1538547244 |
11 Nov 99 to 23 Dec 99 | Our Father Play L955682775 |
30 Sep 99 to 13 Nov 99 | The Jew of Malta Play L0129660126 |
31 Aug 99 to 25 Sep 99 | The Triumph of Love Play L0428614449 |
13 Aug 99 to 18 Aug 99 | The Jew of Malta Play L134611913 |
4 Aug 99 to 7 Aug 99 | The Triumph of Love Play L27162592 |
20 Jul 99 to 24 Jul 99 | Chere Maitre Play L01024098124 |
17 Jul 99 | Workers Union Concert L01600845843 |
16 Jul 99 to 17 Jul 99 | A Mauricio Kagel Evening Concert L02094098585 |
12 Jul 99 to 13 Jul 99 | Rashomon Opera or Operetta L2070600992 |
8 Jul 99 | Joby Talbot Portrait Concert L402893390 |
8 Jul 99 | Neil Hannon and Joby Talbot Concert L287769527 |
7 Jul 99 to 10 Jul 99 | Tobias and the Angel Opera or Operetta L02130342476 |
4 Jul 99 | The Brunel Ensemble/Christopher Austin Concert L1161169536 |
4 Jul 99 | The Brunel Ensemble/Christopher Austin Concert L0854110048 |
30 Jun 99 to 10 Jul 99 | Powder Her Face Opera or Operetta L1508270283 |
29 Apr 99 to 5 Jun 99 | Aunt Dan and Lemon Play L0700052958 |
17 Apr 99 | He Stumbled Play L0530505212 |
8 Apr 99 to 10 Apr 99 | Rob Newman Comedy L0722364559 |
4 Mar 99 to 27 Mar 99 | Speer Play L011234405 |
24 Feb 99 to 27 Feb 99 | Via Dolorosa Play L1040352044 |
24 Feb 99 to 27 Feb 99 | Via Dolorosa Play L01979978271 |
21 Jan 99 to 20 Feb 99 | Certain Young Men Play L0309336841 |
21 Jan 99 to 20 Feb 99 | Certain Young Men Play L1302634471 |
4 Jan 99 to 9 Jan 99 | John Hegley Comedy L0235308879 |
What was on in 1998 | |
12 Nov 98 to 19 Dec 98 | The Storm Play L737593052 |
6 Nov 98 to 7 Nov 98 | Brecht Died and I am Right Play L474263526 |
13 Oct 98 to 31 Oct 98 | Mr Puntila and his Man Matti Play L01052798614 |
27 Aug 98 to 10 Oct 98 | The Play about the Baby Play L719167479 |
20 Jul 98 to 1 Aug 98 | Marc Almond Concert L471325387 |
10 Jul 98 to 18 Jul 98 | Wolf Club Village/Nights Banquet Opera or Operetta L240353079 |
1 Jul 98 to 5 Jul 98 | Hey Persephone! Opera or Operetta L117148110 |
28 May 98 to 27 Jun 98 | The Doctor's Dilemma Play L1722234759 |
2 Apr 98 to 23 May 98 | The Iceman Cometh Play L0583667865 |
12 Feb 98 to 28 Mar 98 | Naked Play L02026459573 |
4 Feb 98 to 7 Feb 98 | Alibis for Life Play L1451189218 |
What was on in 1997 | |
4 Dec 97 to 31 Jan 98 | The Government Inspector Play L1680536129 |
30 Oct 97 to 29 Nov 97 | Tongue of a Bird Play L01617956279 |
5 Oct 97 | Look, Europe Play L01312350700 |
14 Aug 97 to 11 Oct 97 | Heartbreak House Play L2015123981 |
17 Jul 97 to 18 Jul 97 | Dokumentation 1 Opera or Operetta L476363796 |
28 Jun 97 | Eine Brise Opera or Operetta L1566526685 |
28 Jun 97 to 19 Jul 97 | The Cenci Opera or Operetta L0741475560 |
28 Jun 97 to 19 Jul 97 | The Juniper Tree Opera or Operetta L01731415239 |
9 Jun 97 to 24 Jun 97 | Ute Lemper Concert L01377847813 |
23 Apr 97 to 7 Jun 97 | Dona Rosita, The Spinster or The Language of Flowers (Dona Rosita la Soltera o El Lenguaje de Las Flores) Play L0195728692 |
15 Apr 97 to 16 Apr 97 | Club Deviance Variety show L0249056745 |
6 Feb 97 to 12 Apr 97 | Ivanov Play L1703174739 |
What was on in 1996 | |
28 Nov 96 to 1 Feb 97 | A Midsummer Night's Dream Play L0178836936 |
12 Nov 96 to 23 Nov 96 | Cyrano De Bergerac Play L1501544514 |
29 Oct 96 to 9 Nov 96 | Happy Days Play L01925465396 |
11 Sep 96 to 26 Oct 96 | Who's Afraid of Virginia Woolf? Play L0274788307 |
4 Sep 96 to 5 Sep 96 | Club Deviance Variety show L01585173017 |
29 Aug 96 to 3 Sep 96 | Marianne Faithfull Concert L317904648 |
30 Jul 96 to 10 Aug 96 | Murder in the Cathedral Play L849485844 |
Earlier Shows | |
to 12 May 02 | Dark Unknown L103654878 |